India's first & foremost horse racing portal
1. ASIO
Trainer: P Krishna
Jockey: Shamaz Shareef
Pedigree: Arazan(IRE) - Starlit Smile
Owner: Mr R Sathyaprakash
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 62 | 64 | g | 6Y | A | 3 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 18-09-2026 | 39 | 1200M | Class 3 | Shamaz Shareef | 9 | 61 | A | 126 | PILOT OFFICER | Shd | 5 1/2 | 1:12.43 | 62 | 15 |
| MYS | 03-09-2026 | 4 | 1200M | Class 3 | Shamaz Shareef | 3 | 62 | A | 127 | SHIBRA | 5.25 | 5 | 1:12.81 | 64 | 20 |
| MYS | 05-08-2026 | 86 | 1200M | Class 3 | Abhishek Mhatre | 12 | 61 | A | 123 | RAPIDUS | 4.75 | 7 1/2 | 1:11.89 | 62 | 13/2 |
| MYS | 01-07-2026 | 47 | 1200M | Class 3 | Abhishek Mhatre | 9 | 60 | A | 122 | SILVER QUEST | 1.25 | 0 | 1:11.62 | 60 | 13/2 |
| MYS | 03-06-2026 | 14 | 1200M | Class 3 | A S Peter | 2 | 60 | A | 125 | SHERPA | 3.25 | 11 1/2 | 1:16.38 | 60 | 10 |
| CHE | 22-09-2025 | 16 | 1200M | Class 3 | A S Peter | 9 | 60 | A | 116 | ROYAL BARON | Neck | 4 1/2 | 1:16.56 | 62 | 17/2 |
| CHE | 23-03-2025 | 239 | 1400M | Class 2 | A S Peter | 9 | 53.5 | A | 98 | ILLUSTRIOUS RULER | 2 | 9 1/4 | 1:26.24 | 67 | 15 |
| CHE | 20-02-2025 | 192 | 1200M | Class 3 | Yash Narredu | 1 | 58.5 | A | 91 | ASIO | 1.75 | 0 | 1:13.43 | 57 | 4 |
| CHE | 03-02-2025 | 170 | 1000M | Class 3 | K Mukesh Kumar | 4 | 58 | A | 84 | LADY WONDER | Lnk | 2 1/2 | 1:00.19 | 57 | 9/2 |
| CHE | 13-01-2025 | 140 | 1200M | Class 3 | A S Peter | 10 | 56.5 | A | 129 | CELESTE | 2.75 | 7 1/4 | 1:16.87 | 58 | 16 |
Full Brother/Sister :
Half Brother/Sister : SPRING TO FAME, SHARAJAN.
2. SPECTACULAR
Trainer: K Aditya
Jockey: K Sai Kiran
Pedigree: Excellent Art(GB) - Placervilles Glory
Owner: Mr Jose Joseph
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 61.5 | 63 | m | 8Y | A | 12 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 11-09-2026 | 27 | 1200M | Class 3 | K Sai Kiran | 7 | 61 | A | 113 | JERSEY KING | 1.75 | 6 3/4 | 1:11.54 | 62 | 5/2 |
| MYS | 03-09-2026 | 4 | 1200M | Class 3 | K Sai Kiran | 12 | 61.5 | A | 125 | SHIBRA | 0.5 | 4 1/2 | 1:12.71 | 63 | 20 |
| MYS | 17-06-2026 | 30 | 1400M | Class 2 | Siddaraju P | 2 | 52 | A | 125 | KING'S BATTALION | Shd | 5 1/4 | 64 | 10 | |
| MYS | 27-05-2026 | 6 | 1400M | Class 2 | Siddaraju P | 3 | 53 | A | 126 | RISE AGAIN | 4.25 | 7 1/2 | 1:25.12 | 66 | 10 |
| MYS | 19-11-2025 | 5 | 1400M | Class 2 | Withdrawn | 3 | 56 | A | 120 | VANDHIYATHEVAN | 0 | 72 | |||
| MYS | 26-09-2025 | 52 | 1400M | Class 2 | Suhas K | 4 | 55.5 | A | 93 | CONFIDENT GAME | 0.5 | 1 1/4 | 1:23.26 | 71 | 15 |
| MYS | 05-09-2025 | 13 | 1400M | Class 1 | Kuldeep Singh | 10 | 57.5 | A | 124 | CROSSWATER | 2 | 1 3/4 | 1:24.21 | 71 | 15 |
| MYS | 25-06-2025 | 41 | 1200M | Class 2 | H Rahul | 6 | 55.5 | A | 117 | PURE FOR SURE | 1.75 | 14 1/2 | 1:14.63 | 71 | 10 |
| MYS | 18-06-2025 | 35 | 1600M | Class 2 | Hasib Alam | 6 | 56 | A | 84 | RISE AND REIGN | 0.75 | 18 3/4 | 1:46.82 | 71 | 10 |
| MYS | 11-06-2025 | 26 | 1400M | Class 2 | Abhishek Mhatre | 5 | 55 | A | 113 | RISE AGAIN | 3.25 | 7 | 1:32.81 | 70 | 5 |
Full Brother/Sister :
Half Brother/Sister : SUITED ACES, HUMANITARIAN, GOLDEN GLORY.
3. RAFFINATO
Trainer: Fahad Khan
Jockey: Mohd Talib
Pedigree: Chinese Whisper(IRE) - Aldiora
Owner: Mr Dhruv Kumar Futnani & Mr P Arvinth
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 61 | 62 | g | 7Y | A | 1 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 03-09-2026 | 4 | 1200M | Class 3 | Mohd Talib | 1 | 61 | A | 1212 | SHIBRA | 20 3/4 | 1:14.33 | 62 | 20 | |
| MYS | 05-08-2026 | 86 | 1200M | Class 3 | C Umesh | 7 | 62 | A | 128 | RAPIDUS | 2 | 17 | 1:13.33 | 64 | 10 |
| MYS | 01-07-2026 | 47 | 1200M | Class 3 | Vishal | 3 | 62 | A | 1210 | SILVER QUEST | 4.25 | 21 1/4 | 1:14.96 | 64 | 10 |
| MYS | 24-06-2026 | 38 | 1200M | Class 2 | M S Deora | 3 | 53 | A | 129 | OPUS ONE | 2.5 | 12 1/2 | 1:14.50 | 66 | 10 |
| MYS | 03-06-2026 | 13 | 1200M | Class 2 | Koshi Kumar | 9 | 53 | A | 109 | VANDHIYATHEVAN | 28 1/2 | 1:20.01 | 66 | 15 | |
| CHE | 04-10-2025 | 30 | 1200M | Class 2 | M S Deora | 3 | 58.5 | A | 86 | PROPOSED | 5.75 | 8 3/4 | 1:15.01 | 70 | 20 |
| CHE | 30-08-2025 | 5 | 1200M | Class 2 | H Rahul | 9 | 55 | A | 98 | ASPIRA | 7.25 | 14 1/2 | 1:13.94 | 70 | 20 |
| MYS | 25-06-2025 | 41 | 1200M | Class 2 | M Prabhu Kumar | 11 | 57 | A | 1110 | PURE FOR SURE | 22 3/4 | 1:15.92 | 74 | 17/2 | |
| MYS | 11-06-2025 | 25 | 1200M | Class 3 | C Umesh | 5 | 59 | A | 81 | RAFFINATO | 5.5 | 0 | 1:18.87 | 58 | 5 |
| CHE | 23-03-2025 | 237 | 1100M | Class 3 | N Darshan | 7 | 58 | A | 84 | MULTIWAVE | 2 | 3 | 1:06.48 | 58 | 22 |
Full Brother/Sister :
Half Brother/Sister : ALABAMA (O), YOUNG GALLANT, PLATINUM PEARL, PURPLE STAR, QUEENOFGOODTIMES, ULYSSES.
4. WINTER AGENDA
Trainer: Vinesh V Naik
Jockey: Antony Raj S
Pedigree: Win Legend(JPN) - Integra
Owner: Mrs Preeti C Shah & The Estate Of Late Mr K M Shah
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 61 | 62 | g | 6Y | A | 7 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 18-09-2026 | 39 | 1200M | Class 3 | N Darshan | 11 | 61 | A | 125 | PILOT OFFICER | 1.75 | 3 3/4 | 1:12.15 | 62 | 12 |
| MYS | 03-09-2026 | 4 | 1200M | Class 3 | Antony Raj S | 7 | 61 | A | 1211 | SHIBRA | 6.25 | 14 1/2 | 1:14.33 | 62 | 9 |
| MYS | 29-07-2026 | 76 | 1200M | Class 2 | Akshay Kumar | 3 | 51 | A | 126 | GOLD KITE | 0.75 | 4 1/2 | 1:11.38 | 62 | 11/2 |
| MYS | 24-06-2026 | 39 | 1400M | Class 3 | Vishal | 2 | 62 | A | 1210 | KLIMT | 62 | 13 1/4 | 1:29.08 | 64 | 10 |
| MYS | 10-06-2026 | 24 | 1400M | Class 3 | Faiz | 8 | 62 | A | 128 | 1.25 | 7 | 1:26.36 | 64 | 9 | |
| MYS | 26-11-2025 | 12 | 1200M | Class 2 | Antony Raj S | 8 | 53.5 | A | 92 | ABSOLUTECHALLENGER | 0.5 | 1 | 1:13.05 | 67 | 9/10 |
| MYS | 17-10-2025 | 85 | 1200M | Class 2 | Withdrawn | 6 | 54.5 | A | 100 | ABSOLUTECHALLENGER | 0 | 67 | |||
| MYS | 03-10-2025 | 57 | 1200M | Class 2 | N B Kuldeep | 4 | 53.5 | A | 113 | KNOTTY BLUSH | 1 | 4 1/4 | 1:10.86 | 66 | 10 |
| MYS | 18-09-2025 | 32 | 1400M | Class 2 | V Brijesh Kumar | 8 | 57 | A | 117 | CROSSWATER | 0.5 | 5 3/4 | 1:24.30 | 68 | 10 |
| MYS | 18-06-2025 | 35 | 1600M | Class 2 | Antony Raj S | 3 | 54.5 | A | 87 | RISE AND REIGN | 30 1/2 | 1:49.08 | 68 | 17/4 |
Full Brother/Sister : DESPERADO, LET THERE BE LIGHT, SHAN BEN AARI, MILLENIUM GLORY, BALADA, DRUSILLA, ZIVA.
Half Brother/Sister : INNER STRENGTH, HAVOK.
5. RAPIDUS
Trainer: M M Uthaiah
Jockey: S Imran
Pedigree: Phoenix Tower(USA) - Attractive
Owner: Mr M P Biddappa
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 60.5 | 61 | g | 7Y | A | 8 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 17-09-2026 | 32 | 1400M | Class 3 | Jitendra Singh | 9 | 60.5 | A | 127 | CLOUDY HILLS | 1.75 | 6 1/4 | 1:25.80 | 61 | 11/2 |
| MYS | 03-09-2026 | 4 | 1200M | Class 3 | S Imran | 8 | 60.5 | A | 1210 | SHIBRA | 2 | 12 1/2 | 1:14.01 | 61 | 8 |
| MYS | 05-08-2026 | 86 | 1200M | Class 3 | K Sai Kiran | 3 | 53.5 | A | 121 | RAPIDUS | 3.25 | 0 | 1:10.80 | 47 | 8/10 |
| MYS | 16-10-2025 | 75 | 1400M | Class 3 | M Prabhakaran | 7 | 57.5 | A | 87 | TRUE PUNCH | 0.75 | 7 3/4 | 1:27.99 | 55 | 10 |
| MYS | 19-09-2025 | 37 | 1200M | Class 3 | M Prabhakaran | 1 | 57.5 | A | 106 | FLAMING SWORD | 3.25 | 6 1/2 | 1:11.71 | 55 | 20 |
| MYS | 04-09-2025 | 3 | 1200M | Class 3 | S Madhu Sudhan | 7 | 58.5 | A | 128 | AGERA | 3 | 7 3/4 | 1:12.99 | 57 | 10 |
| MYS | 04-06-2025 | 14 | 1200M | Class 3 | Shankar Lal H | 6 | 58.5 | A | 1211 | PURE FOR SURE | 3.5 | 18 3/4 | 1:14.64 | 57 | 10 |
| MYS | 06-02-2025 | 90 | 1100M | Class 3 | M Prabhakaran | 6 | 61.5 | S | 97 | GRACE | 4.25 | 11 1/4 | 1:07.40 | 63 | 8 |
| MYS | 03-10-2024 | 55 | 1100M | Class 3 | M J Gautam Rajurs | 2 | 62.5 | A | 1210 | THE PERFECT CHOICE | Shd | 13 | 1:07.83 | 65 | 10 |
| MYS | 19-09-2024 | 31 | 1200M | Class 2 | Withdrawn | 53 | A | 80 | TRIPITAKA | 0 | 65 |
Full Brother/Sister : PHOENIX SPIRIT.
Half Brother/Sister : LADY IN WHITE.
6. SERRANO
Trainer: A Gnanashekar
Jockey: G A Rushal
Pedigree: Twilight Son(GB) - Merletta(GB)
Owner: Mr M U Karthik Kiran
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 60.5 | 61 | g | 6Y | A | 4 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 11-09-2026 | 27 | 1200M | Class 3 | Ankit Pal | 8 | 59.5 | A | 117 | JERSEY KING | 6.5 | 20 1/4 | 1:13.63 | 59 | 15 |
| MYS | 03-09-2026 | 4 | 1200M | Class 3 | G A Rushal | 4 | 60.5 | A | 128 | SHIBRA | Head | 10 1/4 | 1:13.64 | 61 | 15 |
| MYS | 05-08-2026 | 85 | 1600M | Class 2 | Bharat Mal | 11 | 51 | A | 1212 | SEEKING ALPHA | 43 3/4 | 1:42.48 | 61 | 10 | |
| MYS | 03-06-2026 | 16 | 1400M | Class 3 | Withdrawn | 5 | 60.5 | A | 120 | GEMINI | 0 | 61 | |||
| MYS | 17-10-2025 | 85 | 1200M | Class 2 | K Sai Kiran | 7 | 54.5 | A | 107 | ABSOLUTECHALLENGER | 3.75 | 9 1/4 | 1:14.03 | 67 | 11/2 |
| MYS | 03-10-2025 | 57 | 1200M | Class 2 | N Arvind Kumar | 3 | 55 | A | 116 | KNOTTY BLUSH | Lnk | 9 3/4 | 1:11.70 | 69 | 9/2 |
| MYS | 12-09-2025 | 26 | 1200M | Class 2 | Hindu Singh | 1 | 54 | A | 93 | KNOTTY BLUSH | 1.5 | 3/4 | 1:10.61 | 68 | 10 |
| MYS | 30-07-2025 | 78 | 1200M | Class 3 | Hindu Singh | 8 | 57.5 | A | 101 | SERRANO | 1.25 | 0 | 1:11.21 | 55 | 5/2 |
| MUM | 16-02-2025 | 115 | 1000M | Class 3 | P P Dhebe | 8 | 56.5 | A | 109 | ESPERANZA | 7.5 | 16 1/2 | 0:59.17 | 50 | 12 |
| MUM | 27-12-2024 | 41 | 1200M | Class 3 | N S Parmar | 1 | 56.5 | A | 95 | CONSTABLE | 1.25 | 5 1/2 | 1:10:80 | 51 | 9 |
7. SHIBRA
Trainer: H Zulquarnain
Jockey: A Ashhad Asbar
Pedigree: Ampere(FR) - Reine Australe(IRE)
Owner: Mr Ujash Mahendra Patel
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 60.5 | 61 | f | 4Y | A | 5 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 03-09-2026 | 4 | 1200M | Class 3 | A Ashhad Asbar | 5 | 60.5 | A | 121 | SHIBRA | 0.5 | 0 | 1:11.98 | 61 | 85/100 |
| MYS | 05-08-2026 | 84 | 1200M | Class 3 | A Ashhad Asbar | 10 | 59 | A | 121 | SHIBRA | 1.75 | 0 | 1:10.87 | 51 | 8/10 |
| BAN | 05-07-2026 | 132 | 1200M | Class 3 | A Ashhad Asbar | 7 | 56.5 | A | 128 | ENCINO | 0.5 | 14 | 1:12.32 | 53 | 12 |
| CHE | 10-10-2025 | 34 | 1200M | Class 4 | Akshay Kumar | 3 | 57 | A | 91 | SHIBRA | 5.25 | 0 | 1:12.43 | 39 | 7/10 |
| CHE | 13-09-2025 | 9 | 1200M | Maiden | A Ashhad Asbar | 11 | 54.5 | A | 121 | SHIBRA | 4 | 0 | 1:13.91 | 27 | 3 |
| DEL | 05-03-2025 | 149 | 1400M | Term Race | A Ashhad Asbar | 3 | 55 | A | 64 | ASHWA KALI BHANI | 1.75 | 11 | 1:28.82 |
Full Brother/Sister : MILITARY CODE.
Half Brother/Sister : MISS AMERICAN PIE.
8. FALCON FURY
Trainer: Ranjeet Shinde
Jockey: Abhishek Mhatre
Pedigree: Crimson China(USA) - Charming Beauty
Owner: Col. Kuldeep Singh Garcha
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 59 | 58 | g | 4Y | A | 2 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 03-09-2026 | 4 | 1200M | Class 3 | Abhishek Mhatre | 2 | 59 | A | 122 | SHIBRA | 3 | 1/2 | 1:12.06 | 58 | 17/2 |
| MYS | 05-08-2026 | 86 | 1200M | Class 3 | Antony Raj S | 11 | 57 | A | 122 | RAPIDUS | 4.25 | 3 1/4 | 1:11.27 | 54 | 7/2 |
| MYS | 01-07-2026 | 44 | 1200M | Class 3 | Abhishek Mhatre | 8 | 57.5 | A | 122 | SAPPHIRE | 3.75 | 1 | 1:11.84 | 51 | 3 |
| MYS | 03-06-2026 | 14 | 1200M | Class 3 | Abhishek Mhatre | 9 | 53.5 | A | 122 | SHERPA | 4.25 | 4 1/2 | 1:15.25 | 47 | 11/2 |
| MYS | 19-11-2025 | 4 | 1200M | Class 3 | Abhishek Mhatre | 9 | 57.5 | A | 129 | MANDOLIN | 1 | 5 3/4 | 1:14.57 | 55 | 8 |
| MYS | 17-10-2025 | 83 | 1200M | Class 3 | S Imran | 7 | 59.5 | A | 85 | DRISANA | 0.75 | 4 1/4 | 1:13.82 | 55 | 8 |
| MYS | 26-09-2025 | 50 | 1200M | Class 3 | S Imran | 5 | 52 | A | 91 | FALCON FURY | 2 | 0 | 1:11.41 | 44 | 13/2 |
| MYS | 12-09-2025 | 24 | 1200M | Class 3 | S Imran | 1 | 52 | A | 82 | THE GOLDEN SUNRISE | Snk | 4 1/2 | 1:11.18 | 43 | 10 |
| MYS | 04-09-2025 | 7 | 1100M | Class 4 | Y S Srinath | 7 | 61.5 | A | 123 | OCEAN | 2.25 | 8 3/4 | 1:06.68 | 43 | 6 |
| MYS | 30-07-2025 | 75 | 1200M | Class 3 | Withdrawn | 4 | 54 | A | 110 | SAPPHIRE | 0 | 43 |
Full Brother/Sister : THE KILLER, RED NOTICE.
Half Brother/Sister :
9. GRIZZLY
Trainer: K Somashekar
Jockey: N Ramesh Kumar
Pedigree: Top Class(USA) - Diamonite
Owner: Mr Rm Ramasamy
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 59 | 58 | h | 6Y | A | 6 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 03-09-2026 | 4 | 1200M | Class 3 | N Ramesh Kumar | 6 | 59 | A | 123 | SHIBRA | 1 | 3 1/2 | 1:12.54 | 58 | 15 |
| MYS | 17-06-2026 | 30 | 1400M | Class 2 | Ankush | 9 | 50 | A | 1210 | KING'S BATTALION | Head | 10 | 60 | 12 | |
| MYS | 26-11-2025 | 12 | 1200M | Class 2 | Shyam Kumar | 6 | 53 | A | 94 | ABSOLUTECHALLENGER | 2.25 | 2 1/4 | 1:13.27 | 66 | 10 |
| MYS | 25-10-2025 | 91 | 1400M | Class 2 | Afsar Khan | 10 | 53 | A | 1210 | IRISH COFFEE | Nose | 16 1/4 | 1:26.85 | 66 | 7 |
| MYS | 17-10-2025 | 85 | 1200M | Class 2 | Afsar Khan | 1 | 54 | A | 103 | ABSOLUTECHALLENGER | 0.5 | 4 1/2 | 1:13.21 | 66 | 16/10 |
| BAN | 27-07-2025 | 154 | 1200M | Class 2 | Laxman Singh | 4 | 53 | A | 114 | EXCELLENT LASS | 1.5 | 2 3/4 | 1:14.01 | 66 | 15 |
| BAN | 29-06-2025 | 98 | 1400M | Class 2 | Abhishek Mhatre | 6 | 54 | A | 125 | TRAKILA | 2.5 | 6 1/4 | 1:25.82 | 68 | 15 |
| BAN | 08-06-2025 | 53 | 1200M | Class 2 | K Sai Kiran | 1 | 55 | A | 127 | PLUTO | 1.25 | 9 | 1:13.06 | 70 | 20 |
| BAN | 07-02-2025 | 135 | 1200M | Class 2 | M Naveen | 3 | 60 | A | 62 | ENGLISH BAY | 2.5 | 3 1/4 | 1:13.22 | 72 | 11/2 |
| BAN | 25-01-2025 | 110 | 1200M | Class 2 | A R Pradeep | 4 | 57 | A | 128 | MASATO | 8.5 | 16 1/4 | 1:13.75 | 74 | 25 |
Full Brother/Sister : BONITA, M'SARRAT.
Half Brother/Sister : COSMIC GIFT, GAMA WAVE.
10. SILVER SPRING
Trainer: Mansoor Khan
Jockey: K Rajesh
Pedigree: Fiero(JPN) - Dixie Evans(GB)
Owner: Mr Raja Malhotra
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 58 | 56 | m | 7Y | A | 11 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 03-09-2026 | 4 | 1200M | Class 3 | K Rajesh | 11 | 58 | A | 126 | SHIBRA | Shd | 5 | 1;12.80 | 56 | 15 |
| MYS | 25-10-2025 | 93 | 1600M | Class 3 | Ankit Pal | 6 | 62 | A | 108 | MYSTIC DIVINE | 31 3/4 | 1:43.60 | 64 | 15 | |
| MYS | 05-09-2025 | 13 | 1400M | Class 1 | S G Prasad | 1 | 54 | A | 1212 | CROSSWATER | 11 | 1:25.74 | 64 | 20 | |
| MYS | 23-07-2025 | 66 | 1400M | Class 2 | Ankit Pal | 1 | 53.5 | A | 97 | SEA THE SUN | Nose | 9 | 1:25.84 | 66 | 10 |
| MYS | 02-07-2025 | 48 | 1400M | Class 2 | H Rahul | 7 | 54 | A | 129 | STELLANTIS | 5.75 | 9 1/4 | 1:25.61 | 68 | 25 |
| MYS | 11-06-2025 | 26 | 1400M | Class 2 | H Rahul | 10 | 54 | A | 119 | RISE AGAIN | 1 | 31 1/4 | 1:37.64 | 68 | 10 |
| MYS | 05-06-2025 | 19 | 1200M | Class 2 | H Rahul | 6 | 55 | A | 119 | DEUS EX MACHINA | 2.25 | 10 1/2 | 1:12.70 | 70 | 10 |
| MYS | 15-01-2025 | 67 | 1200M | Class 2 | Aman | 7 | 58 | A | 127 | THE FLYING FEET | 21 | 8 3/4 | 1:13.16 | 76 | 7/2 |
| MYS | 25-12-2024 | 47 | 1200M | Class 2 | Ankit Pal | 5 | 57.5 | A | 113 | DEUS EX MACHINA | 1.25 | 1/2 | 1:11.50 | 75 | 9/4 |
| MYS | 04-12-2024 | 27 | 1200M | Class 2 | Ankit Pal | 9 | 56.5 | A | 92 | SILENT ACHIEVER | 1.5 | 3/4 | 1:12.64 | 73 | 10 |
Full Brother/Sister :
Half Brother/Sister : FIREWINGS, EYE CANDY, NOTHING TO WORRY.
11. BEAUTIFUL BLOOM
Trainer: M Bobby
Jockey: M Prabhu Kumar
Pedigree: Akeed Champion(GB) - Preordained
Owner: Mrs Shirley M Bobby
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 56.5 | 53 | m | 5Y | A | 9 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 18-09-2026 | 39 | 1200M | Class 3 | Anil Bandal | 5 | 55.5 | A | 1211 | PILOT OFFICER | 11.25 | 12 | 1:13.58 | 51 | 15 |
| MYS | 03-09-2026 | 4 | 1200M | Class 3 | M Prabhu Kumar | 9 | 56.5 | A | 129 | SHIBRA | 2.25 | 10 1/4 | 1:13.66 | 53 | 15 |
| MYS | 05-08-2026 | 86 | 1200M | Class 3 | M Prabhakaran | 10 | 56.5 | A | 129 | RAPIDUS | 2 | 19 | 1:13.62 | 53 | 10 |
| MYS | 19-11-2025 | 6 | 1200M | Class 4 | M Prabhakaran | 6 | 62.5 | A | 121 | BEAUTIFUL BLOOM | 4.75 | 0 | 1:14.01 | 45 | 11/2 |
| MYS | 17-10-2025 | 83 | 1200M | Class 3 | Shreyas Singh | 3 | 54.5 | A | 84 | DRISANA | 0.75 | 3 1/2 | 1:13.70 | 45 | 15/2 |
| MYS | 03-10-2025 | 60 | 1100M | Class 4 | S Madhu Sudhan | 5 | 58.5 | A | 121 | BEAUTIFUL BLOOM | 0.75 | 0 | 1:06.38 | 37 | 10 |
| MYS | 18-09-2025 | 33 | 1400M | Class 4 | S Madhu Sudhan | 1 | 59.5 | A | 117 | PERFECT ATTITUDE | 0.5 | 22 | 1:27.20 | 39 | 20 |
| MYS | 04-09-2025 | 7 | 1100M | Class 4 | D S Deora | 9 | 59.5 | A | 126 | OCEAN | 0.5 | 11 3/4 | 1:07.17 | 39 | 15/4 |
| MYS | 09-07-2025 | 52 | 1200M | Class 4 | K Sai Kiran | 5 | 58 | A | 102 | CREATIVE GIRL | 2.5 | 0 | 1:12.13 | 36 | 4 |
| MYS | 25-06-2025 | 39 | 1100M | Class 5 | S Madhu Sudhan | 9 | 59.5 | A | 91 | BEAUTIFUL BLOOM | 6.5 | 0 | 1:07.95 | 19 | 6/10 |
Full Brother/Sister :
Half Brother/Sister : PREVIEW, PERFECT JUSTICE.
12. ZEPHYRINE
Trainer: B Suresh
Jockey: Akshay Kumar
Pedigree: Sanus Per Aquam(IRE) - Matchless
Owner: Mr Arun Alagappan Rep. Arun Alagappan Racing Llp
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 53.5 | 47 | f | 4Y | A | 10 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MYS | 17-09-2026 | 34 | 1600M | Class 3 | Akshay Kumar | 3 | 54 | A | 93 | SASSY SARAH | 0.5 | 3 | 1:37.60 | 47 | 10 |
| MYS | 03-09-2026 | 4 | 1200M | Class 3 | Akshay Kumar | 10 | 53.5 | A | 124 | SHIBRA | Shd | 4 1/2 | 1:12.69 | 47 | 5 |
| BAN | 26-07-2026 | 174 | 1200M | Class 3 | Pavan | 7 | 56.5 | A | 104 | VALIANT STREAM | Head | 6 1/2 | 1:13.41 | 48 | 15 |
| BAN | 18-07-2026 | 156 | 1200M | Class 3 | Aleemuddin | 1 | 54.5 | A | 126 | RIVER DEEP | 2.25 | 3 | 1:14.34 | 49 | 20 |
| BAN | 07-06-2026 | 74 | 1400M | Class 3 | Anish Hangal | 3 | 55.5 | A | 88 | GLORIOUS STRIDES | 14 1/4 | 1:27.90 | 49 | 20 | |
| BAN | 24-05-2026 | 48 | 1200M | Class 4 | Pavan | 1 | 60 | A | 81 | ZEPHYRINE | 2.25 | 0 | 1:14.15 | 36 | 15/4 |
