India's first & foremost horse racing portal
1
( 37 )
The Sidapur Plate
Class 5 / Horses Rated 00 to 25
1400 M
01:30 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | EMERALDO | 5y b g | Green Coast(IRE) - Reflections | Kishan Thomas | 62.5 | 25 | 25 |
2 | MAYBACH | 4y b g | Lucifer Sam(USA) - Rising Rainbow | S Dominic | 62.5 | 25 | 25 |
3 |
STAR AZEEM
Ex-name:OZARK |
7y b g | Whatsthescript(IRE) - Jack In The Cat(USA) | M Rajendra Singh | 61.5 | 23 | 25 |
4 | AKASI | 7y dkb g | Phoenix Tower(USA) - Tigresse Noire | S Inayathulla | 60 | 20 | 20 |
5 | RUBY WOO | 4y b f | David Livingston(IRE) - Fly With The Wind | Joseph B Awale | 59.5 | 19 | 21 |
6 | CITY OF HUSTLE | 4y b f | Saamidd(GB) - Shalaa | Md Sajid Qureshi | 59 | 18 | 20 |
7 | IRONIC HUMOUR | 6y b m | Black Cash(USA) - Laughter(IRE) | S Ramesh | 58.5 | 17 | 17 |
8 | SWISS TIGRESS | 8y b m | Dean's Kitten(USA) - Darla(IRE) | C Girinath | 58.5 | 17 | 19 |
9 | INFINITE SPIRIT | 6y b m | Phoenix Tower(USA) - Aquila Oculus(IRE) | V Lokanath | 58 | 16 | 16 |
10 | APOLLO LIGHT | 6y b g | Phoenix Tower(USA) - Age Of Magic(USA) | B Prithviraj | 57.5 | 15 | 15 |
11 | CALIFORNIA GOLD | 6y b m | Oath(IRE) - So Shocking | Bipin V Salvi | 57 | 14 | 14 |
12 | ARMAMENT | 5y ch m | Sussex(GB) - Cannon Jet | Ranjeet Shinde | 55.5 | 11 | 14 |
13 | PETER RABBIT | 7y ch g | Strong Suit(USA) - Divine Impact | Ranjeet Shinde | 55 | 10 | 16 |
14 | TWIN FLAME | 5y b m | Air Support(USA) - Strictly(USA) | Vikram Appachu | 55 | 10 | 12 |
15 | I CAN | 6y b g | Varenar(FR) - Tableau Vivant | S M Johnson | 54.5 | 9 | 25 |
2
( 38 )
The Psychic Strength Plate Div-2
Class 4 / Horses Rated 20 to 45,5 years old and over
1600 M
02:00 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 |
PASTICHE
Ex-name:SHINING ARMOUR |
7y b m | Mull Of Kintyre(USA) - Oscar Silk(GB) | Aravind Ganapathy | 60 | 35 | 35 |
2 | PERCIVALE | 6y b g | Kingda Ka(AUS) - High Days(IRE) | Vishal Yadav | 60 | 35 | 37 |
3 | ANTILOPE | 6y b h | Tenth Star(IRE) - Tipping Point | M Rajendra Singh | 59.5 | 34 | 28 |
4 | DALHOUSIE | 5y ch g | Strong Suit(USA) - Sunderland Echo(IRE) | K Aditya | 58 | 31 | 31 |
5 | ECO FRIENDLY | 7y b g | Sedgefield(USA) - Friendly | Sharat Kumar | 56 | 27 | 25 |
6 |
KONICHIWA
Ex-name:GREAT CHEVALIER |
7y dkb g | West Virginia(USA) - Bourbon Queen | Warren Singh | 55.5 | 26 | 24 |
7 | BENGHAZI | 6y dkb g | Phoenix Tower(USA) - Meadowlark(USA) | S Ramesh | 55 | 25 | 27 |
8 | SEKHMET | 5y gr m | Sedgefield(USA) - Spark Of Silver | Kishan Thomas | 55 | 25 | 22 |
9 | JE NE SAIS QUOI | 8y b g | Ravel(USA) - Therry Girl(IRE) | Azhar Ali | 54 | 23 | 23 |
10 | DEEMED TO FIRE | 5y b g | Ampere(FR) - Look Over(GB) | C Girinath | 52.5 | 20 | 22 |
3
( 39 )
The Panchgani Plate Div-2
Class 4 / Horses Rated 20 to 45. confined to Mysore based horses
1200 M
02:30 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | MILOS | 4y b f | Fiero(JPN) - Balimaya(IRE) | P C Tejaswi | 60 | 39 | 41 |
2 | MYSTIC DIVINE | 4y b f | Saamidd(GB) - Sailor Moon | C D Monnappa | 58.5 | 36 | 44 |
3 | SUNSHINE COAST | 4y dkb f | Phoenix Tower(USA) - Shining Glory(GB) | M Eshwer | 58.5 | 36 | 34 |
4 | OCHRE | 5y b m | Net Whizz(USA) - Celtic Manor | Ranjeet Shinde | 57.5 | 34 | 36 |
5 | DREAM MACHINE | 4y dkb f | Win Legend(JPN) - Xotica | S Santosh Rao | 56.5 | 32 | 32 |
6 | NISHK | 5y b g | Top Class(USA) - Eternal | C Girinath | 56 | 31 | 33 |
7 | STEP UP GIRL | 4y b f | Oiseau De Feu(USA) - Step Up | Md Sajid Qureshi | 55.5 | 30 | 30 |
8 | D ROMANCE | 3y ch c | Shifting Power(GB) - Deserving Visit | Vikram Appachu | 54.5 | 28 | 30 |
9 |
FLYING FALCON
Ex-name:SHIVALIK ADMIRAL |
5y b g | Saamidd(GB) - Maria T(USA) | Bipin V Salvi | 54.5 | 28 | 30 |
10 | SHOOTING VENUS | 4y b f | Crimson China(USA) - Amazing Blue | Dinesh Pujar | 54.5 | 28 | 28 |
11 | SUPER SEXY | 5y b m | David Livingston(IRE) - Karasiyca(IRE) | R Helleal Moses | 54.5 | 28 | 30 |
12 | VARDAAN | 3y dkb c | Net Whizz(USA) - Naughty Thoughts(IRE) | Rakesh | 54.5 | 28 | 30 |
4
( 40 )
The Dr.M.A.M.Ramaswamy Trophy
Class 2 / Horses Rated 60 and above
1600 M
03:00 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | HIS EMINENCE | 8y ch g | Sussex(GB) - Andaluz | Ranjeet Shinde | 64 | 88 | 88 |
2 | GOLD KITE | 4y b f | Surfrider(IRE) - Gold Bag | Adhiraj S Jodha | 58 | 76 | 0 |
3 | WELLINGTON | 5y dkb g | Phoenix Tower(USA) - My Meltemi(IRE) | P C Tejaswi | 57.5 | 75 | 75 |
4 |
WIN MY LUV
Ex-name:WINMYLOVE |
5y ch m | Win Legend(JPN) - Clairet | Neil B Devaney | 55 | 70 | 68 |
5 |
JEWEL THIEF
Ex-name:ALASTAIR |
5y dkb g | Speaking Of Which(IRE) - Alice Springs | S Ramesh | 53 | 66 | 66 |
6 | IBRAHIMOVIC | 4y b c | Sedgefield(USA) - Dixie Dahlin(USA) | P C Tejaswi | 51.5 | 63 | 63 |
5
( 41 )
The Original Vel Racing Trophy
Class 3 / Horses Rated 40 to 65. confined to Mysore based horses
1200 M
03:30 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 |
GOLD CREST
Ex-name:ELLYSIA |
7y b m | Juniper(USA) - Ocean Crest | Md Sajid Qureshi | 60 | 58 | 60 |
2 | WERONIKA | 4y b f | Roderic O'connor(IRE) - Heiress | Suraj Shaw | 58.5 | 55 | 51 |
3 | KINGOFTHEJUNGLE | 6y b g | Strong Suit(USA) - Danae | S Ramesh | 58 | 54 | 56 |
4 | SHEEBA | 3y dkb f | Total Gallery(IRE) - Darcique(GB) | Feroz M Khan | 57 | 52 | 0 |
5 | JABBAR | 6y ch h | Sussex(GB) - Flying Rani | M Bobby | 54.5 | 47 | 47 |
6 |
D LORD
Ex-name:SUNLORD |
5y b g | Roderic O'connor(IRE) - Heiress | Vishal Yadav | 53.5 | 45 | 45 |
7 | INFINITEPOSIBILITY | 5y dkb m | Win Legend(JPN) - Skyliner | C Girinath | 53.5 | 45 | 45 |
8 |
SEOUL
Ex-name:AGUILA |
4y b f | Speaking Of Which(IRE) - Set Ablaze | Aravind Ganapathy | 53 | 44 | 40 |
9 | SWAGHATHAM | 3y b g | Total Gallery(IRE) - Twilight Express | Rakesh | 53 | 44 | 44 |
10 | TOM CRUISER | 3y b g | David Livingston(IRE) - Maripasoula(USA) | R Helleal Moses | 53 | 44 | 44 |
11 | ALGOZE | 4y b f | Shifting Power(GB) - Shades Of White | Shyam S Habbu | 51 | 40 | 34 |
6
( 42 )
The Karnataka Race Horse Owners' Association Mysore 1000 Guineas (Gr.3)
Term Races / For 3-year-old Fillies
1600 M
04:00 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | ARALINA | 3y b f | Speaking Of Which(IRE) - Analeah | Arjun Mangalorkar | 56 | 52 | 52 |
2 | AUSPICIOUS QUEEN | 3y b f | Gusto(GB) - Almandine | V Narayana Gowda | 56 | 70 | 68 |
3 | FAST PACE | 3y b f | Western Aristocrat(USA) - Striking | B Prithviraj | 56 | 51 | 51 |
4 | GOLDEN PEAKS | 3y b f | Speaking Of Which(IRE) - Kanchenjunga | Parvati Byramji | 56 | 53 | 48 |
5 | IRISH ROCKSTAR | 3y b f | Multidimensional(IRE) - Woman O War | Darius Byramji | 56 | 42 | 0 |
6 | MOMENTOUS | 3y dkb f | Sanus Per Aquam(IRE) - Systematic | Rajesh Narredu | 56 | 40 | 29 |
7 | NEZIAH | 3y b f | Western Aristocrat(USA) - Satellite | James Mckeown | 56 | 54 | 54 |
8 | REGAL ARISTOCRACY | 3y gr f | Western Aristocrat(USA) - Naralina(FR) | Imtiaz Khan | 56 | 33 | 0 |
9 | TEHANI | 3y dkb f | Excellent Art(GB) - Unforgettable You | S S Attaollahi | 56 | 62 | 0 |
7
( 43 )
The Panchgani Plate Div-1
Class 4 / Horses Rated 20 to 45. confined to Mysore based horses
1200 M
04:30 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | ANKUSH | 3y ch g | Kingda Ka(AUS) - Jacana | P C Tejaswi | 61.5 | 43 | 43 |
2 | MIRACULOUS GIRL | 5y b m | Sussex(GB) - Midnight Club | Ranjeet Shinde | 61 | 42 | 42 |
3 | AQUILA D' ORO | 5y b m | Free Eagle(IRE) - Afilla(GB) | Vishal Yadav | 60.5 | 41 | 41 |
4 |
MARCH TO VICTORY
Ex-name:BLACK HORSE |
8y dkb g | Oath(IRE) - Southern Goddess | M Bobby | 60.5 | 41 | 43 |
5 | DOC MARTIN | 5y ch h | Quasar - Zana | Nosher Cama | 60 | 40 | 30 |
6 |
NATURAL ONE
Ex-name:MY ONE AND ONLY |
6y b h | Abbeyside(GB) - Auburn Beauty | Vinesh V Naik | 59.5 | 39 | 38 |
7 | COUNTRY'S LIGHT | 7y b g | Roi Maudit(USA) - Twilight | Feroz M Khan | 58.5 | 37 | 39 |
8 | EVERLY | 4y b f | Ampere(FR) - Equidae | C Girinath | 58.5 | 37 | 37 |
9 | MEADOW FLOWER | 4y ch f | Planetaire(GB) - Carolina Moon | Md Sajid Qureshi | 58 | 36 | 25 |
10 | RED HILLS | 4y b f | Royal Gladiator - Greatness | S Ashwin Rao | 56.5 | 33 | 23 |
11 | DAY OF COMBAT | 3y ch g | Saamidd(GB) - Bellezza | Dinesh Pujar | 55.5 | 31 | 31 |
12 | DHURANDAR | 3y ch g | David Livingston(IRE) - Vignelaure Rose(IRE) | Rakesh | 55 | 30 | 30 |
8
( 44 )
The Psychic Strength Plate Div-1
Class 4 / Horses Rated 20 to 45,5 years old and over
1600 M
05:00 PM
S.No | Horse Name | Desc | Pedigree | Trainer | Wt | Cr Rtg |
Pre Rtg |
---|---|---|---|---|---|---|---|
1 | QUEEN REGNANT | 7y b m | Dean's Kitten(USA) - Aim To Achieve(IRE) | Aravind Ganapathy | 62 | 44 | 46 |
2 | SOUTHERN POWER | 7y b g | Juniper(USA) - Brave Cat | Faraz Arshad | 62 | 44 | 42 |
3 | KATANA | 6y gr g | Whatsthescript(IRE) - One Punch(USA) | Warren Singh | 61 | 42 | 42 |
4 | ICELANDIC | 5y b m | Roderic O'connor(IRE) - Iceglow | Ranjeet Shinde | 60.5 | 41 | 30 |
5 | PELUCHE | 8y b g | Phoenix Tower(USA) - Lost In Thought(GB) | Imtiaz Khan | 60.5 | 41 | 41 |
6 | STRIKING MEMORY | 7y ch g | Leitir Mor(IRE) - Final Refrain (USA) | V Lokanath | 60.5 | 41 | 41 |
7 | SEA BLUSH | 5y b m | Gusto(GB) - Anacostia | Warren Singh | 59 | 38 | 38 |
8 | COORG GENERAL | 5y b g | Royal Gladiator - Rubyanne(IRE) | K Aditya | 58 | 36 | 36 |
9 | MYSTICAL MERKABAH | 5y b m | Air Support(USA) - Six Sigma | V Narayana Gowda | 58 | 36 | 35 |
10 | MY VISION | 7y b g | Knight's Tour(AUS) - Someone Special | S Inayathulla | 57.5 | 35 | 35 |
11 |
VIJAYA SARATHI
Ex-name:NOTTING HILL |
8y ch g | Tariq(GB) - Pure Elation | S Ramesh | 54.5 | 29 | 31 |