India's first & foremost horse racing portal
All India Ratings
| Horse Name | Venue | New Rating | Old Rating |
|---|---|---|---|
| ARKADIAN | PUNE | 114 | (107) |
| EL GRECO | PUNE | 96 | (94) |
| ASHOKA | PUNE | 114 | (116) |
| TIME AND TIDE | PUNE | 128 | (126) |
| SIEGE COURAGEOUS | PUNE | 119 | (114) |
| ARDAKAN | PUNE | 81 | (82) |
| SNOWFALL | PUNE | 107 | (107) |
| CELESTIAL | PUNE | 82 | (73) |
| JADE | PUNE | 106 | (107) |
| DIVINE STAR | PUNE | 89 | (89) |
| IT'S MY TIME | PUNE | 101 | (100) |
| POSITANO | PUNE | 116 | (116) |
| PYRITE | PUNE | 109 | (108) |
| CHAGALL | PUNE | 83 | (81) |
| GOLDEN THUNDER | PUNE | 114 | (114) |
| GOLDEN KINGDOM | PUNE | 114 | (104) |
| THE MILENIUM FORCE | PUNE | 90 | (78) |
| CHRISTOPHANY | PUNE | 102 | (97) |
| CONSTABLE | PUNE | 106 | (108) |
| DREAM SELLER | PUNE | 103 | (105) |
| DUBAI PRINCESS | PUNE | 110 | (112) |
| MAGILETO | PUNE | 113 | (115) |
| SHAMBALA | PUNE | 113 | (111) |
| FIGHTON | PUNE | 85 | (83) |
| MADAM RICH | PUNE | 96 | (90) |
| PRIDE'S PRINCE | PUNE | 99 | (88) |
| SHUBANKAR | PUNE | 106 | (108) |
| ODYSSEUS | PUNE | 112 | (113) |
| ATAASH | PUNE | 95 | (87) |
| PSYCHIC STAR | PUNE | 106 | (106) |
| REDEFINED | PUNE | 112 | (112) |
| REGINA MEMORABILIS | PUNE | 104 | (92) |
| CREDENCE | PUNE | 105 | (103) |
| RULING DYNASTY | PUNE | 103 | (105) |
| SON OF A GUN | PUNE | 89 | (90) |
| DREAM ALLIANCE | PUNE | 108 | (110) |
| DUKE OF TUSCANY | PUNE | 116 | (109) |
| THALASSA | PUNE | 103 | (105) |
| TURN AND BURN | PUNE | 90 | (91) |
| EVALDO | PUNE | 105 | (108) |
| IRISH GOLD | PUNE | 93 | (95) |
| MARKET KING | PUNE | 103 | (105) |
| MOJITO | PUNE | 103 | (105) |
| KNOTTY BLUSH | PUNE | 84 | (84) |
| PLUTO | PUNE | 90 | (81) |
| SKY FORCE | PUNE | 80 | (80) |
| BLACK ONYX | HYDERABAD | 98 | (98) |
| HIGH COMMAND | HYDERABAD | 112 | (109) |
| SIDDHARTH | HYDERABAD | 102 | (102) |
| GALAHAD | HYDERABAD | 109 | (112) |
| BERRETTINI | HYDERABAD | 97 | (97) |
| DECACORN | HYDERABAD | 101 | (101) |
| IMPERIA | HYDERABAD | 95 | (87) |
| SILVER ACT | HYDERABAD | 83 | (83) |
| DYF | HYDERABAD | 114 | (114) |
| MESCALITO | HYDERABAD | 80 | (80) |
| QUEEN OF KINGS | HYDERABAD | 98 | (94) |
| RAMIEL | HYDERABAD | 111 | (116) |
| RISE AND REIGN | HYDERABAD | 103 | (106) |
| STAR OF NIGHT | HYDERABAD | 110 | (99) |
| TRUTH | HYDERABAD | 110 | (115) |
| VICTOR HUGO | HYDERABAD | 104 | (107) |
| SUGAR | HYDERABAD | 82 | (73) |
| GET LUCKY | HYDERABAD | 80 | (72) |
| LIVERMORE | HYDERABAD | 84 | (84) |
| N R I SUPERPOWER | HYDERABAD | 88 | (87) |
| AKIDO | HYDERABAD | 92 | (92) |
| DARLING'S BOY | HYDERABAD | 80 | (80) |
| HUNTINGDON | HYDERABAD | 101 | (101) |
| LAST WISH | HYDERABAD | 85 | (87) |
| MAGNUM | HYDERABAD | 100 | (100) |
| MISS MAYA | HYDERABAD | 93 | (85) |
| NONPARIEL | HYDERABAD | 112 | (104) |
| RAGNAROK | HYDERABAD | 81 | (81) |
| UCHCHAIHSHRAVAS | HYDERABAD | 94 | (93) |
| DIABLO | HYDERABAD | 89 | (89) |
| ESPIONAGE | HYDERABAD | 97 | (88) |
| LASHKA | HYDERABAD | 94 | (94) |
| MIKIMOTO | HYDERABAD | 89 | (87) |
| MINECRAFT | HYDERABAD | 81 | (81) |
| ONE N ONLY | HYDERABAD | 101 | (97) |
| PROUD MARY | HYDERABAD | 85 | (85) |
| SHADOW OF THE MOON | HYDERABAD | 83 | (83) |
| VIVALDO | HYDERABAD | 92 | (91) |
| BROOKLYN BEAUTY | HYDERABAD | 80 | (66) |
| D MINCHU | HYDERABAD | 93 | (93) |
| HUGH CAPET | HYDERABAD | 101 | (94) |
| REIGNING BEAUTY | HYDERABAD | 85 | (85) |
| SOFT WHISPER | CHENNAI | 89 | (89) |
| CROWN DRIVE | CHENNAI | 112 | (110) |
| GLORIOUS KING | CHENNAI | 100 | (100) |
| NEVER GIVE IN | CHENNAI | 96 | (88) |
| PERFECT BLEND | CHENNAI | 89 | (89) |
| CONSTANT VARIABLE | CHENNAI | 82 | (82) |
| DON CARLOS | CHENNAI | 89 | (79) |
| GOLDEN MARINA | CHENNAI | 80 | (82) |
| RISE AGAIN | CHENNAI | 82 | (80) |
| ANGEL IN MY HEART | DELHI | 93 | (92) |
| ACCUMULATE | DELHI | 96 | (95) |
| ASHWA YUDHVIR | DELHI | 105 | (102) |
| WONDERFULL LADY | DELHI | 119 | (119) |
| ASHWA KANCHENJUNGA | DELHI | 99 | (87) |
| ASHWA VEERAM | DELHI | 100 | (90) |
| ASHWA PARTH | DELHI | 108 | (108) |
| ASHWA VEDHA | DELHI | 92 | (92) |
| KENAF | DELHI | 84 | (84) |
| AMAZING A ONE | DELHI | 111 | (114) |
| ASHWA PATHAN | DELHI | 83 | (66) |
| ASHWA FIGARO | DELHI | 83 | (86) |
| LODGE KEEPER | DELHI | 94 | (91) |
| ASHWA YASHODHRA | DELHI | 81 | (84) |
| REAL STUFF | DELHI | 83 | (69) |
| ELIMINATOR | DELHI | 85 | (85) |
| THE PANTHER | DELHI | 107 | (90) |
| ASHWA BRAVO | DELHI | 144 | (143) |
| ASHWA KOHIMA | DELHI | 81 | (67) |
| ASHWA KUTANG | DELHI | 86 | (86) |
| ASHWA TOKYO | DELHI | 128 | (128) |
| ASHWA ZORAWAR | DELHI | 84 | (84) |
| BHUJANG | DELHI | 99 | (87) |
| BUCKLEY | KOLKATA | 89 | (92) |
| CHOPIN | KOLKATA | 89 | (93) |
| SATIVUR | KOLKATA | 100 | (100) |
| THOUSAND WORDS | KOLKATA | 87 | (86) |
| MONTEVERDI | KOLKATA | 104 | (104) |
| CHARISMATIC | KOLKATA | 85 | (85) |
| GOOD DEEDS | KOLKATA | 88 | (88) |
| GREAT GUNS | KOLKATA | 94 | (92) |
| THIRD AVENUE | KOLKATA | 108 | (108) |
| GOLDEN WARRIOR | KOLKATA | 80 | (80) |
| AABUSHAN | KOLKATA | 87 | (81) |
| ARRIVED | KOLKATA | 88 | (77) |
| BHARAT | KOLKATA | 82 | (85) |
| GOLD EMPIRE | KOLKATA | 84 | (84) |
| GOLDEN GLOW | KOLKATA | 82 | (82) |
| KING OF MAFIA | KOLKATA | 89 | (92) |
| MISTY | KOLKATA | 93 | (93) |
| SUPERSTAR | KOLKATA | 86 | (70) |
| SUPREME GRANDEUR | KOLKATA | 91 | (94) |
| BLACK EAGLE | KOLKATA | 126 | (126) |
| CLIFFORD | KOLKATA | 92 | (92) |
| MEROPI | KOLKATA | 123 | (123) |
| CASHIUS GOLD | KOLKATA | 108 | (108) |
| RULING STAR | KOLKATA | 90 | (78) |
| TRAKILA | KOLKATA | 117 | (120) |
| APEROL | KOLKATA | 85 | (81) |
| BLACKSTONE | KOLKATA | 100 | (103) |
| CASTEEL | KOLKATA | 115 | (108) |
| KING LOUIS | KOLKATA | 100 | (96) |
| KING'S RETREAT | KOLKATA | 103 | (105) |
| OUTLANDER | KOLKATA | 85 | (85) |
| PANTAZI | KOLKATA | 93 | (81) |
| RAFFAELLO | KOLKATA | 97 | (95) |
| ROCK BANK | KOLKATA | 95 | (95) |
| VINCENT VAN GOGH | KOLKATA | 114 | (114) |
| MAIN STREET | KOLKATA | 99 | (91) |
| EXCELLENT LASS | BANGALORE | 91 | (81) |
| IRON CLAD | BANGALORE | 102 | (0) |
| RICARDO | BANGALORE | 108 | (99) |
| SEA THE SUN | BANGALORE | 94 | (94) |
| TOUCH OF GREY | BANGALORE | 105 | (105) |
| IRISH COFFEE | BANGALORE | 81 | (81) |
| ALDGATE | BANGALORE | 98 | (102) |
| CZAR | BANGALORE | 96 | (96) |
| DEL AVIZ | BANGALORE | 80 | (79) |
| IMPERIAL BLUE | BANGALORE | 108 | (112) |
| KNOTTY CHARMER | BANGALORE | 114 | (118) |
| RIEKO | BANGALORE | 81 | (67) |
| EMPHATIC | BANGALORE | 94 | (83) |
| GLOBAL INFLUENCE | BANGALORE | 102 | (102) |
| KALAMITSI | BANGALORE | 94 | (96) |
| MOUNTAIN JEWEL | BANGALORE | 80 | (80) |
| SEKHMET | BANGALORE | 85 | (80) |
| POWER OF BEAUTY | BANGALORE | 80 | (82) |
| CROSSWATER | BANGALORE | 80 | (82) |
| INSPIRE | BANGALORE | 80 | (71) |
| CONFIDENT GAME | MYSORE | 85 | (83) |
| VANDHIYATHEVAN | MYSORE | 83 | (75) |
| ABSOLUTECHALLENGER | MYSORE | 93 | (83) |
| PURE FOR SURE | MYSORE | 104 | (106) |
| SANTORINO | MYSORE | 100 | (100) |
| GOLD KITE | MYSORE | 88 | (88) |
| TOM CRUISER | MYSORE | 99 | (101) |
| ONCE YOU GO BLACK | MUMBAI | 114 | (116) |
| CHARLIE | MUMBAI | 101 | (101) |
| MISS AMERICAN PIE | MUMBAI | 113 | (115) |
| AFRICAN GOLD | MUMBAI | 110 | (112) |
| BAYCHIMO | MUMBAI | 87 | (87) |
| FONTANA | MUMBAI | 86 | (85) |
| FYNBOS | MUMBAI | 100 | (86) |
| KAVYA | MUMBAI | 87 | (87) |
| KING KE | MUMBAI | 112 | (80) |
| RAVISHING BEAUTY | MUMBAI | 87 | (77) |
| SANTISSIMO | MUMBAI | 107 | (109) |
| SOCIAL BUTTERFLY | MUMBAI | 82 | (73) |
| SOVEREIGN KING | MUMBAI | 87 | (79) |
| ULTIMO | MUMBAI | 91 | (83) |
| THUNDERING PHOENIX | MUMBAI | 82 | (70) |
| ESPERANZA | MUMBAI | 87 | (85) |
Register Now