India's first & foremost horse racing portal
Trackworks - MYSORE - Main Season 2026 - 04 Sep 2026
1. SHAMROCK
| 23 Jul 2026 | BAN | Shamrock(Suraj ) 1-7 600/38.5 Stretched. | (-8) | 1000m | Inner Sand |
| 05 Jul 2026 | BAN | Shamrock (Abhishek), Dyf (Aleemuddin), Legendary Impact (Vishal), Friya (Lave Kumar), Victoria Moon (Anish Anamo Hangal ), 1-27.80 Won By:1 3/4,4 1/4,8 1/4 & 6 1st Named Impressed. | (-17) | 1400m | Mock Race |
| 29 Jun 2026 | BAN | Shamrock(Suraj Narredu ) 1-22 1000 In 1-6 600 In 38 Good. | (-8) | 1200m | Outer Grass |
| 22 Jun 2026 | BAN | Shamrock(Suraj Narredu ) 1-12 600 In 39 Good. | (-3) | 1000m | Outer Grass |
2. MONEY BAGS
| 19 Sep 2026 | BAN | Money Bags(Chethan Kalay ) 1-7.5 600 In 38.5 Impressed. | (-7) | 1000m | Inner Sand |
| 07 Jul 2026 | BAN | Money Bags(G.vivek ) 39.5 Moved Well. | (-5) | 600m | Inner Sand |
| 10 Jun 2026 | BAN | Money Bags(Rb ) 39 Good. | (-6) | 600m | Inner Sand |
| 21 May 2026 | MYS | Money Bags(Rb ) 59 600/44, Easy Throughout. | (-1) | 800m | Outer Sand |
| 28 Apr 2026 | BAN | Money Bags(R.B. ) 40 Moved nicely. | (-5) | 600M | Inner Sand |
| 17 Apr 2026 | BAN | Galahad (Antony Raj), Money Bags (P Trevor), Knotty Charmer (S Shareef), Bellavita (S Sachin), True Punch (Rushal G), Dr Colchester (Jagadeesh), Majestic Lancer (V Vishwa ), 1-12.38 Won By: Snk, 1 3/4, 4 1/4, 7 1/2, 23 3/4, 11 1/2. | (-17) | 1200m | Mock Race |
| 06 Apr 2026 | BAN | Money Bags(R.B ) 1-23 1000/1-9 600/41.5 Moved freely. | (-7) | 1200M | Inner Sand |
3. CROWN DRIVE
| 18 Sep 2026 | MYS | Crown Drive(Rb ) 1-26 1000/1-09, 800/53, 600/38 Moved Attractively. | (-4) | 1200m | Outer Sand |
| 29 Aug 2026 | MYS | Crown Drive (S. Kabdhar), Zephyrine (RB ), 1-21- 22 1200-600: 41- 003, 600/40.23 Distance: 5 lengths separated them. Remarks: Both jumped out well. | (-9) | 1200M | Gate Practice |
| 28 Aug 2026 | MYS | Crown Drive(RB ) 41 Un-Extended | (-4) | 600M | Outer Sand |
| 23 Aug 2026 | MYS | Crown Drive(RB ) 37 Moved Impressively | (-8) | 600M | Outer Sand |
| 22 Aug 2026 | MYS | Crown Drive(Rb ) 45 Easy. | (Even) | 600m | Outer Sand |
| 21 Aug 2026 | MYS | Crown Drive(Rb ) 45 Easy. | (Even) | 600m | Outer Sand |
| 18 Aug 2026 | MYS | Crown Drive(RB ) 1-09 800/54, 600/39 Worked Well | (-6) | 1000M | Outer Sand |
| 26 Jul 2026 | MYS | Crown Drive (RB), Chief Admiral (S.F. Ansari), 1-05 800/50, 600/36, Pair Moved Fluently & to Note | (-10) | 1000M | Outer sand |
| 25 Jul 2026 | MYS | Crown Drive(Rb ) 45 Looks Fit. | (Even) | 600m | Outer Sand |
| 20 Jul 2026 | MYS | Crown Drive(Rb ) 1-05 800/50, 600/36, Strode Out Well. | (-10) | 1000m | Outer Sand |
| 19 Jul 2026 | MYS | Crown Drive(RB ) 1-00 600/44 Easy Throughout | (Even) | 800M | Outer Sand |
| 08 Jul 2026 | BAN | Crown Drive(Neeraj Rawal ) 1-12.5 600 In 43 Moved Well. | (-2) | 1000m | Outer Sand |
| 05 Jul 2026 | BAN | Crown Drive(Rb ) 44 Moved Well. | (-1) | 600m | Outer Sand |
| 24 Jun 2026 | BAN | Crown Drive(Hindu Singh ) 1-14 600/41 Ignore Last Run. | (-1) | 1000m | Outer Sand |
| 20 Jun 2026 | MYS | Crown Drive(Rb ) 38 Moved Fluently. | (-7) | 600m | Outer Sand |
| 07 Jun 2026 | MYS | Crown Drive (M S Deora), Chief Admiral (S F Ansari ), 1-17 1000/1-04, 800/51, 600/38, Former Strode Out Impressively & Finished 3 Lengths Ahead. | (-13) | 1200m | Outer Sand |
| 04 Jun 2026 | MYS | Crown Drive(Rb ) 44 Looks Fit. | (-1) | 600m | Outer Sand |
| 02 Jun 2026 | MYS | Crown Drive(Rb ) 44 Handy. | (-1) | 600m | Outer Sand |
| 20 May 2026 | MYS | Crown Drive (S.F. Ansari), Straordinario (Koshi Kumar ), 1-26 1000/1-05, 800/50, 600/36, Former Strode Out well & Finished 4 Lengths Ahead & To Note | (-4) | 1200M | Outer Sand |
| 15 May 2026 | MYS | Crown Drive (S F Ansari), Straordinario (Koshi Kumar ), 1-06.304 42.650, 1.48.954 Distance Separated Them, Remarks: Both Jumped Out Well. | (+6) | 800m | Gate Practice |
| 14 May 2026 | MYS | Crown Drive(RB ) 44 Easy | (-1) | 600M | Outer Sand |
| 10 May 2026 | MYS | Chief Admiral (S F Ansari), Crown Drive (Rb ), 1-04 800/52, 600/38, Pair In Fine Shape. | (-11) | 1000m | Outer Sand |
| 08 May 2026 | MYS | Crown Drive(Rb ) 43 Moved Freely. | (-2) | 600m | Outer Sand |
| 03 May 2026 | MYS | Crown Drive(RB ) 1-11 800/54, 600/39, Worked Well | (-4) | 1000M | Outer Sand |
| 02 May 2026 | MYS | Crown Drive(RB ) 44 Easy | (-1) | 600M | Outer Sand |
| 26 Apr 2026 | MYS | Crown Drive(RB ) 58 600/42, Looks Fit | (-2) | 800M | Outer Sand |
4. EFFICACY
| 18 Sep 2026 | BAN | Efficacy(Shreyas Singh ) 1-39.5 1200 In 1-24.5, 1000 In 1-10.5, 600 In 42.5 Worked Well. | (-5) | 1400m | Outer Sand |
| 27 Aug 2026 | BAN | Efficacy(Shreyas Singh ) 41.5 Good. | (-3) | 600m | Outer Sand |
| 21 Aug 2026 | BAN | Efficacy(Shreyas Singh ) 1-41.5 1200 In 1-26 1000 In 1-11.5 600 In 43.5 Good. | (-3) | 1400m | Outer Sand |
| 20 Aug 2026 | BAN | Efficacy(Shreyas Singh ) 1-44 1200 In 1-28.5 1000 In 1-13.5 600 In 44.5 Stretched. | (-1) | 1400m | Outer Sand |
| 15 Aug 2026 | BAN | Efficacy(Shreyas Singh ) 1-44 1200 In 1-27.5 1000 In 1-13 600 In 44 Moved Well. | (-1) | 1400m | Outer Sand |
| 26 Jul 2026 | BAN | Efficacy(Shreyas Singh ) 1-39.5 1200 In 1-25 1000 In 1-11.5 600 In 42.5 Worked Well. | (-5) | 1400m | Outer Sand |
| 15 Jul 2026 | BAN | Efficacy(Shreyas Singh ) 1-27.5 1000 In 1-12.5 600 In 43.5 Well In Hand. | (-2) | 1200m | Outer Sand |
| 24 Jun 2026 | BAN | Efficacy(Shreyas Singh ) 1-41.5 1200/1-26.5 1000/1-12 600/43.5 Imprssed. | (-3) | 1400m | Outer Sand |
| 09 Jun 2026 | BAN | Efficacy(Shreyas Singh ) 1-23 1000 In 1-10 600 In 43 Impressed. | (-7) | 1200m | Outer Sand |
| 23 May 2026 | BAN | Efficacy(Shreyas Singh ) 1-23 1000 In 1-9.5 600 In 41.5 Good. | (-7) | 1200m | Outer Sand |
| 02 May 2026 | BAN | Efficacy(Shreyas Singh ) 1-24 1000 In 1-9 600 In 41.5 Good. | (-6) | 1200m | Outer Sand |
| 23 Apr 2026 | BAN | Efficacy(P Trevor ) 1-42 1200/1-25.5 1000/1-11 600/43 Worked Well. | (-3) | 1400m | Outer Sand |
| 15 Apr 2026 | BAN | Efficacy(Shreyas S ) 1-42 1200/1-27 1000/1-12 600/44 Moved well. | (-3) | 1400M | Outer Sand |
| 08 Apr 2026 | BAN | Efficacy(Shreyas S ) 1-28 1000/1-13 600/44 Moved Well. | (-2) | 1200m | Outer Sand |
5. KING'S BATTALION
| 31 Aug 2026 | MYS | King's Battalion(Rb ) 51 600/36, Slightly Extended. | (-9) | 800m | Outer Sand |
| 24 Aug 2026 | MYS | King's Battalion(RB ) 1-11 800/53, 600/36, Retains Excellent Form | (-4) | 1000M | Outer Sand |
| 02 Aug 2026 | MYS | King's Battalion(RB ) 1-12 800/53, 600/36, Ignore Last Run | (-3) | 1000M | Outer Sand |
| 13 Jul 2026 | MYS | King's Battalion(Rb ) 1-09 800/54, 600/39, Moved Impressively. | (-6) | 1000m | Outer Sand |
| 10 Jul 2026 | MYS | King's Battalion(RB ) 38 In Great Shape | (-7) | 600M | Outer Sand |
| 13 Jun 2026 | MYS | King's Battalion(RB ) 53 600/36, Moved Fluently, Note | (-7) | 800M | Outer Sand |
| 05 Jun 2026 | MYS | King's Battalion(Rb ) 44 Handy. | (-1) | 600m | Outer Sand |
| 23 May 2026 | MYS | King's Battalion(Rb ) 39 Worked Well. | (-6) | 600m | Outer Sand |
| 20 May 2026 | MYS | King's Battalion(RB ) 54 600/37, In Fine Shape | (-6) | 800M | Outer Sand |
| 19 May 2026 | MYS | King's Battalion(RB ) 45 Handy | (Even) | 600M | Outer Sand |
| 08 May 2026 | MYS | King's Battalion(Rb ) 1-13 800/56, 600/41, Moved Freely. | (-2) | 1000m | Outer Sand |
Register Now