India's first & foremost horse racing portal
Trainer Engagement of the Day - KOLKATA - 11-Jan-2026
Aashay Doctor
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 2 | The Desert God Cup | VIVALDI (3) | Suraj Narredu |
| 3 | The Aslam Kader Memorial Cup | ZURI (3) | R Vaibhav |
| 5 | The Hall Of Famer Cup Div-2 | CAT WHISKERS (3) | Hasib Alam |
| 7 | The Hyderabad Race Club Cup | ROCK BANK (7) | R Vaibhav |
| 7 | The Hyderabad Race Club Cup | MISTY (6) | K Mukesh Kumar |
| 7 | The Hyderabad Race Club Cup | KNOTTY BLUSH (11) | M S Deora |
| 7 | The Hyderabad Race Club Cup | RAFFAELLO (4) | Imran Chisty |
| 7 | The Hyderabad Race Club Cup | BHARAT (10) | Vishal Bunde |
Adhiraj S Jodha
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 8 | The Calcutta Derby Stakes (Gr.1) | ARRIVED (1) | Antony Raj S |
Arti Doctor
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 6 | The Perin Dalal Alokananda Stakes | TETSU (3) | K Mukesh Kumar |
B Mahesh
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | The Alvarada Cup | KINDRED SPIRIT (11) | L Alex Rozario |
| 7 | The Hyderabad Race Club Cup | KING OF MAFIA (8) | P Sai Kumar |
| 9 | The Black Pearl Cup Div-1 | WONDERFUL (1) | Md Imran |
| 9 | The Black Pearl Cup Div-1 | QUEEN OF MAFIA (2) | A Ashhad Asbar |
| 10 | The Black Pearl Cup Div-2 | CRISTALDO (7) | Antony Raj S |
B R Reddy
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | The Alvarada Cup | FLAMING GREY (7) | V R Jagadeesh |
| 1 | The Alvarada Cup | HAPPY MORNING (4) | A Ashhad Asbar |
| 2 | The Desert God Cup | LUCKY NINE (4) | Gaurav Singh |
| 2 | The Desert God Cup | MULTIVERSE (2) | Nikhil Naidu |
| 7 | The Hyderabad Race Club Cup | KING'S RETREAT (2) | Gaurav Singh |
| 9 | The Black Pearl Cup Div-1 | VENENO (7) | WITHDRAWN |
| 10 | The Black Pearl Cup Div-2 | SEA OF CHARM (8) | P Tejeshwar |
Deepesh Narredu
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | The Alvarada Cup | DIVINE RUN (9) | A A Vikrant |
| 3 | The Aslam Kader Memorial Cup | THIS IS GOLD (5) | Imran Chisty |
| 6 | The Perin Dalal Alokananda Stakes | THUNDERETTE (4) | Imran Chisty |
| 7 | The Hyderabad Race Club Cup | GLORIOUS KING (3) | Suraj Narredu |
| 8 | The Calcutta Derby Stakes (Gr.1) | HEART (8) | Imran Chisty |
Javed Khan
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | The Alvarada Cup | ROYAL MEMBER (5) | WITHDRAWN |
P Quinn
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | The Alvarada Cup | CUPID'S WAY (6) | Imran Chisty |
| 3 | The Aslam Kader Memorial Cup | AABUSHAN (2) | Hindu Singh |
| 4 | The Hall Of Famer Cup Div-1 | PRINCESS PEACH (7) | A Ashhad Asbar |
| 7 | The Hyderabad Race Club Cup | SUPREME GRANDEUR (5) | L Alex Rozario |
Rajesh Narredu
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 8 | The Calcutta Derby Stakes (Gr.1) | GOLD EMPIRE (3) | Hindu Singh |
| 8 | The Calcutta Derby Stakes (Gr.1) | ELEANORA (7) | A A Vikrant |
| 8 | The Calcutta Derby Stakes (Gr.1) | STAR STUDDED (5) | Suraj Narredu |
| 9 | The Black Pearl Cup Div-1 | CONTESSINA (3) | Suraj Narredu |
Ritesh E K
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 9 | The Black Pearl Cup Div-1 | VERRAZZANO (10) | A A Vikrant |
Rutherford Alford
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | The Alvarada Cup | BANDUK WALI (1) | Arman Khan |
| 1 | The Alvarada Cup | GODSEND DIVINE (3) | Antony Raj S |
| 2 | The Desert God Cup | STORMY OCEAN (1) | Md Azharuddin |
| 4 | The Hall Of Famer Cup Div-1 | ALL TIME LEGEND (2) | Arul J H |
| 4 | The Hall Of Famer Cup Div-1 | GIMMLER (8) | Md Azharuddin |
| 5 | The Hall Of Famer Cup Div-2 | MIGHTY ZO (6) | Arman Khan |
| 5 | The Hall Of Famer Cup Div-2 | KEITARO (8) | Vinod Shinde |
| 6 | The Perin Dalal Alokananda Stakes | FAR SUPERIOR (1) | P Sai Kumar |
| 7 | The Hyderabad Race Club Cup | BLACKSTONE (1) | M Mark |
S S Attaollahi
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 8 | The Calcutta Derby Stakes (Gr.1) | XANTHE (9) | M S Deora |
| 8 | The Calcutta Derby Stakes (Gr.1) | MAHLER (4) | K Mukesh Kumar |
S S Habbu
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 4 | The Hall Of Famer Cup Div-1 | SABAR (5) | V R Jagadeesh |
| 5 | The Hall Of Famer Cup Div-2 | OISHIKA (5) | A Prakash |
| 8 | The Calcutta Derby Stakes (Gr.1) | DUESENBERG (2) | P Sai Kumar |
| 9 | The Black Pearl Cup Div-1 | AMAZE AND INSPIRE (6) | A Prakash |
| 10 | The Black Pearl Cup Div-2 | NOORIE (1) | Suraj Narredu |
Sabeel Shariff
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | The Alvarada Cup | STAR PRIDE (13) | Vishal Bunde |
| 3 | The Aslam Kader Memorial Cup | GOLDEN GLOW (1) | Gaurav Singh |
| 4 | The Hall Of Famer Cup Div-1 | WATCH MY STRIDE (3) | Md Imran |
| 4 | The Hall Of Famer Cup Div-1 | APEROL (1) | Gaurav Singh |
| 5 | The Hall Of Famer Cup Div-2 | CASH YOUR LUCK (4) | Vishal Bunde |
| 9 | The Black Pearl Cup Div-1 | CASH N RUN (4) | Vishal Bunde |
| 10 | The Black Pearl Cup Div-2 | JIMMY BEE (5) | Arman Khan |
| 10 | The Black Pearl Cup Div-2 | CASHMERE SILK (4) | Vishal Bunde |
Satish Narredu
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 8 | The Calcutta Derby Stakes (Gr.1) | SUPERSTAR (6) | A Prakash |
Shafiq Khan
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | The Alvarada Cup | THE PRESENCE (8) | WITHDRAWN |
| 1 | The Alvarada Cup | MOGAMBO (14) | Vinay Jaiswal |
| 1 | The Alvarada Cup | DUBAI PRINCE (10) | M S Deora |
| 3 | The Aslam Kader Memorial Cup | AEROPOLI (4) | K Mukesh Kumar |
| 5 | The Hall Of Famer Cup Div-2 | SUPERLATIVE (1) | K Mukesh Kumar |
| 9 | The Black Pearl Cup Div-1 | ITALIAN GOLD (5) | Imran Chisty |
| 10 | The Black Pearl Cup Div-2 | MONEYCATCHER (9) | L Alex Rozario |
V Ajith Kumar
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 9 | The Black Pearl Cup Div-1 | BLAZING BLACK (8) | R Vaibhav |
| 10 | The Black Pearl Cup Div-2 | KADHAL (3) | K V Baskar |
| 10 | The Black Pearl Cup Div-2 | CALIFORNIA CONDOR (2) | R Vaibhav |
Vijay Singh
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 4 | The Hall Of Famer Cup Div-1 | AARINI (4) | Antony Raj S |
| 5 | The Hall Of Famer Cup Div-2 | LAVISH GIRL (7) | M S Deora |
| 6 | The Perin Dalal Alokananda Stakes | SILVER DREAM (2) | Suraj Narredu |
Vikash Jaiswal
| Race No | Race Name | Horse Name | Jockey Name |
|---|---|---|---|
| 1 | The Alvarada Cup | DANCING QUEEN (2) | Varun |
| 1 | The Alvarada Cup | JET (12) | Md Sameer |
| 2 | The Desert God Cup | CASCADE (5) | Varun |
| 4 | The Hall Of Famer Cup Div-1 | OH MY DARLING (9) | M S Deora |
| 4 | The Hall Of Famer Cup Div-1 | CLEVER HANS (6) | Varun |
| 5 | The Hall Of Famer Cup Div-2 | TYCOONIST (2) | Md Sameer |
| 7 | The Hyderabad Race Club Cup | CLIFFORD (9) | Varun |
| 9 | The Black Pearl Cup Div-1 | SIMRAN'S ATTITUDE (9) | Varun |
| 10 | The Black Pearl Cup Div-2 | NORTHBOUND (6) | Md Sameer |
Register Now