India's first & foremost horse racing portal
TRAINER STATISTICS
HYDERABAD - As of October 20, 2025 (Upto Race No.155)
| Trainer Name | First | Second | Third | Fourth | Total | Win% |
|---|---|---|---|---|---|---|
| D Netto | 18 | 13 | 5 | 12 | 73 | 24.66 |
| L V R Deshmukh | 15 | 9 | 10 | 10 | 88 | 17.05 |
| R H Sequeira | 14 | 11 | 17 | 6 | 86 | 16.28 |
| L D Silva | 12 | 15 | 11 | 15 | 120 | 10 |
| K S V Prasad Raju | 12 | 12 | 6 | 6 | 69 | 17.39 |
| N Rawal | 11 | 3 | 7 | 4 | 32 | 34.38 |
| K Satheesh | 9 | 15 | 9 | 17 | 148 | 6.08 |
| M F Ali Khan | 7 | 5 | 3 | 8 | 132 | 5.3 |
| M Srinivas Reddy | 6 | 7 | 12 | 3 | 60 | 10 |
| Ananta Vatsalya | 6 | 8 | 12 | 18 | 96 | 6.25 |
| A Imran Khan | 5 | 8 | 5 | 7 | 64 | 7.81 |
| Robin R Kondakalla | 4 | 2 | 8 | 3 | 41 | 9.76 |
| Magan Singh | 4 | 7 | 5 | 8 | 60 | 6.67 |
| Laxman Singh | 4 | 5 | 3 | 5 | 36 | 11.11 |
| G Shashikanth | 4 | 3 | 5 | 3 | 21 | 19.05 |
| S Sreekant | 3 | 1 | 4 | 6 | 61 | 4.92 |
| N Ravinder Singh | 3 | 5 | 4 | 3 | 39 | 7.69 |
| G Sandeep | 3 | 3 | 4 | 2 | 28 | 10.71 |
| Raza Shehzad | 3 | 1 | 0 | 3 | 34 | 8.82 |
| Jasbir Singh | 2 | 1 | 3 | 0 | 38 | 5.26 |
| S S F Hassan | 2 | 6 | 4 | 7 | 39 | 5.13 |
| Bharath Singh | 2 | 7 | 7 | 2 | 33 | 6.06 |
| S Waheed | 1 | 1 | 0 | 0 | 2 | 50 |
| P Shroff | 1 | 1 | 0 | 1 | 5 | 20 |
| Prasanna Kumar | 1 | 1 | 1 | 0 | 3 | 33.33 |
| S S Attaollahi | 1 | 0 | 0 | 1 | 5 | 20 |
| B Mukesh Kumar | 1 | 3 | 3 | 0 | 20 | 5 |
| Rajesh Narredu | 0 | 0 | 1 | 1 | 4 | 0 |
| Irfan Ghatala | 0 | 1 | 0 | 0 | 2 | 0 |
| P Ruban | 0 | 0 | 0 | 0 | 1 | 0 |
| Satish Narredu | 0 | 0 | 0 | 0 | 1 | 0 |
| Darius Byramji | 0 | 0 | 0 | 1 | 2 | 0 |
| Aravind Ganapathy | 0 | 0 | 0 | 1 | 1 | 0 |
| Sk Waseem Ahmed | 0 | 1 | 2 | 0 | 13 | 0 |
| Arjun Mangalorkar | 0 | 0 | 0 | 0 | 1 | 0 |
| Rutherford Alford | 0 | 0 | 0 | 1 | 1 | 0 |
| S A Shehzad Abbas | 0 | 0 | 0 | 0 | 2 | 0 |
| Deepesh Narredu | 0 | 0 | 0 | 0 | 2 | 0 |
| Nirad Karanjawala | 0 | 0 | 1 | 0 | 2 | 0 |
| J S Pillay | 0 | 0 | 0 | 0 | 1 | 0 |
| Adhiraj S Jodha | 0 | 0 | 1 | 0 | 2 | 0 |
Register Now