India's first & foremost horse racing portal
Trainer Statistics
Shamsuddin
|
Jockey's Performance for Shamsuddin
| S No | Jockey Name | Runs | Wins | 2nd Place | 3rd Place | 4th Place | Win % | Place % |
|---|---|---|---|---|---|---|---|---|
| 1 | P Uday Kiran | 6 | 0 | 1 | 0 | 0 | 0 | 16.67 |
| 2 | K P G Appu | 6 | 1 | 2 | 1 | 1 | 16.67 | 66.67 |
| 3 | Saleem Golam | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 4 | P Trevor | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 5 | Kiran Naidu | 4 | 0 | 1 | 0 | 1 | 0 | 25 |
| 6 | Ajit Kumar | 12 | 2 | 1 | 0 | 0 | 16.67 | 25 |
| 7 | P Venkat | 9 | 0 | 1 | 0 | 1 | 0 | 11.11 |
| 8 | P Sai Kumar | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Kuldeep Singh | 5 | 3 | 0 | 1 | 0 | 60 | 80 |
| 10 | P S Chouhan | 6 | 1 | 4 | 0 | 0 | 16.67 | 83.33 |
| 11 | Harinder Singh | 12 | 3 | 1 | 0 | 1 | 25 | 33.33 |
| 12 | G Sai Vamshi | 10 | 1 | 1 | 1 | 2 | 10 | 30 |
| 13 | A K Pawar | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | N Rawal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | R Vaibhav | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | J Vikas | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | N Rajesh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | S Sreekant | 16 | 0 | 0 | 1 | 2 | 0 | 6.25 |
| 19 | R Rupesh | 5 | 1 | 1 | 1 | 1 | 20 | 60 |
| 20 | S Rajesh | 3 | 0 | 0 | 1 | 0 | 0 | 33.33 |
| 21 | S Shoban Babu | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Satish Nayak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | A Imran Khan | 35 | 10 | 9 | 5 | 5 | 28.57 | 68.57 |
| 24 | S S Tanwar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | N S Rathore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Abhishek S Pawar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ajit Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | K Sai Kiran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | G Naresh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Akshay Kumar | 3 | 0 | 0 | 2 | 1 | 0 | 66.67 |
| 31 | Kunal Bunde | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mukesh Kumar (Hyd) | 2 | 0 | 1 | 0 | 0 | 0 | 50 |
| 33 | Koushik | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WITHDRAWN | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Laxman | 8 | 0 | 1 | 0 | 0 | 0 | 12.5 |
| 36 | Nirmal Jodha | 2 | 0 | 0 | 1 | 1 | 0 | 50 |
| 37 | Shaikh Sharookh | 76 | 5 | 6 | 5 | 13 | 6.58 | 21.05 |
| 38 | M Krishna | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | K Anil | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | A Ramana | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | M F Ali Khan | 47 | 1 | 2 | 3 | 5 | 2.13 | 12.77 |
| 42 | Shaikh Farookh | 56 | 0 | 1 | 7 | 11 | 0 | 14.29 |
| 43 | CH K Chary | 33 | 2 | 2 | 3 | 2 | 6.06 | 21.21 |
| 44 | Deep Shanker | 47 | 3 | 4 | 1 | 7 | 6.38 | 17.02 |
| 45 | D Singh | 14 | 3 | 4 | 2 | 0 | 21.43 | 64.29 |
| 46 | J H Christopher | 24 | 4 | 5 | 1 | 2 | 16.67 | 41.67 |
| 47 | G Y Rajesh Babu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Suraj Narredu | 6 | 0 | 1 | 1 | 1 | 0 | 33.33 |
| 49 | Aadesh Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Hanumant Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Harish | 5 | 2 | 0 | 0 | 0 | 40 | 40 |
| 52 | Neeraj Rawal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | M Mark | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | R Umesh | 69 | 2 | 2 | 1 | 5 | 2.9 | 7.25 |
| 55 | Nitin Singh | 12 | 0 | 0 | 1 | 2 | 0 | 8.33 |
| 56 | A M Tograllu | 15 | 0 | 3 | 3 | 4 | 0 | 40 |
| 57 | A Ashhad Asbar | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | N M Sequeria | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | D Gnaneshwar | 4 | 0 | 0 | 1 | 0 | 0 | 25 |
| 60 | Ryan Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Arvind Joshi | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 62 | Shobhan Babu | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | N Ravinder Singh | 21 | 0 | 0 | 1 | 0 | 0 | 4.76 |
Register Now