India's first & foremost horse racing portal
Trainer Statistics
Shamsuddin
|
Jockey's Performance for Shamsuddin
| S No | Jockey Name | Runs | Wins | 2nd Place | 3rd Place | 4th Place | Win % | Place % |
|---|---|---|---|---|---|---|---|---|
| 1 | P Uday Kiran | 6 | 0 | 1 | 0 | 0 | 0 | 16.67 |
| 2 | K P G Appu | 6 | 1 | 2 | 1 | 1 | 16.67 | 66.67 |
| 3 | Saleem Golam | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 4 | P Trevor | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 5 | Kiran Naidu | 5 | 0 | 1 | 0 | 1 | 0 | 20 |
| 6 | P Venkat | 9 | 0 | 1 | 0 | 1 | 0 | 11.11 |
| 7 | P Sai Kumar | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Kuldeep Singh | 6 | 3 | 0 | 1 | 0 | 50 | 66.67 |
| 9 | P S Chouhan | 7 | 2 | 4 | 0 | 0 | 28.57 | 85.71 |
| 10 | Harinder Singh | 12 | 3 | 1 | 0 | 1 | 25 | 33.33 |
| 11 | G Sai Vamshi | 10 | 1 | 1 | 1 | 2 | 10 | 30 |
| 12 | A K Pawar | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | N Rawal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | R Vaibhav | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | J Vikas | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | N Rajesh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | S Sreekant | 16 | 0 | 0 | 1 | 2 | 0 | 6.25 |
| 18 | R Rupesh | 5 | 1 | 1 | 1 | 1 | 20 | 60 |
| 19 | S Rajesh | 4 | 0 | 0 | 1 | 0 | 0 | 25 |
| 20 | S Shoban Babu | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | P Ajeeth Kumar | 13 | 2 | 1 | 0 | 0 | 15.38 | 23.08 |
| 22 | Satish Nayak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | A Imran Khan | 40 | 13 | 9 | 6 | 5 | 32.5 | 70 |
| 24 | S S Tanwar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | N S Rathore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Abhishek S Pawar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ajit Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | K Sai Kiran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | G Naresh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Akshay Kumar | 4 | 0 | 1 | 2 | 1 | 0 | 75 |
| 31 | Kunal Bunde | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | K Mukesh Kumar | 2 | 0 | 1 | 0 | 0 | 0 | 50 |
| 33 | Koushik | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WITHDRAWN | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Laxman | 8 | 0 | 1 | 0 | 0 | 0 | 12.5 |
| 36 | Nirmal Jodha | 2 | 0 | 0 | 1 | 1 | 0 | 50 |
| 37 | Shaikh Sharookh | 78 | 5 | 6 | 5 | 13 | 6.41 | 20.51 |
| 38 | M Krishna | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | K Anil | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | A Ramana | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | M F Ali Khan | 50 | 1 | 2 | 3 | 6 | 2 | 12 |
| 42 | Shaikh Farookh | 57 | 0 | 1 | 7 | 11 | 0 | 14.04 |
| 43 | CH K Chary | 33 | 2 | 2 | 3 | 2 | 6.06 | 21.21 |
| 44 | Deep Shanker | 48 | 3 | 4 | 1 | 7 | 6.25 | 16.67 |
| 45 | D Singh | 14 | 3 | 4 | 2 | 0 | 21.43 | 64.29 |
| 46 | J H Christopher | 26 | 4 | 5 | 3 | 2 | 15.38 | 46.15 |
| 47 | G Y Rajesh Babu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Suraj Narredu | 7 | 0 | 1 | 2 | 1 | 0 | 42.86 |
| 49 | Aadesh Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Hanumant Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Harish | 5 | 2 | 0 | 0 | 0 | 40 | 40 |
| 52 | Neeraj Rawal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | M Mark | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | R Umesh | 76 | 3 | 4 | 2 | 5 | 3.95 | 11.84 |
| 55 | Nitin Singh | 12 | 0 | 0 | 1 | 2 | 0 | 8.33 |
| 56 | A M Tograllu | 18 | 0 | 3 | 3 | 5 | 0 | 33.33 |
| 57 | A Ashhad Asbar | 10 | 0 | 0 | 2 | 0 | 0 | 20 |
| 58 | N M Sequeria | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | D Gnaneshwar | 5 | 0 | 0 | 1 | 0 | 0 | 20 |
| 60 | Ryan Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Arvind Joshi | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 62 | Shobhan Babu | 5 | 1 | 0 | 0 | 1 | 20 | 20 |
| 63 | N Ravinder Singh | 22 | 0 | 0 | 1 | 0 | 0 | 4.55 |
Register Now