India's first & foremost horse racing portal
Trainer Statistics
Himanshu
|
Jockey's Performance for Himanshu
| S No | Jockey Name | Runs | Wins | 2nd Place | 3rd Place | 4th Place | Win % | Place % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ramandeep Singh | 4 | 1 | 0 | 1 | 0 | 25 | 50 |
| 2 | Shrikant Kamble | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Kuldeep Singh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | D S Deora | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Vishal Shivhare | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lave Kumar | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | S S Khadri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | K Sai Kiran | 2 | 0 | 0 | 1 | 0 | 0 | 50 |
| 9 | Sameer Qureshi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ankit Pal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dharshan Antony B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | S F Ansari | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Koshi Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Varun | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Faiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Abhishek Mhatre | 6 | 0 | 1 | 1 | 0 | 0 | 33.33 |
| 17 | WITHDRAWN | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Afsar Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | S Mubarak | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | M J Gautam Rajurs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Vinod Shinde | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Register Now