India's first & foremost horse racing portal
Trainer Statistics
Rajinder
|
Jockey's Performance for Rajinder
| S No | Jockey Name | Runs | Wins | 2nd Place | 3rd Place | 4th Place | Win % | Place % |
|---|---|---|---|---|---|---|---|---|
| 1 | Vinay Jaiswal | 32 | 0 | 3 | 2 | 6 | 0 | 15.63 |
| 2 | N S Parmar | 2 | 0 | 0 | 1 | 0 | 0 | 50 |
| 3 | S Zervan | 2 | 1 | 0 | 1 | 0 | 50 | 100 |
| 4 | Saurav Rawat | 5 | 1 | 0 | 0 | 0 | 20 | 20 |
| 5 | A Sandesh | 4 | 3 | 0 | 1 | 0 | 75 | 100 |
| 6 | P Trevor | 4 | 3 | 0 | 0 | 0 | 75 | 75 |
| 7 | P S Chouhan | 3 | 0 | 0 | 1 | 1 | 0 | 33.33 |
| 8 | R Vaibhav | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Danish Ali Khan | 8 | 0 | 1 | 1 | 0 | 0 | 25 |
| 10 | Bipin Kumar | 6 | 0 | 1 | 0 | 0 | 0 | 16.67 |
| 11 | M I Qureshi | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | D S Deora | 7 | 1 | 2 | 1 | 2 | 14.29 | 57.14 |
| 13 | Bhanu P Singh | 7 | 3 | 0 | 1 | 1 | 42.86 | 57.14 |
| 14 | Sandeep Rajput | 192 | 37 | 25 | 28 | 25 | 19.27 | 46.88 |
| 15 | Shafeeq Ahmed | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mohd Asif | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 17 | Aqeed Waheed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Vishal Shivhare | 2 | 0 | 1 | 0 | 0 | 0 | 50 |
| 19 | Yash Saini | 29 | 3 | 4 | 2 | 4 | 10.34 | 31.03 |
| 20 | C Umesh | 3 | 2 | 0 | 0 | 0 | 66.67 | 66.67 |
| 21 | Lave Kumar | 6 | 3 | 1 | 0 | 0 | 50 | 66.67 |
| 22 | Shakti Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | B Nikhil | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Yash Narredu | 5 | 1 | 1 | 1 | 1 | 20 | 60 |
| 25 | K Mukesh Kumar | 3 | 0 | 1 | 0 | 0 | 0 | 33.33 |
| 26 | Darren Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Md Asif Khan | 7 | 2 | 0 | 1 | 2 | 28.57 | 42.86 |
| 28 | Md Habeeb | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Akash Rajput | 689 | 142 | 124 | 113 | 102 | 20.61 | 55.01 |
| 30 | R Rakesh | 195 | 9 | 22 | 19 | 18 | 4.62 | 25.64 |
| 31 | M B Qureshi | 19 | 2 | 4 | 1 | 1 | 10.53 | 36.84 |
| 32 | Arman Jafri | 8 | 3 | 3 | 0 | 0 | 37.5 | 75 |
| 33 | Praveen Saini | 14 | 0 | 2 | 3 | 1 | 0 | 35.71 |
| 34 | V S Gautam | 18 | 1 | 0 | 0 | 1 | 5.56 | 5.56 |
| 35 | Sameer Qureshi | 3 | 0 | 1 | 1 | 0 | 0 | 66.67 |
| 36 | Vishal | 5 | 1 | 0 | 2 | 0 | 20 | 60 |
| 37 | S Jaykumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | K Nazil | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 39 | R K Patel | 8 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 40 | Bhiv Singh | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 41 | H S Pawar | 117 | 4 | 7 | 12 | 6 | 3.42 | 19.66 |
| 42 | T S Jodha | 3 | 0 | 1 | 0 | 0 | 0 | 33.33 |
| 43 | H M Akshay | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 44 | Ishwar Singh | 2 | 1 | 0 | 0 | 0 | 50 | 50 |
| 45 | Aman | 45 | 4 | 6 | 4 | 4 | 8.89 | 31.11 |
| 46 | Ankit Pal | 6 | 0 | 1 | 0 | 0 | 0 | 16.67 |
| 47 | Abdul Fazal | 3 | 0 | 1 | 1 | 1 | 0 | 66.67 |
| 48 | Angad | 6 | 2 | 1 | 0 | 1 | 33.33 | 50 |
| 49 | R N Manjhi | 2 | 0 | 0 | 1 | 0 | 0 | 50 |
| 50 | Vivek G | 4 | 2 | 1 | 0 | 0 | 50 | 75 |
| 51 | Arjun | 28 | 1 | 4 | 6 | 6 | 3.57 | 39.29 |
| 52 | Shivam | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 53 | Faizan Khan | 11 | 3 | 0 | 0 | 0 | 27.27 | 27.27 |
| 54 | Varun | 18 | 5 | 1 | 2 | 2 | 27.78 | 44.44 |
| 55 | C Rajendra | 1 | 1 | 0 | 0 | 0 | 100 | 100 |
| 56 | WITHDRAWN | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Dilip Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Syed Asgar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | S Amjad Khan | 56 | 8 | 11 | 5 | 8 | 14.29 | 42.86 |
| 60 | J Chinoy | 9 | 1 | 1 | 1 | 2 | 11.11 | 33.33 |
| 61 | G S Shekhawat | 43 | 2 | 4 | 6 | 2 | 4.65 | 27.91 |
| 62 | Ranjeet Singh | 45 | 9 | 5 | 4 | 6 | 20 | 40 |
| 63 | Suraj Narredu | 1 | 1 | 0 | 0 | 0 | 100 | 100 |
| 64 | Suresh Kumar | 5 | 0 | 1 | 0 | 0 | 0 | 20 |
| 65 | Nazim | 6 | 1 | 0 | 0 | 0 | 16.67 | 16.67 |
| 66 | D Kumar | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 67 | Neeraj Rawal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Imran Chisty | 2 | 0 | 0 | 2 | 0 | 0 | 100 |
| 69 | Afzal Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | R Yousaf | 123 | 0 | 2 | 8 | 9 | 0 | 8.13 |
| 71 | Dashrath Singh | 44 | 18 | 10 | 7 | 2 | 40.91 | 79.55 |
| 72 | C S Jodha | 190 | 61 | 31 | 27 | 25 | 32.11 | 62.63 |
| 73 | Shadab Khan | 2 | 0 | 1 | 0 | 0 | 0 | 50 |
| 74 | D K Ashish | 3 | 1 | 2 | 0 | 0 | 33.33 | 100 |
| 75 | Nitin Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Kishore Kadam | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | R Parvesh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Arun Kumar | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Riazuddin | 28 | 0 | 2 | 0 | 5 | 0 | 7.14 |
| 80 | Rajinder Saini | 30 | 2 | 3 | 4 | 5 | 6.67 | 30 |
| 81 | Harkesh Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Pawan Sharma | 9 | 4 | 1 | 0 | 1 | 44.44 | 55.56 |
| 83 | Irfan Khan | 40 | 6 | 2 | 3 | 3 | 15 | 27.5 |
| 84 | Gurpreet Singh | 59 | 9 | 4 | 6 | 5 | 15.25 | 32.2 |
| 85 | Sameer Khan | 14 | 0 | 3 | 2 | 3 | 0 | 35.71 |
| 86 | K Narender Kumar | 7 | 1 | 0 | 2 | 1 | 14.29 | 42.86 |
| 87 | Jai Parkash | 551 | 41 | 37 | 48 | 45 | 7.44 | 22.87 |
| 88 | Naresh Kumar | 130 | 2 | 1 | 10 | 14 | 1.54 | 10 |
Register Now