India's first & foremost horse racing portal
Trainer Statistics
Rajinder
|
Jockey's Performance for Rajinder
| S No | Jockey Name | Runs | Wins | 2nd Place | 3rd Place | 4th Place | Win % | Place % |
|---|---|---|---|---|---|---|---|---|
| 1 | M Shahid | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vinay Jaiswal | 27 | 0 | 2 | 2 | 6 | 0 | 14.81 |
| 3 | Ramandeep Singh | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 4 | N S Parmar | 3 | 0 | 0 | 1 | 0 | 0 | 33.33 |
| 5 | Shrikant Kamble | 9 | 0 | 2 | 2 | 0 | 0 | 44.44 |
| 6 | S Zervan | 2 | 1 | 0 | 1 | 0 | 50 | 100 |
| 7 | Saurav Rawat | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | P Kamlesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | A Sandesh | 4 | 4 | 0 | 0 | 0 | 100 | 100 |
| 10 | Kavraj Singh | 4 | 0 | 1 | 0 | 1 | 0 | 25 |
| 11 | P Trevor | 5 | 4 | 0 | 0 | 0 | 80 | 80 |
| 12 | P S Chouhan | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 13 | Mohit Singh | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 14 | R Vaibhav | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | M Prabhakaran | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 16 | Danish Ali Khan | 25 | 2 | 1 | 1 | 2 | 8 | 16 |
| 17 | H A Khan | 2 | 0 | 0 | 1 | 0 | 0 | 50 |
| 18 | Bipin Kumar | 6 | 0 | 1 | 0 | 0 | 0 | 16.67 |
| 19 | Sumit Bohat | 2 | 0 | 2 | 0 | 0 | 0 | 100 |
| 20 | M I Qureshi | 17 | 3 | 5 | 0 | 2 | 17.65 | 47.06 |
| 21 | D S Deora | 14 | 3 | 4 | 1 | 2 | 21.43 | 57.14 |
| 22 | Bhanu P Singh | 7 | 3 | 0 | 1 | 1 | 42.86 | 57.14 |
| 23 | Sandeep Rajput | 179 | 33 | 19 | 26 | 25 | 18.44 | 43.58 |
| 24 | Shafeeq Ahmed | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mohd Asif | 3 | 0 | 0 | 1 | 1 | 0 | 33.33 |
| 26 | Aqeed Waheed | 2 | 0 | 0 | 1 | 0 | 0 | 50 |
| 27 | J Vijay Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | M Chettri | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Akshay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Vishal Shivhare | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Yash Saini | 29 | 3 | 4 | 2 | 4 | 10.34 | 31.03 |
| 32 | C Umesh | 4 | 2 | 0 | 0 | 0 | 50 | 50 |
| 33 | Saddam Hussain | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Shakti Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | B Nikhil | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Hindu Singh | 3 | 2 | 0 | 0 | 0 | 66.67 | 66.67 |
| 37 | D S Daman | 2 | 0 | 0 | 1 | 0 | 0 | 50 |
| 38 | Yash Narredu | 5 | 1 | 1 | 1 | 1 | 20 | 60 |
| 39 | Mukesh Kumar (Hyd) | 3 | 0 | 1 | 0 | 0 | 0 | 33.33 |
| 40 | Darren Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Md Asif Khan | 13 | 2 | 0 | 1 | 2 | 15.38 | 23.08 |
| 42 | Md Habeeb | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Akash Rajput | 666 | 137 | 122 | 101 | 99 | 20.57 | 54.05 |
| 44 | R Rakesh | 191 | 12 | 21 | 20 | 17 | 6.28 | 27.75 |
| 45 | M B Qureshi | 10 | 2 | 2 | 0 | 1 | 20 | 40 |
| 46 | Arman Jafri | 9 | 4 | 3 | 0 | 0 | 44.44 | 77.78 |
| 47 | Praveen Saini | 25 | 1 | 2 | 4 | 2 | 4 | 28 |
| 48 | V S Gautam | 19 | 1 | 0 | 0 | 1 | 5.26 | 5.26 |
| 49 | Sameer Qureshi | 6 | 0 | 1 | 1 | 0 | 0 | 33.33 |
| 50 | S A Amit | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Vishal | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 52 | S Jaykumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | K Nazil | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 54 | R K Patel | 9 | 0 | 0 | 1 | 0 | 0 | 11.11 |
| 55 | Bhiv Singh | 3 | 0 | 0 | 2 | 0 | 0 | 66.67 |
| 56 | H S Pawar | 114 | 3 | 7 | 12 | 6 | 2.63 | 19.3 |
| 57 | T S Jodha | 3 | 0 | 1 | 0 | 0 | 0 | 33.33 |
| 58 | Vishal Bunde | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | H M Akshay | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 60 | Ishwar Singh | 2 | 1 | 0 | 0 | 0 | 50 | 50 |
| 61 | Aman | 45 | 4 | 6 | 4 | 4 | 8.89 | 31.11 |
| 62 | Ankit Pal | 6 | 0 | 1 | 0 | 0 | 0 | 16.67 |
| 63 | Abdul Fazal | 3 | 0 | 1 | 1 | 1 | 0 | 66.67 |
| 64 | Angad | 4 | 2 | 0 | 0 | 1 | 50 | 50 |
| 65 | R N Manjhi | 2 | 0 | 0 | 1 | 0 | 0 | 50 |
| 66 | Vivek G | 4 | 2 | 1 | 0 | 0 | 50 | 75 |
| 67 | Arjun | 28 | 1 | 4 | 6 | 6 | 3.57 | 39.29 |
| 68 | Shivam | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 69 | Faizan Khan | 11 | 3 | 0 | 0 | 0 | 27.27 | 27.27 |
| 70 | Varun | 18 | 5 | 1 | 2 | 2 | 27.78 | 44.44 |
| 71 | C Rajendra | 1 | 1 | 0 | 0 | 0 | 100 | 100 |
| 72 | WITHDRAWN | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Dilip Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Syed Asgar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | S Amjad Khan | 41 | 4 | 6 | 1 | 5 | 9.76 | 26.83 |
| 76 | J Chinoy | 11 | 1 | 1 | 3 | 1 | 9.09 | 45.45 |
| 77 | Vikram Walkar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | G S Shekhawat | 65 | 3 | 6 | 8 | 4 | 4.62 | 26.15 |
| 79 | Ranjeet Singh | 51 | 7 | 5 | 5 | 8 | 13.73 | 33.33 |
| 80 | Suraj Narredu | 3 | 1 | 0 | 2 | 0 | 33.33 | 100 |
| 81 | Suresh Kumar | 4 | 0 | 1 | 0 | 0 | 0 | 25 |
| 82 | Chand Mohd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | M Mani | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | S A Shah | 14 | 0 | 2 | 0 | 0 | 0 | 14.29 |
| 85 | Nazim | 16 | 1 | 0 | 1 | 3 | 6.25 | 12.5 |
| 86 | D Kumar | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 87 | Neeraj Rawal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Imran Chisty | 3 | 0 | 0 | 2 | 0 | 0 | 66.67 |
| 89 | Afzal Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | R Yousaf | 119 | 0 | 2 | 8 | 9 | 0 | 8.4 |
| 91 | Dashrath Singh | 46 | 20 | 10 | 8 | 2 | 43.48 | 82.61 |
| 92 | C S Jodha | 192 | 60 | 33 | 24 | 27 | 31.25 | 60.94 |
| 93 | Shadab Khan | 6 | 0 | 1 | 2 | 0 | 0 | 50 |
| 94 | D K Ashish | 5 | 1 | 3 | 0 | 0 | 20 | 80 |
| 95 | Nitin Singh | 4 | 0 | 1 | 0 | 0 | 0 | 25 |
| 96 | Kishore Kadam | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | R Parvesh | 11 | 0 | 0 | 2 | 0 | 0 | 18.18 |
| 98 | Arun Kumar | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | K Sunny Kumar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Riazuddin | 27 | 0 | 2 | 0 | 5 | 0 | 7.41 |
| 101 | Rajinder Saini | 35 | 5 | 3 | 5 | 6 | 14.29 | 37.14 |
| 102 | Harkesh Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Pawan Sharma | 14 | 6 | 2 | 1 | 1 | 42.86 | 64.29 |
| 104 | Irfan Khan | 39 | 5 | 2 | 3 | 3 | 12.82 | 25.64 |
| 105 | Narain Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Gurpreet Singh | 49 | 7 | 5 | 3 | 5 | 14.29 | 30.61 |
| 107 | Sameer Khan | 14 | 0 | 3 | 2 | 4 | 0 | 35.71 |
| 108 | K Narender Kumar | 25 | 3 | 3 | 1 | 3 | 12 | 28 |
| 109 | Jai Parkash | 529 | 39 | 34 | 39 | 42 | 7.37 | 21.17 |
| 110 | Naresh Kumar | 118 | 0 | 1 | 10 | 13 | 0 | 9.32 |
Register Now