India's first & foremost horse racing portal
Topic Details
Back to listsTurffontein Racing Tips By- Irtwsrp
By Irtwsrp | 12-Jul-2020| TURFFONTEIN | ||||||
| RACE.1. | 2. MISS ELEGANCE-DAYS BEST | |||||
| 1. GOLDEN YEARS | 11. THE VILLA GRAND | |||||
| SRP- | 2-87 | 1-72 | 11-70 | 5-67 | 7-65 | 4-62 |
| RACE.2. | 7. EURO CENT | |||||
| 11. NOURBESE | 2. RAMCHANDANI ROAD | |||||
| SRP- | 7-70 | 11-68 | 2-65 | 4-62 | 9-60 | 8-60 |
| RACE.3. | 1. ROSE DANCER | |||||
| 6. SHE'S CRACKER | 14. SWEET AND SPICY | |||||
| SRP- | 1-81 | 6-75 | 14-72 | 2-70 | 11-68 | 5-65 |
| RACE.4. | 1. CAIRON | |||||
| 2. G I JOE | 3. BARAK | |||||
| SRP- | 1-83 | 2-80 | 3-80 | 4-74 | 9-70 | 5-60 |
| RACE.5. | 8. RIVER JORDAN | |||||
| 1. PRINCE EVLANOFF | 10. EHIPPING BOY | |||||
| SRP- | 8-70 | 1-67 | 10-66 | 4-66 | 2-64 | 12-60 |
| RACE.6. | 1. RIVERS TOWN | |||||
| 12. KAYLA'S CHAMP | 6. GONNAFLY | |||||
| SRP- | 1-80 | 12-70 | 6-67 | 3-65 | 2-65 | 7-61 |
| RACE.7. | 3. MALTEZA | |||||
| 6. PEACEONTHEROCKS | 2. KAPAMA | |||||
| SRP- | 3-72 | 6-70 | 3-67 | 5-65 | 9-61 | 7-60 |
| RACE.8. | 4. SEKHMET | |||||
| 2. SOUL OF WIT | 9. MAMAQUERA | |||||
| SRP- | 4-73 | 2-70 | 9-68 | 11-64 | 8-62 | 12-59 |
| RACE.9. | 2. WAY OF THE WORD | |||||
| 8. MASTER BOULDER | 10. SHORTSTOP | |||||
| SRP- | 2-74 | 8-73 | 10-70 | 3-67 | 16-65 | 15-61 |
Register Now