India's first & foremost horse racing portal
Topic Details
Back to listsTrack: Goodwood, Uk 27 Jul 2021
By Krish | 26-Jul-2021| Best of Luck! | Track: Goodwood, UK | ||
| R# | Track | 1st Choice | 2nd Choice |
| 1 | GoodW | 4 MAYDANNY | 9 LUCANDER |
| 2 | GoodW | 4 AUSTRIAN THEORY | 6 SECRET STRENGTH |
| 3 | GoodW | 8 REAL APPEAL | 13 FIVETHOUSANDTOONE |
| 4 | GoodW | 3 EMPEROR OF THE SUN | 9 SPANISH MISSION |
| 5 | GoodW | 1 EL ASTRONAUTE(D - Best) | 6 BLUE DE VEGA |
| 6 | GoodW | 9 SCATTERING | 2 CITY RUNNER |
| 7 | GoodW | 1 ANANYA | 7 URBAN VIOLET |
| 8 | GoodW | 6 ISABELLA SWAN | 7 LOVELY BREEZE |
Register Now