India's first & foremost horse racing portal
Topic Details
Back to listsTrack: Galway, Ire 01 Aug 2021
By Krish | 01-Aug-2021| Best of Luck! | Track: Galway, IRE | ||
| R# | Track | 1st Choice | 2nd Choice |
| 1 | GalW | 15 EVERGREEN AND RED | 17 HANBAGS N GLADRAGS |
| 2 | GalW | 2 KARAKOUL(D - Best) | 12 SUNSET SHIRAZ |
| 3 | GalW | 7 DOUBLE KODIAC | 14 SAGITTARIUS RISING |
| 4 | GalW | 2 LAUGH A MINUTE (GB) | 15 LUST |
| 5 | GalW | 5 ARC EN CIEL (GB) | 9 FINE LACE (GB) |
| 6 | GalW | 1 ARTHURIAN FAME | 7 MY MATE MOZZIE |
| 7 | GalW | 2 FIVE HELMETS | 14 BORN TO RULE |
| 8 | GalW | 10 BELL EX ONE | 15 VARNA GOLD |
Register Now