India's first & foremost horse racing portal
Topic Details
Back to listsTrack: Deauville,fr 10 Aug 2021
By Krish | 10-Aug-2021| Best of Luck! | Track: DEAUVILLE,FR | ||
| R# | Track | 1st Choice | 2nd Choice |
| 1 | Deau | 3 Be My Day FR | 4 Roderick GB |
| 2 | Deau | 1 Juste Bere FR | 4 Puerto Madero FR |
| 3 | Deau | 2 Dancinginthestreet FR | 3 Red Smile IRE |
| 4 | Deau | 6 Sahab FR | 1 Hakeem FR |
| 5 | Deau | 1 Bel'izam FR | 2 Rodess Du Loup FR |
| 6 | Deau | 1 J'aurais Du FR | 3 Domagnano IRE |
| 7 | Deau | 1 Kingsfold FR(D - Best) | 3 Buti FR |
| 8 | Deau | 2 All Revved Up IRE | 5 Der Graue IRE |
Register Now