India's first & foremost horse racing portal
Topic Details
Back to listsTrack: Deauville Fr 17 Aug 2021
By Krish | 17-Aug-2021| Best of Luck! | Track: DEAUVILLE,FR | ||
| R# | Track | 1st Choice | 2nd Choice |
| 1 | DEAU | 9 Petit Calvados IRE | 6 Saecula Saeculorum IRE |
| 2 | DEAU | 1 Fai Fai GB(D - Best) | 5 Gaylor Senora FR |
| 3 | DEAU | 4 Iken FR | 6 Ville Souveraine FR |
| 4 | DEAU | 2 Bran FR | 3 Fang FR |
| 5 | DEAU | 6 Total Knockout FR | 1 Identified GB |
| 6 | DEAU | 9 Dilala FR | 8 Tom Red GER |
| 7 | DEAU | 4 Dubai Empire FR | 6 Auzebosc FR |
| 8 | DEAU | 9 Pingo FR | 1 My Britannia GB |
Register Now