| 1 - | 7 Invigorated (KY) | 10 Jeweled Shillelagh (KY) |
| 2 - | 5 Saddle Up Jessie (KY) | 1 Sun Of Hill (BRZ) |
| 3 - | 5 Fuente Ovejuna (GB) | 10 Raqiya (IRE) |
| 4 - | 1 Frost At Dawn (KY) | 8 Soul of an Angel (KY) |
| 5 - | 8 Big Invasion (KY) | 10 Isivunguvungu (SAF) |
| 6 - | 9 Awesome Result (KY) | 7 Honor D Lady |
| 7 - | 2 Emily Upjohn (GB) | 5 Jayarebe (FR) |
| 8 - | 9 Fierceness (KY)(Day's Best) | 4 Mixto (KY) |
| 9 - | 3 Cinderella's Dream (GB) | 4 War Like Goddess (KY) |
| 10 - | 3 Federal Judge (FL) | 4 Nakatomi (KY) |
| 11 - | 2 Chili Flag (FR) | 9 Johannes (KY) |
| 12 - | 1 Saudi Crown (KY) | 5 Three Technique (KY) |
| | | |
| | GOOD LUCK! |