India's first & foremost horse racing portal
Career Statistics
GLENBERVIE
23Y, ch g |
Elusive Pimpernel / Royal Crichto |
| Rating | 26 |
| Trainer: | Vikash Jaiswal |
| Bred at: | |
| Owner: | MRS SHIKHA ANAND,RISHI ANAND |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19-10-2011 | KOL | 1100 | Class 5 | 155 (1) | P S Chouhan | 60 | 1:13.79 | 20 | 0 |
|
|
| 2 | 27-09-2011 | KOL | 1100 | Class 4 | 120 (6) | Pintu Das | 51.5 | 9.75 | 1:15.01 | 23 | 0 |
|
| 3 | 13-09-2011 | KOL | 1100 | Class 4 | 93 (7) | Pintu Das | 53 | 9 | 1:15.35 | 26 | 0 |
|
| 4 | 27-08-2011 | KOL | 1200 | Class 4 | 60 (6) | Nelson Maseyk | 53 | 10.5 | 1:21.516 | 26 | 0 |
|
| 5 | 30-07-2011 | KOL | 1100 | Class 5 | 23 (1) | Md Sameer | 58 | 1:14.77 | 16 | 120000 |
|
|
| 6 | 12-07-2011 | KOL | 1200 | Class 5 | 1 (3) | Vinay Jaiswal | 58.5 | 9.5 | 1:20.562 | 17 | 51000 |
|
| 7 | 04-04-2011 | KOL | 1400 | Class 5 | 242 (4) | Md Sameer | 62.5 | 11 | 1:31.576 | 25 | 22000 |
|
| 8 | 23-03-2011 | KOL | 1100 | Class 4 | 223 (7) | Vikash Tamang | 54 | 9.75 | 1:09.08 | 28 | 0 |
|
| 9 | 16-03-2011 | KOL | 1200 | Class 4 | 210 (12) | Salim Khan | 54 | 13.25 | 1:16.83 | 28 | 0 |
|
| 10 | 23-02-2011 | KOL | 1200 | Class 4 | 180 (8) | Vinay Jaiswal | 56 | 20 | 1:18.96 | 32 | 0 |
|
| 11 | 19-02-2011 | KOL | 1400 | Class 4 | 177 (13) | Salim Khan | 56 | 21.75 | 1:31.16 | 32 | 0 |
|
| 12 | 04-02-2011 | KOL | 1200 | Class 4 | 156 (10) | Salim Khan | 58 | 18 | 1:17.43 | 36 | 0 |
|
| 13 | 28-01-2011 | KOL | 1100 | Class 3 | 136 (12) | Gajender Singh | 50 | 9.25 | 1:08.91 | 40 | 0 |
|
| 14 | 19-01-2011 | KOL | 1200 | Class 4 | 125 (8) | Irfan Khan | 62 | 12 | 1:17.30 | 44 | 0 |
|
| 15 | 09-01-2011 | KOL | 1400 | Class 3 | 105 (11) | Gajender Singh | 54 | 16.75 | 1:29.45 | 48 | 0 |
|
| 16 | 01-01-2011 | KOL | 1200 | Class 3 | 98 (9) | Vikash Tamang | 56 | 17.25 | 1:15.69 | 52 | 0 |
|
| 17 | 22-12-2010 | KOL | 1100 | Class 3 | 82 (8) | Vinay Jaiswal | 56 | 7.25 | 1:09.78 | 52 | 0 |
|
| 18 | 16-12-2010 | KOL | 1200 | Class 3 | 65 (8) | Vinay Jaiswal | 58 | 8.5 | 1:15.80 | 56 | 0 |
|
| 19 | 08-12-2010 | KOL | 1100 | Class 3 | 58 (4) | Md Sameer | 58.5 | 2.5 | 1:10.54 | 57 | 31000 |
|
| 20 | 04-12-2010 | KOL | 1400 | Class 3 | 51 (6) | Vikash Tamang | 60 | 13.25 | 1:29.17 | 60 | 0 |
|
| 21 | 14-11-2010 | KOL | 1200 | Class 3 | 18 (7) | Md Sameer | 60 | 4.75 | 1:17.07 | 60 | 0 |
|
| 22 | 31-10-2010 | KOL | 1400 | Class 3 | 6 (10) | Nelson Maseyk | 60 | 9.25 | 1:36.11 | 60 | 0 |
|
| 23 | 13-10-2010 | KOL | 1000 | Class 2 | 131 (10) | Nelson Maseyk | 51.5 | 7.75 | 1:08.01 | 63 | 0 |
|
| 24 | 03-10-2010 | KOL | 1200 | Class 2 | 118 (8) | Salim Khan | 54 | 7.25 | 1:21.06 | 66 | 0 |
|
| 25 | 22-09-2010 | KOL | 1100 | Class 2 | 107 (7) | Vinay Jaiswal | 54 | 9.5 | 1:14.74 | 68 | 0 |
|
| 26 | 10-09-2010 | KOL | 1000 | Class 3 | 83 (2) | Md Sameer | 61 | 1:06.91 | 62 | 70500 |
|
|
| 27 | 04-09-2010 | KOL | 1200 | Class 3 | 80 (2) | Md Sameer | 60 | 1:21.11 | 59 | 70500 |
|
|
| 28 | 28-08-2010 | KOL | 2000 | Class 2 | 68 (4) | Md Sameer | 56.5 | 15 | 2:18.73 | 62 | 31500 |
|
| 29 | 25-08-2010 | KOL | 1400 | Class 3 | 63 (7) | Md Sameer | 61 | 3.75 | 1:34.04 | 62 | 0 |
|
| 30 | 18-08-2010 | KOL | 1200 | Class 3 | 53 (7) | Md Sameer | 62 | 4.25 | : | 64 | 0 |
|
| 31 | 11-08-2010 | KOL | 1800 | Class 2 | 36 (4) | Imran Chisty | 53 | 6 | 2:01.24 | 64 | 31500 |
|
| 32 | 29-07-2010 | KOL | 1400 | Class 3 | 24 (1) | Md Sameer | 58 | 1:32.79 | 56 | 0 |
|
|
| 33 | 23-07-2010 | KOL | 1400 | Class 3 | 14 (4) | Vinay Jaiswal | 60 | 4.25 | 1:34.07 | 58 | 28500 |
|
| 34 | 14-07-2010 | KOL | 1200 | Class 3 | 9 (5) | Md Sameer | 60 | 8.75 | 1:22.56 | 60 | 0 |
|
| 35 | 09-07-2010 | KOL | 1100 | Class 2 | 4 (3) | Nelson Maseyk | 50 | 1:13.14 | 58 | 0 |
|
|
| 36 | 16-04-2010 | KOL | 1200 | Class 3 | 259 (10) | Babu Singh | 60 | 7.25 | 1:14.69 | 66 | 0 |
|
| 37 | 08-04-2010 | KOL | 1600 | Class 3 | 238 (6) | Md Sameer | 60 | 9.25 | 1:42.35 | 66 | 0 |
|
| 38 | 01-04-2010 | KOL | 1100 | Class 3 | 229 (1) | Vinay Jaiswal | 54.5 | 1:07.21 | 55 | 0 |
|
|
| 39 | 27-03-2010 | KOL | 1100 | Class 3 | 221 (4) | Harish | 55.5 | 2 | 1:07.08 | 55 | 28500 |
|
| 40 | 17-03-2010 | KOL | 1200 | Class 3 | 201 (4) | Vinay Jaiswal | 55.5 | 6.25 | 1:13.67 | 57 | 0 |
|
| 41 | 13-03-2010 | KOL | 1100 | Class 4 | 193 (9) | Vinay Jaiswal | 57 | 1.75 | 1:07.58 | 59 | 0 |
|
| 42 | 22-01-2010 | KOL | 1400 | Class 3 | 110 (10) | S Rabbani | 58 | 13.25 | : | 62 | 0 |
|
| 43 | 16-12-2009 | KOL | 1400 | Class 3 | 70 (5) | Sk Israil | 60 | 5.25 | 1:28.36 | 64 | 0 |
|
| 44 | 05-12-2009 | KOL | 2000 | Class 2 | 47 (3) | Sk Israil | 56.5 | 3.75 | 2:10.94 | 64 | 0 |
|
| 45 | 12-11-2009 | KOL | 1600 | Class 2 | 21 (7) | I Khan | 50.5 | 8 | 1:43.69 | 64 | 0 |
|
| 46 | 01-11-2009 | KOL | 1100 | Class 3 | 6 (2) | Sk Israil | 57.5 | 1:08.99 | 61 | 0 |
|
|
| 47 | 07-10-2009 | KOL | 1800 | Class 3 | 126 (W) | Withdrawn | 59 | 61 | 0 |
|
||
| 48 | 30-09-2009 | KOL | 1800 | Class 2 | 109 (3) | Vinay Jaiswal | 47.5 | 1.75 | 2:01.61 | 61 | 0 |
|
| 49 | 16-09-2009 | KOL | 1400 | Class 3 | 92 (2) | Sk Israil | 55 | 1:29.83 | 56 | 0 |
|
|
| 50 | 26-08-2009 | KOL | 1400 | Class 3 | 57 (3) | Md Islam | 54 | 4.75 | 1:30.489 | 54 | 0 |
|
| 51 | 05-08-2009 | KOL | 1400 | Class 3 | 31 (3) | Md Islam | 54 | 0.75 | 1:31.51 | 54 | 0 |
|
| 52 | 15-07-2009 | KOL | 1200 | Class 3 | 4 (2) | Sk Israil | 52.5 | 1:18.04 | 51 | 0 |
|
|
| 53 | 16-04-2009 | KOL | 1400 | Class 3 | 146 (4) | Pradeep Kumar | 58.5 | 5 | 1:27.78 | 63 | 0 |
|
| 54 | 02-04-2009 | KOL | 2000 | Class 3 | 118 (5) | Pradeep Kumar | 60 | 12.5 | 2:08.91 | 66 | 0 |
|
| 55 | 20-03-2009 | KOL | 1600 | Class 2 | 90 (4) | Md Islam | 50 | 6.75 | 1:40.30 | 66 | 0 |
|
| 56 | 07-03-2009 | KOL | 2000 | Class 3 | 69 (2) | Sk Israil | 60 | 2:09.05 | 62 | 0 |
|
|
| 57 | 15-02-2009 | KOL | 2000 | Class 3 | 35 (4) | B Mahesh | 59.5 | 13.25 | 2:08.27 | 64 | 0 |
|
| 58 | 17-01-2009 | KOL | 1400 | Class 3 | 19 (9) | Afzal Hossain | 59 | 13.75 | 1:31.21 | 64 | 0 |
|
| 59 | 18-10-2008 | KOL | 1200 | Class 3 | 145 (2) | Sk Israil | 56.5 | 1:20.09 | 59 | 0 |
|
|
| 60 | 05-10-2008 | KOL | 1400 | Class 3 | 124 (6) | Sk Israil | 58 | 10.75 | 1:32.51 | 62 | 0 |
|
| 61 | 13-08-2008 | KOL | 1800 | Class 3 | 44 (3) | Sk Israil | 60 | 3.75 | 2:01.41 | 61 | 0 |
|
| 62 | 11-07-2008 | KOL | 1200 | Class 3 | 6 (3) | D Singh | 57 | 1.75 | 1:20.11 | 59 | 0 |
|
| 63 | 11-04-2008 | KOL | 2000 | Class 3 | 231 (4) | Sk Israil | 61.5 | 4.75 | 2:08.968: | 69 | 0 |
|
| 64 | 03-04-2008 | KOL | 1600 | Class 3 | 207 (2) | Sk Israil | 60.5 | 1:40.911 | 67 | 0 |
|
|
| 65 | 19-03-2008 | KOL | 1200 | Class 2 | 189 (9) | Sk Israil | 52.5 | 4.25 | 1:14.182 | 71 | 0 |
|
| 66 | 16-02-2008 | KOL | 1600 | Class 2 | 146 (6) | Sk Israil | 54.5 | 11.5 | 1:43.524 | 75 | 0 |
|
| 67 | 13-01-2008 | KOL | 2000 | Class 2 | 86 (2) | Sk Israil | 53 | 2:06.617 | 72 | 0 |
|
|
| 68 | 26-12-2007 | MYS | 1400 | Class 3 | 48 (5) | M Reuben | 54.5 | 9.5 | 2:08.28 | 75 | 12000 |
|
| 69 | 22-12-2007 | KOL | 2000 | Class 2 | 62 (5) | M Reuben | 54.5 | 9.5 | 2:08.287 | 75 | 0 |
|
| 70 | 30-11-2007 | KOL | 1600 | Class 2 | 30 (3) | M Reuben | 56 | 0 | 1:41.54 | 73 | 0 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000M | ||||||||||||
| 1 | 13-10-2010 | 1000 | Class 2 | 131 (10) | KOL | Nelson Maseyk | 51.5 | 7.75 | 1:08.01 | 63 | 0 |
|
| 2 | 10-09-2010 | 1000 | Class 3 | 83 (2) | KOL | Md Sameer | 61 | 1:06.91 | 62 | 70500 |
|
|
| 1100M | ||||||||||||
| 1 | 19-10-2011 | 1100 | Class 5 | 155 (1) | KOL | P S Chouhan | 60 | 1:13.79 | 20 | 0 |
|
|
| 2 | 27-09-2011 | 1100 | Class 4 | 120 (6) | KOL | Pintu Das | 51.5 | 9.75 | 1:15.01 | 23 | 0 |
|
| 3 | 13-09-2011 | 1100 | Class 4 | 93 (7) | KOL | Pintu Das | 53 | 9 | 1:15.35 | 26 | 0 |
|
| 4 | 30-07-2011 | 1100 | Class 5 | 23 (1) | KOL | Md Sameer | 58 | 1:14.77 | 16 | 120000 |
|
|
| 5 | 23-03-2011 | 1100 | Class 4 | 223 (7) | KOL | Vikash Tamang | 54 | 9.75 | 1:09.08 | 28 | 0 |
|
| 6 | 28-01-2011 | 1100 | Class 3 | 136 (12) | KOL | Gajender Singh | 50 | 9.25 | 1:08.91 | 40 | 0 |
|
| 7 | 22-12-2010 | 1100 | Class 3 | 82 (8) | KOL | Vinay Jaiswal | 56 | 7.25 | 1:09.78 | 52 | 0 |
|
| 8 | 08-12-2010 | 1100 | Class 3 | 58 (4) | KOL | Md Sameer | 58.5 | 2.5 | 1:10.54 | 57 | 31000 |
|
| 9 | 22-09-2010 | 1100 | Class 2 | 107 (7) | KOL | Vinay Jaiswal | 54 | 9.5 | 1:14.74 | 68 | 0 |
|
| 10 | 09-07-2010 | 1100 | Class 2 | 4 (3) | KOL | Nelson Maseyk | 50 | 1:13.14 | 58 | 0 |
|
|
| 11 | 01-04-2010 | 1100 | Class 3 | 229 (1) | KOL | Vinay Jaiswal | 54.5 | 1:07.21 | 55 | 0 |
|
|
| 12 | 27-03-2010 | 1100 | Class 3 | 221 (4) | KOL | Harish | 55.5 | 2 | 1:07.08 | 55 | 28500 |
|
| 13 | 13-03-2010 | 1100 | Class 4 | 193 (9) | KOL | Vinay Jaiswal | 57 | 1.75 | 1:07.58 | 59 | 0 |
|
| 14 | 01-11-2009 | 1100 | Class 3 | 6 (2) | KOL | Sk Israil | 57.5 | 1:08.99 | 61 | 0 |
|
|
| 1200M | ||||||||||||
| 1 | 27-08-2011 | 1200 | Class 4 | 60 (6) | KOL | Nelson Maseyk | 53 | 10.5 | 1:21.516 | 26 | 0 |
|
| 2 | 12-07-2011 | 1200 | Class 5 | 1 (3) | KOL | Vinay Jaiswal | 58.5 | 9.5 | 1:20.562 | 17 | 51000 |
|
| 3 | 16-03-2011 | 1200 | Class 4 | 210 (12) | KOL | Salim Khan | 54 | 13.25 | 1:16.83 | 28 | 0 |
|
| 4 | 23-02-2011 | 1200 | Class 4 | 180 (8) | KOL | Vinay Jaiswal | 56 | 20 | 1:18.96 | 32 | 0 |
|
| 5 | 04-02-2011 | 1200 | Class 4 | 156 (10) | KOL | Salim Khan | 58 | 18 | 1:17.43 | 36 | 0 |
|
| 6 | 19-01-2011 | 1200 | Class 4 | 125 (8) | KOL | Irfan Khan | 62 | 12 | 1:17.30 | 44 | 0 |
|
| 7 | 01-01-2011 | 1200 | Class 3 | 98 (9) | KOL | Vikash Tamang | 56 | 17.25 | 1:15.69 | 52 | 0 |
|
| 8 | 16-12-2010 | 1200 | Class 3 | 65 (8) | KOL | Vinay Jaiswal | 58 | 8.5 | 1:15.80 | 56 | 0 |
|
| 9 | 14-11-2010 | 1200 | Class 3 | 18 (7) | KOL | Md Sameer | 60 | 4.75 | 1:17.07 | 60 | 0 |
|
| 10 | 03-10-2010 | 1200 | Class 2 | 118 (8) | KOL | Salim Khan | 54 | 7.25 | 1:21.06 | 66 | 0 |
|
| 11 | 04-09-2010 | 1200 | Class 3 | 80 (2) | KOL | Md Sameer | 60 | 1:21.11 | 59 | 70500 |
|
|
| 12 | 18-08-2010 | 1200 | Class 3 | 53 (7) | KOL | Md Sameer | 62 | 4.25 | : | 64 | 0 |
|
| 13 | 14-07-2010 | 1200 | Class 3 | 9 (5) | KOL | Md Sameer | 60 | 8.75 | 1:22.56 | 60 | 0 |
|
| 14 | 16-04-2010 | 1200 | Class 3 | 259 (10) | KOL | Babu Singh | 60 | 7.25 | 1:14.69 | 66 | 0 |
|
| 15 | 17-03-2010 | 1200 | Class 3 | 201 (4) | KOL | Vinay Jaiswal | 55.5 | 6.25 | 1:13.67 | 57 | 0 |
|
| 16 | 15-07-2009 | 1200 | Class 3 | 4 (2) | KOL | Sk Israil | 52.5 | 1:18.04 | 51 | 0 |
|
|
| 17 | 18-10-2008 | 1200 | Class 3 | 145 (2) | KOL | Sk Israil | 56.5 | 1:20.09 | 59 | 0 |
|
|
| 18 | 11-07-2008 | 1200 | Class 3 | 6 (3) | KOL | D Singh | 57 | 1.75 | 1:20.11 | 59 | 0 |
|
| 19 | 19-03-2008 | 1200 | Class 2 | 189 (9) | KOL | Sk Israil | 52.5 | 4.25 | 1:14.182 | 71 | 0 |
|
| 1400M | ||||||||||||
| 1 | 04-04-2011 | 1400 | Class 5 | 242 (4) | KOL | Md Sameer | 62.5 | 11 | 1:31.576 | 25 | 22000 |
|
| 2 | 19-02-2011 | 1400 | Class 4 | 177 (13) | KOL | Salim Khan | 56 | 21.75 | 1:31.16 | 32 | 0 |
|
| 3 | 09-01-2011 | 1400 | Class 3 | 105 (11) | KOL | Gajender Singh | 54 | 16.75 | 1:29.45 | 48 | 0 |
|
| 4 | 04-12-2010 | 1400 | Class 3 | 51 (6) | KOL | Vikash Tamang | 60 | 13.25 | 1:29.17 | 60 | 0 |
|
| 5 | 31-10-2010 | 1400 | Class 3 | 6 (10) | KOL | Nelson Maseyk | 60 | 9.25 | 1:36.11 | 60 | 0 |
|
| 6 | 25-08-2010 | 1400 | Class 3 | 63 (7) | KOL | Md Sameer | 61 | 3.75 | 1:34.04 | 62 | 0 |
|
| 7 | 29-07-2010 | 1400 | Class 3 | 24 (1) | KOL | Md Sameer | 58 | 1:32.79 | 56 | 0 |
|
|
| 8 | 23-07-2010 | 1400 | Class 3 | 14 (4) | KOL | Vinay Jaiswal | 60 | 4.25 | 1:34.07 | 58 | 28500 |
|
| 9 | 22-01-2010 | 1400 | Class 3 | 110 (10) | KOL | S Rabbani | 58 | 13.25 | : | 62 | 0 |
|
| 10 | 16-12-2009 | 1400 | Class 3 | 70 (5) | KOL | Sk Israil | 60 | 5.25 | 1:28.36 | 64 | 0 |
|
| 11 | 16-09-2009 | 1400 | Class 3 | 92 (2) | KOL | Sk Israil | 55 | 1:29.83 | 56 | 0 |
|
|
| 12 | 26-08-2009 | 1400 | Class 3 | 57 (3) | KOL | Md Islam | 54 | 4.75 | 1:30.489 | 54 | 0 |
|
| 13 | 05-08-2009 | 1400 | Class 3 | 31 (3) | KOL | Md Islam | 54 | 0.75 | 1:31.51 | 54 | 0 |
|
| 14 | 16-04-2009 | 1400 | Class 3 | 146 (4) | KOL | Pradeep Kumar | 58.5 | 5 | 1:27.78 | 63 | 0 |
|
| 15 | 17-01-2009 | 1400 | Class 3 | 19 (9) | KOL | Afzal Hossain | 59 | 13.75 | 1:31.21 | 64 | 0 |
|
| 16 | 05-10-2008 | 1400 | Class 3 | 124 (6) | KOL | Sk Israil | 58 | 10.75 | 1:32.51 | 62 | 0 |
|
| 17 | 26-12-2007 | 1400 | Class 3 | 48 (5) | MYS | M Reuben | 54.5 | 9.5 | 2:08.28 | 75 | 12000 |
|
| 1600M | ||||||||||||
| 1 | 08-04-2010 | 1600 | Class 3 | 238 (6) | KOL | Md Sameer | 60 | 9.25 | 1:42.35 | 66 | 0 |
|
| 2 | 12-11-2009 | 1600 | Class 2 | 21 (7) | KOL | I Khan | 50.5 | 8 | 1:43.69 | 64 | 0 |
|
| 3 | 20-03-2009 | 1600 | Class 2 | 90 (4) | KOL | Md Islam | 50 | 6.75 | 1:40.30 | 66 | 0 |
|
| 4 | 03-04-2008 | 1600 | Class 3 | 207 (2) | KOL | Sk Israil | 60.5 | 1:40.911 | 67 | 0 |
|
|
| 5 | 16-02-2008 | 1600 | Class 2 | 146 (6) | KOL | Sk Israil | 54.5 | 11.5 | 1:43.524 | 75 | 0 |
|
| 6 | 30-11-2007 | 1600 | Class 2 | 30 (3) | KOL | M Reuben | 56 | 0 | 1:41.54 | 73 | 0 |
|
| 1800M | ||||||||||||
| 1 | 11-08-2010 | 1800 | Class 2 | 36 (4) | KOL | Imran Chisty | 53 | 6 | 2:01.24 | 64 | 31500 |
|
| 2 | 07-10-2009 | 1800 | Class 3 | 126 (W) | KOL | Withdrawn | 59 | 61 | 0 |
|
||
| 3 | 30-09-2009 | 1800 | Class 2 | 109 (3) | KOL | Vinay Jaiswal | 47.5 | 1.75 | 2:01.61 | 61 | 0 |
|
| 4 | 13-08-2008 | 1800 | Class 3 | 44 (3) | KOL | Sk Israil | 60 | 3.75 | 2:01.41 | 61 | 0 |
|
| 2000M | ||||||||||||
| 1 | 28-08-2010 | 2000 | Class 2 | 68 (4) | KOL | Md Sameer | 56.5 | 15 | 2:18.73 | 62 | 31500 |
|
| 2 | 05-12-2009 | 2000 | Class 2 | 47 (3) | KOL | Sk Israil | 56.5 | 3.75 | 2:10.94 | 64 | 0 |
|
| 3 | 02-04-2009 | 2000 | Class 3 | 118 (5) | KOL | Pradeep Kumar | 60 | 12.5 | 2:08.91 | 66 | 0 |
|
| 4 | 07-03-2009 | 2000 | Class 3 | 69 (2) | KOL | Sk Israil | 60 | 2:09.05 | 62 | 0 |
|
|
| 5 | 15-02-2009 | 2000 | Class 3 | 35 (4) | KOL | B Mahesh | 59.5 | 13.25 | 2:08.27 | 64 | 0 |
|
| 6 | 11-04-2008 | 2000 | Class 3 | 231 (4) | KOL | Sk Israil | 61.5 | 4.75 | 2:08.968: | 69 | 0 |
|
| 7 | 13-01-2008 | 2000 | Class 2 | 86 (2) | KOL | Sk Israil | 53 | 2:06.617 | 72 | 0 |
|
|
| 8 | 22-12-2007 | 2000 | Class 2 | 62 (5) | KOL | M Reuben | 54.5 | 9.5 | 2:08.287 | 75 | 0 |
|
Register Now