Indiarace.com - india's first & foremost horse racing portal

Career Statistics

ELMWOOD

23Y, dkb g
Glory Of Dancer(GB) / Baloustar (USA)
Rating 115
Trainer: Bezan Chenoy
Bred at:
Owner: JAYDEV M MODY REP. J. M. LIVESTOCK PVT LTD,DILIP THOMAS REP. RAJAGIRI RUBBER & PRODUCE CO. LTD
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
14 3 1 1 2 684231.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 26-09-2009 PUN 1400 For Horses 171 (11) Aadesh Kumar 51 28.5 1:29.93 115 0
2 23-08-2009 PUN 1200 For Horses 93 (W) Withdrawn 52 : 115 0
3 24-07-2009 PUN 1600 Class 1 29 (4) Shammi Khan 64.5 5.75 1:39.77 115 0
4 19-04-2009 MUM 1400 Class 1 209 (1) Aadesh Kumar 61.5 1:27.29 107 235909
5 05-04-2009 MUM 1200 For Horses 179 (2) Aadesh Kumar 51 0.5 1:11.24 107 193620
6 15-03-2009 MUM 1200 Term Race 123 (10) S N Chavan 59 15 1:12.66 110 0
7 15-02-2009 MUM 1600 Term Race 43 (6) C S Jodha 50.5 8.75 1:37.05 114 20000
8 30-08-2008 PUN 1200 For Horses 92 (6) Ms Lisa Jones 51.5 2.25 1:09.54 118 0
9 10-08-2008 PUN 1400 Term Race 45 (6) C S Jodha 49 12 1:26.73 122 13712
10 06-04-2008 MUM 1400 For Horses 299 (4) D K Ashish 51 3 : 122 0
11 21-02-2008 MUM 1200 Class 1 204 (1) R Hughes 58 1:10:67 114 0
12 10-02-2008 MUM 1200 Term Race 179 (8) D K Ashish 59 3.5 1:11.44 114 0
13 14-10-2007 PUN 1200 Class 1 195 (9) P Belose 55 6.5 1:12.18 114 0
14 30-09-2007 PUN 1400 For Horses 164 (3) P Belose 55 5.5 1:24.08 109 61490
15 05-08-2007 PUN 1200 Class 1 33 (1) Dashrath Singh 49 1:11.12 95 159500
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1200M
1 23-08-2009 1200 For Horses 93 (W) PUN Withdrawn 52 : 115 0
2 05-04-2009 1200 For Horses 179 (2) MUM Aadesh Kumar 51 0.5 1:11.24 107 193620
3 15-03-2009 1200 Term Race 123 (10) MUM S N Chavan 59 15 1:12.66 110 0
4 30-08-2008 1200 For Horses 92 (6) PUN Ms Lisa Jones 51.5 2.25 1:09.54 118 0
5 21-02-2008 1200 Class 1 204 (1) MUM R Hughes 58 1:10:67 114 0
6 10-02-2008 1200 Term Race 179 (8) MUM D K Ashish 59 3.5 1:11.44 114 0
7 14-10-2007 1200 Class 1 195 (9) PUN P Belose 55 6.5 1:12.18 114 0
8 05-08-2007 1200 Class 1 33 (1) PUN Dashrath Singh 49 1:11.12 95 159500
1400M
1 26-09-2009 1400 For Horses 171 (11) PUN Aadesh Kumar 51 28.5 1:29.93 115 0
2 19-04-2009 1400 Class 1 209 (1) MUM Aadesh Kumar 61.5 1:27.29 107 235909
3 10-08-2008 1400 Term Race 45 (6) PUN C S Jodha 49 12 1:26.73 122 13712
4 06-04-2008 1400 For Horses 299 (4) MUM D K Ashish 51 3 : 122 0
5 30-09-2007 1400 For Horses 164 (3) PUN P Belose 55 5.5 1:24.08 109 61490
1600M
1 24-07-2009 1600 Class 1 29 (4) PUN Shammi Khan 64.5 5.75 1:39.77 115 0
2 15-02-2009 1600 Term Race 43 (6) MUM C S Jodha 50.5 8.75 1:37.05 114 20000