Indiarace.com - india's first & foremost horse racing portal

Career Statistics

QUAOAR

22Y, dkb g
Concordial(USA) / Carpentaria(IRE)
Rating 24
Trainer: Jasbir Singh
Bred at:
Owner: RAHUL CHOPARA,Y J DASTOOR
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
51 5 1 4 1 324500.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 31-10-2010 KOL 1200 Class 5 1 (3) Haroon Khan 61.5 1.75 1:20.46 23 33000
2 06-10-2010 KOL 1200 Class 4 124 (5) Mohit Singh 52.5 5.5 1:21.37 25 0
3 22-09-2010 KOL 1400 Class 4 106 (8) Mohit Singh 52.5 7 1:35.44 25 0
4 15-09-2010 KOL 1100 Class 4 89 (8) Haroon Khan 53 7 1:15.08 26 0
5 10-09-2010 KOL 1100 Class 4 84 (2) Mohit Singh 52 1:14.12 24 59000
6 18-08-2010 KOL 1400 Class 4 52 (7) Mohit Singh 54 11.5 1:34.47 27 0
7 04-08-2010 KOL 1400 Class 4 32 (6) Haroon Khan 56.5 13.25 1:36.82 27 0
8 23-07-2010 KOL 1400 Class 4 16 (7) Pawan Sharma 55 9.75 1:35.55 27 0
9 16-04-2010 KOL 1100 Class 4 258 (10) Haroon Khan 55 5.5 1:09.43 36 0
10 09-04-2010 KOL 1400 Class 4 247 (9) Haroon Khan 56.5 9 1:29.57 39 0
11 20-03-2010 KOL 1600 Class 4 209 (10) Haroon Khan 56.5 11.75 1:43.44 39 0
12 03-03-2010 KOL 1600 Class 4 183 (11) Haroon Khan 57 28.5 1:45.75 39 0
13 13-02-2010 KOL 1400 Class 3 152 (10) Haroon Khan 51.5 4 1:27.43 42 0
14 30-01-2010 KOL 1400 Class 3 136 (6) Mohit Singh 52 7.75 1:28.38 48 0
15 22-01-2010 KOL 1400 Class 3 110 (9) Mohit Singh 51 12 : 48 0
16 10-01-2010 KOL 1400 Class 3 99 (10) Pawan Sharma 53 14.5 1:28.77 48 0
17 01-01-2010 KOL 1400 Class 4 92 (12) Pawan Sharma 61.0 18.25 1:29.78 51 0
18 16-12-2009 KOL 1400 Class 3 70 (8) Malcolm Maseyk 53.5 9.5 1:29.14 51 0
19 21-11-2009 KOL 1600 Class 3 37 (9) Malcolm Maseyk 52.5 19.25 1:46.61 51 0
20 15-11-2009 KOL 1400 Class 3 27 (10) Nelson Maseyk 56.0 10.5 1:30.39 54 0
21 08-11-2009 KOL 1600 Class 3 12 (10) Malcolm Maseyk 59.5 16 1:46.49 54 0
22 01-11-2009 KOL 1100 Class 3 6 (5) Pawan Sharma 54 4 1:09.57 54 0
23 14-10-2009 KOL 1400 Class 3 143 (12) Nelson Maseyk 54 18 1:33.52 54 0
24 30-09-2009 KOL 1000 Class 3 114 (5) Pawan Sharma 54 4 1:06.13 54 0
25 16-09-2009 KOL 1400 Class 3 92 (8) Malcolm Maseyk 54 12.25 1:33.24 54 0
26 09-09-2009 KOL 1200 Class 4 83 (1) P S Chouhan 58.5 1:19.18 43 0
27 26-08-2009 KOL 1100 Class 4 62 (1) P S Chouhan 52 1:12.60 30 0
28 05-08-2009 KOL 1100 Class 4 30 (3) Malcolm Maseyk 51 3 1:13.27 28 0
29 03-04-2009 KOL 1400 Class 3 126 (4) Nelson Maseyk 47 1.5 1:27.43 40 0
30 28-02-2009 KOL 1200 Class 3 64 (6) P S Chouhan 47 10.5 1:14.08 40 0
31 01-01-2009 KOL 1200 Class 4 3 (1) Vijay Kumar 54 1:17.01 34 118750
32 15-10-2008 KOL 1000 Class 4 136 (6) P S Chouhan 54 3 1:07.22 34 0
33 20-09-2008 KOL 1000 Class 4 100 (5) Surjeet Singh 54 5.75 1:09.18 34 0
34 10-09-2008 KOL 1000 Class 5 78 (1) P S Chouhan 59.5 1:06.88 25 0
35 19-07-2008 KOL 1000 Class 5 17 (5) Surjeet Singh 59.5 7.25 1:08.77 15 0
36 26-04-2008 MUM 1600 Class 5 337 (9) P Belose 57 10 : 16 0
37 19-04-2008 MUM 1200 Class 5 320 (8) P Belose 57.5 6.5 : 17 0
38 05-04-2008 MUM 1400 Class 5 294 (7) P Belose 58 9 : 18 0
39 09-03-2008 MUM 1200 Class 5 232 (1) P Belose 53 1:15.65 8 91000
40 24-02-2008 MUM 1400 Class 2 212 (5) Dashrath Singh 52 4.5 1:28.04 9 0
41 17-02-2008 MUM 1400 Class 5 198 (3) P Belose 54 3 1:27.91 9 0
42 02-02-2008 MUM 1000 Class 5 162 (10) P Belose 55 10 1:02.39 12 0
43 20-01-2008 MUM 1000 Class 5 146 (7) Dashrath Singh 56.5 6 1:01.93 15 0
44 22-11-2007 MUM 1200 Class 5 10 (6) P Belose 55 13.5 1:15.21 17 0
45 26-10-2007 PUN 1000 Class 5 222 (8) A M Tograllu 56.5 10.75 1:02.92 24 0
46 14-10-2007 PUN 1400 Class 4 191 (7) Nirmal Jodha 56 19 1:28.06 27 0
47 30-09-2007 PUN 1000 Class 4 167 (3) Dashrath Singh 50 1.5 1:00.98 26 22750
48 23-09-2007 PUN 1600 Class 3 151 (10) P Belose 58 14 1:43.42 28 0
49 08-09-2007 PUN 1400 Class 4 110 (5) Nirmal Jodha 51.5 12.75 1:28.66 29 0
50 19-08-2007 PUN 1400 Maiden 63 (13) P Belose 56 25.75 : 31 0
51 27-07-2007 PUN 1000 Maiden 20 (11) F Aaron 56 22 1:04.94 33 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 30-09-2009 1000 Class 3 114 (5) KOL Pawan Sharma 54 4 1:06.13 54 0
2 15-10-2008 1000 Class 4 136 (6) KOL P S Chouhan 54 3 1:07.22 34 0
3 20-09-2008 1000 Class 4 100 (5) KOL Surjeet Singh 54 5.75 1:09.18 34 0
4 10-09-2008 1000 Class 5 78 (1) KOL P S Chouhan 59.5 1:06.88 25 0
5 19-07-2008 1000 Class 5 17 (5) KOL Surjeet Singh 59.5 7.25 1:08.77 15 0
6 02-02-2008 1000 Class 5 162 (10) MUM P Belose 55 10 1:02.39 12 0
7 20-01-2008 1000 Class 5 146 (7) MUM Dashrath Singh 56.5 6 1:01.93 15 0
8 26-10-2007 1000 Class 5 222 (8) PUN A M Tograllu 56.5 10.75 1:02.92 24 0
9 30-09-2007 1000 Class 4 167 (3) PUN Dashrath Singh 50 1.5 1:00.98 26 22750
10 27-07-2007 1000 Maiden 20 (11) PUN F Aaron 56 22 1:04.94 33 0
1100M
1 15-09-2010 1100 Class 4 89 (8) KOL Haroon Khan 53 7 1:15.08 26 0
2 10-09-2010 1100 Class 4 84 (2) KOL Mohit Singh 52 1:14.12 24 59000
3 16-04-2010 1100 Class 4 258 (10) KOL Haroon Khan 55 5.5 1:09.43 36 0
4 01-11-2009 1100 Class 3 6 (5) KOL Pawan Sharma 54 4 1:09.57 54 0
5 26-08-2009 1100 Class 4 62 (1) KOL P S Chouhan 52 1:12.60 30 0
6 05-08-2009 1100 Class 4 30 (3) KOL Malcolm Maseyk 51 3 1:13.27 28 0
1200M
1 31-10-2010 1200 Class 5 1 (3) KOL Haroon Khan 61.5 1.75 1:20.46 23 33000
2 06-10-2010 1200 Class 4 124 (5) KOL Mohit Singh 52.5 5.5 1:21.37 25 0
3 09-09-2009 1200 Class 4 83 (1) KOL P S Chouhan 58.5 1:19.18 43 0
4 28-02-2009 1200 Class 3 64 (6) KOL P S Chouhan 47 10.5 1:14.08 40 0
5 01-01-2009 1200 Class 4 3 (1) KOL Vijay Kumar 54 1:17.01 34 118750
6 19-04-2008 1200 Class 5 320 (8) MUM P Belose 57.5 6.5 : 17 0
7 09-03-2008 1200 Class 5 232 (1) MUM P Belose 53 1:15.65 8 91000
8 22-11-2007 1200 Class 5 10 (6) MUM P Belose 55 13.5 1:15.21 17 0
1400M
1 22-09-2010 1400 Class 4 106 (8) KOL Mohit Singh 52.5 7 1:35.44 25 0
2 18-08-2010 1400 Class 4 52 (7) KOL Mohit Singh 54 11.5 1:34.47 27 0
3 04-08-2010 1400 Class 4 32 (6) KOL Haroon Khan 56.5 13.25 1:36.82 27 0
4 23-07-2010 1400 Class 4 16 (7) KOL Pawan Sharma 55 9.75 1:35.55 27 0
5 09-04-2010 1400 Class 4 247 (9) KOL Haroon Khan 56.5 9 1:29.57 39 0
6 13-02-2010 1400 Class 3 152 (10) KOL Haroon Khan 51.5 4 1:27.43 42 0
7 30-01-2010 1400 Class 3 136 (6) KOL Mohit Singh 52 7.75 1:28.38 48 0
8 22-01-2010 1400 Class 3 110 (9) KOL Mohit Singh 51 12 : 48 0
9 10-01-2010 1400 Class 3 99 (10) KOL Pawan Sharma 53 14.5 1:28.77 48 0
10 01-01-2010 1400 Class 4 92 (12) KOL Pawan Sharma 61.0 18.25 1:29.78 51 0
11 16-12-2009 1400 Class 3 70 (8) KOL Malcolm Maseyk 53.5 9.5 1:29.14 51 0
12 15-11-2009 1400 Class 3 27 (10) KOL Nelson Maseyk 56.0 10.5 1:30.39 54 0
13 14-10-2009 1400 Class 3 143 (12) KOL Nelson Maseyk 54 18 1:33.52 54 0
14 16-09-2009 1400 Class 3 92 (8) KOL Malcolm Maseyk 54 12.25 1:33.24 54 0
15 03-04-2009 1400 Class 3 126 (4) KOL Nelson Maseyk 47 1.5 1:27.43 40 0
16 05-04-2008 1400 Class 5 294 (7) MUM P Belose 58 9 : 18 0
17 24-02-2008 1400 Class 2 212 (5) MUM Dashrath Singh 52 4.5 1:28.04 9 0
18 17-02-2008 1400 Class 5 198 (3) MUM P Belose 54 3 1:27.91 9 0
19 14-10-2007 1400 Class 4 191 (7) PUN Nirmal Jodha 56 19 1:28.06 27 0
20 08-09-2007 1400 Class 4 110 (5) PUN Nirmal Jodha 51.5 12.75 1:28.66 29 0
21 19-08-2007 1400 Maiden 63 (13) PUN P Belose 56 25.75 : 31 0
1600M
1 20-03-2010 1600 Class 4 209 (10) KOL Haroon Khan 56.5 11.75 1:43.44 39 0
2 03-03-2010 1600 Class 4 183 (11) KOL Haroon Khan 57 28.5 1:45.75 39 0
3 21-11-2009 1600 Class 3 37 (9) KOL Malcolm Maseyk 52.5 19.25 1:46.61 51 0
4 08-11-2009 1600 Class 3 12 (10) KOL Malcolm Maseyk 59.5 16 1:46.49 54 0
5 26-04-2008 1600 Class 5 337 (9) MUM P Belose 57 10 : 16 0
6 23-09-2007 1600 Class 3 151 (10) PUN P Belose 58 14 1:43.42 28 0