Indiarace.com - india's first & foremost horse racing portal

Career Statistics

GREATBALLOFCHINA

22Y, dkb g
Brave Act(GB) / Aylesbury
Rating 1
Trainer: Ananta Vatsalya
Bred at:
Owner: K CHANDRA MOHAN REDDY,SUBHASH CHANDRA KILARU
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
35 1 4 1 4 300500.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 29-11-2010 HYD 1400 Class 3 69 (10) P Ajeeth Kumar 50.5 13.25 1:31.26 4 0
2 15-11-2010 HYD 1600 Class 3 34 (6) P Ajeeth Kumar 52.5 11.75 1:46.83 8 5000
3 25-10-2010 HYD 1600 Class 3 217 (8) P Ajeeth Kumar 49 24.75 1:48.93 8 0
4 11-10-2010 HYD 1600 Class 3 200 (W) Withdrawn 49 : 12 0
5 01-03-2010 HYD 1600 Class 3 287 (9) R Umesh 54.5 13.5 1:45.85 12 0
6 21-12-2009 HYD 1400 Class 3 138 (5) R Umesh 56.5 9.25 1:29.66 16 6000
7 16-11-2009 HYD 1800 Class 3 44 (7) R Umesh 56 13 1:59.14 18 0
8 09-11-2009 HYD 1600 Class 3 29 (4) R Umesh 57 8 1:49.00 20 17000
9 10-10-2009 HYD 1600 Class 5 200 (5) R Umesh 58.5 15.5 1:48.21 23 5500
10 04-10-2009 HYD 1400 Class 5 186 (6) R Umesh 59.5 9 1:34.83 25 5000
11 28-09-2009 HYD 1600 Class 3 170 (6) R Umesh 59.5 8.25 : 25 0
12 30-08-2009 HYD 1600 Class 3 93 (11) R Umesh 48 40.75 1:52.01 26 0
13 23-08-2009 HYD 1400 Class 3 79 (10) R Umesh 49.5 19.75 1:35.29 29 0
14 03-03-2009 HYD 1800 Class 3 281 (2) Imran Chisty 61 1:56.52 25 55000
15 16-02-2009 HYD 2200 Class 3 249 (5) R Umesh 50 11.5 2:25.87 28 6000
16 09-02-2009 HYD 1800 Class 3 236 (7) R Umesh 49 16.25 1:59.52 29 0
17 30-01-2009 HYD 2000 Class 3 203 (5) R Umesh 48.5 7.25 2:12.38 29 6000
18 19-01-2009 HYD 1800 Class 3 181 (6) R Umesh 49 5.75 1:57.07 30 0
19 12-01-2009 HYD 2400 Class 3 164 (4) R Umesh 48.5 2.5 2:37.25 30 17000
20 25-12-2008 HYD 1800 Class 3 115 (8) R Umesh 49 10 2:05.96 30 0
21 23-11-2008 HYD 1800 Class 3 50 (1) R Umesh 54.5 1:58.26 20 110000
22 23-10-2008 HYD 1600 Class 3 228 (2) R Umesh 53 1.25 1:45.01 16 0
23 13-10-2008 HYD 1600 Class 3 204 (2) R Umesh 50 1:47.10 10 0
24 05-10-2008 HYD 1800 Class 3 190 (4) R Umesh 51 4.5 1:59.54 12 0
25 21-09-2008 HYD 1800 Class 3 151 (3) R Umesh 50 5 1:58.26 1 0
26 08-09-2008 HYD 1400 Class 3 125 (6) R Umesh 53.5 2.75 1:33.13 1 5000
27 25-08-2008 HYD 1600 Class 3 97 (2) R Umesh 51.5 3 1:45.80 1 55000
28 13-08-2008 HYD 1400 Class 5 58 (4) R Umesh 51.5 3.5 1:30.07 11 0
29 24-07-2008 HYD 1600 Class 3 25 (9) M Krishna 53.5 19.25 1:49.501 11 0
30 17-07-2008 HYD 1100 Class 3 9 (17) M Krishna 53 23.25 1:15.864 11 0
31 21-01-2008 HYD 1800 Class 3 182 (W) Withdrawn 47 : 11 0
32 06-01-2008 HYD 1800 Class 3 145 (7) R Laxmikanth 47 21.75 1:59.739 11 0
33 02-12-2007 HYD 1800 Class 1 64 (6) Arvind Joshi 53 6.5 1:59.986 20 0
34 07-10-2007 HYD 1200 Class 3 171 (10) A Abhinay 51 12.5 1:19.37 1 0
35 22-09-2007 HYD 1400 Class 3 144 (7) Laxman 57.5 14 1:35.91 24 0
36 03-09-2007 HYD 1400 For Horses 105 (7) A Joshi 56 18.5 1:35.64 27 0
37 18-08-2007 HYD 1400 Class 2 62 (5) A Joshi 56 14 1:35.80 8000
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 17-07-2008 1100 Class 3 9 (17) HYD M Krishna 53 23.25 1:15.864 11 0
1200M
1 07-10-2007 1200 Class 3 171 (10) HYD A Abhinay 51 12.5 1:19.37 1 0
1400M
1 29-11-2010 1400 Class 3 69 (10) HYD P Ajeeth Kumar 50.5 13.25 1:31.26 4 0
2 21-12-2009 1400 Class 3 138 (5) HYD R Umesh 56.5 9.25 1:29.66 16 6000
3 04-10-2009 1400 Class 5 186 (6) HYD R Umesh 59.5 9 1:34.83 25 5000
4 23-08-2009 1400 Class 3 79 (10) HYD R Umesh 49.5 19.75 1:35.29 29 0
5 08-09-2008 1400 Class 3 125 (6) HYD R Umesh 53.5 2.75 1:33.13 1 5000
6 13-08-2008 1400 Class 5 58 (4) HYD R Umesh 51.5 3.5 1:30.07 11 0
7 22-09-2007 1400 Class 3 144 (7) HYD Laxman 57.5 14 1:35.91 24 0
8 03-09-2007 1400 For Horses 105 (7) HYD A Joshi 56 18.5 1:35.64 27 0
9 18-08-2007 1400 Class 2 62 (5) HYD A Joshi 56 14 1:35.80 8000
1600M
1 15-11-2010 1600 Class 3 34 (6) HYD P Ajeeth Kumar 52.5 11.75 1:46.83 8 5000
2 25-10-2010 1600 Class 3 217 (8) HYD P Ajeeth Kumar 49 24.75 1:48.93 8 0
3 11-10-2010 1600 Class 3 200 (W) HYD Withdrawn 49 : 12 0
4 01-03-2010 1600 Class 3 287 (9) HYD R Umesh 54.5 13.5 1:45.85 12 0
5 09-11-2009 1600 Class 3 29 (4) HYD R Umesh 57 8 1:49.00 20 17000
6 10-10-2009 1600 Class 5 200 (5) HYD R Umesh 58.5 15.5 1:48.21 23 5500
7 28-09-2009 1600 Class 3 170 (6) HYD R Umesh 59.5 8.25 : 25 0
8 30-08-2009 1600 Class 3 93 (11) HYD R Umesh 48 40.75 1:52.01 26 0
9 23-10-2008 1600 Class 3 228 (2) HYD R Umesh 53 1.25 1:45.01 16 0
10 13-10-2008 1600 Class 3 204 (2) HYD R Umesh 50 1:47.10 10 0
11 25-08-2008 1600 Class 3 97 (2) HYD R Umesh 51.5 3 1:45.80 1 55000
12 24-07-2008 1600 Class 3 25 (9) HYD M Krishna 53.5 19.25 1:49.501 11 0
1800M
1 16-11-2009 1800 Class 3 44 (7) HYD R Umesh 56 13 1:59.14 18 0
2 03-03-2009 1800 Class 3 281 (2) HYD Imran Chisty 61 1:56.52 25 55000
3 09-02-2009 1800 Class 3 236 (7) HYD R Umesh 49 16.25 1:59.52 29 0
4 19-01-2009 1800 Class 3 181 (6) HYD R Umesh 49 5.75 1:57.07 30 0
5 25-12-2008 1800 Class 3 115 (8) HYD R Umesh 49 10 2:05.96 30 0
6 23-11-2008 1800 Class 3 50 (1) HYD R Umesh 54.5 1:58.26 20 110000
7 05-10-2008 1800 Class 3 190 (4) HYD R Umesh 51 4.5 1:59.54 12 0
8 21-09-2008 1800 Class 3 151 (3) HYD R Umesh 50 5 1:58.26 1 0
9 21-01-2008 1800 Class 3 182 (W) HYD Withdrawn 47 : 11 0
10 06-01-2008 1800 Class 3 145 (7) HYD R Laxmikanth 47 21.75 1:59.739 11 0
11 02-12-2007 1800 Class 1 64 (6) HYD Arvind Joshi 53 6.5 1:59.986 20 0
2000M
1 30-01-2009 2000 Class 3 203 (5) HYD R Umesh 48.5 7.25 2:12.38 29 6000
2200M
1 16-02-2009 2200 Class 3 249 (5) HYD R Umesh 50 11.5 2:25.87 28 6000
2400M
1 12-01-2009 2400 Class 3 164 (4) HYD R Umesh 48.5 2.5 2:37.25 30 17000