Indiarace.com - india's first & foremost horse racing portal

Career Statistics

PYTHAGORAS

19Y, B g
Mr Mellon(USA) / Reminiscent
Rating 8
Trainer: Rutherford Alford
Bred at:
Owner: Mr. Gordon Anthony Fernandes
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
52 2 5 10 2 1433000.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 18-12-2012 KOL 1400 Class 5 74 (W) Withdrawn 54 21.25 8 0
2 04-12-2012 KOL 1200 Class 5 49 (10) Ankit Kumar 55.5 8.25 1:17.09 11 0
3 17-11-2012 KOL 1100 Class 5 24 (13) Ankit Kumar 57 16.75 1:12.25 14 0
4 31-03-2012 KOL 1100 Class 5 263 (4) Ankit Kumar 57 3 1:08.72 14 24000
5 21-03-2012 KOL 1400 Class 5 244 (5) Imran Chisty 58.5 5.75 1:29.72 17 0
6 14-03-2012 KOL 1200 Class 5 228 (6) B Srinivas Rao 60 8.5 1:15.91 20 0
7 07-03-2012 KOL 1100 Class 5 213 (5) B Srinivas Rao 60.5 3 1:08.48 21 0
8 01-03-2012 KOL 1200 Class 5 204 (6) Ankit Kumar 61.5 9.5 1:16.31 23 0
9 21-02-2012 KOL 1600 Class 5 189 (8) Ch K Chary 61.5 28.5 1:49.65 23 0
10 23-01-2012 KOL 1400 Class 5 142 (12) B V Krishnan 61.5 39.75 1:35.39 23 0
11 14-01-2012 KOL 1600 Class 5 117 (10) Afzal Hossain 62.5 21.25 1:45.69 25 0
12 07-01-2012 KOL 1100 Class 4 113 (7) B Srinivas Rao 54 10.75 1:10.95 28 0
13 24-12-2011 KOL 1100 Class 4 94 (7) Afzal Hossain 55.5 12 1:08.93 31 0
14 17-12-2011 KOL 1400 Class 4 77 (13) Afzal Hossain 57 29.25 1:30.09 34 0
15 10-12-2011 KOL 1100 Class 4 66 (9) Afzal Hossain 58.5 7 1:09.38 37 0
16 03-12-2011 KOL 1100 Class 4 49 (8) Afzal Hossain 60 11 1:09.52 40 0
17 26-11-2011 KOL 1200 Class 4 34 (8) Afzal Hossain 61.5 12 1:17.08 43 0
18 06-09-2011 KOL 1000 Class 4 73 (5) M F Ali Khan 62.5 9.25 1:08.17 45 0
19 30-08-2011 KOL 1100 Class 3 71 (8) M F Ali Khan 53.5 11.5 1:15.35 47 0
20 17-08-2011 KOL 1200 Class 3 54 (7) M F Ali Khan 55 11.25 1:22.83 50 0
21 09-08-2011 KOL 1100 Class 3 41 (11) Afzal Hossain 56.5 18.5 1:16.913 53 0
22 30-07-2011 KOL 1400 Class 3 26 (6) M F Ali Khan 56.5 10 1:34.94 53 0
23 20-02-2011 HYD 1400 Class 2 273 (9) P Venkat 52 5.5 1:28.65 57 0
24 05-02-2011 HYD 1400 Class 2 247 (3) G Sai Vamshi 51.5 0.5 1:26.98 55 87500
25 07-01-2011 HYD 1400 Class 2 170 (10) P Venkat 52 14 1:28.62 57 0
26 06-12-2010 HYD 1600 Class 2 91 (8) P Venkat 53.5 12.75 1:42.03 60 0
27 21-11-2010 HYD 1400 Class 2 41 (5) P Ajeeth Kumar 55.5 8 1:29.11 63 10000
28 11-10-2010 HYD 1400 Class 2 197 (7) P S Chouhan 56 5.25 1:30.39 65 0
29 28-09-2010 HYD 1200 Class 2 164 (4) P S Chouhan 56 4.25 1:15.38 65 0
30 29-08-2010 HYD 1400 Class 2 94 (2) P S Chouhan 56 2 1:30.55 63 82500
31 08-08-2010 HYD 1400 Class 2 46 (3) P S Chouhan 55.5 5.5 1:30.74 62 77500
32 21-07-2010 HYD 1100 Class 2 8 (5) P S Chouhan 55 3 1:11.54 62 9000
33 02-03-2010 HYD 1600 Class 2 299 (5) P Venkat 55 8.5 1:41.32 63 0
34 28-02-2010 HYD 1400 Class 2 282 (10) R Rupesh 55.5 5.25 1:27.36 63 0
35 21-02-2010 HYD 1400 Class 2 266 (6) P S Chouhan 55.5 0.5 1:26.63 63 8000
36 01-02-2010 HYD 1400 Class 2 231 (2) S John 54.5 1.75 1:27.48 61 0
37 25-01-2010 HYD 1400 Class 2 212 (3) Stephen Carson 54 4.5 1:27.30 60 77500
38 17-01-2010 HYD 1400 Class 2 188 (2) C Ruzaan 52 1:27.07 57 82500
39 03-01-2010 HYD 1400 Class 2 163 (5) M Krishna 52.5 8.5 1:28.28 60 9000
40 20-12-2009 HYD 1400 Class 2 125 (10) Stephen Carson 54 12.25 1:28.10 61 0
41 01-12-2009 HYD 1600 Class 2 82 (6) R Rupesh 55 4 1:41.02 61 8000
42 15-11-2009 HYD 1400 Class 2 36 (3) R Rupesh 54.5 0.75 1:27.24 57 77500
43 12-10-2009 HYD 1400 Class 3 212 (1) R Rupesh 60.5 1:29.48 49 130000
44 14-09-2009 HYD 1400 Class 3 137 (3) R Rupesh 60.5 7 1:32.09 48 0
45 15-08-2009 HYD 1200 Class 2 59 (1) R Rupesh 56 1:15.88 41 190000
46 03-08-2009 HYD 1400 For Horses 36 (2) R Rupesh 56 1 1:29.21 40 95000
47 22-07-2009 HYD 1000 For Horses 1 (3) R Rupesh 56 4.5 1:04.40 40 90000
48 03-03-2009 HYD 1100 For Horses 278 (3) Imran Chisty 55 1.25 1:07.77 90000
49 30-01-2009 HYD 1000 For Horses 204 (3) A Abhinay 55 4.25 1:03.07 90000
50 19-01-2009 HYD 1000 For Horses 178 (3) Harish 55 1.5 1:01.36 0
51 04-01-2009 HYD 1000 For Horses 138 (2) Harish 55 0.5 1:03.01 95000
52 07-12-2008 HYD 1100 Maiden 86 (5) Harish 55 7.5 1:09.18 10000
53 16-11-2008 HYD 1000 Maiden 34 (3) Harish 55 3.25 1:04.34 90000
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 06-09-2011 1000 Class 4 73 (5) KOL M F Ali Khan 62.5 9.25 1:08.17 45 0
2 22-07-2009 1000 For Horses 1 (3) HYD R Rupesh 56 4.5 1:04.40 40 90000
3 30-01-2009 1000 For Horses 204 (3) HYD A Abhinay 55 4.25 1:03.07 90000
4 19-01-2009 1000 For Horses 178 (3) HYD Harish 55 1.5 1:01.36 0
5 04-01-2009 1000 For Horses 138 (2) HYD Harish 55 0.5 1:03.01 95000
6 16-11-2008 1000 Maiden 34 (3) HYD Harish 55 3.25 1:04.34 90000
1100M
1 17-11-2012 1100 Class 5 24 (13) KOL Ankit Kumar 57 16.75 1:12.25 14 0
2 31-03-2012 1100 Class 5 263 (4) KOL Ankit Kumar 57 3 1:08.72 14 24000
3 07-03-2012 1100 Class 5 213 (5) KOL B Srinivas Rao 60.5 3 1:08.48 21 0
4 07-01-2012 1100 Class 4 113 (7) KOL B Srinivas Rao 54 10.75 1:10.95 28 0
5 24-12-2011 1100 Class 4 94 (7) KOL Afzal Hossain 55.5 12 1:08.93 31 0
6 10-12-2011 1100 Class 4 66 (9) KOL Afzal Hossain 58.5 7 1:09.38 37 0
7 03-12-2011 1100 Class 4 49 (8) KOL Afzal Hossain 60 11 1:09.52 40 0
8 30-08-2011 1100 Class 3 71 (8) KOL M F Ali Khan 53.5 11.5 1:15.35 47 0
9 09-08-2011 1100 Class 3 41 (11) KOL Afzal Hossain 56.5 18.5 1:16.913 53 0
10 21-07-2010 1100 Class 2 8 (5) HYD P S Chouhan 55 3 1:11.54 62 9000
11 03-03-2009 1100 For Horses 278 (3) HYD Imran Chisty 55 1.25 1:07.77 90000
12 07-12-2008 1100 Maiden 86 (5) HYD Harish 55 7.5 1:09.18 10000
1200M
1 04-12-2012 1200 Class 5 49 (10) KOL Ankit Kumar 55.5 8.25 1:17.09 11 0
2 14-03-2012 1200 Class 5 228 (6) KOL B Srinivas Rao 60 8.5 1:15.91 20 0
3 01-03-2012 1200 Class 5 204 (6) KOL Ankit Kumar 61.5 9.5 1:16.31 23 0
4 26-11-2011 1200 Class 4 34 (8) KOL Afzal Hossain 61.5 12 1:17.08 43 0
5 17-08-2011 1200 Class 3 54 (7) KOL M F Ali Khan 55 11.25 1:22.83 50 0
6 28-09-2010 1200 Class 2 164 (4) HYD P S Chouhan 56 4.25 1:15.38 65 0
7 15-08-2009 1200 Class 2 59 (1) HYD R Rupesh 56 1:15.88 41 190000
1400M
1 18-12-2012 1400 Class 5 74 (W) KOL Withdrawn 54 21.25 8 0
2 21-03-2012 1400 Class 5 244 (5) KOL Imran Chisty 58.5 5.75 1:29.72 17 0
3 23-01-2012 1400 Class 5 142 (12) KOL B V Krishnan 61.5 39.75 1:35.39 23 0
4 17-12-2011 1400 Class 4 77 (13) KOL Afzal Hossain 57 29.25 1:30.09 34 0
5 30-07-2011 1400 Class 3 26 (6) KOL M F Ali Khan 56.5 10 1:34.94 53 0
6 20-02-2011 1400 Class 2 273 (9) HYD P Venkat 52 5.5 1:28.65 57 0
7 05-02-2011 1400 Class 2 247 (3) HYD G Sai Vamshi 51.5 0.5 1:26.98 55 87500
8 07-01-2011 1400 Class 2 170 (10) HYD P Venkat 52 14 1:28.62 57 0
9 21-11-2010 1400 Class 2 41 (5) HYD P Ajeeth Kumar 55.5 8 1:29.11 63 10000
10 11-10-2010 1400 Class 2 197 (7) HYD P S Chouhan 56 5.25 1:30.39 65 0
11 29-08-2010 1400 Class 2 94 (2) HYD P S Chouhan 56 2 1:30.55 63 82500
12 08-08-2010 1400 Class 2 46 (3) HYD P S Chouhan 55.5 5.5 1:30.74 62 77500
13 28-02-2010 1400 Class 2 282 (10) HYD R Rupesh 55.5 5.25 1:27.36 63 0
14 21-02-2010 1400 Class 2 266 (6) HYD P S Chouhan 55.5 0.5 1:26.63 63 8000
15 01-02-2010 1400 Class 2 231 (2) HYD S John 54.5 1.75 1:27.48 61 0
16 25-01-2010 1400 Class 2 212 (3) HYD Stephen Carson 54 4.5 1:27.30 60 77500
17 17-01-2010 1400 Class 2 188 (2) HYD C Ruzaan 52 1:27.07 57 82500
18 03-01-2010 1400 Class 2 163 (5) HYD M Krishna 52.5 8.5 1:28.28 60 9000
19 20-12-2009 1400 Class 2 125 (10) HYD Stephen Carson 54 12.25 1:28.10 61 0
20 15-11-2009 1400 Class 2 36 (3) HYD R Rupesh 54.5 0.75 1:27.24 57 77500
21 12-10-2009 1400 Class 3 212 (1) HYD R Rupesh 60.5 1:29.48 49 130000
22 14-09-2009 1400 Class 3 137 (3) HYD R Rupesh 60.5 7 1:32.09 48 0
23 03-08-2009 1400 For Horses 36 (2) HYD R Rupesh 56 1 1:29.21 40 95000
1600M
1 21-02-2012 1600 Class 5 189 (8) KOL Ch K Chary 61.5 28.5 1:49.65 23 0
2 14-01-2012 1600 Class 5 117 (10) KOL Afzal Hossain 62.5 21.25 1:45.69 25 0
3 06-12-2010 1600 Class 2 91 (8) HYD P Venkat 53.5 12.75 1:42.03 60 0
4 02-03-2010 1600 Class 2 299 (5) HYD P Venkat 55 8.5 1:41.32 63 0
5 01-12-2009 1600 Class 2 82 (6) HYD R Rupesh 55 4 1:41.02 61 8000