Indiarace.com - india's first & foremost horse racing portal

Career Statistics

ACCURATE

18Y, ch g
Hurricane State(USA) / Aracruz
Rating 76
Trainer: Bharath Singh
Bred at: Dashmesh
Owner: M/s Sumant Dalmiya, J. P. Khaitan & S. N. Mookherjee
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
45 7 5 6 3 1828830.00

Horse Statistics

Winning Statistics By Distances

S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1 26-03-2014 1200 Class 3 266 (1) KOL Md Azharuddin 59.5 1:14.93 60 204000
2 15-02-2014 1400 Class 3 187 (10) KOL Jorawar Singh 59.5 19.75 1:30.10 60 0
3 28-01-2014 1200 Class 3 159 (3) KOL Jorawar Singh 59.5 2 1:13.64 60 61200
4 11-01-2014 1200 Class 3 127 (6) KOL Dashrath Singh 61 4.75 1:13.50 63 0
5 01-01-2014 1200 Class 3 114 (6) KOL Dashrath Singh 62 5 1:14.07 65 0
6 14-12-2013 1200 Class 2 81 (8) KOL Sk Israil 53 9.5 1:14.56 67 0
7 07-12-2013 1600 Class 2 62 (5) KOL M F Ali Khan 55 14.5 1:40.09 69 0
8 23-11-2013 1400 Class 2 36 (5) KOL P Trevor 55 5.75 1:27.17 71 0
9 08-10-2013 1100 Class 2 146 (2) KOL P Trevor 53.5 1.5 1:06.31 68 115500
10 21-09-2013 1200 Class 2 118 (4) KOL C Alford 53.5 3.75 1:15.24 68 46200
11 11-09-2013 1100 Class 2 103 (4) KOL C Alford 54.5 5.5 1:07.79 70 46200
12 06-08-2013 1100 Class 2 40 (10) KOL Vinay Jaiswal 55.5 15.25 1:10.40 72 0
13 30-07-2013 1200 Class 2 19 (5) KOL Vinay Jaiswal 59 10.5 1:15.87 72 0
14 30-03-2013 1200 Class 2 279 (8) KOL Asghar 62.5 18 1:14.71 85 0
15 26-03-2013 1200 Class 1 269 (8) KOL Jorawar Singh 54.5 9.5 1:13.43 89 0
16 12-03-2013 1400 Class 1 238 (6) KOL Vinay Jaiswal 56 7 1:26.45 92 0
17 16-02-2013 1600 Class 1 187 (10) KOL Nelson Maseyk 50 20.25 1:41.10 92 0
18 30-01-2013 1200 Class 1 169 (7) KOL Kishore Kadam 52 4.5 1:13.05 94 0
19 12-01-2013 1400 Class 1 128 (10) KOL A Sandesh 58.5 12.75 1:28.08 97 0
20 22-12-2012 1100 Class 1 88 (9) KOL Suraj Narredu 60 19.5 1:09.82 100 0
21 04-12-2012 1400 Class 1 55 (5) KOL Shailesh Shinde 61.5 1.75 1:26.90 103 0
22 12-10-2012 1200 Class 1 151 (2) KOL Shailesh Shinde 61 1:16.72 102 110768
23 18-09-2012 1200 Class 1 117 (1) KOL Shailesh Shinde 57.5 1:17.33 95 215000
24 04-09-2012 1200 Class 1 89 (3) KOL N S Parmar 57.5 3.25 1:18.19 95 65532
25 14-08-2012 1400 For Horses 53 (5) KOL P Trevor 55.5 12 1:30.53 97 0
26 07-07-2012 1200 Class 1 128 (6) BAN P S Chouhan 60 4.5 1:13:51 100 13200
27 16-06-2012 1400 Class 1 77 (8) BAN P S Chouhan 61.5 6.75 1:26.03 103 0
28 31-03-2012 1400 Class 1 305 (9) BAN Saddam Hussain 61.5 18.75 1:29.32 103 0
29 17-03-2012 1200 Class 1 273 (3) BAN Suraj Narredu 61 1:13.51 102 61400
30 10-03-2012 1400 Class 1 257 (1) BAN Saddam Hussain 53.5 1:25.99 87 245600
31 11-02-2012 1400 Class 1 189 (6) BAN Suraj Narredu 54.5 2.5 1:27.18 89 12280
32 10-12-2011 1400 Class 1 71 (2) BAN Suraj Narredu 52 1:25.29 84 122800
33 19-11-2011 1400 Class 1 36 (2) BAN Vivek 50.5 0.5 1:25.39 81 0
34 23-10-2011 1400 Class 1 173 (3) MYS K P G Appu 50.5 0.75 1:23.85 81 0
35 30-07-2011 1400 Class 1 177 (6) BAN F K Shabuddin 51.5 12.75 1:28.60 83 0
36 11-06-2011 1400 Class 1 72 (9) BAN K P G Appu 51.5 8.25 1:26.71 83 0
37 15-05-2011 1400 Class 2 15 (1) BAN K P G Appu 57.5 1:28.40 70 204400
38 25-03-2011 1400 Class 2 259 (2) BAN K P G Appu 54 0.5 1:26.66 67 92750
39 03-02-2011 1400 Class 3 175 (1) BAN Suraj Narredu 58 1:26.35 56 159000
40 18-12-2010 1400 Class 3 81 (1) BAN Suraj Narredu 53.5 1:26.87 43 0
41 27-11-2010 1400 Class 4 48 (1) BAN Suraj Narredu 57 1:30.21 34 0
42 12-11-2010 1100 For Horses 1 (3) BAN G Adarsh 57 6.75 1:12.45 34 53000
43 27-03-2010 1200 For Horses 263 (3) BAN R Koch 55 3.5 1:14.78 0
44 27-02-2010 1200 Maiden 209 (8) BAN R Koch 55 6.25 1:15.17 0
45 19-12-2009 1200 Maiden 83 (4) BAN Suraj Narredu 55 12.75 1:16.39 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 08-10-2013 1100 Class 2 146 (2) KOL P Trevor 53.5 1.5 1:06.31 68 115500
2 11-09-2013 1100 Class 2 103 (4) KOL C Alford 54.5 5.5 1:07.79 70 46200
3 06-08-2013 1100 Class 2 40 (10) KOL Vinay Jaiswal 55.5 15.25 1:10.40 72 0
4 22-12-2012 1100 Class 1 88 (9) KOL Suraj Narredu 60 19.5 1:09.82 100 0
5 12-11-2010 1100 For Horses 1 (3) BAN G Adarsh 57 6.75 1:12.45 34 53000
1200M
1 26-03-2014 1200 Class 3 266 (1) KOL Md Azharuddin 59.5 1:14.93 60 204000
2 28-01-2014 1200 Class 3 159 (3) KOL Jorawar Singh 59.5 2 1:13.64 60 61200
3 11-01-2014 1200 Class 3 127 (6) KOL Dashrath Singh 61 4.75 1:13.50 63 0
4 01-01-2014 1200 Class 3 114 (6) KOL Dashrath Singh 62 5 1:14.07 65 0
5 14-12-2013 1200 Class 2 81 (8) KOL Sk Israil 53 9.5 1:14.56 67 0
6 21-09-2013 1200 Class 2 118 (4) KOL C Alford 53.5 3.75 1:15.24 68 46200
7 30-07-2013 1200 Class 2 19 (5) KOL Vinay Jaiswal 59 10.5 1:15.87 72 0
8 30-03-2013 1200 Class 2 279 (8) KOL Asghar 62.5 18 1:14.71 85 0
9 26-03-2013 1200 Class 1 269 (8) KOL Jorawar Singh 54.5 9.5 1:13.43 89 0
10 30-01-2013 1200 Class 1 169 (7) KOL Kishore Kadam 52 4.5 1:13.05 94 0
11 12-10-2012 1200 Class 1 151 (2) KOL Shailesh Shinde 61 1:16.72 102 110768
12 18-09-2012 1200 Class 1 117 (1) KOL Shailesh Shinde 57.5 1:17.33 95 215000
13 04-09-2012 1200 Class 1 89 (3) KOL N S Parmar 57.5 3.25 1:18.19 95 65532
14 07-07-2012 1200 Class 1 128 (6) BAN P S Chouhan 60 4.5 1:13:51 100 13200
15 17-03-2012 1200 Class 1 273 (3) BAN Suraj Narredu 61 1:13.51 102 61400
16 27-03-2010 1200 For Horses 263 (3) BAN R Koch 55 3.5 1:14.78 0
17 27-02-2010 1200 Maiden 209 (8) BAN R Koch 55 6.25 1:15.17 0
18 19-12-2009 1200 Maiden 83 (4) BAN Suraj Narredu 55 12.75 1:16.39 0
1400M
1 15-02-2014 1400 Class 3 187 (10) KOL Jorawar Singh 59.5 19.75 1:30.10 60 0
2 23-11-2013 1400 Class 2 36 (5) KOL P Trevor 55 5.75 1:27.17 71 0
3 12-03-2013 1400 Class 1 238 (6) KOL Vinay Jaiswal 56 7 1:26.45 92 0
4 12-01-2013 1400 Class 1 128 (10) KOL A Sandesh 58.5 12.75 1:28.08 97 0
5 04-12-2012 1400 Class 1 55 (5) KOL Shailesh Shinde 61.5 1.75 1:26.90 103 0
6 14-08-2012 1400 For Horses 53 (5) KOL P Trevor 55.5 12 1:30.53 97 0
7 16-06-2012 1400 Class 1 77 (8) BAN P S Chouhan 61.5 6.75 1:26.03 103 0
8 31-03-2012 1400 Class 1 305 (9) BAN Saddam Hussain 61.5 18.75 1:29.32 103 0
9 10-03-2012 1400 Class 1 257 (1) BAN Saddam Hussain 53.5 1:25.99 87 245600
10 11-02-2012 1400 Class 1 189 (6) BAN Suraj Narredu 54.5 2.5 1:27.18 89 12280
11 10-12-2011 1400 Class 1 71 (2) BAN Suraj Narredu 52 1:25.29 84 122800
12 19-11-2011 1400 Class 1 36 (2) BAN Vivek 50.5 0.5 1:25.39 81 0
13 23-10-2011 1400 Class 1 173 (3) MYS K P G Appu 50.5 0.75 1:23.85 81 0
14 30-07-2011 1400 Class 1 177 (6) BAN F K Shabuddin 51.5 12.75 1:28.60 83 0
15 11-06-2011 1400 Class 1 72 (9) BAN K P G Appu 51.5 8.25 1:26.71 83 0
16 15-05-2011 1400 Class 2 15 (1) BAN K P G Appu 57.5 1:28.40 70 204400
17 25-03-2011 1400 Class 2 259 (2) BAN K P G Appu 54 0.5 1:26.66 67 92750
18 03-02-2011 1400 Class 3 175 (1) BAN Suraj Narredu 58 1:26.35 56 159000
19 18-12-2010 1400 Class 3 81 (1) BAN Suraj Narredu 53.5 1:26.87 43 0
20 27-11-2010 1400 Class 4 48 (1) BAN Suraj Narredu 57 1:30.21 34 0
1600M
1 07-12-2013 1600 Class 2 62 (5) KOL M F Ali Khan 55 14.5 1:40.09 69 0
2 16-02-2013 1600 Class 1 187 (10) KOL Nelson Maseyk 50 20.25 1:41.10 92 0