India's first & foremost horse racing portal
Career Statistics
MOLECULE
Ex-Name: GRAND CONNECTION
18Y, B f |
Rebuttal(USA) / Anacita |
| Rating | 88 |
| Trainer: | M V Narayana Rao |
| Bred at: | |
| Owner: | Dr.G.Sukh Dev & Mr.M.Majid Ali Khan |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-02-2013 | HYD | 1200 | For Horses | 293 (10) | D K Ashish | 52.5 | 7.5 | 1:12.13 | 88 | 0 |
|
| 2 | 02-02-2013 | HYD | 1200 | Term Race | 234 (W) | Withdrawn | 50.5 | 8.25 | 88 | 0 |
|
|
| 3 | 21-01-2013 | HYD | 1100 | For Horses | 197 (3) | D K Ashish | 54.5 | 5.25 | 1:05.56 | 87 | 72012 |
|
| 4 | 26-11-2012 | HYD | 1000 | For Horses | 59 (1) | D K Ashish | 58.5 | 0:59.27 | 83 | 225000 |
|
|
| 5 | 12-11-2012 | HYD | 1200 | For Horses | 24 (1) | D K Ashish | 56 | 1:12.80 | 77 | 225000 |
|
|
| 6 | 15-10-2012 | HYD | 1200 | For Horses | 190 (3) | S John | 56 | 1.25 | 1:14.60 | 74 | 100000 |
|
| 7 | 02-10-2012 | HYD | 1100 | Class 2 | 161 (1) | S John | 59 | 1:09.19 | 67 | 370084 |
|
|
| 8 | 09-09-2012 | HYD | 1100 | Class 2 | 106 (W) | Withdrawn | 58.5 | 8.75 | 67 | 0 |
|
|
| 9 | 27-08-2012 | HYD | 1000 | Class 2 | 81 (3) | Suraj Narredu | 58 | 2 | 1:02.47 | 67 | 87500 |
|
| 10 | 26-02-2012 | HYD | 1000 | Class 2 | 268 (2) | A Imran Khan | 58.5 | 0:59.18 | 65 | 105000 |
|
|
| 11 | 09-01-2012 | HYD | 1000 | Class 2 | 161 (3) | P S Chouhan | 60 | 0.75 | 64 | 100000 |
|
|
| 12 | 26-12-2011 | HYD | 1200 | Class 2 | 128 (1) | P S Chouhan | 51.5 | 1:12.11 | 55 | 210000 |
|
|
| 13 | 27-11-2011 | HYD | 1000 | Class 3 | 52 (1) | P S Chouhan | 58 | 0:59.89 | 43 | 160000 |
|
|
| 14 | 14-11-2011 | HYD | 1000 | Class 3 | 31 (1) | P S Chouhan | 51.5 | 0:58.83 | 31 | 0 |
|
|
| 15 | 25-09-2011 | HYD | 1000 | Maiden | 141 (7) | G Sai Vamshi | 54.5 | 7.5 | 1:02.73 | 0 |
|
|
| 16 | 27-02-2011 | HYD | 1400 | Term Race | 292 (8) | G Sai Vamshi | 48.5 | 13 | 1:27.723 | 0 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000M | ||||||||||||
| 1 | 26-11-2012 | 1000 | For Horses | 59 (1) | HYD | D K Ashish | 58.5 | 0:59.27 | 83 | 225000 |
|
|
| 2 | 27-08-2012 | 1000 | Class 2 | 81 (3) | HYD | Suraj Narredu | 58 | 2 | 1:02.47 | 67 | 87500 |
|
| 3 | 26-02-2012 | 1000 | Class 2 | 268 (2) | HYD | A Imran Khan | 58.5 | 0:59.18 | 65 | 105000 |
|
|
| 4 | 09-01-2012 | 1000 | Class 2 | 161 (3) | HYD | P S Chouhan | 60 | 0.75 | 64 | 100000 |
|
|
| 5 | 27-11-2011 | 1000 | Class 3 | 52 (1) | HYD | P S Chouhan | 58 | 0:59.89 | 43 | 160000 |
|
|
| 6 | 14-11-2011 | 1000 | Class 3 | 31 (1) | HYD | P S Chouhan | 51.5 | 0:58.83 | 31 | 0 |
|
|
| 7 | 25-09-2011 | 1000 | Maiden | 141 (7) | HYD | G Sai Vamshi | 54.5 | 7.5 | 1:02.73 | 0 |
|
|
| 1100M | ||||||||||||
| 1 | 21-01-2013 | 1100 | For Horses | 197 (3) | HYD | D K Ashish | 54.5 | 5.25 | 1:05.56 | 87 | 72012 |
|
| 2 | 02-10-2012 | 1100 | Class 2 | 161 (1) | HYD | S John | 59 | 1:09.19 | 67 | 370084 |
|
|
| 3 | 09-09-2012 | 1100 | Class 2 | 106 (W) | HYD | Withdrawn | 58.5 | 8.75 | 67 | 0 |
|
|
| 1200M | ||||||||||||
| 1 | 25-02-2013 | 1200 | For Horses | 293 (10) | HYD | D K Ashish | 52.5 | 7.5 | 1:12.13 | 88 | 0 |
|
| 2 | 02-02-2013 | 1200 | Term Race | 234 (W) | HYD | Withdrawn | 50.5 | 8.25 | 88 | 0 |
|
|
| 3 | 12-11-2012 | 1200 | For Horses | 24 (1) | HYD | D K Ashish | 56 | 1:12.80 | 77 | 225000 |
|
|
| 4 | 15-10-2012 | 1200 | For Horses | 190 (3) | HYD | S John | 56 | 1.25 | 1:14.60 | 74 | 100000 |
|
| 5 | 26-12-2011 | 1200 | Class 2 | 128 (1) | HYD | P S Chouhan | 51.5 | 1:12.11 | 55 | 210000 |
|
|
| 1400M | ||||||||||||
| 1 | 27-02-2011 | 1400 | Term Race | 292 (8) | HYD | G Sai Vamshi | 48.5 | 13 | 1:27.723 | 0 |
|
|
Register Now