Indiarace.com - india's first & foremost horse racing portal

Career Statistics

TIGANA

22Y, B h
Burden Of Proof(IRE) / Coco Beach
Rating 17
Trainer: C Gleich
Bred at:
Owner: Mr.Gopal Sadani, Mr.Somnath Bag & Mr.C.Gleich
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
49 5 6 3 4 1073500.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 14-03-2012 KOL 1200 Class 5 228 (5) M F Ali Khan 57.5 8.5 1:15.79 15 0
2 11-02-2012 KOL 1400 Class 5 164 (7) M Krishna 58.5 2.25 1:29.41 17 0
3 02-02-2012 KOL 1200 Class 5 156 (4) N S Parmar 59 8.5 1:16.2 18 24000
4 14-01-2012 KOL 1200 Class 4 120 (9) Vinay Jaiswal 51 9.75 1:16.34 20 0
5 01-01-2012 KOL 1100 Class 5 103 (6) Aadesh Kumar 61 1.75 1:08.98 22 0
6 20-12-2011 KOL 1400 Class 5 82 (2) Russell Xaviers 60 1:29.56 20 60000
7 30-08-2011 KOL 1400 Class 5 64 (9) Russell Xaviers 60 12.25 1:35.46 20 0
8 17-08-2011 KOL 1400 Class 5 50 (10) Melvyn Maseyk 61.5 13.25 1:35.41 23 0
9 19-02-2011 KOL 1400 Class 4 177 (W) Withdrawn 53.5 31.75 : 27 0
10 22-12-2010 KOL 1200 Class 4 78 (3) Kishore Kadam 53.5 0.5 1:16.27 27 39000
11 03-10-2010 KOL 1200 Class 5 112 (1) Shailesh Shinde 57 1:20.33 14 100000
12 22-09-2010 KOL 1100 Class 5 104 (3) Vivek 57 0.75 1:14.49 21 30000
13 08-04-2010 KOL 1600 Class 5 240 (4) Babu Singh 57.5 5.5 1:43.44 21 20000
14 31-03-2010 KOL 1100 Class 4 228 (6) M Krishna 49 4.25 1:08.84 24 0
15 20-03-2010 KOL 1100 Class 5 205 (8) M Krishna 60 7.75 1:09.01 26 0
16 03-03-2010 KOL 1200 Class 5 184 (5) Kishore Kadam 61 5.25 1:15.34 28 0
17 27-02-2010 KOL 1200 Class 4 178 (5) Kishore Kadam 51 0.75 1:16.04 28 0
18 17-02-2010 KOL 1100 Class 5 157 (1) B Mahesh 56.5 1:11.80 19 0
19 13-02-2010 KOL 1100 Class 4 156 (4) C Ruzaan 47.5 5.25 1:07.53 21 23500
20 03-02-2010 KOL 1200 Class 5 145 (4) B Mahesh 57.5 1.5 1:15.52 21 0
21 23-01-2010 KOL 1200 Class 5 119 (7) Md Islam 59 9.25 1:16.19 24 0
22 10-01-2010 KOL 1600 Class 5 96 (9) M Reuben 60 10.5 1:42.67 26 0
23 01-01-2010 KOL 1400 Class 5 88 (6) B Mahesh 61.5 5.75 1:29.34 29 0
24 16-12-2009 KOL 1100 Class 4 68 (13) S Paswan 52.5 10.5 1:09.97 31 0
25 05-12-2009 KOL 1400 Class 4 54 (7) Melvyn Maseyk 54 7.75 1:31.94 34 0
26 21-11-2009 KOL 1100 Class 4 33 (10) Melvyn Maseyk 54.0 7 1:11.62 34 0
27 30-09-2009 KOL 1100 Class 4 113 (3) Russell Xaviers 53.5 1.5 1:13.97 33 0
28 05-09-2009 KOL 1000 Class 4 81 (7) Russell Xaviers 54.5 10.5 1:06.82 35 0
29 26-08-2009 KOL 1100 Class 4 62 (9) Russell Xaviers 56 8.75 1:14.22 38 0
30 22-07-2009 KOL 1200 Class 4 12 (7) Russell Xaviers 56 17 1:21.41 38 0
31 16-04-2009 KOL 1400 Class 3 146 (11) V Aharwal 52 11.25 1:28.74 50 0
32 22-02-2009 HYD 1200 Class 3 263 (1) Ch K Chary 57.5 1:14.45 42 130000
33 16-02-2009 HYD 1400 Class 3 253 (2) Ch K Chary 55.5 1 1:28.38 38 65000
34 25-01-2009 HYD 1600 Class 3 198 (7) Satish Nayak 58 9.75 1:43.47 42 0
35 07-12-2008 HYD 1400 Class 3 89 (10) D Singh 58.5 5.75 1:30.40 45 0
36 16-11-2008 HYD 1400 Class 3 39 (7) D Singh 60 14 1:31.67 48 0
37 19-10-2008 HYD 1400 Class 3 209 (10) D Singh 61.5 8.5 1:32.01 50 0
38 01-09-2008 HYD 1200 Class 2 112 (8) K Anil 51 3 1:15.41 51 0
39 18-08-2008 HYD 1400 Class 2 76 (9) M F Ali Khan 51.5 14.25 1:31.34 55 0
40 04-08-2008 HYD 1400 For Horses 43 (8) A Ramana 55 12 1:31.05 58 0
41 17-07-2008 HYD 1200 Class 2 8 (13) P Uday Kiran 55 16 1:17.989 61 0
42 10-03-2008 HYD 1600 Class 2 299 (2) Suraj Narredu 55.5 5 1:41.631 59 77500
43 02-03-2008 HYD 1200 Class 2 284 (W) Withdrawn 54.5 : 27 0
44 27-01-2008 HYD 1400 Class 2 197 (5) C D Hayes 56 4.75 : 56 7000
45 31-12-2007 HYD 1200 Class 2 143 (2) Ch K Chary 53.5 2 1:13.79 56 77500
46 03-12-2007 HYD 1200 Class 3 66 (1) Ch K Chary 59.5 1:15.599 48 130000
47 10-09-2007 HYD 1100 Class 2 124 (1) Ch K Chary 56 1:10.47 39 145000
48 19-08-2007 HYD 1200 For Horses 72 (2) Vincent Colgan 56 3 1:16.71 36 72500
49 26-07-2007 HYD 1100 For Horses 18 (2) Ch K Chary 56 7 1:10.62 36 72500
50 01-07-2007 BAN 1200 For Horses 122 (8) Ch K Chary 56 16.5 1:17.61 37 0
51 27-05-2007 BAN 1100 Maiden 38 (7) Neeraj Rawal 56 5.5 1:10.76 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 05-09-2009 1000 Class 4 81 (7) KOL Russell Xaviers 54.5 10.5 1:06.82 35 0
1100M
1 01-01-2012 1100 Class 5 103 (6) KOL Aadesh Kumar 61 1.75 1:08.98 22 0
2 22-09-2010 1100 Class 5 104 (3) KOL Vivek 57 0.75 1:14.49 21 30000
3 31-03-2010 1100 Class 4 228 (6) KOL M Krishna 49 4.25 1:08.84 24 0
4 20-03-2010 1100 Class 5 205 (8) KOL M Krishna 60 7.75 1:09.01 26 0
5 17-02-2010 1100 Class 5 157 (1) KOL B Mahesh 56.5 1:11.80 19 0
6 13-02-2010 1100 Class 4 156 (4) KOL C Ruzaan 47.5 5.25 1:07.53 21 23500
7 16-12-2009 1100 Class 4 68 (13) KOL S Paswan 52.5 10.5 1:09.97 31 0
8 21-11-2009 1100 Class 4 33 (10) KOL Melvyn Maseyk 54.0 7 1:11.62 34 0
9 30-09-2009 1100 Class 4 113 (3) KOL Russell Xaviers 53.5 1.5 1:13.97 33 0
10 26-08-2009 1100 Class 4 62 (9) KOL Russell Xaviers 56 8.75 1:14.22 38 0
11 10-09-2007 1100 Class 2 124 (1) HYD Ch K Chary 56 1:10.47 39 145000
12 26-07-2007 1100 For Horses 18 (2) HYD Ch K Chary 56 7 1:10.62 36 72500
13 27-05-2007 1100 Maiden 38 (7) BAN Neeraj Rawal 56 5.5 1:10.76 0
1200M
1 14-03-2012 1200 Class 5 228 (5) KOL M F Ali Khan 57.5 8.5 1:15.79 15 0
2 02-02-2012 1200 Class 5 156 (4) KOL N S Parmar 59 8.5 1:16.2 18 24000
3 14-01-2012 1200 Class 4 120 (9) KOL Vinay Jaiswal 51 9.75 1:16.34 20 0
4 22-12-2010 1200 Class 4 78 (3) KOL Kishore Kadam 53.5 0.5 1:16.27 27 39000
5 03-10-2010 1200 Class 5 112 (1) KOL Shailesh Shinde 57 1:20.33 14 100000
6 03-03-2010 1200 Class 5 184 (5) KOL Kishore Kadam 61 5.25 1:15.34 28 0
7 27-02-2010 1200 Class 4 178 (5) KOL Kishore Kadam 51 0.75 1:16.04 28 0
8 03-02-2010 1200 Class 5 145 (4) KOL B Mahesh 57.5 1.5 1:15.52 21 0
9 23-01-2010 1200 Class 5 119 (7) KOL Md Islam 59 9.25 1:16.19 24 0
10 22-07-2009 1200 Class 4 12 (7) KOL Russell Xaviers 56 17 1:21.41 38 0
11 22-02-2009 1200 Class 3 263 (1) HYD Ch K Chary 57.5 1:14.45 42 130000
12 01-09-2008 1200 Class 2 112 (8) HYD K Anil 51 3 1:15.41 51 0
13 17-07-2008 1200 Class 2 8 (13) HYD P Uday Kiran 55 16 1:17.989 61 0
14 02-03-2008 1200 Class 2 284 (W) HYD Withdrawn 54.5 : 27 0
15 31-12-2007 1200 Class 2 143 (2) HYD Ch K Chary 53.5 2 1:13.79 56 77500
16 03-12-2007 1200 Class 3 66 (1) HYD Ch K Chary 59.5 1:15.599 48 130000
17 19-08-2007 1200 For Horses 72 (2) HYD Vincent Colgan 56 3 1:16.71 36 72500
18 01-07-2007 1200 For Horses 122 (8) BAN Ch K Chary 56 16.5 1:17.61 37 0
1400M
1 11-02-2012 1400 Class 5 164 (7) KOL M Krishna 58.5 2.25 1:29.41 17 0
2 20-12-2011 1400 Class 5 82 (2) KOL Russell Xaviers 60 1:29.56 20 60000
3 30-08-2011 1400 Class 5 64 (9) KOL Russell Xaviers 60 12.25 1:35.46 20 0
4 17-08-2011 1400 Class 5 50 (10) KOL Melvyn Maseyk 61.5 13.25 1:35.41 23 0
5 19-02-2011 1400 Class 4 177 (W) KOL Withdrawn 53.5 31.75 : 27 0
6 01-01-2010 1400 Class 5 88 (6) KOL B Mahesh 61.5 5.75 1:29.34 29 0
7 05-12-2009 1400 Class 4 54 (7) KOL Melvyn Maseyk 54 7.75 1:31.94 34 0
8 16-04-2009 1400 Class 3 146 (11) KOL V Aharwal 52 11.25 1:28.74 50 0
9 16-02-2009 1400 Class 3 253 (2) HYD Ch K Chary 55.5 1 1:28.38 38 65000
10 07-12-2008 1400 Class 3 89 (10) HYD D Singh 58.5 5.75 1:30.40 45 0
11 16-11-2008 1400 Class 3 39 (7) HYD D Singh 60 14 1:31.67 48 0
12 19-10-2008 1400 Class 3 209 (10) HYD D Singh 61.5 8.5 1:32.01 50 0
13 18-08-2008 1400 Class 2 76 (9) HYD M F Ali Khan 51.5 14.25 1:31.34 55 0
14 04-08-2008 1400 For Horses 43 (8) HYD A Ramana 55 12 1:31.05 58 0
15 27-01-2008 1400 Class 2 197 (5) HYD C D Hayes 56 4.75 : 56 7000
1600M
1 08-04-2010 1600 Class 5 240 (4) KOL Babu Singh 57.5 5.5 1:43.44 21 20000
2 10-01-2010 1600 Class 5 96 (9) KOL M Reuben 60 10.5 1:42.67 26 0
3 25-01-2009 1600 Class 3 198 (7) HYD Satish Nayak 58 9.75 1:43.47 42 0
4 10-03-2008 1600 Class 2 299 (2) HYD Suraj Narredu 55.5 5 1:41.631 59 77500