Indiarace.com - india's first & foremost horse racing portal

Career Statistics

BIZARRO

17Y, B g
Noverre(USA) / The Phenomeno
Rating 45
Trainer: Jasbir Singh
Bred at: Sohna
Owner: Mr. Y.J.Dastoor
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
44 4 5 1 5 2011450.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 29-03-2017 KOL 1400 Class 3 215 (10) Arman Khan 52 11.5 1:28.54 45 0
2 25-02-2017 KOL 1400 Class 3 165 (8) Pintu Das 53.5 19.25 1:28.73 48 0
3 11-02-2017 KOL 1200 Class 3 140 (10) Mohit Singh 55 13.75 1:15.38 51 0
4 07-01-2017 KOL 1400 Class 3 102 (13) Mohit Singh 56.5 17.25 1:27.29 54 0
5 19-11-2016 KOL 1600 Class 3 28 (11) Surjeet Singh 56.5 29.25 1:43.77 54 0
6 09-11-2016 KOL 1200 Class 3 16 (11) Surjeet Singh 58 15.5 1:17.21 57 0
7 14-10-2016 KOL 1400 Class 3 127 (12) Surjeet Singh 59.5 20.75 1:32.81 60 0
8 14-09-2016 KOL 1600 Class 3 91 (6) Surjeet Singh 60 26.5 1:45.42 60 0
9 20-08-2016 KOL 1200 Class 3 49 (9) B L Paswan 61 13.5 1:16.47 63 0
10 10-08-2016 KOL 1400 Class 2 31 (6) B L Paswan 54 11.75 1:30.08 65 0
11 19-07-2016 KOL 1400 Class 3 10 (6) Jorawar Singh 62 24.75 1:33.16 65 0
12 20-02-2016 KOL 1400 Class 2 174 (7) Md Azharuddin 57.5 10.75 1:27.32 74 0
13 04-02-2016 KOL 1400 Class 2 150 (9) Surjeet Singh 58 11 1:26.78 77 0
14 22-01-2016 KOL 2000 Class 2 135 (5) Md Azharuddin 60 6.25 2:07.59 78 0
15 10-01-2016 KOL 1600 Class 1 115 (4) Md Azharuddin 52 4 1:38.39 80 56500
16 26-12-2015 KOL 1400 Class 2 96 (6) Surjeet Singh 60.5 12.75 1:27.13 82 0
17 31-10-2015 KOL 1400 Class 2 6 (4) Hindu Singh 60.5 3.5 1:26.53 82 50500
18 04-10-2015 KOL 1400 Class 1 114 (6) Hindu Singh 55 5.75 1:27.90 91 0
19 16-09-2015 KOL 1400 For Horses 95 (7) Hindu Singh 53 14.5 1:28.72 91 0
20 05-09-2015 KOL 1400 Class 1 73 (3) Hindu Singh 54.5 3.75 1:27.30 90 84750
21 05-08-2015 KOL 1400 Class 1 36 (5) Jorawar Singh 55 8.25 1:28.00 91 0
22 22-07-2015 KOL 1100 Class 1 12 (4) C Alford 55 8.5 1:08.51 91 56500
23 31-03-2015 KOL 1400 Class 2 254 (1) Shailesh Shinde 60 1:27.17 79 252500
24 18-03-2015 KOL 1400 Class 2 226 (2) P Trevor 58 2 1:25.48 75 126250
25 21-02-2015 KOL 1200 Class 2 187 (5) P S Chouhan 60 6.25 1:13:08 77 0
26 24-01-2015 KOL 1400 Class 2 141 (12) D K Ashish 58 9.25 1:26.61 77 0
27 11-01-2015 KOL 1400 Class 2 117 (6) Hindu Singh 58 5.25 1:26.10 77 0
28 06-08-2014 KOL 1400 Class 2 33 (7) Zarar Alam 60 13.25 1:30.32 77 0
29 29-03-2014 KOL 1400 Class 2 274 (5) M Krishna 59 3 1:26.26 79 0
30 07-12-2013 KOL 1600 Class 2 62 (W) Withdrawn 60 14.5 79 0
31 23-11-2013 KOL 1400 Class 2 36 (8) Janardhan Paswan 60 10.75 1:28.01 81 0
32 10-11-2013 KOL 1400 Class 1 22 (5) M Kumar 50 8.25 1:27.92 80 0
33 01-11-2013 KOL 1400 Class 2 6 (4) Arman Khan 60.5 14 1:29.06 82 46200
34 21-09-2013 KOL 1200 Class 2 118 (8) Rajesh Ujgare 60.5 10.5 1:16.35 82 0
35 24-08-2013 PUN 1600 Class 2 87 (4) P Kamlesh 58.5 10.75 1:43.20 78 14850
36 18-07-2013 PUN 1200 Class 2 5 (8) R Rupesh 59 14.75 1:15:06 78 0
37 21-04-2013 MUM 1400 Class 2 349 (2) P Trevor 59 2.75 1:24:76 76 71000
38 21-03-2013 MUM 1600 Class 2 273 (1) A Sandesh 53 1:37:38 67 168000
39 15-01-2013 MUM 1400 Class 2 137 (2) Suraj Narredu 54 2 1:23.62 65 71000
40 23-12-2012 MUM 1600 Term Race 89 (10) David Allan 57 8.75 1:36:43 65 0
41 27-10-2012 PUN 1400 Class 2 237 (2) P Kamlesh 51 3.75 1:26:75 63 66000
42 23-09-2012 PUN 1600 Term Race 167 (7) P Kamlesh 58.5 14.5 1:40:58 63 0
43 02-09-2012 PUN 1400 Term Race 112 (1) P Kamlesh 57 1:25:38 45 633000
44 29-12-2011 MUM 1200 Maiden 101 (1) David Allan 55 1:11:98 177000
45 27-11-2011 MUM 1000 Maiden 37 (2) Daniel M Grant 55 0.75 1:00:76 137400
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 27-11-2011 1000 Maiden 37 (2) MUM Daniel M Grant 55 0.75 1:00:76 137400
1100M
1 22-07-2015 1100 Class 1 12 (4) KOL C Alford 55 8.5 1:08.51 91 56500
1200M
1 11-02-2017 1200 Class 3 140 (10) KOL Mohit Singh 55 13.75 1:15.38 51 0
2 09-11-2016 1200 Class 3 16 (11) KOL Surjeet Singh 58 15.5 1:17.21 57 0
3 20-08-2016 1200 Class 3 49 (9) KOL B L Paswan 61 13.5 1:16.47 63 0
4 21-02-2015 1200 Class 2 187 (5) KOL P S Chouhan 60 6.25 1:13:08 77 0
5 21-09-2013 1200 Class 2 118 (8) KOL Rajesh Ujgare 60.5 10.5 1:16.35 82 0
6 18-07-2013 1200 Class 2 5 (8) PUN R Rupesh 59 14.75 1:15:06 78 0
7 29-12-2011 1200 Maiden 101 (1) MUM David Allan 55 1:11:98 177000
1400M
1 29-03-2017 1400 Class 3 215 (10) KOL Arman Khan 52 11.5 1:28.54 45 0
2 25-02-2017 1400 Class 3 165 (8) KOL Pintu Das 53.5 19.25 1:28.73 48 0
3 07-01-2017 1400 Class 3 102 (13) KOL Mohit Singh 56.5 17.25 1:27.29 54 0
4 14-10-2016 1400 Class 3 127 (12) KOL Surjeet Singh 59.5 20.75 1:32.81 60 0
5 10-08-2016 1400 Class 2 31 (6) KOL B L Paswan 54 11.75 1:30.08 65 0
6 19-07-2016 1400 Class 3 10 (6) KOL Jorawar Singh 62 24.75 1:33.16 65 0
7 20-02-2016 1400 Class 2 174 (7) KOL Md Azharuddin 57.5 10.75 1:27.32 74 0
8 04-02-2016 1400 Class 2 150 (9) KOL Surjeet Singh 58 11 1:26.78 77 0
9 26-12-2015 1400 Class 2 96 (6) KOL Surjeet Singh 60.5 12.75 1:27.13 82 0
10 31-10-2015 1400 Class 2 6 (4) KOL Hindu Singh 60.5 3.5 1:26.53 82 50500
11 04-10-2015 1400 Class 1 114 (6) KOL Hindu Singh 55 5.75 1:27.90 91 0
12 16-09-2015 1400 For Horses 95 (7) KOL Hindu Singh 53 14.5 1:28.72 91 0
13 05-09-2015 1400 Class 1 73 (3) KOL Hindu Singh 54.5 3.75 1:27.30 90 84750
14 05-08-2015 1400 Class 1 36 (5) KOL Jorawar Singh 55 8.25 1:28.00 91 0
15 31-03-2015 1400 Class 2 254 (1) KOL Shailesh Shinde 60 1:27.17 79 252500
16 18-03-2015 1400 Class 2 226 (2) KOL P Trevor 58 2 1:25.48 75 126250
17 24-01-2015 1400 Class 2 141 (12) KOL D K Ashish 58 9.25 1:26.61 77 0
18 11-01-2015 1400 Class 2 117 (6) KOL Hindu Singh 58 5.25 1:26.10 77 0
19 06-08-2014 1400 Class 2 33 (7) KOL Zarar Alam 60 13.25 1:30.32 77 0
20 29-03-2014 1400 Class 2 274 (5) KOL M Krishna 59 3 1:26.26 79 0
21 23-11-2013 1400 Class 2 36 (8) KOL Janardhan Paswan 60 10.75 1:28.01 81 0
22 10-11-2013 1400 Class 1 22 (5) KOL M Kumar 50 8.25 1:27.92 80 0
23 01-11-2013 1400 Class 2 6 (4) KOL Arman Khan 60.5 14 1:29.06 82 46200
24 21-04-2013 1400 Class 2 349 (2) MUM P Trevor 59 2.75 1:24:76 76 71000
25 15-01-2013 1400 Class 2 137 (2) MUM Suraj Narredu 54 2 1:23.62 65 71000
26 27-10-2012 1400 Class 2 237 (2) PUN P Kamlesh 51 3.75 1:26:75 63 66000
27 02-09-2012 1400 Term Race 112 (1) PUN P Kamlesh 57 1:25:38 45 633000
1600M
1 19-11-2016 1600 Class 3 28 (11) KOL Surjeet Singh 56.5 29.25 1:43.77 54 0
2 14-09-2016 1600 Class 3 91 (6) KOL Surjeet Singh 60 26.5 1:45.42 60 0
3 10-01-2016 1600 Class 1 115 (4) KOL Md Azharuddin 52 4 1:38.39 80 56500
4 07-12-2013 1600 Class 2 62 (W) KOL Withdrawn 60 14.5 79 0
5 24-08-2013 1600 Class 2 87 (4) PUN P Kamlesh 58.5 10.75 1:43.20 78 14850
6 21-03-2013 1600 Class 2 273 (1) MUM A Sandesh 53 1:37:38 67 168000
7 23-12-2012 1600 Term Race 89 (10) MUM David Allan 57 8.75 1:36:43 65 0
8 23-09-2012 1600 Term Race 167 (7) PUN P Kamlesh 58.5 14.5 1:40:58 63 0
2000M
1 22-01-2016 2000 Class 2 135 (5) KOL Md Azharuddin 60 6.25 2:07.59 78 0