India's first & foremost horse racing portal
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29-04-2017 | 1400 | Class 3 | 13 (W) | Y S Srinath | 54.0 | 0 | 0 |
|
|||
| 2 | 21-05-2016 | BAN | 1200 | Class 3 | 22 (1) | A Sandesh | 59 | 1:14.92 | 46 | 274500 |
|
|
| 3 | 19-02-2016 | BAN | 1200 | Class 3 | 195 (3) | Arshad Alam | 56 | 3.5 | 1:13.99 | 52 | 82350 |
|
| 4 | 29-01-2016 | BAN | 1200 | Class 3 | 155 (7) | M Prabhakaran | 57 | 3.25 | 1:14.88 | 54 | 0 |
|
| 5 | 16-01-2016 | BAN | 1200 | Class 3 | 140 (4) | M Prabhakaran | 57.5 | 1.75 | 1:14.68 | 55 | 31845 |
|
| 6 | 27-11-2015 | BAN | 1200 | Class 3 | 40 (2) | Arshad Alam | 57 | 2.25 | 1:16.97 | 54 | 137250 |
|
| 7 | 07-11-2015 | BAN | 1200 | Class 3 | 15 (4) | Suraj Narredu | 60 | 3.25 | 1:16.44 | 56 | 31845 |
|
| 8 | 18-09-2015 | MYS | 1200 | Class 3 | 83 (2) | Arshad Alam | 55.5 | 1.75 | 1:10.94 | 51 | 107975 |
|
| 9 | 20-08-2015 | MYS | 1200 | Class 3 | 6 (3) | Suraj Narredu | 55 | 2.5 | 1:12.85 | 50 | 53988 |
|
| 10 | 27-06-2015 | BAN | 1200 | Class 3 | 114 (3) | Arshad Alam | 55 | 4.5 | 1:13.64 | 50 | 59400 |
|
| 11 | 22-05-2015 | BAN | 1200 | Class 3 | 27 (8) | D Gnaneshwar | 55 | 10.75 | 1:15.56 | 50 | 0 |
|
| 12 | 06-03-2015 | BAN | 1200 | Class 3 | 218 (5) | P Trevor | 58 | 5.25 | 1:15.27 | 56 | 18810 |
|
| 13 | 19-12-2014 | BAN | 1200 | For Horses | 81 (6) | A Imran Khan | 57 | 3 | 1:14.37 | 58 | 16249 |
|
| 14 | 22-11-2014 | BAN | 1100 | Class 4 | 34 (1) | P Trevor | 60.5 | 1:08:23 | 41 | 156750 |
|
|
| 15 | 26-07-2014 | BAN | 1400 | Class 3 | 150 (4) | P S Chouhan | 53 | 11.25 | 1:27.72 | 43 | 24885 |
|
| 16 | 28-06-2014 | BAN | 1200 | Maiden | 83 (1) | P S Chouhan | 54.5 | 1:13.61 | 0 | 221200 |
|
|
| 17 | 31-05-2014 | BAN | 1100 | Maiden | 24 (4) | T S Jodha | 54.5 | 2.25 | 1:09.58 | 0 | 42000 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 22-11-2014 | 1100 | Class 4 | 34 (1) | BAN | P Trevor | 60.5 | 1:08:23 | 41 | 156750 |
|
|
| 2 | 31-05-2014 | 1100 | Maiden | 24 (4) | BAN | T S Jodha | 54.5 | 2.25 | 1:09.58 | 0 | 42000 |
|
| 1200M | ||||||||||||
| 1 | 21-05-2016 | 1200 | Class 3 | 22 (1) | BAN | A Sandesh | 59 | 1:14.92 | 46 | 274500 |
|
|
| 2 | 19-02-2016 | 1200 | Class 3 | 195 (3) | BAN | Arshad Alam | 56 | 3.5 | 1:13.99 | 52 | 82350 |
|
| 3 | 29-01-2016 | 1200 | Class 3 | 155 (7) | BAN | M Prabhakaran | 57 | 3.25 | 1:14.88 | 54 | 0 |
|
| 4 | 16-01-2016 | 1200 | Class 3 | 140 (4) | BAN | M Prabhakaran | 57.5 | 1.75 | 1:14.68 | 55 | 31845 |
|
| 5 | 27-11-2015 | 1200 | Class 3 | 40 (2) | BAN | Arshad Alam | 57 | 2.25 | 1:16.97 | 54 | 137250 |
|
| 6 | 07-11-2015 | 1200 | Class 3 | 15 (4) | BAN | Suraj Narredu | 60 | 3.25 | 1:16.44 | 56 | 31845 |
|
| 7 | 18-09-2015 | 1200 | Class 3 | 83 (2) | MYS | Arshad Alam | 55.5 | 1.75 | 1:10.94 | 51 | 107975 |
|
| 8 | 20-08-2015 | 1200 | Class 3 | 6 (3) | MYS | Suraj Narredu | 55 | 2.5 | 1:12.85 | 50 | 53988 |
|
| 9 | 27-06-2015 | 1200 | Class 3 | 114 (3) | BAN | Arshad Alam | 55 | 4.5 | 1:13.64 | 50 | 59400 |
|
| 10 | 22-05-2015 | 1200 | Class 3 | 27 (8) | BAN | D Gnaneshwar | 55 | 10.75 | 1:15.56 | 50 | 0 |
|
| 11 | 06-03-2015 | 1200 | Class 3 | 218 (5) | BAN | P Trevor | 58 | 5.25 | 1:15.27 | 56 | 18810 |
|
| 12 | 19-12-2014 | 1200 | For Horses | 81 (6) | BAN | A Imran Khan | 57 | 3 | 1:14.37 | 58 | 16249 |
|
| 13 | 28-06-2014 | 1200 | Maiden | 83 (1) | BAN | P S Chouhan | 54.5 | 1:13.61 | 0 | 221200 |
|
|
| 1400M | ||||||||||||
| 1 | 29-04-2017 | 1400 | Class 3 | 13 (W) | Y S Srinath | 54.0 | 0 | 0 |
|
|||
| 2 | 26-07-2014 | 1400 | Class 3 | 150 (4) | BAN | P S Chouhan | 53 | 11.25 | 1:27.72 | 43 | 24885 |
|
Register Now