India's first & foremost horse racing portal
Career Statistics
SUPERLATIVE
7Y, dkb g |
Roderic O'connor(IRE) / She Is Special |
| Rating | 61 |
| Trainer: | Shafiq Khan |
| Bred at: | Poonawalla |
| Owner: | Mr Mohammed Shakeel & Mr Rustom E Daroga & Mr Shafiq Khan |
| Previous Owner: | Mr Homi Framroze Mehta, Mrs Anaheeta Homi Mehta & Mr Jehangir Homi Mehta |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-09-2026 | KOL | 1100 | Class 3 | 38 (8) | Md Azharuddin | 61.5 | 8.5 | 1:08.79 | 64 | 0 |
|
| 2 | 26-08-2026 | KOL | 1200 | Class 3 | 26 (6) | Aryan Jagtap | 61.5 | 8 | 1:15.52 | 64 | 0 |
|
| 3 | 06-08-2026 | KOL | 1100 | Class 3 | 4 (10) | Hasib Alam | 61.5 | 13.75 | 1:09.05 | 64 | 0 |
|
| 4 | 03-04-2026 | KOL | 1200 | Class 2 | 207 (11) | A A Vikrant | 52.5 | 4.75 | 1:12.71 | 70 | 0 |
|
| 5 | 20-03-2026 | KOL | 1100 | Class 2 | 186 (3) | Imran Chisty | 55 | 3 | 1:05.53 | 69 | 82500 |
|
| 6 | 05-03-2026 | KOL | 1100 | Class 3 | 152 (1) | N Darshan | 60 | 0 | 1:05.18 | 62 | 275000 |
|
| 7 | 20-02-2026 | KOL | 1100 | Class 2 | 142 (6) | Hasib Alam | 50 | 7 | 1:05.79 | 65 | 0 |
|
| 8 | 07-02-2026 | KOL | 1100 | Class 3 | 126 (11) | L Alex Rozario | 62 | 5.25 | 1:06.99 | 65 | 0 |
|
| 9 | 30-01-2026 | KOL | 1200 | Class 2 | 121 (6) | Md Azharuddin | 51 | 6.75 | 1:12.67 | 67 | 0 |
|
| 10 | 11-01-2026 | KOL | 1200 | Class 3 | 97 (2) | K Mukesh Kumar | 61.5 | 4 | 1:12.71 | 64 | 125000 |
|
| 11 | 01-01-2026 | KOL | 1400 | Class 2 | 79 (3) | M S Deora | 51 | 5 | 1:24.55 | 63 | 82500 |
|
| 12 | 26-12-2025 | KOL | 1200 | Class 2 | 71 (3) | Gaurav Singh | 53.5 | 3 | 1:12.97 | 62 | 82500 |
|
| 13 | 13-12-2025 | KOL | 1200 | Class 3 | 51 (6) | Md Sameer | 59 | 7.5 | 1:14.29 | 62 | 0 |
|
| 14 | 06-12-2025 | KOL | 1200 | Class 2 | 44 (10) | Gaurav Singh | 52 | 11 | 1:13.69 | 65 | 0 |
|
| 15 | 16-11-2025 | KOL | 1100 | Class 2 | 23 (8) | Md Sameer | 54 | 7 | 1:07.91 | 65 | 0 |
|
| 16 | 10-09-2025 | KOL | 1200 | Class 3 | 45 (W) | Withdrawn | 60 | 0 | 65 | 0 |
|
|
| 17 | 27-08-2025 | KOL | 1400 | Class 3 | 30 (8) | Md Sameer | 61.5 | 18 | 1:30.02 | 65 | 0 |
|
| 18 | 04-04-2025 | KOL | 1200 | Class 2 | 184 (3) | Md Sameer | 56.5 | 2 | 1:11.99 | 69 | 82500 |
|
| 20 Mar 2025 Change Trainer:- P Quinn to Shafiq Khan | ||||||||||||
| 19 | 13-03-2025 | KOL | 1200 | Class 3 | 148 (1) | P Trevor | 60 | 0 | 1:13.00 | 63 | 275000 |
|
| 20 | 08-02-2025 | KOL | 1100 | Class 3 | 107 (6) | Sonu Mishra | 60 | 7.75 | 1:06.40 | 66 | 0 |
|
| 21 | 24-01-2025 | KOL | 1100 | Class 3 | 92 (2) | Sonu Mishra | 61.5 | 2.5 | 1:06.39 | 64 | 125000 |
|
| 22 | 17-01-2025 | KOL | 1100 | Class 3 | 73 (3) | David Allan | 60 | 6 | 1:06.42 | 63 | 75000 |
|
| 23 | 01-01-2025 | KOL | 1200 | Class 3 | 68 (3) | Sonu Mishra | 61 | 7 | 1:13.68 | 63 | 75000 |
|
| 01 Dec 2024 Change Trainer:- Narendra Lagad to P Quinn | ||||||||||||
| 24 | 02-11-2024 | PUN | 1200 | Class 3 | 140 (5) | N Bhosale | 59 | 2.75 | 1:09:48 | 56 | 19500 |
|
| 25 | 05-10-2024 | PUN | 1200 | Class 3 | 104 (3) | S Saba | 56.5 | 2.75 | 1:08.71 | 55 | 130000 |
|
| 26 | 15-09-2024 | PUN | 1200 | Class 3 | 86 (7) | S Saba | 58 | 4.75 | 1:10:38 | 58 | 0 |
|
| 27 | 15-08-2024 | PUN | 1000 | Class 2 | 37 (8) | Mustakim Alam | 49 | 3.75 | 0:58.15 | 60 | 0 |
|
| 28 | 21-07-2024 | PUN | 1200 | Class 3 | 9 (7) | S Saba | 60 | 10 | 1:10.41 | 62 | 0 |
|
| 15 July 2024 Change Trainer:- S K Sunderji to Narendra Lagad | ||||||||||||
| 29 | 14-03-2024 | MUM | 1200 | Class 3 | 148 (6) | P Shinde | 61 | 2.5 | 1:11.22 | 64 | 0 |
|
| 30 | 04-02-2024 | MUM | 1200 | Class 2 | 105 (5) | S Saqlain | 55 | 8.75 | 1:11.03 | 65 | 30000 |
|
| 31 | 14-01-2024 | MUM | 1000 | Class 2 | 66 (1) | S Saqlain | 51.5 | 0 | 0:56:98 | 57 | 352500 |
|
| 32 | 24-12-2023 | MUM | 1200 | Class 2 | 39 (6) | P Shinde | 49 | 6 | 1:10.47 | 60 | 0 |
|
| 33 | 03-12-2023 | MUM | 1200 | Class 3 | 19 (8) | P Shinde | 60 | 5.5 | 1:10.72 | 62 | 0 |
|
| 34 | 05-11-2023 | PUN | 1200 | Class 3 | 129 (6) | P Shinde | 61 | 2.5 | 1:08.95 | 64 | 0 |
|
| 35 | 30-09-2023 | PUN | 1200 | Class 2 | 96 (7) | N S Parmar | 51.5 | 4 | 1:08:73 | 65 | 0 |
|
| 36 | 13-08-2023 | PUN | 1000 | Class 3 | 30 (2) | Gagandeep Maan | 60.5 | 0 | 0:57.65 | 63 | 162500 |
|
| 37 | 30-07-2023 | PUN | 1200 | Class 2 | 13 (7) | Neeraj Rawal | 50.5 | 4.25 | 1:11.25 | 65 | 0 |
|
| 38 | 26-03-2023 | MUM | 1200 | Class 2 | 161 (6) | Haridas Gore | 50.5 | 4 | 1:10.28 | 66 | 0 |
|
| 39 | 09-03-2023 | MUM | 1000 | Class 3 | 135 (1) | P Shinde | 58.5 | 0 | 0:58.54 | 58 | 305500 |
|
| 40 | 22-01-2023 | MUM | 1000 | Class 3 | 80 (4) | A Sandesh | 58 | 6.25 | 0:58.96 | 58 | 32500 |
|
| 41 | 04-12-2022 | MUM | 1200 | Class 3 | 16 (10) | R Ajinkya | 58 | 12.25 | 1:13.31 | 59 | 0 |
|
| 42 | 15-10-2022 | PUN | 1200 | Class 3 | 103 (1) | A Sandesh | 59 | 0 | 1:08:91 | 50 | 287500 |
|
| 43 | 11-09-2022 | PUN | 1400 | Class 3 | 65 (8) | R Ajinkya | 54.5 | 9.75 | 1:26.75 | 51 | 0 |
|
| 44 | 14-08-2022 | PUN | 1000 | Class 3 | 25 (2) | A Sandesh | 56.5 | 4.25 | 0:58.57 | 50 | 162500 |
|
| 45 | 14-02-2022 | HYD | 1200 | Term Race | 154 (2) | R Ajinkya | 56 | 0 | 1:12.43 | 344690 |
|
|
| 46 | 27-12-2021 | HYD | 1100 | Maiden | 80 (1) | C S Jodha | 56 | 0 | 1:06.30 | 405000 |
|
|
| 47 | 27-11-2021 | HYD | 1200 | Term Race | 33 (2) | Neeraj Rawal | 56 | 1 | 1:13.75 | 250000 |
|
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000M | ||||||||||||
| 1 | 15-08-2024 | 1000 | Class 2 | 37 (8) | PUN | Mustakim Alam | 49 | 3.75 | 0:58.15 | 60 | 0 |
|
| 2 | 14-01-2024 | 1000 | Class 2 | 66 (1) | MUM | S Saqlain | 51.5 | 0 | 0:56:98 | 57 | 352500 |
|
| 3 | 13-08-2023 | 1000 | Class 3 | 30 (2) | PUN | Gagandeep Maan | 60.5 | 0 | 0:57.65 | 63 | 162500 |
|
| 4 | 09-03-2023 | 1000 | Class 3 | 135 (1) | MUM | P Shinde | 58.5 | 0 | 0:58.54 | 58 | 305500 |
|
| 5 | 22-01-2023 | 1000 | Class 3 | 80 (4) | MUM | A Sandesh | 58 | 6.25 | 0:58.96 | 58 | 32500 |
|
| 6 | 14-08-2022 | 1000 | Class 3 | 25 (2) | PUN | A Sandesh | 56.5 | 4.25 | 0:58.57 | 50 | 162500 |
|
| 1100M | ||||||||||||
| 1 | 09-09-2026 | 1100 | Class 3 | 38 (8) | KOL | Md Azharuddin | 61.5 | 8.5 | 1:08.79 | 64 | 0 |
|
| 2 | 06-08-2026 | 1100 | Class 3 | 4 (10) | KOL | Hasib Alam | 61.5 | 13.75 | 1:09.05 | 64 | 0 |
|
| 3 | 20-03-2026 | 1100 | Class 2 | 186 (3) | KOL | Imran Chisty | 55 | 3 | 1:05.53 | 69 | 82500 |
|
| 4 | 05-03-2026 | 1100 | Class 3 | 152 (1) | KOL | N Darshan | 60 | 0 | 1:05.18 | 62 | 275000 |
|
| 5 | 20-02-2026 | 1100 | Class 2 | 142 (6) | KOL | Hasib Alam | 50 | 7 | 1:05.79 | 65 | 0 |
|
| 6 | 07-02-2026 | 1100 | Class 3 | 126 (11) | KOL | L Alex Rozario | 62 | 5.25 | 1:06.99 | 65 | 0 |
|
| 7 | 16-11-2025 | 1100 | Class 2 | 23 (8) | KOL | Md Sameer | 54 | 7 | 1:07.91 | 65 | 0 |
|
| 8 | 08-02-2025 | 1100 | Class 3 | 107 (6) | KOL | Sonu Mishra | 60 | 7.75 | 1:06.40 | 66 | 0 |
|
| 9 | 24-01-2025 | 1100 | Class 3 | 92 (2) | KOL | Sonu Mishra | 61.5 | 2.5 | 1:06.39 | 64 | 125000 |
|
| 10 | 17-01-2025 | 1100 | Class 3 | 73 (3) | KOL | David Allan | 60 | 6 | 1:06.42 | 63 | 75000 |
|
| 11 | 27-12-2021 | 1100 | Maiden | 80 (1) | HYD | C S Jodha | 56 | 0 | 1:06.30 | 405000 |
|
|
| 1200M | ||||||||||||
| 1 | 26-08-2026 | 1200 | Class 3 | 26 (6) | KOL | Aryan Jagtap | 61.5 | 8 | 1:15.52 | 64 | 0 |
|
| 2 | 03-04-2026 | 1200 | Class 2 | 207 (11) | KOL | A A Vikrant | 52.5 | 4.75 | 1:12.71 | 70 | 0 |
|
| 3 | 30-01-2026 | 1200 | Class 2 | 121 (6) | KOL | Md Azharuddin | 51 | 6.75 | 1:12.67 | 67 | 0 |
|
| 4 | 11-01-2026 | 1200 | Class 3 | 97 (2) | KOL | K Mukesh Kumar | 61.5 | 4 | 1:12.71 | 64 | 125000 |
|
| 5 | 26-12-2025 | 1200 | Class 2 | 71 (3) | KOL | Gaurav Singh | 53.5 | 3 | 1:12.97 | 62 | 82500 |
|
| 6 | 13-12-2025 | 1200 | Class 3 | 51 (6) | KOL | Md Sameer | 59 | 7.5 | 1:14.29 | 62 | 0 |
|
| 7 | 06-12-2025 | 1200 | Class 2 | 44 (10) | KOL | Gaurav Singh | 52 | 11 | 1:13.69 | 65 | 0 |
|
| 8 | 10-09-2025 | 1200 | Class 3 | 45 (W) | KOL | Withdrawn | 60 | 0 | 65 | 0 |
|
|
| 9 | 04-04-2025 | 1200 | Class 2 | 184 (3) | KOL | Md Sameer | 56.5 | 2 | 1:11.99 | 69 | 82500 |
|
| 20 Mar 2025 Change Trainer:- P Quinn to Shafiq Khan | ||||||||||||
| 10 | 13-03-2025 | 1200 | Class 3 | 148 (1) | KOL | P Trevor | 60 | 0 | 1:13.00 | 63 | 275000 |
|
| 11 | 01-01-2025 | 1200 | Class 3 | 68 (3) | KOL | Sonu Mishra | 61 | 7 | 1:13.68 | 63 | 75000 |
|
| 01 Dec 2024 Change Trainer:- Narendra Lagad to P Quinn | ||||||||||||
| 12 | 02-11-2024 | 1200 | Class 3 | 140 (5) | PUN | N Bhosale | 59 | 2.75 | 1:09:48 | 56 | 19500 |
|
| 13 | 05-10-2024 | 1200 | Class 3 | 104 (3) | PUN | S Saba | 56.5 | 2.75 | 1:08.71 | 55 | 130000 |
|
| 14 | 15-09-2024 | 1200 | Class 3 | 86 (7) | PUN | S Saba | 58 | 4.75 | 1:10:38 | 58 | 0 |
|
| 15 | 21-07-2024 | 1200 | Class 3 | 9 (7) | PUN | S Saba | 60 | 10 | 1:10.41 | 62 | 0 |
|
| 15 July 2024 Change Trainer:- S K Sunderji to Narendra Lagad | ||||||||||||
| 16 | 14-03-2024 | 1200 | Class 3 | 148 (6) | MUM | P Shinde | 61 | 2.5 | 1:11.22 | 64 | 0 |
|
| 17 | 04-02-2024 | 1200 | Class 2 | 105 (5) | MUM | S Saqlain | 55 | 8.75 | 1:11.03 | 65 | 30000 |
|
| 18 | 24-12-2023 | 1200 | Class 2 | 39 (6) | MUM | P Shinde | 49 | 6 | 1:10.47 | 60 | 0 |
|
| 19 | 03-12-2023 | 1200 | Class 3 | 19 (8) | MUM | P Shinde | 60 | 5.5 | 1:10.72 | 62 | 0 |
|
| 20 | 05-11-2023 | 1200 | Class 3 | 129 (6) | PUN | P Shinde | 61 | 2.5 | 1:08.95 | 64 | 0 |
|
| 21 | 30-09-2023 | 1200 | Class 2 | 96 (7) | PUN | N S Parmar | 51.5 | 4 | 1:08:73 | 65 | 0 |
|
| 22 | 30-07-2023 | 1200 | Class 2 | 13 (7) | PUN | Neeraj Rawal | 50.5 | 4.25 | 1:11.25 | 65 | 0 |
|
| 23 | 26-03-2023 | 1200 | Class 2 | 161 (6) | MUM | Haridas Gore | 50.5 | 4 | 1:10.28 | 66 | 0 |
|
| 24 | 04-12-2022 | 1200 | Class 3 | 16 (10) | MUM | R Ajinkya | 58 | 12.25 | 1:13.31 | 59 | 0 |
|
| 25 | 15-10-2022 | 1200 | Class 3 | 103 (1) | PUN | A Sandesh | 59 | 0 | 1:08:91 | 50 | 287500 |
|
| 26 | 14-02-2022 | 1200 | Term Race | 154 (2) | HYD | R Ajinkya | 56 | 0 | 1:12.43 | 344690 |
|
|
| 27 | 27-11-2021 | 1200 | Term Race | 33 (2) | HYD | Neeraj Rawal | 56 | 1 | 1:13.75 | 250000 |
|
|
| 1400M | ||||||||||||
| 1 | 01-01-2026 | 1400 | Class 2 | 79 (3) | KOL | M S Deora | 51 | 5 | 1:24.55 | 63 | 82500 |
|
| 2 | 27-08-2025 | 1400 | Class 3 | 30 (8) | KOL | Md Sameer | 61.5 | 18 | 1:30.02 | 65 | 0 |
|
| 3 | 11-09-2022 | 1400 | Class 3 | 65 (8) | PUN | R Ajinkya | 54.5 | 9.75 | 1:26.75 | 51 | 0 |
|
Register Now