Indiarace.com - india's first & foremost horse racing portal

Career Statistics

SANTOS

14Y, ch h
Burden Of Proof(IRE) / Flamingo Fan(USA)
Rating 80
Trainer: Raju Virupakshaiah
Bred at: Kunigal
Owner: Ms Suranji Jayakody
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
22 6 3 5 5 5248305.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 29-04-2017 1600 12 (W) L Dayalan 59.0 0 0
2 03-03-2016 KOL 1200 For Horses 189 (3) P Trevor 58.5 2.25 1:11.80 109 158400
3 04-02-2016 KOL 1200 Class 1 149 (6) B Mahesh 58 5.5 1:12.05 111 0
4 09-01-2016 KOL 1200 Term Race 111 (4) B Mahesh 61 4.5 1:12.36 111 219000
5 08-12-2015 KOL 1200 For Horses 61 (2) Dashrath Singh 58.5 2.5 1:12.19 106 230000
6 14-11-2015 KOL 1400 For Horses 20 (5) Dashrath Singh 58.5 7.25 1:26.48 109 0
7 16-09-2015 KOL 1400 For Horses 95 (2) P Trevor 57.5 4.25 1:27.12 106 322500
8 19-08-2015 KOL 1400 For Horses 49 (4) P Trevor 60 1.5 1:28.23 106 125000
9 05-08-2015 KOL 1200 For Horses 35 (5) P Trevor 60 3.75 1:13.74 106 0
10 21-03-2015 KOL 1200 Class 1 233 (1) P Trevor 59.5 1:11.80 100 282500
11 21-02-2015 KOL 1400 For Horses 188 (4) A Sandesh 57 2.75 1:24.92 100 141000
12 28-01-2015 KOL 1200 Class 1 153 (4) P Trevor 52.5 1:11.44 100 70000
13 20-12-2014 KOL 1400 Class 1 84 (1) A Sandesh 55 1:24.70 91 282500
14 13-12-2014 KOL 1200 Class 1 71 (1) Dashrath Singh 50 1:11.66 80 282500
15 22-11-2014 KOL 1200 Class 2 32 (1) A Sandesh 52.5 1:12.33 66 252500
16 01-11-2014 KOL 1400 Class 2 6 (3) P Trevor 54.5 3.75 1:26.57 66 75750
17 06-09-2014 KOL 1400 Term Race 91 (2) P Trevor 56 1.25 1:27.70 59 832600
18 16-08-2014 KOL 1100 Term Race 47 (1) P Trevor 56 1:08.20 46 600000
19 28-07-2014 KOL 1200 Class 3 21 (4) R Vaibhav 52.5 10 1:16.55 46 44500
20 15-03-2014 KOL 1200 Class 4 246 (1) Shezad Khan 60 1:15.65 35 288000
21 18-02-2014 KOL 1400 For Horses 195 (3) P Trevor 55 10 1:29.93 86400
22 23-01-2014 KOL 1400 Term Race 152 (3) Louis Beuzelin 52 4 1:26.21 0 605280
23 01-01-2014 KOL 1200 Term Race 112 (3) Louis Beuzelin 53 3.25 1:13.48 0 349875
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 16-08-2014 1100 Term Race 47 (1) KOL P Trevor 56 1:08.20 46 600000
1200M
1 03-03-2016 1200 For Horses 189 (3) KOL P Trevor 58.5 2.25 1:11.80 109 158400
2 04-02-2016 1200 Class 1 149 (6) KOL B Mahesh 58 5.5 1:12.05 111 0
3 09-01-2016 1200 Term Race 111 (4) KOL B Mahesh 61 4.5 1:12.36 111 219000
4 08-12-2015 1200 For Horses 61 (2) KOL Dashrath Singh 58.5 2.5 1:12.19 106 230000
5 05-08-2015 1200 For Horses 35 (5) KOL P Trevor 60 3.75 1:13.74 106 0
6 21-03-2015 1200 Class 1 233 (1) KOL P Trevor 59.5 1:11.80 100 282500
7 28-01-2015 1200 Class 1 153 (4) KOL P Trevor 52.5 1:11.44 100 70000
8 13-12-2014 1200 Class 1 71 (1) KOL Dashrath Singh 50 1:11.66 80 282500
9 22-11-2014 1200 Class 2 32 (1) KOL A Sandesh 52.5 1:12.33 66 252500
10 28-07-2014 1200 Class 3 21 (4) KOL R Vaibhav 52.5 10 1:16.55 46 44500
11 15-03-2014 1200 Class 4 246 (1) KOL Shezad Khan 60 1:15.65 35 288000
12 01-01-2014 1200 Term Race 112 (3) KOL Louis Beuzelin 53 3.25 1:13.48 0 349875
1400M
1 14-11-2015 1400 For Horses 20 (5) KOL Dashrath Singh 58.5 7.25 1:26.48 109 0
2 16-09-2015 1400 For Horses 95 (2) KOL P Trevor 57.5 4.25 1:27.12 106 322500
3 19-08-2015 1400 For Horses 49 (4) KOL P Trevor 60 1.5 1:28.23 106 125000
4 21-02-2015 1400 For Horses 188 (4) KOL A Sandesh 57 2.75 1:24.92 100 141000
5 20-12-2014 1400 Class 1 84 (1) KOL A Sandesh 55 1:24.70 91 282500
6 01-11-2014 1400 Class 2 6 (3) KOL P Trevor 54.5 3.75 1:26.57 66 75750
7 06-09-2014 1400 Term Race 91 (2) KOL P Trevor 56 1.25 1:27.70 59 832600
8 18-02-2014 1400 For Horses 195 (3) KOL P Trevor 55 10 1:29.93 86400
9 23-01-2014 1400 Term Race 152 (3) KOL Louis Beuzelin 52 4 1:26.21 0 605280
1600M
1 29-04-2017 1600 12 (W) L Dayalan 59.0 0 0