India's first & foremost horse racing portal
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13-02-2019 | MYS | 1400 | Class 3 | 92 (9) | J Paswan | 61 | 16.5 | 1:27.10 | 62 | 0 |
|
| 2 | 30-01-2019 | MYS | 1200 | Class 3 | 75 (3) | J Paswan | 60.5 | 0.75 | 1:11.22 | 61 | 67495 |
|
| 3 | 17-01-2019 | MYS | 1200 | Class 3 | 61 (3) | K Raghu | 60.5 | 5 | 1:11.57 | 61 | 67495 |
|
| 4 | 09-01-2019 | MYS | 1200 | Class 3 | 54 (1) | J Paswan | 57 | 0 | 1:11:76 | 51 | 225000 |
|
| 5 | 25-12-2018 | MYS | 1200 | Class 3 | 38 (9) | B Harish | 57 | 4.5 | 1:12.15 | 51 | 0 |
|
| 6 | 19-12-2018 | MYS | 1200 | Class 3 | 32 (7) | Khurshad Alam | 56.5 | 4 | 1:12.21 | 53 | 0 |
|
| 7 | 21-10-2018 | MYS | 1200 | Class 3 | 109 (W) | Withdrawn | 58.5 | 0 | 53 | 0 |
|
|
| 8 | 20-09-2018 | MYS | 1200 | Class 3 | 53 (6) | A Velu | 59 | 9.25 | 1:12.28 | 53 | 0 |
|
| 9 | 05-09-2018 | MYS | 1200 | Class 3 | 19 (10) | R Manish | 56.5 | 9.25 | 1:11:64 | 53 | 0 |
|
| 10 | 29-08-2018 | MYS | 1200 | Class 3 | 4 (2) | Chethan Gowda | 55.5 | 2.5 | 1:13:27 | 51 | 112505 |
|
| 11 | 23-07-2018 | MYS | 1400 | Class 3 | 71 (W) | Withdrawn | 57.5 | 20.25 | 55 | 0 |
|
|
| 12 | 18-07-2018 | MYS | 1200 | Class 3 | 61 (4) | Chethan Gowda | 58.5 | 3.25 | 1:10:77 | 57 | 45000 |
|
| 13 | 27-06-2018 | MYS | 1200 | Class 3 | 40 (6) | Chethan Gowda | 60 | 6.5 | 1:11:97 | 59 | 0 |
|
| 14 | 08-02-2018 | MYS | 1200 | Class 3 | 99 (5) | A Velu | 62.5 | 1.75 | 1:11:63 | 65 | 0 |
|
| 15 | 19-01-2018 | MYS | 1200 | Class 3 | 70 (2) | A Velu | 61 | 1:11:64 | 62 | 127830 |
|
|
| 16 | 10-01-2018 | MYS | 1200 | Class 3 | 62 (2) | G Sai Vamshi | 59.5 | 0.5 | 1:11:20 | 59 | 127830 |
|
| 17 | 27-12-2017 | MYS | 1200 | Class 3 | 45 (4) | J Paswan | 59.5 | 6.5 | 1:12:46 | 59 | 51135 |
|
| 18 | 20-12-2017 | MYS | 1400 | Class 2 | 39 (8) | P Ajeeth Kumar | 50.5 | 9.75 | 1:24.50 | 61 | 0 |
|
| 19 | 06-12-2017 | MYS | 1200 | Class 3 | 22 (11) | J Paswan | 61.5 | 11.5 | 1:12:15 | 63 | 0 |
|
| 20 | 30-10-2017 | MYS | 1200 | Class 2 | 132 (7) | Surya P | 54 | 7.5 | 1:12.29 | 65 | 0 |
|
| 21 | 21-09-2017 | MYS | 1200 | Class 3 | 47 (13) | A Velu | 62.5 | 22 | 1:14:85 | 65 | 0 |
|
| 22 | 01-08-2017 | MYS | 1200 | Class 2 | 80 (3) | J Paswan | 53 | 1.5 | 1:11.07 | 65 | 89480 |
|
| 23 | 18-07-2017 | MYS | 1200 | Class 3 | 66 (3) | J Paswan | 62.5 | 4.75 | 1:12.76 | 65 | 76700 |
|
| 24 | 11-07-2017 | MYS | 1200 | Class 2 | 58 (7) | K Sai Kiran | 54.5 | 8.25 | 1:12.95 | 67 | 0 |
|
| 25 | 16-02-2017 | MYS | 1200 | Class 2 | 116 (4) | G Rohit | 57.5 | 4.25 | 1:11:89 | 75 | 59655 |
|
| 26 | 01-02-2017 | MYS | 1400 | Class 2 | 99 (5) | S John | 57.5 | 10 | 1:24:86 | 75 | 0 |
|
| 27 | 11-01-2017 | MYS | 1200 | Class 2 | 75 (3) | A Velu | 58.5 | 2 | 1:11:05 | 75 | 89480 |
|
| 28 | 21-12-2016 | MYS | 1100 | Class 3 | 51 (1) | A Velu | 58 | 1:04:95 | 56 | 255660 |
|
|
| 29 | 30-11-2016 | MYS | 1200 | Class 3 | 23 (4) | J Paswan | 59 | 8 | 1:12:34 | 58 | 51135 |
|
| 30 | 22-10-2016 | MYS | 1400 | Class 3 | 141 (6) | S John | 60 | 10.75 | 1:24:78 | 58 | 0 |
|
| 31 | 14-10-2016 | MYS | 1200 | Class 3 | 131 (3) | S John | 59.5 | 3 | 1:12.15 | 58 | 76700 |
|
| 32 | 19-09-2016 | MYS | 1400 | Class 3 | 59 (3) | J Paswan | 59 | 5.75 | 1:24:70 | 58 | 76700 |
|
| 33 | 25-08-2016 | MYS | 1200 | Class 3 | 5 (6) | J Paswan | 60 | 9.5 | 1:12.84 | 60 | 0 |
|
| 34 | 06-07-2016 | MYS | 1200 | Class 3 | 67 (3) | M Bhaskar | 61.5 | 3.75 | 1:14.29 | 63 | 73045 |
|
| 35 | 30-06-2016 | MYS | 1400 | Class 3 | 58 (7) | Sameer Qureshi | 61.5 | 20.25 | 1:29.85 | 63 | 0 |
|
| 36 | 17-02-2016 | MYS | 1200 | Class 3 | 112 (1) | N Rajesh | 55 | 1:10:67 | 50 | 215950 |
|
|
| 37 | 09-12-2015 | MYS | 1200 | Class 3 | 48 (4) | Afsar Khan | 57.5 | 9 | 1:13.09 | 52 | 32393 |
|
| 38 | 17-11-2015 | MYS | 1200 | Class 3 | 12 (6) | Afsar Khan | 57.5 | 4.25 | 1:13.09 | 54 | 10798 |
|
| 39 | 25-09-2015 | MYS | 1400 | Class 3 | 99 (6) | Shobhan Babu | 59 | 6.75 | 1:26.22 | 58 | 10798 |
|
| 40 | 11-09-2015 | MYS | 1600 | Class 3 | 67 (10) | Vijay Kumar | 59 | 41.75 | 1:42.21 | 58 | 0 |
|
| 41 | 21-08-2015 | MYS | 1400 | Class 3 | 18 (10) | Vijay Kumar | 59 | 25 | 1:27.97 | 58 | 0 |
|
| 42 | 14-07-2015 | MYS | 1400 | Class 3 | 92 (8) | Shobhan Babu | 59 | 17.5 | 1:25.86 | 58 | 0 |
|
| 43 | 01-07-2015 | MYS | 1400 | Class 3 | 66 (6) | Shobhan Babu | 60 | 10 | 1:28.75 | 60 | 0 |
|
| 44 | 24-06-2015 | MYS | 1600 | Class 2 | 59 (9) | Shrikant Kamble | 50 | 25.75 | 1:44.23 | 60 | 0 |
|
| 45 | 11-04-2015 | MUM | 1200 | Class 3 | 317 (3) | Khalander | 58 | 4.5 | 1:12.93 | 59 | 41500 |
|
| 46 | 19-03-2015 | MUM | 1600 | Class 2 | 270 (6) | Bhawani Singh | 53 | 10.25 | 1:40.25 | 60 | 0 |
|
| 47 | 22-02-2015 | MUM | 1200 | Class 3 | 218 (11) | Bhawani Singh | 59 | 12.5 | 1:13.03 | 60 | 0 |
|
| 48 | 14-01-2015 | MUM | 1200 | Class 3 | 129 (2) | Bhawani Singh | 57 | 1:11.55 | 56 | 77000 |
|
|
| 49 | 18-12-2014 | MUM | 1400 | Class 3 | 64 (7) | Bhawani Singh | 59 | 16 | 1:25.99 | 57 | 0 |
|
| 50 | 25-10-2014 | PUN | 1200 | Class 3 | 231 (5) | Bhawani Singh | 58 | 6 | 1:12.44 | 58 | 0 |
|
| 51 | 14-09-2014 | PUN | 1200 | Class 4 | 139 (1) | Bhawani Singh | 61.5 | 1:13.74 | 45 | 162000 |
|
|
| 52 | 30-08-2014 | PUN | 1200 | Class 4 | 92 (1) | Bhawani Singh | 54 | 1:11.84 | 30 | 162000 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 21-12-2016 | 1100 | Class 3 | 51 (1) | MYS | A Velu | 58 | 1:04:95 | 56 | 255660 |
|
|
| 1200M | ||||||||||||
| 1 | 30-01-2019 | 1200 | Class 3 | 75 (3) | MYS | J Paswan | 60.5 | 0.75 | 1:11.22 | 61 | 67495 |
|
| 2 | 17-01-2019 | 1200 | Class 3 | 61 (3) | MYS | K Raghu | 60.5 | 5 | 1:11.57 | 61 | 67495 |
|
| 3 | 09-01-2019 | 1200 | Class 3 | 54 (1) | MYS | J Paswan | 57 | 0 | 1:11:76 | 51 | 225000 |
|
| 4 | 25-12-2018 | 1200 | Class 3 | 38 (9) | MYS | B Harish | 57 | 4.5 | 1:12.15 | 51 | 0 |
|
| 5 | 19-12-2018 | 1200 | Class 3 | 32 (7) | MYS | Khurshad Alam | 56.5 | 4 | 1:12.21 | 53 | 0 |
|
| 6 | 21-10-2018 | 1200 | Class 3 | 109 (W) | MYS | Withdrawn | 58.5 | 0 | 53 | 0 |
|
|
| 7 | 20-09-2018 | 1200 | Class 3 | 53 (6) | MYS | A Velu | 59 | 9.25 | 1:12.28 | 53 | 0 |
|
| 8 | 05-09-2018 | 1200 | Class 3 | 19 (10) | MYS | R Manish | 56.5 | 9.25 | 1:11:64 | 53 | 0 |
|
| 9 | 29-08-2018 | 1200 | Class 3 | 4 (2) | MYS | Chethan Gowda | 55.5 | 2.5 | 1:13:27 | 51 | 112505 |
|
| 10 | 18-07-2018 | 1200 | Class 3 | 61 (4) | MYS | Chethan Gowda | 58.5 | 3.25 | 1:10:77 | 57 | 45000 |
|
| 11 | 27-06-2018 | 1200 | Class 3 | 40 (6) | MYS | Chethan Gowda | 60 | 6.5 | 1:11:97 | 59 | 0 |
|
| 12 | 08-02-2018 | 1200 | Class 3 | 99 (5) | MYS | A Velu | 62.5 | 1.75 | 1:11:63 | 65 | 0 |
|
| 13 | 19-01-2018 | 1200 | Class 3 | 70 (2) | MYS | A Velu | 61 | 1:11:64 | 62 | 127830 |
|
|
| 14 | 10-01-2018 | 1200 | Class 3 | 62 (2) | MYS | G Sai Vamshi | 59.5 | 0.5 | 1:11:20 | 59 | 127830 |
|
| 15 | 27-12-2017 | 1200 | Class 3 | 45 (4) | MYS | J Paswan | 59.5 | 6.5 | 1:12:46 | 59 | 51135 |
|
| 16 | 06-12-2017 | 1200 | Class 3 | 22 (11) | MYS | J Paswan | 61.5 | 11.5 | 1:12:15 | 63 | 0 |
|
| 17 | 30-10-2017 | 1200 | Class 2 | 132 (7) | MYS | Surya P | 54 | 7.5 | 1:12.29 | 65 | 0 |
|
| 18 | 21-09-2017 | 1200 | Class 3 | 47 (13) | MYS | A Velu | 62.5 | 22 | 1:14:85 | 65 | 0 |
|
| 19 | 01-08-2017 | 1200 | Class 2 | 80 (3) | MYS | J Paswan | 53 | 1.5 | 1:11.07 | 65 | 89480 |
|
| 20 | 18-07-2017 | 1200 | Class 3 | 66 (3) | MYS | J Paswan | 62.5 | 4.75 | 1:12.76 | 65 | 76700 |
|
| 21 | 11-07-2017 | 1200 | Class 2 | 58 (7) | MYS | K Sai Kiran | 54.5 | 8.25 | 1:12.95 | 67 | 0 |
|
| 22 | 16-02-2017 | 1200 | Class 2 | 116 (4) | MYS | G Rohit | 57.5 | 4.25 | 1:11:89 | 75 | 59655 |
|
| 23 | 11-01-2017 | 1200 | Class 2 | 75 (3) | MYS | A Velu | 58.5 | 2 | 1:11:05 | 75 | 89480 |
|
| 24 | 30-11-2016 | 1200 | Class 3 | 23 (4) | MYS | J Paswan | 59 | 8 | 1:12:34 | 58 | 51135 |
|
| 25 | 14-10-2016 | 1200 | Class 3 | 131 (3) | MYS | S John | 59.5 | 3 | 1:12.15 | 58 | 76700 |
|
| 26 | 25-08-2016 | 1200 | Class 3 | 5 (6) | MYS | J Paswan | 60 | 9.5 | 1:12.84 | 60 | 0 |
|
| 27 | 06-07-2016 | 1200 | Class 3 | 67 (3) | MYS | M Bhaskar | 61.5 | 3.75 | 1:14.29 | 63 | 73045 |
|
| 28 | 17-02-2016 | 1200 | Class 3 | 112 (1) | MYS | N Rajesh | 55 | 1:10:67 | 50 | 215950 |
|
|
| 29 | 09-12-2015 | 1200 | Class 3 | 48 (4) | MYS | Afsar Khan | 57.5 | 9 | 1:13.09 | 52 | 32393 |
|
| 30 | 17-11-2015 | 1200 | Class 3 | 12 (6) | MYS | Afsar Khan | 57.5 | 4.25 | 1:13.09 | 54 | 10798 |
|
| 31 | 11-04-2015 | 1200 | Class 3 | 317 (3) | MUM | Khalander | 58 | 4.5 | 1:12.93 | 59 | 41500 |
|
| 32 | 22-02-2015 | 1200 | Class 3 | 218 (11) | MUM | Bhawani Singh | 59 | 12.5 | 1:13.03 | 60 | 0 |
|
| 33 | 14-01-2015 | 1200 | Class 3 | 129 (2) | MUM | Bhawani Singh | 57 | 1:11.55 | 56 | 77000 |
|
|
| 34 | 25-10-2014 | 1200 | Class 3 | 231 (5) | PUN | Bhawani Singh | 58 | 6 | 1:12.44 | 58 | 0 |
|
| 35 | 14-09-2014 | 1200 | Class 4 | 139 (1) | PUN | Bhawani Singh | 61.5 | 1:13.74 | 45 | 162000 |
|
|
| 36 | 30-08-2014 | 1200 | Class 4 | 92 (1) | PUN | Bhawani Singh | 54 | 1:11.84 | 30 | 162000 |
|
|
| 1400M | ||||||||||||
| 1 | 13-02-2019 | 1400 | Class 3 | 92 (9) | MYS | J Paswan | 61 | 16.5 | 1:27.10 | 62 | 0 |
|
| 2 | 23-07-2018 | 1400 | Class 3 | 71 (W) | MYS | Withdrawn | 57.5 | 20.25 | 55 | 0 |
|
|
| 3 | 20-12-2017 | 1400 | Class 2 | 39 (8) | MYS | P Ajeeth Kumar | 50.5 | 9.75 | 1:24.50 | 61 | 0 |
|
| 4 | 01-02-2017 | 1400 | Class 2 | 99 (5) | MYS | S John | 57.5 | 10 | 1:24:86 | 75 | 0 |
|
| 5 | 22-10-2016 | 1400 | Class 3 | 141 (6) | MYS | S John | 60 | 10.75 | 1:24:78 | 58 | 0 |
|
| 6 | 19-09-2016 | 1400 | Class 3 | 59 (3) | MYS | J Paswan | 59 | 5.75 | 1:24:70 | 58 | 76700 |
|
| 7 | 30-06-2016 | 1400 | Class 3 | 58 (7) | MYS | Sameer Qureshi | 61.5 | 20.25 | 1:29.85 | 63 | 0 |
|
| 8 | 25-09-2015 | 1400 | Class 3 | 99 (6) | MYS | Shobhan Babu | 59 | 6.75 | 1:26.22 | 58 | 10798 |
|
| 9 | 21-08-2015 | 1400 | Class 3 | 18 (10) | MYS | Vijay Kumar | 59 | 25 | 1:27.97 | 58 | 0 |
|
| 10 | 14-07-2015 | 1400 | Class 3 | 92 (8) | MYS | Shobhan Babu | 59 | 17.5 | 1:25.86 | 58 | 0 |
|
| 11 | 01-07-2015 | 1400 | Class 3 | 66 (6) | MYS | Shobhan Babu | 60 | 10 | 1:28.75 | 60 | 0 |
|
| 12 | 18-12-2014 | 1400 | Class 3 | 64 (7) | MUM | Bhawani Singh | 59 | 16 | 1:25.99 | 57 | 0 |
|
| 1600M | ||||||||||||
| 1 | 11-09-2015 | 1600 | Class 3 | 67 (10) | MYS | Vijay Kumar | 59 | 41.75 | 1:42.21 | 58 | 0 |
|
| 2 | 24-06-2015 | 1600 | Class 2 | 59 (9) | MYS | Shrikant Kamble | 50 | 25.75 | 1:44.23 | 60 | 0 |
|
| 3 | 19-03-2015 | 1600 | Class 2 | 270 (6) | MUM | Bhawani Singh | 53 | 10.25 | 1:40.25 | 60 | 0 |
|
Register Now