Indiarace.com - india's first & foremost horse racing portal

Career Statistics

JUPITER

14Y, gr g
Stern Opinion(USA) / Rah Wa(USA)
Rating 38
Trainer: Vikash Jaiswal
Bred at: Lumbini
Owner: Mr Jaydev M Mody rep. J M Livestock Pvt.Ltd. & Mr Ashish Kiran Kapadia
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
34 3 2 5 3 1270000.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 24-03-2018 KOL 1200 Class 4 197 (W) Withdrawn 58.5 22.5 38 0
2 10-03-2018 KOL 1400 Class 3 177 (12) Sujit Paswan 50 12.25 1:27.86 41 0
3 04-03-2018 KOL 1400 Class 4 167 (13) Nikhil Naidu 61.5 19.5 1:28.68 44 0
4 23-02-2018 KOL 1200 Class 4 152 (8) Nikhil Naidu 62.5 5.25 1:14.71 46 0
5 07-01-2018 KOL 1200 Class 3 98 (14) Md Imran 54 18 1:15.45 49 0
6 01-01-2018 KOL 1100 Class 3 83 (12) Nikhil Naidu 55.5 10.75 1:07.51 52 0
7 23-12-2017 KOL 1200 Class 3 69 (10) Vinay Jaiswal 57.5 16 1:15.52 56 0
8 02-12-2017 KOL 1200 Class 3 44 (7) Sujit Paswan 58.5 3.5 1:14.30 58 0
9 25-11-2017 KOL 1400 Class 3 29 (8) Nikhil Naidu 60 13.25 1:29.31 60 0
10 11-11-2017 KOL 1100 Class 3 12 (14) Jugnu Gurung 59.5 14 1:09.27 60 0
11 13-09-2017 KOL 1400 Class 3 90 (11) Nikhil Naidu 60 32 1:33.97 60 0
12 26-07-2017 KOL 1200 Class 2 21 (9) Shailesh Shinde 50 10.25 1:15.68 60 0
13 31-03-2017 KOL 1400 Class 3 221 (3) Dashrath Singh 61.5 2 1:26.16 64 66750
14 15-03-2017 KOL 1200 Class 3 185 (4) S John 61.5 3.75 1:13.76 64 44500
15 18-02-2017 KOL 1200 Class 2 148 (11) Ranidan Singh 52.5 7.75 1:13.09 66 0
16 28-01-2017 KOL 1200 Class 3 135 (3) S John 62 1 1:13.28 65 66750
17 17-01-2017 KOL 1200 Class 2 117 (8) Nirmal Jodha 53 3.25 1:13.42 67 0
18 17-12-2016 KOL 1200 Class 2 77 (3) P S Chouhan 52.5 1 1:12.58 66 75750
19 25-11-2016 KOL 1400 Class 3 37 (1) Neeraj Rawal 60 1:26.70 58 222500
20 09-11-2016 KOL 1200 Class 3 16 (6) Munna Alam 59.5 5.75 1:15.66 60 0
21 05-10-2016 KOL 1200 Class 3 121 (3) Dashrath Singh 58.5 2.5 1:15.10 58 66750
22 31-08-2016 KOL 1400 Class 3 61 (6) Nirmal Jodha 60 10.25 1:30.64 60 0
23 17-08-2016 KOL 1100 Class 3 38 (7) C Alford 59.5 10 1:09.31 60 0
24 04-02-2016 KOL 1400 Class 2 150 (5) C Alford 53 4.75 1:25.82 67 0
25 09-01-2016 KOL 1600 Class 2 110 (4) C Alford 51.5 2.25 1:41.25 64 50500
26 12-12-2015 KOL 1400 Class 3 69 (1) C Alford 57.5 1:26.51 56 222500
27 28-11-2015 KOL 1400 Class 3 40 (2) Shailesh Shinde 55 0.75 1:26.58 51 111250
28 08-11-2015 KOL 1200 Class 3 15 (2) Shailesh Shinde 53.5 1.75 1:13.91 48 111250
29 12-09-2015 PUN 1400 Class 4 121 (7) Yash Narredu 61 10.75 1:26.83 45 0
30 29-08-2015 PUN 1400 Class 4 88 (4) S J Sunil 60.5 5.5 1:27.35 45 17500
31 16-08-2015 PUN 1400 Class 4 59 (1) Yash Narredu 55 1:24.52 31 162000
32 23-07-2015 PUN 1000 Maiden 5 (5) Yash Narredu 56 4.5 1:00.51 31 0
33 04-04-2015 MUM 1200 Maiden 305 (3) C S Jodha 55 1.25 1:12:95 52000
34 15-03-2015 MUM 1000 Maiden 264 (5) I Pasha 55 6.25 1:01.29 0
35 26-10-2014 PUN 1000 Term Race 239 (10) Y S Srinath 56 16 1:02.76 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 23-07-2015 1000 Maiden 5 (5) PUN Yash Narredu 56 4.5 1:00.51 31 0
2 15-03-2015 1000 Maiden 264 (5) MUM I Pasha 55 6.25 1:01.29 0
3 26-10-2014 1000 Term Race 239 (10) PUN Y S Srinath 56 16 1:02.76 0
1100M
1 01-01-2018 1100 Class 3 83 (12) KOL Nikhil Naidu 55.5 10.75 1:07.51 52 0
2 11-11-2017 1100 Class 3 12 (14) KOL Jugnu Gurung 59.5 14 1:09.27 60 0
3 17-08-2016 1100 Class 3 38 (7) KOL C Alford 59.5 10 1:09.31 60 0
1200M
1 24-03-2018 1200 Class 4 197 (W) KOL Withdrawn 58.5 22.5 38 0
2 23-02-2018 1200 Class 4 152 (8) KOL Nikhil Naidu 62.5 5.25 1:14.71 46 0
3 07-01-2018 1200 Class 3 98 (14) KOL Md Imran 54 18 1:15.45 49 0
4 23-12-2017 1200 Class 3 69 (10) KOL Vinay Jaiswal 57.5 16 1:15.52 56 0
5 02-12-2017 1200 Class 3 44 (7) KOL Sujit Paswan 58.5 3.5 1:14.30 58 0
6 26-07-2017 1200 Class 2 21 (9) KOL Shailesh Shinde 50 10.25 1:15.68 60 0
7 15-03-2017 1200 Class 3 185 (4) KOL S John 61.5 3.75 1:13.76 64 44500
8 18-02-2017 1200 Class 2 148 (11) KOL Ranidan Singh 52.5 7.75 1:13.09 66 0
9 28-01-2017 1200 Class 3 135 (3) KOL S John 62 1 1:13.28 65 66750
10 17-01-2017 1200 Class 2 117 (8) KOL Nirmal Jodha 53 3.25 1:13.42 67 0
11 17-12-2016 1200 Class 2 77 (3) KOL P S Chouhan 52.5 1 1:12.58 66 75750
12 09-11-2016 1200 Class 3 16 (6) KOL Munna Alam 59.5 5.75 1:15.66 60 0
13 05-10-2016 1200 Class 3 121 (3) KOL Dashrath Singh 58.5 2.5 1:15.10 58 66750
14 08-11-2015 1200 Class 3 15 (2) KOL Shailesh Shinde 53.5 1.75 1:13.91 48 111250
15 04-04-2015 1200 Maiden 305 (3) MUM C S Jodha 55 1.25 1:12:95 52000
1400M
1 10-03-2018 1400 Class 3 177 (12) KOL Sujit Paswan 50 12.25 1:27.86 41 0
2 04-03-2018 1400 Class 4 167 (13) KOL Nikhil Naidu 61.5 19.5 1:28.68 44 0
3 25-11-2017 1400 Class 3 29 (8) KOL Nikhil Naidu 60 13.25 1:29.31 60 0
4 13-09-2017 1400 Class 3 90 (11) KOL Nikhil Naidu 60 32 1:33.97 60 0
5 31-03-2017 1400 Class 3 221 (3) KOL Dashrath Singh 61.5 2 1:26.16 64 66750
6 25-11-2016 1400 Class 3 37 (1) KOL Neeraj Rawal 60 1:26.70 58 222500
7 31-08-2016 1400 Class 3 61 (6) KOL Nirmal Jodha 60 10.25 1:30.64 60 0
8 04-02-2016 1400 Class 2 150 (5) KOL C Alford 53 4.75 1:25.82 67 0
9 12-12-2015 1400 Class 3 69 (1) KOL C Alford 57.5 1:26.51 56 222500
10 28-11-2015 1400 Class 3 40 (2) KOL Shailesh Shinde 55 0.75 1:26.58 51 111250
11 12-09-2015 1400 Class 4 121 (7) PUN Yash Narredu 61 10.75 1:26.83 45 0
12 29-08-2015 1400 Class 4 88 (4) PUN S J Sunil 60.5 5.5 1:27.35 45 17500
13 16-08-2015 1400 Class 4 59 (1) PUN Yash Narredu 55 1:24.52 31 162000
1600M
1 09-01-2016 1600 Class 2 110 (4) KOL C Alford 51.5 2.25 1:41.25 64 50500