India's first & foremost horse racing portal
Career Statistics
BRAHMACHARI
14Y, B g |
Chevalier(IRE) / Avec Plaisir |
| Rating | 77 |
| Trainer: | Javed Khan |
| Bred at: | Ruia |
| Owner: | Mr Anand Chopra rep. Speedex Livestock Pvt Ltd, Mr Vikram Bachhawat rep. Bachhawat Farms Pvt Ltd, Mr Chandan Purshottam Bhambani & Mr Javed Khan |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-03-2021 | KOL | 1200 | Class 2 | 114 (7) | P Tejeshwar | 60 | 10.5 | 1:13.15 | 81 | 0 |
|
| 2 | 19-03-2021 | KOL | 1100 | Class 1 | 110 (7) | P Tejeshwar | 50 | 6.75 | 1:05.49 | 85 | 0 |
|
| 3 | 22-01-2021 | KOL | 1400 | Class 1 | 75 (10) | P Tejeshwar | 54 | 11.75 | 1:26.87 | 89 | 0 |
|
| 4 | 18-12-2020 | KOL | 1400 | Class 1 | 34 (5) | P Vikram | 51 | 7.25 | 1:25.74 | 91 | 15475 |
|
| 5 | 01-12-2020 | KOL | 1200 | Class 1 | 13 (5) | P Tejeshwar | 50.5 | 6 | 1:12.86 | 91 | 15475 |
|
| 6 | 28-01-2020 | KOL | 1400 | Class 1 | 106 (1) | P Tejeshwar | 53 | 0 | 1:24.57 | 88 | 251000 |
|
| 7 | 18-01-2020 | KOL | 1200 | Term Race | 94 (7) | Nikhil Naidu | 53.5 | 9.75 | 1:12.78 | 91 | 0 |
|
| 8 | 23-11-2019 | KOL | 1200 | Class 1 | 25 (5) | P Tejeshwar | 56.5 | 5.75 | 1:13.20 | 94 | 15475 |
|
| 9 | 09-10-2019 | KOL | 1200 | Class 1 | 113 (5) | B Mahesh | 57.5 | 3.25 | 1:14.63 | 96 | 15475 |
|
| 10 | 06-09-2019 | KOL | 1200 | Class 1 | 73 (4) | C S Jodha | 52 | 4.5 | 1:13.43 | 98 | 47175 |
|
| 11 | 20-08-2019 | KOL | 1200 | Term Race | 51 (3) | C S Jodha | 53 | 4.25 | 1:13.28 | 94 | 119700 |
|
| 12 | 23-07-2019 | KOL | 1400 | For Horses | 24 (4) | C S Jodha | 54 | 6.25 | 1:28.30 | 94 | 83300 |
|
| 13 | 09-07-2019 | KOL | 1100 | Class 1 | 11 (3) | Shezad Khan | 56 | 1.25 | 1:08.40 | 93 | 72675 |
|
| 14 | 09-02-2019 | KOL | 1200 | Class 1 | 132 (5) | Neeraj Rawal | 50.5 | 1.75 | 1:11.05 | 101 | 15475 |
|
| 15 | 18-01-2019 | KOL | 1200 | Term Race | 103 (4) | Dashrath Singh | 55 | 7 | 1:13.53 | 106 | 118000 |
|
| 16 | 08-12-2018 | KOL | 1200 | For Horses | 45 (6) | Nikhil Naidu | 53.5 | 4.75 | 1:12.35 | 110 | 0 |
|
| 17 | 16-11-2018 | KOL | 1400 | For Horses | 21 (5) | Ranidan Singh | 53.5 | 8.5 | 1:26.54 | 113 | 0 |
|
| 18 | 09-10-2018 | KOL | 1200 | Class 1 | 131 (2) | P Vikram | 62 | 0.75 | 1:13.63 | 110 | 123675 |
|
| 19 | 18-09-2018 | KOL | 1400 | Term Race | 101 (4) | Dashrath Singh | 54.5 | 1.5 | 1:26.21 | 110 | 84700 |
|
| 20 | 11-09-2018 | KOL | 1200 | Class 1 | 87 (1) | C S Jodha | 59.5 | 0 | 1:13.16 | 100 | 251000 |
|
| 21 | 21-08-2018 | KOL | 1200 | For Horses | 57 (3) | C S Jodha | 53 | 2.5 | 1:13.16 | 102 | 123900 |
|
| 22 | 24-07-2018 | KOL | 1400 | For Horses | 26 (2) | C S Jodha | 54 | 2.25 | 1:26.82 | 102 | 206500 |
|
| 23 | 10-03-2018 | KOL | 1200 | For Horses | 179 (2) | C S Jodha | 60 | 1:12.42 | 108 | 800000 |
|
|
| 24 | 03-03-2018 | KOL | 1200 | Term Race | 161 (6) | Shezad Khan | 59 | 6.5 | 1:11.14 | 108 | 40000 |
|
| 25 | 02-02-2018 | KOL | 1200 | Class 1 | 131 (1) | Shezad Khan | 56 | 1:12.49 | 100 | 278262 |
|
|
| 26 | 23-12-2017 | KOL | 1200 | Class 1 | 71 (7) | Nikhil Naidu | 61 | 3.5 | 1:14.05 | 103 | 0 |
|
| 27 | 02-12-2017 | KOL | 1200 | For Horses | 45 (5) | Shezad Khan | 58.5 | 5.75 | 1:13.61 | 107 | 0 |
|
| 28 | 23-09-2017 | KOL | 1400 | For Horses | 102 (4) | Shezad Khan | 60 | 12.75 | 1:28.59 | 111 | 98400 |
|
| 29 | 30-08-2017 | KOL | 1200 | For Horses | 66 (4) | Dashrath Singh | 56.5 | 4.25 | 1:13.26 | 114 | 92800 |
|
| 30 | 16-08-2017 | KOL | 1400 | For Horses | 47 (3) | A Sandesh | 58.5 | 2.5 | 1:27.32 | 114 | 139200 |
|
| 31 | 19-03-2017 | MUM | 1400 | Term Race | 229 (W) | Withdrawn | 53 | 7.25 | 98 | 0 |
|
|
| 32 | 12-03-2017 | MUM | 1200 | Class 1 | 213 (1) | A Sandesh | 58 | 1:11.15 | 98 | 321693 |
|
|
| 33 | 04-02-2017 | MUM | 1200 | Class 1 | 146 (9) | C Alford | 59.5 | 4.75 | 1:12.40 | 101 | 0 |
|
| 34 | 15-01-2017 | MUM | 1400 | Term Race | 122 (6) | C S Jodha | 55 | 8.25 | 1:25.11 | 103 | 0 |
|
| 35 | 18-12-2016 | MUM | 1200 | Term Race | 63 (8) | C S Jodha | 55 | 11.75 | 1:12.49 | 105 | 0 |
|
| 36 | 25-09-2016 | PUN | 1400 | For Horses | 146 (3) | P Trevor | 57.5 | 5.25 | 1:26.12 | 106 | 88530 |
|
| 37 | 10-09-2016 | PUN | 1200 | Term Race | 106 (9) | Dashrath Singh | 55 | 9.75 | 1:12.02 | 106 | 0 |
|
| 38 | 14-08-2016 | PUN | 1200 | Class 1 | 38 (7) | C S Jodha | 62 | 16.75 | 1:13.63 | 106 | 0 |
|
| 39 | 10-04-2016 | MUM | 1200 | Class 1 | 315 (4) | Santosh G | 62 | 3.25 | 1:11.15 | 106 | 33385 |
|
| 40 | 05-03-2016 | CHE | 1200 | Term Race | 193 (12) | C S Jodha | 56.5 | 6 | 1:11.35 | 108 | 0 |
|
| 41 | 14-02-2016 | MUM | 1200 | Term Race | 191 (3) | C S Jodha | 56.5 | 0.75 | 1:10.44 | 85 | 240000 |
|
| 42 | 24-01-2016 | MUM | 1000 | Class 2 | 153 (1) | P Trevor | 58 | 0:58:51 | 78 | 1386000 |
|
|
| 43 | 09-01-2016 | MUM | 1200 | Class 2 | 120 (1) | P Trevor | 52.5 | 1:10.56 | 67 | 208000 |
|
|
| 44 | 03-01-2016 | MUM | 1400 | Class 2 | 107 (4) | Dashrath Singh | 55 | 0.5 | 1:23.51 | 67 | 49276 |
|
| 45 | 06-12-2015 | MUM | 1400 | Class 2 | 40 (3) | D K Ashish | 52.5 | 1.5 | 1:24:42 | 66 | 64700 |
|
| 46 | 19-11-2015 | MUM | 1200 | Class 2 | 5 (6) | Dashrath Singh | 52.5 | 3.5 | 1:11.20 | 67 | 0 |
|
| 47 | 16-10-2015 | PUN | 1400 | Class 3 | 204 (1) | P Trevor | 59 | 1:24.92 | 57 | 182000 |
|
|
| 48 | 19-09-2015 | PUN | 1200 | Term Race | 140 (1) | D K Ashish | 56 | 1:10.40 | 43 | 600000 |
|
|
| 49 | 19-04-2015 | MUM | 1200 | For Horses | 344 (4) | Darren Williams | 57 | 3 | 1:11.84 | 24000 |
|
|
| 50 | 26-03-2015 | MUM | 1000 | Maiden | 289 (1) | Darren Williams | 55 | 0:59.44 | 228000 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000M | ||||||||||||
| 1 | 24-01-2016 | 1000 | Class 2 | 153 (1) | MUM | P Trevor | 58 | 0:58:51 | 78 | 1386000 |
|
|
| 2 | 26-03-2015 | 1000 | Maiden | 289 (1) | MUM | Darren Williams | 55 | 0:59.44 | 228000 |
|
||
| 1100M | ||||||||||||
| 1 | 19-03-2021 | 1100 | Class 1 | 110 (7) | KOL | P Tejeshwar | 50 | 6.75 | 1:05.49 | 85 | 0 |
|
| 2 | 09-07-2019 | 1100 | Class 1 | 11 (3) | KOL | Shezad Khan | 56 | 1.25 | 1:08.40 | 93 | 72675 |
|
| 1200M | ||||||||||||
| 1 | 26-03-2021 | 1200 | Class 2 | 114 (7) | KOL | P Tejeshwar | 60 | 10.5 | 1:13.15 | 81 | 0 |
|
| 2 | 01-12-2020 | 1200 | Class 1 | 13 (5) | KOL | P Tejeshwar | 50.5 | 6 | 1:12.86 | 91 | 15475 |
|
| 3 | 18-01-2020 | 1200 | Term Race | 94 (7) | KOL | Nikhil Naidu | 53.5 | 9.75 | 1:12.78 | 91 | 0 |
|
| 4 | 23-11-2019 | 1200 | Class 1 | 25 (5) | KOL | P Tejeshwar | 56.5 | 5.75 | 1:13.20 | 94 | 15475 |
|
| 5 | 09-10-2019 | 1200 | Class 1 | 113 (5) | KOL | B Mahesh | 57.5 | 3.25 | 1:14.63 | 96 | 15475 |
|
| 6 | 06-09-2019 | 1200 | Class 1 | 73 (4) | KOL | C S Jodha | 52 | 4.5 | 1:13.43 | 98 | 47175 |
|
| 7 | 20-08-2019 | 1200 | Term Race | 51 (3) | KOL | C S Jodha | 53 | 4.25 | 1:13.28 | 94 | 119700 |
|
| 8 | 09-02-2019 | 1200 | Class 1 | 132 (5) | KOL | Neeraj Rawal | 50.5 | 1.75 | 1:11.05 | 101 | 15475 |
|
| 9 | 18-01-2019 | 1200 | Term Race | 103 (4) | KOL | Dashrath Singh | 55 | 7 | 1:13.53 | 106 | 118000 |
|
| 10 | 08-12-2018 | 1200 | For Horses | 45 (6) | KOL | Nikhil Naidu | 53.5 | 4.75 | 1:12.35 | 110 | 0 |
|
| 11 | 09-10-2018 | 1200 | Class 1 | 131 (2) | KOL | P Vikram | 62 | 0.75 | 1:13.63 | 110 | 123675 |
|
| 12 | 11-09-2018 | 1200 | Class 1 | 87 (1) | KOL | C S Jodha | 59.5 | 0 | 1:13.16 | 100 | 251000 |
|
| 13 | 21-08-2018 | 1200 | For Horses | 57 (3) | KOL | C S Jodha | 53 | 2.5 | 1:13.16 | 102 | 123900 |
|
| 14 | 10-03-2018 | 1200 | For Horses | 179 (2) | KOL | C S Jodha | 60 | 1:12.42 | 108 | 800000 |
|
|
| 15 | 03-03-2018 | 1200 | Term Race | 161 (6) | KOL | Shezad Khan | 59 | 6.5 | 1:11.14 | 108 | 40000 |
|
| 16 | 02-02-2018 | 1200 | Class 1 | 131 (1) | KOL | Shezad Khan | 56 | 1:12.49 | 100 | 278262 |
|
|
| 17 | 23-12-2017 | 1200 | Class 1 | 71 (7) | KOL | Nikhil Naidu | 61 | 3.5 | 1:14.05 | 103 | 0 |
|
| 18 | 02-12-2017 | 1200 | For Horses | 45 (5) | KOL | Shezad Khan | 58.5 | 5.75 | 1:13.61 | 107 | 0 |
|
| 19 | 30-08-2017 | 1200 | For Horses | 66 (4) | KOL | Dashrath Singh | 56.5 | 4.25 | 1:13.26 | 114 | 92800 |
|
| 20 | 12-03-2017 | 1200 | Class 1 | 213 (1) | MUM | A Sandesh | 58 | 1:11.15 | 98 | 321693 |
|
|
| 21 | 04-02-2017 | 1200 | Class 1 | 146 (9) | MUM | C Alford | 59.5 | 4.75 | 1:12.40 | 101 | 0 |
|
| 22 | 18-12-2016 | 1200 | Term Race | 63 (8) | MUM | C S Jodha | 55 | 11.75 | 1:12.49 | 105 | 0 |
|
| 23 | 10-09-2016 | 1200 | Term Race | 106 (9) | PUN | Dashrath Singh | 55 | 9.75 | 1:12.02 | 106 | 0 |
|
| 24 | 14-08-2016 | 1200 | Class 1 | 38 (7) | PUN | C S Jodha | 62 | 16.75 | 1:13.63 | 106 | 0 |
|
| 25 | 10-04-2016 | 1200 | Class 1 | 315 (4) | MUM | Santosh G | 62 | 3.25 | 1:11.15 | 106 | 33385 |
|
| 26 | 05-03-2016 | 1200 | Term Race | 193 (12) | CHE | C S Jodha | 56.5 | 6 | 1:11.35 | 108 | 0 |
|
| 27 | 14-02-2016 | 1200 | Term Race | 191 (3) | MUM | C S Jodha | 56.5 | 0.75 | 1:10.44 | 85 | 240000 |
|
| 28 | 09-01-2016 | 1200 | Class 2 | 120 (1) | MUM | P Trevor | 52.5 | 1:10.56 | 67 | 208000 |
|
|
| 29 | 19-11-2015 | 1200 | Class 2 | 5 (6) | MUM | Dashrath Singh | 52.5 | 3.5 | 1:11.20 | 67 | 0 |
|
| 30 | 19-09-2015 | 1200 | Term Race | 140 (1) | PUN | D K Ashish | 56 | 1:10.40 | 43 | 600000 |
|
|
| 31 | 19-04-2015 | 1200 | For Horses | 344 (4) | MUM | Darren Williams | 57 | 3 | 1:11.84 | 24000 |
|
|
| 1400M | ||||||||||||
| 1 | 22-01-2021 | 1400 | Class 1 | 75 (10) | KOL | P Tejeshwar | 54 | 11.75 | 1:26.87 | 89 | 0 |
|
| 2 | 18-12-2020 | 1400 | Class 1 | 34 (5) | KOL | P Vikram | 51 | 7.25 | 1:25.74 | 91 | 15475 |
|
| 3 | 28-01-2020 | 1400 | Class 1 | 106 (1) | KOL | P Tejeshwar | 53 | 0 | 1:24.57 | 88 | 251000 |
|
| 4 | 23-07-2019 | 1400 | For Horses | 24 (4) | KOL | C S Jodha | 54 | 6.25 | 1:28.30 | 94 | 83300 |
|
| 5 | 16-11-2018 | 1400 | For Horses | 21 (5) | KOL | Ranidan Singh | 53.5 | 8.5 | 1:26.54 | 113 | 0 |
|
| 6 | 18-09-2018 | 1400 | Term Race | 101 (4) | KOL | Dashrath Singh | 54.5 | 1.5 | 1:26.21 | 110 | 84700 |
|
| 7 | 24-07-2018 | 1400 | For Horses | 26 (2) | KOL | C S Jodha | 54 | 2.25 | 1:26.82 | 102 | 206500 |
|
| 8 | 23-09-2017 | 1400 | For Horses | 102 (4) | KOL | Shezad Khan | 60 | 12.75 | 1:28.59 | 111 | 98400 |
|
| 9 | 16-08-2017 | 1400 | For Horses | 47 (3) | KOL | A Sandesh | 58.5 | 2.5 | 1:27.32 | 114 | 139200 |
|
| 10 | 19-03-2017 | 1400 | Term Race | 229 (W) | MUM | Withdrawn | 53 | 7.25 | 98 | 0 |
|
|
| 11 | 15-01-2017 | 1400 | Term Race | 122 (6) | MUM | C S Jodha | 55 | 8.25 | 1:25.11 | 103 | 0 |
|
| 12 | 25-09-2016 | 1400 | For Horses | 146 (3) | PUN | P Trevor | 57.5 | 5.25 | 1:26.12 | 106 | 88530 |
|
| 13 | 03-01-2016 | 1400 | Class 2 | 107 (4) | MUM | Dashrath Singh | 55 | 0.5 | 1:23.51 | 67 | 49276 |
|
| 14 | 06-12-2015 | 1400 | Class 2 | 40 (3) | MUM | D K Ashish | 52.5 | 1.5 | 1:24:42 | 66 | 64700 |
|
| 15 | 16-10-2015 | 1400 | Class 3 | 204 (1) | PUN | P Trevor | 59 | 1:24.92 | 57 | 182000 |
|
|
Register Now