India's first & foremost horse racing portal
Career Statistics
PAPADOKIA
13Y, ch g |
Mathematician(IRE) / Portatone |
| Rating | 48 |
| Trainer: | S Santosh Rao |
| Bred at: | Huntsey Stud |
| Owner: | Mr Sharat Kumar & Mr Naresh Kumar Pawar |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-03-2022 | MYS | 1600 | Class 3 | 152 (4) | Ajeet Kumar | 55 | 9.75 | 1:37.53 | 50 | 22505 |
|
| 2 | 23-02-2022 | MYS | 1400 | Class 3 | 147 (8) | Ajeet Kumar | 56.5 | 13.5 | 1:26.94 | 52 | 0 |
|
| 3 | 16-02-2022 | MYS | 1400 | Class 3 | 135 (4) | Ajeet Kumar | 56.5 | 1.75 | 1:25.78 | 53 | 22505 |
|
| 4 | 09-02-2022 | MYS | 1200 | Class 3 | 129 (5) | P Sai Kumar | 58.5 | 7.25 | 1:12.27 | 54 | 13495 |
|
| 5 | 02-02-2022 | MYS | 1400 | Class 3 | 120 (4) | P Sai Kumar | 58 | 6.25 | 1:26.12 | 56 | 22505 |
|
| 6 | 19-01-2022 | MYS | 1400 | Class 3 | 105 (2) | P Sai Kumar | 57.5 | 2.5 | 1:25.59 | 55 | 90000 |
|
| 7 | 11-01-2022 | MYS | 1400 | Class 3 | 96 (5) | Ajeet Kumar | 57.5 | 7.5 | 1:27.13 | 55 | 8440 |
|
| 8 | 05-01-2022 | MYS | 1400 | Class 3 | 91 (1) | P Sai Kumar | 51 | 0 | 1:26.23 | 42 | 112500 |
|
| 9 | 29-12-2021 | MYS | 1200 | Class 4 | 86 (6) | M Naveen | 62 | 11.75 | 1:14.68 | 44 | 4690 |
|
| 10 | 08-12-2021 | MYS | 1400 | Class 3 | 60 (7) | Ajeet Kumar | 54.5 | 12.5 | 1:26.77 | 46 | 0 |
|
| 11 | 01-12-2021 | MYS | 1200 | Class 3 | 54 (9) | Ajeet Kumar | 54 | 9 | 1:15.48 | 48 | 0 |
|
| 12 | 03-11-2021 | MYS | 1400 | Class 3 | 16 (10) | Nazar Alam | 54 | 15.5 | 1:30.63 | 48 | 0 |
|
| 13 | 20-10-2021 | MYS | 1200 | Class 3 | 5 (11) | Rahil Akhtar | 54 | 26.5 | 1:15.67 | 48 | 0 |
|
| 14 | 10-03-2021 | MYS | 1400 | Class 3 | 90 (1) | P Sai Kumar | 50.5 | 0 | 1:24.23 | 41 | 101250 |
|
| 15 | 23-02-2021 | MYS | 1200 | Class 4 | 69 (2) | S Sunil | 60 | 0.75 | 1:12.16 | 39 | 42190 |
|
| 16 | 08-02-2021 | MYS | 1200 | Class 4 | 54 (5) | S Sunil | 59.5 | 1.75 | 1:12.94 | 39 | 6330 |
|
| 17 | 01-02-2021 | MYS | 1400 | Class 4 | 45 (12) | S Sunil | 59.5 | 15.25 | 1:27.25 | 39 | 0 |
|
| 18 | 08-12-2020 | MYS | 1400 | Class 4 | 36 (6) | M Naveen | 60.5 | 9 | 1:27.49 | 41 | 0 |
|
| 19 | 25-11-2020 | MYS | 1200 | Class 3 | 18 (8) | Afsar Khan | 55.5 | 7.25 | 1:12.99 | 43 | 0 |
|
| 20 | 11-11-2020 | MYS | 1400 | Class 3 | 7 (12) | Shamaz Shareef | 51.5 | 32 | 1:29.60 | 43 | 0 |
|
| 21 | 05-02-2020 | MYS | 1200 | Class 3 | 92 (5) | Afsar Khan | 54 | 4 | 1:11.38 | 48 | 0 |
|
| 22 | 22-01-2020 | MYS | 1200 | Class 3 | 77 (8) | Afsar Khan | 55 | 7.25 | 1:11.96 | 50 | 0 |
|
| 23 | 08-01-2020 | MYS | 1400 | Class 3 | 60 (11) | R Shelar | 55 | 6.75 | 1:25.28 | 50 | 0 |
|
| 24 | 20-10-2019 | MYS | 1400 | Class 4 | 118 (1) | Imran Chisty | 59 | 0 | 1:26.53 | 32 | 187505 |
|
| 25 | 20-09-2019 | MYS | 1200 | Class 4 | 52 (5) | Arshad Alam | 58 | 4.75 | 1:11.72 | 32 | 0 |
|
| 26 | 02-08-2019 | BAN | 1200 | Class 4 | 170 (3) | K Sai Kiran | 58.5 | 2.25 | 1:15.55 | 31 | 72905 |
|
| 27 | 20-07-2019 | BAN | 1100 | Class 4 | 141 (10) | A Imran Khan | 58.5 | 12 | 1:09.12 | 31 | 0 |
|
| 28 | 30-06-2019 | BAN | 1200 | Class 3 | 100 (7) | Raghuveer Singh | 56 | 7.75 | 1:14.94 | 33 | 0 |
|
| 29 | 26-05-2019 | BAN | 1200 | Class 3 | 24 (12) | Raghuveer Singh | 51.5 | 16.75 | 1:15.97 | 33 | 0 |
|
| 30 | 17-06-2018 | BAN | 1100 | Class 4 | 74 (2) | M Naveen | 59 | 2.25 | 1:10.38 | 33 | 112500 |
|
| 31 | 14-03-2018 | BAN | 1200 | Class 3 | 99 (9) | K Sai Kiran | 58 | 8.25 | 1:15.65 | 38 | 0 |
|
| 32 | 16-02-2018 | BAN | 1400 | Class 3 | 74 (8) | N Ramesh Kumar | 54 | 17.5 | 1:29.46 | 38 | 0 |
|
| 33 | 20-01-2018 | BAN | 1200 | Class 3 | 30 (8) | K Sai Kiran | 55.5 | 5.25 | 1:15.06 | 40 | 0 |
|
| 34 | 18-06-2017 | BAN | 1200 | Class 3 | 86 (13) | A Ramu | 55 | 12.75 | 1:16.41 | 40 | 0 |
|
| 35 | 17-03-2017 | BAN | 1200 | Class 3 | 240 (12) | Chethan Gowda | 60 | 20.75 | 1:16.73 | 46 | 0 |
|
| 36 | 25-02-2017 | BAN | 1200 | Class 3 | 203 (5) | Chethan Gowda | 60 | 7.5 | 1:15.33 | 48 | 15370 |
|
| 37 | 21-01-2017 | BAN | 1200 | Class 3 | 137 (9) | Chethan Gowda | 60 | 12 | 1:15.56 | 50 | 0 |
|
| 38 | 30-12-2016 | BAN | 1200 | Class 3 | 105 (11) | A Imran Khan | 60 | 13.5 | 1:15.85 | 50 | 0 |
|
| 39 | 17-12-2016 | BAN | 1200 | Class 3 | 93 (8) | A Imran Khan | 58 | 11 | 1:16.86 | 51 | 0 |
|
| 40 | 22-09-2016 | MYS | 1200 | Class 4 | 68 (1) | A Imran Khan | 61 | 1:12:31 | 42 | 213045 |
|
|
| 41 | 17-07-2016 | BAN | 1100 | Maiden | 160 (1) | A Imran Khan | 56 | 1:09.31 | 33 | 366000 |
|
|
| 42 | 26-06-2016 | BAN | 1400 | Maiden | 108 (8) | Akshay Kumar | 56 | 15.5 | 1:34.75 | 35 | 0 |
|
| 43 | 11-06-2016 | BAN | 1100 | 68 (2) | T S Jodha | 56 | 2 | 1:08.59 | 0 | 183000 |
|
|
| 44 | 22-05-2016 | BAN | 1200 | Maiden | 29 (5) | T S Jodha | 56 | 1.5 | 1:14.85 | 0 | 20495 |
|
| 45 | 18-03-2016 | BAN | 1100 | Maiden | 234 (9) | Vivek | 55 | 13.5 | 1:10.37 | 0 | 0 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 20-07-2019 | 1100 | Class 4 | 141 (10) | BAN | A Imran Khan | 58.5 | 12 | 1:09.12 | 31 | 0 |
|
| 2 | 17-06-2018 | 1100 | Class 4 | 74 (2) | BAN | M Naveen | 59 | 2.25 | 1:10.38 | 33 | 112500 |
|
| 3 | 17-07-2016 | 1100 | Maiden | 160 (1) | BAN | A Imran Khan | 56 | 1:09.31 | 33 | 366000 |
|
|
| 4 | 11-06-2016 | 1100 | 68 (2) | BAN | T S Jodha | 56 | 2 | 1:08.59 | 0 | 183000 |
|
|
| 5 | 18-03-2016 | 1100 | Maiden | 234 (9) | BAN | Vivek | 55 | 13.5 | 1:10.37 | 0 | 0 |
|
| 1200M | ||||||||||||
| 1 | 09-02-2022 | 1200 | Class 3 | 129 (5) | MYS | P Sai Kumar | 58.5 | 7.25 | 1:12.27 | 54 | 13495 |
|
| 2 | 29-12-2021 | 1200 | Class 4 | 86 (6) | MYS | M Naveen | 62 | 11.75 | 1:14.68 | 44 | 4690 |
|
| 3 | 01-12-2021 | 1200 | Class 3 | 54 (9) | MYS | Ajeet Kumar | 54 | 9 | 1:15.48 | 48 | 0 |
|
| 4 | 20-10-2021 | 1200 | Class 3 | 5 (11) | MYS | Rahil Akhtar | 54 | 26.5 | 1:15.67 | 48 | 0 |
|
| 5 | 23-02-2021 | 1200 | Class 4 | 69 (2) | MYS | S Sunil | 60 | 0.75 | 1:12.16 | 39 | 42190 |
|
| 6 | 08-02-2021 | 1200 | Class 4 | 54 (5) | MYS | S Sunil | 59.5 | 1.75 | 1:12.94 | 39 | 6330 |
|
| 7 | 25-11-2020 | 1200 | Class 3 | 18 (8) | MYS | Afsar Khan | 55.5 | 7.25 | 1:12.99 | 43 | 0 |
|
| 8 | 05-02-2020 | 1200 | Class 3 | 92 (5) | MYS | Afsar Khan | 54 | 4 | 1:11.38 | 48 | 0 |
|
| 9 | 22-01-2020 | 1200 | Class 3 | 77 (8) | MYS | Afsar Khan | 55 | 7.25 | 1:11.96 | 50 | 0 |
|
| 10 | 20-09-2019 | 1200 | Class 4 | 52 (5) | MYS | Arshad Alam | 58 | 4.75 | 1:11.72 | 32 | 0 |
|
| 11 | 02-08-2019 | 1200 | Class 4 | 170 (3) | BAN | K Sai Kiran | 58.5 | 2.25 | 1:15.55 | 31 | 72905 |
|
| 12 | 30-06-2019 | 1200 | Class 3 | 100 (7) | BAN | Raghuveer Singh | 56 | 7.75 | 1:14.94 | 33 | 0 |
|
| 13 | 26-05-2019 | 1200 | Class 3 | 24 (12) | BAN | Raghuveer Singh | 51.5 | 16.75 | 1:15.97 | 33 | 0 |
|
| 14 | 14-03-2018 | 1200 | Class 3 | 99 (9) | BAN | K Sai Kiran | 58 | 8.25 | 1:15.65 | 38 | 0 |
|
| 15 | 20-01-2018 | 1200 | Class 3 | 30 (8) | BAN | K Sai Kiran | 55.5 | 5.25 | 1:15.06 | 40 | 0 |
|
| 16 | 18-06-2017 | 1200 | Class 3 | 86 (13) | BAN | A Ramu | 55 | 12.75 | 1:16.41 | 40 | 0 |
|
| 17 | 17-03-2017 | 1200 | Class 3 | 240 (12) | BAN | Chethan Gowda | 60 | 20.75 | 1:16.73 | 46 | 0 |
|
| 18 | 25-02-2017 | 1200 | Class 3 | 203 (5) | BAN | Chethan Gowda | 60 | 7.5 | 1:15.33 | 48 | 15370 |
|
| 19 | 21-01-2017 | 1200 | Class 3 | 137 (9) | BAN | Chethan Gowda | 60 | 12 | 1:15.56 | 50 | 0 |
|
| 20 | 30-12-2016 | 1200 | Class 3 | 105 (11) | BAN | A Imran Khan | 60 | 13.5 | 1:15.85 | 50 | 0 |
|
| 21 | 17-12-2016 | 1200 | Class 3 | 93 (8) | BAN | A Imran Khan | 58 | 11 | 1:16.86 | 51 | 0 |
|
| 22 | 22-09-2016 | 1200 | Class 4 | 68 (1) | MYS | A Imran Khan | 61 | 1:12:31 | 42 | 213045 |
|
|
| 23 | 22-05-2016 | 1200 | Maiden | 29 (5) | BAN | T S Jodha | 56 | 1.5 | 1:14.85 | 0 | 20495 |
|
| 1400M | ||||||||||||
| 1 | 23-02-2022 | 1400 | Class 3 | 147 (8) | MYS | Ajeet Kumar | 56.5 | 13.5 | 1:26.94 | 52 | 0 |
|
| 2 | 16-02-2022 | 1400 | Class 3 | 135 (4) | MYS | Ajeet Kumar | 56.5 | 1.75 | 1:25.78 | 53 | 22505 |
|
| 3 | 02-02-2022 | 1400 | Class 3 | 120 (4) | MYS | P Sai Kumar | 58 | 6.25 | 1:26.12 | 56 | 22505 |
|
| 4 | 19-01-2022 | 1400 | Class 3 | 105 (2) | MYS | P Sai Kumar | 57.5 | 2.5 | 1:25.59 | 55 | 90000 |
|
| 5 | 11-01-2022 | 1400 | Class 3 | 96 (5) | MYS | Ajeet Kumar | 57.5 | 7.5 | 1:27.13 | 55 | 8440 |
|
| 6 | 05-01-2022 | 1400 | Class 3 | 91 (1) | MYS | P Sai Kumar | 51 | 0 | 1:26.23 | 42 | 112500 |
|
| 7 | 08-12-2021 | 1400 | Class 3 | 60 (7) | MYS | Ajeet Kumar | 54.5 | 12.5 | 1:26.77 | 46 | 0 |
|
| 8 | 03-11-2021 | 1400 | Class 3 | 16 (10) | MYS | Nazar Alam | 54 | 15.5 | 1:30.63 | 48 | 0 |
|
| 9 | 10-03-2021 | 1400 | Class 3 | 90 (1) | MYS | P Sai Kumar | 50.5 | 0 | 1:24.23 | 41 | 101250 |
|
| 10 | 01-02-2021 | 1400 | Class 4 | 45 (12) | MYS | S Sunil | 59.5 | 15.25 | 1:27.25 | 39 | 0 |
|
| 11 | 08-12-2020 | 1400 | Class 4 | 36 (6) | MYS | M Naveen | 60.5 | 9 | 1:27.49 | 41 | 0 |
|
| 12 | 11-11-2020 | 1400 | Class 3 | 7 (12) | MYS | Shamaz Shareef | 51.5 | 32 | 1:29.60 | 43 | 0 |
|
| 13 | 08-01-2020 | 1400 | Class 3 | 60 (11) | MYS | R Shelar | 55 | 6.75 | 1:25.28 | 50 | 0 |
|
| 14 | 20-10-2019 | 1400 | Class 4 | 118 (1) | MYS | Imran Chisty | 59 | 0 | 1:26.53 | 32 | 187505 |
|
| 15 | 16-02-2018 | 1400 | Class 3 | 74 (8) | BAN | N Ramesh Kumar | 54 | 17.5 | 1:29.46 | 38 | 0 |
|
| 16 | 26-06-2016 | 1400 | Maiden | 108 (8) | BAN | Akshay Kumar | 56 | 15.5 | 1:34.75 | 35 | 0 |
|
| 1600M | ||||||||||||
| 1 | 01-03-2022 | 1600 | Class 3 | 152 (4) | MYS | Ajeet Kumar | 55 | 9.75 | 1:37.53 | 50 | 22505 |
|
Register Now