India's first & foremost horse racing portal
Career Statistics
RECZAI
13Y, b m |
Rebuttal(USA) / Czai |
| Rating | 28 |
| Trainer: | Sharat Kumar |
| Bred at: | Hazara |
| Owner: | Mr R M Ramaswamy & Mr R N Vijaya Kumar |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-03-2022 | BAN | 1200 | Class 4 | 220 (4) | N Arvind Kumar | 54 | 2.75 | 1:13.81 | 28 | 20705 |
|
| 2 | 18-03-2022 | BAN | 1400 | Class 4 | 207 (5) | K Sai Kiran | 55 | 1.25 | 1:27.33 | 30 | 9995 |
|
| 3 | 11-03-2022 | BAN | 1200 | Class 4 | 198 (6) | N Arvind Kumar | 59.5 | 3.25 | 1:14.47 | 32 | 4995 |
|
| 4 | 12-01-2022 | BAN | 1200 | Class 4 | 133 (9) | Ajeet Kumar | 57 | 10.5 | 1:14.78 | 34 | 0 |
|
| 5 | 30-12-2021 | BAN | 1200 | Class 4 | 118 (7) | M Naveen | 58 | 15.25 | 1:14.93 | 36 | 0 |
|
| 6 | 18-12-2021 | BAN | 1200 | Class 4 | 98 (6) | M Naveen | 58 | 9.25 | 1:14.79 | 36 | 4995 |
|
| 7 | 26-11-2021 | BAN | 1100 | Class 4 | 66 (1) | Vishal Bunde | 52 | 0 | 1:11.88 | 24 | 178455 |
|
| 8 | 01-11-2021 | BAN | 1200 | Class 4 | 12 (3) | V Naveen Kumar | 55 | 3.25 | 1:15.16 | 24 | 53540 |
|
| 9 | 06-03-2021 | BAN | 1200 | Class 4 | 154 (9) | P Sai Kumar | 59 | 11 | 1:15.35 | 32 | 0 |
|
| 10 | 13-02-2021 | BAN | 1400 | Class 4 | 128 (7) | S Sunil | 60 | 15.75 | 1:30.23 | 34 | 0 |
|
| 11 | 25-12-2020 | BAN | 1200 | Class 3 | 67 (5) | P P Dhebe | 54.5 | 4.75 | 1:14.87 | 36 | 9995 |
|
| 12 | 19-12-2020 | BAN | 1200 | Class 3 | 61 (9) | N B Kuldeep | 59 | 9.5 | 1:14.94 | 38 | 0 |
|
| 13 | 28-11-2020 | BAN | 1200 | Class 3 | 39 (11) | Afsar Khan | 55 | 17.25 | 1:17.65 | 40 | 0 |
|
| 14 | 07-11-2020 | BAN | 1200 | Class 3 | 15 (9) | M Naveen | 58 | 9.75 | 1:15.99 | 42 | 0 |
|
| 15 | 30-01-2020 | BAN | 1400 | Class 3 | 133 (4) | M Naveen | 57.5 | 3.75 | 1:25.76 | 45 | 34505 |
|
| 16 | 25-01-2020 | BAN | 1400 | Class 3 | 115 (4) | S John | 58.5 | 5 | 1:26.38 | 47 | 34505 |
|
| 17 | 04-01-2020 | BAN | 1400 | Class 3 | 91 (7) | Arshad Alam | 59.5 | 4.75 | 1:27.09 | 49 | 0 |
|
| 18 | 28-12-2019 | BAN | 1400 | Class 2 | 76 (7) | Arshad Alam | 54 | 13.75 | 1:27.80 | 51 | 0 |
|
| 19 | 14-12-2019 | BAN | 1200 | Class 3 | 56 (8) | K Sai Kiran | 54.5 | 7.5 | 1:14.56 | 53 | 0 |
|
| 20 | 29-11-2019 | BAN | 1200 | Class 3 | 27 (6) | K Sai Kiran | 57.5 | 5.75 | 1:13.80 | 55 | 9715 |
|
| 21 | 11-10-2019 | MYS | 1600 | Class 3 | 98 (2) | Imran Chisty | 56.5 | 3 | 1:36:43 | 53 | 112505 |
|
| 22 | 12-09-2019 | MYS | 1400 | Class 3 | 43 (1) | Arshad Alam | 51 | 0 | 1:24.56 | 42 | 225000 |
|
| 23 | 09-08-2019 | BAN | 1600 | Class 3 | 186 (3) | N B Kuldeep | 56.5 | 2.5 | 1:41.73 | 41 | 87480 |
|
| 24 | 27-07-2019 | BAN | 1400 | Class 3 | 147 (2) | Suraj Narredu | 55 | 1.5 | 1:27.04 | 39 | 145800 |
|
| 25 | 07-07-2019 | BAN | 1400 | Class 3 | 114 (4) | Raghuveer Singh | 56 | 4 | 1:26.26 | 40 | 33825 |
|
| 26 | 23-06-2019 | BAN | 1200 | Class 3 | 83 (7) | Raghuveer Singh | 56.5 | 12.25 | 1:17.07 | 42 | 0 |
|
| 27 | 02-06-2019 | BAN | 1200 | Class 3 | 37 (5) | M Naveen | 58 | 3 | 1:13.50 | 44 | 16330 |
|
| 28 | 19-05-2019 | BAN | 1200 | Class 3 | 12 (W) | Withdrawn | 57.5 | 0 | 44 | 0 |
|
|
| 29 | 15-03-2019 | BAN | 1200 | Class 3 | 183 (3) | M Naveen | 59 | 1.75 | 1:14.08 | 48 | 81000 |
|
| 30 | 22-02-2019 | BAN | 1400 | Class 3 | 169 (11) | R N Darshan | 59 | 9.25 | 1:27.69 | 48 | 0 |
|
| 31 | 26-01-2019 | BAN | 1400 | Class 3 | 130 (2) | K Nazil | 58.5 | 2.25 | 1:26.54 | 47 | 135000 |
|
| 32 | 05-01-2019 | BAN | 1200 | Class 3 | 99 (2) | M Naveen | 56 | 1 | 1:12.52 | 42 | 135000 |
|
| 33 | 14-12-2018 | BAN | 1400 | Class 3 | 62 (5) | M Naveen | 56 | 4.25 | 1:26.08 | 42 | 15120 |
|
| 34 | 30-11-2018 | BAN | 1400 | Class 3 | 40 (W) | Withdrawn | 56 | 0 | 42 | 0 |
|
|
| 35 | 11-10-2018 | MYS | 1400 | Class 3 | 90 (8) | N Ganesh | 52 | 7.5 | 1:25:44 | 44 | 0 |
|
| 36 | 26-09-2018 | MYS | 1400 | Class 3 | 60 (6) | Irvan Singh | 54 | 9.75 | 1:24:99 | 46 | 0 |
|
| 37 | 29-08-2018 | MYS | 1200 | Class 3 | 4 (8) | M Naveen | 54 | 8.5 | 1:14:24 | 48 | 0 |
|
| 38 | 29-07-2018 | BAN | 1200 | Class 3 | 159 (W) | Withdrawn | 59 | 24.5 | 48 | 0 |
|
|
| 39 | 08-07-2018 | BAN | 1100 | Class 3 | 112 (5) | M Naveen | 59.5 | 2 | 1:06.71 | 48 | 15120 |
|
| 40 | 09-06-2018 | BAN | 1200 | Class 3 | 52 (1) | M Naveen | 57.5 | 1:14.28 | 36 | 274500 |
|
|
| 41 | 14-03-2018 | BAN | 1200 | Class 3 | 95 (5) | K Sai Kiran | 55 | 1.75 | 1:14.13 | 40 | 15370 |
|
| 42 | 27-01-2018 | BAN | 1100 | Class 3 | 42 (9) | K Sai Kiran | 56 | 7 | 1:08.10 | 42 | 0 |
|
| 43 | 06-01-2018 | BAN | 1400 | Class 3 | 4 (13) | N Ramesh Kumar | 56.5 | 8.25 | 1:28.08 | 42 | 0 |
|
| 44 | 17-08-2017 | BAN | 1200 | Class 4 | 210 (1) | M Naveen | 57.5 | 1:16.29 | 29 | 228750 |
|
|
| 45 | 03-08-2017 | BAN | 1200 | Class 4 | 170 (4) | N Ramesh Kumar | 58 | 8 | 1:14.72 | 30 | 26535 |
|
| 46 | 11-06-2017 | BAN | 1200 | Class 4 | 70 (W) | Withdrawn | 57.5 | 28.25 | 30 | 0 |
|
|
| 47 | 10-02-2017 | BAN | 1200 | Class 3 | 173 (9) | N Ramesh Kumar | 54.5 | 16 | 1:16.18 | 36 | 0 |
|
| 48 | 21-01-2017 | BAN | 1200 | Class 3 | 137 (11) | N Ramesh Kumar | 54 | 15 | 1:16.03 | 38 | 0 |
|
| 49 | 30-12-2016 | BAN | 1200 | Class 3 | 108 (11) | N Ramesh Kumar | 59.5 | 9.75 | 1:15.85 | 39 | 0 |
|
| 50 | 18-11-2016 | BAN | 1400 | Class 3 | 33 (9) | N Ramesh Kumar | 57 | 14.25 | 1:27.89 | 39 | 0 |
|
| 51 | 05-11-2016 | BAN | 1400 | Class 3 | 14 (11) | N Ramesh Kumar | 55 | 26.5 | 1:30.08 | 39 | 0 |
|
| 52 | 13-08-2016 | BAN | 1200 | Class 4 | 205 (1) | S John | 58 | 1:14.25 | 21 | 228750 |
|
|
| 53 | 16-07-2016 | BAN | 1200 | Maiden | 155 (10) | M Naveen | 54.5 | 17.75 | 1:16.84 | 21 | 0 |
|
| 54 | 18-06-2016 | BAN | 1200 | Class 4 | 82 (4) | S Selvaraj | 54 | 4 | 1:17.90 | 23 | 26535 |
|
| 55 | 28-05-2016 | BAN | 1100 | Maiden | 38 (9) | M Naveen | 54.5 | 11.25 | 1:09.71 | 0 | 0 |
|
| 56 | 14-05-2016 | BAN | 1200 | 1 (12) | M Naveen | 54.5 | 16.5 | 1:17.64 | 0 | 0 |
|
|
| 57 | 18-03-2016 | BAN | 1100 | Maiden | 230 (10) | M Kumar | 53.5 | 18.75 | 1:11.76 | 0 | 0 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 26-11-2021 | 1100 | Class 4 | 66 (1) | BAN | Vishal Bunde | 52 | 0 | 1:11.88 | 24 | 178455 |
|
| 2 | 08-07-2018 | 1100 | Class 3 | 112 (5) | BAN | M Naveen | 59.5 | 2 | 1:06.71 | 48 | 15120 |
|
| 3 | 27-01-2018 | 1100 | Class 3 | 42 (9) | BAN | K Sai Kiran | 56 | 7 | 1:08.10 | 42 | 0 |
|
| 4 | 28-05-2016 | 1100 | Maiden | 38 (9) | BAN | M Naveen | 54.5 | 11.25 | 1:09.71 | 0 | 0 |
|
| 5 | 18-03-2016 | 1100 | Maiden | 230 (10) | BAN | M Kumar | 53.5 | 18.75 | 1:11.76 | 0 | 0 |
|
| 1200M | ||||||||||||
| 1 | 25-03-2022 | 1200 | Class 4 | 220 (4) | BAN | N Arvind Kumar | 54 | 2.75 | 1:13.81 | 28 | 20705 |
|
| 2 | 11-03-2022 | 1200 | Class 4 | 198 (6) | BAN | N Arvind Kumar | 59.5 | 3.25 | 1:14.47 | 32 | 4995 |
|
| 3 | 12-01-2022 | 1200 | Class 4 | 133 (9) | BAN | Ajeet Kumar | 57 | 10.5 | 1:14.78 | 34 | 0 |
|
| 4 | 30-12-2021 | 1200 | Class 4 | 118 (7) | BAN | M Naveen | 58 | 15.25 | 1:14.93 | 36 | 0 |
|
| 5 | 18-12-2021 | 1200 | Class 4 | 98 (6) | BAN | M Naveen | 58 | 9.25 | 1:14.79 | 36 | 4995 |
|
| 6 | 01-11-2021 | 1200 | Class 4 | 12 (3) | BAN | V Naveen Kumar | 55 | 3.25 | 1:15.16 | 24 | 53540 |
|
| 7 | 06-03-2021 | 1200 | Class 4 | 154 (9) | BAN | P Sai Kumar | 59 | 11 | 1:15.35 | 32 | 0 |
|
| 8 | 25-12-2020 | 1200 | Class 3 | 67 (5) | BAN | P P Dhebe | 54.5 | 4.75 | 1:14.87 | 36 | 9995 |
|
| 9 | 19-12-2020 | 1200 | Class 3 | 61 (9) | BAN | N B Kuldeep | 59 | 9.5 | 1:14.94 | 38 | 0 |
|
| 10 | 28-11-2020 | 1200 | Class 3 | 39 (11) | BAN | Afsar Khan | 55 | 17.25 | 1:17.65 | 40 | 0 |
|
| 11 | 07-11-2020 | 1200 | Class 3 | 15 (9) | BAN | M Naveen | 58 | 9.75 | 1:15.99 | 42 | 0 |
|
| 12 | 14-12-2019 | 1200 | Class 3 | 56 (8) | BAN | K Sai Kiran | 54.5 | 7.5 | 1:14.56 | 53 | 0 |
|
| 13 | 29-11-2019 | 1200 | Class 3 | 27 (6) | BAN | K Sai Kiran | 57.5 | 5.75 | 1:13.80 | 55 | 9715 |
|
| 14 | 23-06-2019 | 1200 | Class 3 | 83 (7) | BAN | Raghuveer Singh | 56.5 | 12.25 | 1:17.07 | 42 | 0 |
|
| 15 | 02-06-2019 | 1200 | Class 3 | 37 (5) | BAN | M Naveen | 58 | 3 | 1:13.50 | 44 | 16330 |
|
| 16 | 19-05-2019 | 1200 | Class 3 | 12 (W) | BAN | Withdrawn | 57.5 | 0 | 44 | 0 |
|
|
| 17 | 15-03-2019 | 1200 | Class 3 | 183 (3) | BAN | M Naveen | 59 | 1.75 | 1:14.08 | 48 | 81000 |
|
| 18 | 05-01-2019 | 1200 | Class 3 | 99 (2) | BAN | M Naveen | 56 | 1 | 1:12.52 | 42 | 135000 |
|
| 19 | 29-08-2018 | 1200 | Class 3 | 4 (8) | MYS | M Naveen | 54 | 8.5 | 1:14:24 | 48 | 0 |
|
| 20 | 29-07-2018 | 1200 | Class 3 | 159 (W) | BAN | Withdrawn | 59 | 24.5 | 48 | 0 |
|
|
| 21 | 09-06-2018 | 1200 | Class 3 | 52 (1) | BAN | M Naveen | 57.5 | 1:14.28 | 36 | 274500 |
|
|
| 22 | 14-03-2018 | 1200 | Class 3 | 95 (5) | BAN | K Sai Kiran | 55 | 1.75 | 1:14.13 | 40 | 15370 |
|
| 23 | 17-08-2017 | 1200 | Class 4 | 210 (1) | BAN | M Naveen | 57.5 | 1:16.29 | 29 | 228750 |
|
|
| 24 | 03-08-2017 | 1200 | Class 4 | 170 (4) | BAN | N Ramesh Kumar | 58 | 8 | 1:14.72 | 30 | 26535 |
|
| 25 | 11-06-2017 | 1200 | Class 4 | 70 (W) | BAN | Withdrawn | 57.5 | 28.25 | 30 | 0 |
|
|
| 26 | 10-02-2017 | 1200 | Class 3 | 173 (9) | BAN | N Ramesh Kumar | 54.5 | 16 | 1:16.18 | 36 | 0 |
|
| 27 | 21-01-2017 | 1200 | Class 3 | 137 (11) | BAN | N Ramesh Kumar | 54 | 15 | 1:16.03 | 38 | 0 |
|
| 28 | 30-12-2016 | 1200 | Class 3 | 108 (11) | BAN | N Ramesh Kumar | 59.5 | 9.75 | 1:15.85 | 39 | 0 |
|
| 29 | 13-08-2016 | 1200 | Class 4 | 205 (1) | BAN | S John | 58 | 1:14.25 | 21 | 228750 |
|
|
| 30 | 16-07-2016 | 1200 | Maiden | 155 (10) | BAN | M Naveen | 54.5 | 17.75 | 1:16.84 | 21 | 0 |
|
| 31 | 18-06-2016 | 1200 | Class 4 | 82 (4) | BAN | S Selvaraj | 54 | 4 | 1:17.90 | 23 | 26535 |
|
| 32 | 14-05-2016 | 1200 | 1 (12) | BAN | M Naveen | 54.5 | 16.5 | 1:17.64 | 0 | 0 |
|
|
| 1400M | ||||||||||||
| 1 | 18-03-2022 | 1400 | Class 4 | 207 (5) | BAN | K Sai Kiran | 55 | 1.25 | 1:27.33 | 30 | 9995 |
|
| 2 | 13-02-2021 | 1400 | Class 4 | 128 (7) | BAN | S Sunil | 60 | 15.75 | 1:30.23 | 34 | 0 |
|
| 3 | 30-01-2020 | 1400 | Class 3 | 133 (4) | BAN | M Naveen | 57.5 | 3.75 | 1:25.76 | 45 | 34505 |
|
| 4 | 25-01-2020 | 1400 | Class 3 | 115 (4) | BAN | S John | 58.5 | 5 | 1:26.38 | 47 | 34505 |
|
| 5 | 04-01-2020 | 1400 | Class 3 | 91 (7) | BAN | Arshad Alam | 59.5 | 4.75 | 1:27.09 | 49 | 0 |
|
| 6 | 28-12-2019 | 1400 | Class 2 | 76 (7) | BAN | Arshad Alam | 54 | 13.75 | 1:27.80 | 51 | 0 |
|
| 7 | 12-09-2019 | 1400 | Class 3 | 43 (1) | MYS | Arshad Alam | 51 | 0 | 1:24.56 | 42 | 225000 |
|
| 8 | 27-07-2019 | 1400 | Class 3 | 147 (2) | BAN | Suraj Narredu | 55 | 1.5 | 1:27.04 | 39 | 145800 |
|
| 9 | 07-07-2019 | 1400 | Class 3 | 114 (4) | BAN | Raghuveer Singh | 56 | 4 | 1:26.26 | 40 | 33825 |
|
| 10 | 22-02-2019 | 1400 | Class 3 | 169 (11) | BAN | R N Darshan | 59 | 9.25 | 1:27.69 | 48 | 0 |
|
| 11 | 26-01-2019 | 1400 | Class 3 | 130 (2) | BAN | K Nazil | 58.5 | 2.25 | 1:26.54 | 47 | 135000 |
|
| 12 | 14-12-2018 | 1400 | Class 3 | 62 (5) | BAN | M Naveen | 56 | 4.25 | 1:26.08 | 42 | 15120 |
|
| 13 | 30-11-2018 | 1400 | Class 3 | 40 (W) | BAN | Withdrawn | 56 | 0 | 42 | 0 |
|
|
| 14 | 11-10-2018 | 1400 | Class 3 | 90 (8) | MYS | N Ganesh | 52 | 7.5 | 1:25:44 | 44 | 0 |
|
| 15 | 26-09-2018 | 1400 | Class 3 | 60 (6) | MYS | Irvan Singh | 54 | 9.75 | 1:24:99 | 46 | 0 |
|
| 16 | 06-01-2018 | 1400 | Class 3 | 4 (13) | BAN | N Ramesh Kumar | 56.5 | 8.25 | 1:28.08 | 42 | 0 |
|
| 17 | 18-11-2016 | 1400 | Class 3 | 33 (9) | BAN | N Ramesh Kumar | 57 | 14.25 | 1:27.89 | 39 | 0 |
|
| 18 | 05-11-2016 | 1400 | Class 3 | 14 (11) | BAN | N Ramesh Kumar | 55 | 26.5 | 1:30.08 | 39 | 0 |
|
| 1600M | ||||||||||||
| 1 | 11-10-2019 | 1600 | Class 3 | 98 (2) | MYS | Imran Chisty | 56.5 | 3 | 1:36:43 | 53 | 112505 |
|
| 2 | 09-08-2019 | 1600 | Class 3 | 186 (3) | BAN | N B Kuldeep | 56.5 | 2.5 | 1:41.73 | 41 | 87480 |
|
Register Now