India's first & foremost horse racing portal
Career Statistics
CONTRIBUTOR
11Y, b g |
Sussex(GB) / Cannon Jet |
| Rating | 71 |
| Trainer: | M Bobby |
| Bred at: | Pratap Stud |
| Owner: | Mr Kersi H Vachha |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-07-2025 | MYS | 1400 | Class 2 | 69 (8) | M Prabhakaran | 56.5 | 10.75 | 1:26.29 | 73 | 0 |
|
| 2 | 02-07-2025 | MYS | 1400 | Class 2 | 48 (8) | M Prabhakaran | 57.5 | 9.25 | 1:25.58 | 75 | 0 |
|
| 3 | 11-06-2025 | MYS | 1400 | Class 2 | 26 (4) | M Prabhakaran | 57.5 | 10.25 | 1:33.44 | 75 | 43750 |
|
| 4 | 12-02-2025 | MYS | 1200 | Class 2 | 97 (1) | M Prabhakaran | 56 | 0 | 1:11.32 | 72 | 350000 |
|
| 5 | 29-01-2025 | MYS | 1400 | Class 2 | 80 (3) | M Prabhakaran | 56 | 2.75 | 1:24.55 | 72 | 87505 |
|
| 6 | 15-01-2025 | MYS | 1200 | Class 2 | 67 (2) | M Prabhakaran | 55 | 1.75 | 1:12.04 | 70 | 175000 |
|
| 7 | 08-01-2025 | MYS | 1400 | Class 2 | 61 (3) | M Prabhakaran | 55 | 4.75 | 1:24.09 | 70 | 87505 |
|
| 8 | 18-12-2024 | MYS | 1400 | Class 3 | 42 (1) | M Prabhakaran | 61.5 | 0 | 1:25.44 | 63 | 287500 |
|
| 9 | 04-12-2024 | MYS | 1400 | Class 3 | 28 (3) | M Prabhakaran | 61.5 | 6.75 | 1:26.00 | 63 | 71875 |
|
| 10 | 27-11-2024 | MYS | 1600 | Class 2 | 19 (5) | M S Deora | 52.5 | 4.25 | 1:37.90 | 65 | 26250 |
|
| 11 | 13-11-2024 | MYS | 1400 | Class 1 | 5 (4) | L Alex Rozario | 53 | 4.25 | 1:25.96 | 66 | 43750 |
|
| 12 | 26-10-2024 | MYS | 1400 | Class 2 | 93 (3) | L Alex Rozario | 54.5 | 1.75 | 1:24.49 | 66 | 87505 |
|
| 13 | 18-10-2024 | MYS | 1400 | Class 3 | 88 (2) | M Prabhakaran | 62.5 | 3.25 | 1:27.17 | 65 | 143750 |
|
| 14 | 03-10-2024 | MYS | 1400 | Class 3 | 53 (4) | M Prabhakaran | 62.5 | 7.5 | 1:27.78 | 65 | 35940 |
|
| 15 | 22-08-2024 | MYS | 1200 | Class 2 | 57 (2) | S Saqlain | 51.5 | 1.25 | 1:10.73 | 63 | 175000 |
|
| 16 | 13-08-2024 | MYS | 1400 | Class 1 | 43 (3) | R N Manjhi | 51.5 | 4.75 | 1:28.56 | 63 | 87505 |
|
| 17 | 24-01-2024 | MYS | 1400 | Class 2 | 61 (12) | M Prabhakaran | 55.5 | 17.75 | 1:25.81 | 71 | 0 |
|
| 18 | 03-01-2024 | MYS | 1200 | Class 2 | 41 (9) | M Prabhakaran | 56.5 | 14.75 | 1:12.56 | 73 | 0 |
|
| 19 | 20-12-2023 | MYS | 1200 | Class 2 | 26 (10) | M Prabhakaran | 57.5 | 9.25 | 1:12.13 | 75 | 0 |
|
| 20 | 13-12-2023 | MYS | 1600 | Class 2 | 20 (9) | R N Manjhi | 58.5 | 8 | 1:37.97 | 77 | 0 |
|
| 21 | 20-10-2023 | MYS | 1200 | Class 2 | 96 (8) | S Madhu Sudhan | 58.5 | 13.25 | 1:12.61 | 77 | 0 |
|
| 22 | 13-10-2023 | MYS | 1200 | Class 2 | 82 (W) | Withdrawn | 58.5 | 0 | 77 | 0 |
|
|
| 23 | 28-09-2023 | MYS | 1400 | Class 2 | 54 (6) | Anil Bandal | 58.5 | 8.75 | 1:26.94 | 77 | 17495 |
|
| 24 | 21-09-2023 | MYS | 1200 | Class 2 | 34 (1) | Vivek G | 54.5 | 0 | 1:10.17 | 69 | 350000 |
|
| 25 | 20-07-2023 | MYS | 1400 | Class 2 | 62 (9) | R N Manjhi | 55.5 | 4.75 | 1:25.13 | 71 | 0 |
|
| 26 | 23-06-2023 | MYS | 1400 | Class 2 | 33 (7) | P Sai Kumar | 56.5 | 6 | 1:24.98 | 73 | 0 |
|
| 27 | 02-06-2023 | MYS | 1200 | Class 2 | 12 (3) | T S Jodha | 56.5 | 2 | 1:12.31 | 73 | 87505 |
|
| 28 | 26-05-2023 | MYS | 1400 | Class 2 | 5 (3) | Vivek G | 56 | 3.5 | 1:24.07 | 72 | 87505 |
|
| 29 | 09-02-2023 | MYS | 1200 | Class 2 | 108 (11) | P Sai Kumar | 60.5 | 9.5 | 1:13.06 | 81 | 0 |
|
| 30 | 11-01-2023 | MYS | 1400 | Class 2 | 71 (6) | Inayat | 61.5 | 8 | 1:24.91 | 83 | 17495 |
|
| 31 | 14-12-2022 | MYS | 1400 | Class 2 | 38 (5) | M S Deora | 62.5 | 7 | 1:26.72 | 85 | 26250 |
|
| 32 | 26-11-2022 | MYS | 1200 | Class 1 | 15 (3) | Nazerul Alam | 52.5 | 1.25 | 1:10.99 | 85 | 125000 |
|
| 33 | 30-10-2022 | MYS | 1200 | Class 1 | 129 (7) | H Zeeshan | 53.5 | 8.5 | 1:11.45 | 87 | 0 |
|
| 34 | 30-09-2022 | MYS | 1200 | Class 1 | 73 (3) | Hasib Alam | 54 | 2.75 | 1:11.11 | 87 | 125000 |
|
| 35 | 09-09-2022 | MYS | 1200 | Class 1 | 26 (3) | S Saqlain | 53.5 | 4.5 | 1:12.61 | 87 | 125000 |
|
| 36 | 25-08-2022 | MYS | 1400 | Class 1 | 5 (4) | Hindu Singh | 55.5 | 4.75 | 1:25.84 | 89 | 62505 |
|
| 37 | 29-06-2022 | MYS | 1400 | Class 1 | 50 (6) | D S Deora | 58.5 | 10 | 1:24.46 | 91 | 15000 |
|
| 38 | 15-06-2022 | MYS | 1400 | Term Race | 34 (4) | D S Deora | 56 | 6.75 | 1:24.75 | 91 | 61000 |
|
| 39 | 08-06-2022 | MYS | 1400 | Class 2 | 29 (1) | D S Deora | 60 | 0 | 1:25.02 | 78 | 262505 |
|
| 40 | 01-03-2022 | MYS | 1200 | Class 1 | 155 (7) | D S Deora | 55.5 | 3.5 | 1:11.32 | 86 | 0 |
|
| 41 | 09-02-2022 | MYS | 1200 | Class 2 | 131 (5) | M Prabhakaran | 64 | 4.75 | 1:11.70 | 88 | 15750 |
|
| 42 | 19-01-2022 | MYS | 1200 | Class 2 | 108 (7) | H M Akshay | 65 | 4.5 | 1:11.97 | 90 | 0 |
|
| 43 | 05-01-2022 | MYS | 1400 | Class 2 | 93 (1) | C Umesh | 59 | 0 | 1:25.08 | 78 | 131250 |
|
| 44 | 15-12-2021 | MYS | 1400 | Class 2 | 71 (4) | P Sai Kumar | 60 | 5.5 | 1:24.60 | 80 | 14760 |
|
| 45 | 08-12-2021 | MYS | 1200 | Class 1 | 58 (2) | D S Deora | 51.5 | 0.5 | 1:10.54 | 78 | 67500 |
|
| 46 | 01-12-2021 | MYS | 1200 | Class 2 | 52 (2) | K Sai Kiran | 57.5 | 0.75 | 1:13.06 | 75 | 59060 |
|
| 47 | 03-11-2021 | MYS | 1400 | Class 2 | 14 (4) | A Imran Khan | 60 | 8.5 | 1:26.19 | 77 | 14760 |
|
| 48 | 01-02-2021 | MYS | 1400 | Class 2 | 49 (8) | Saddam Hussain | 61 | 15.75 | 1:25.62 | 82 | 0 |
|
| 49 | 08-12-2020 | MYS | 1200 | Class 2 | 35 (6) | Saddam Hussain | 62 | 11.25 | 1:12.25 | 84 | 0 |
|
| 50 | 25-11-2020 | MYS | 1400 | Class 1 | 20 (7) | M Prabhakaran | 55.5 | 9 | 1:24.99 | 86 | 0 |
|
| 51 | 29-02-2020 | MYS | 1400 | Class 1 | 103 (5) | K Mukesh Kumar | 58 | 4.5 | 1:22.50 | 91 | 0 |
|
| 52 | 22-01-2020 | MYS | 1400 | Class 2 | 75 (2) | T S Jodha | 60 | 1.25 | 1:22.32 | 90 | 150000 |
|
| 53 | 25-12-2019 | MYS | 1600 | Class 1 | 48 (2) | T S Jodha | 58 | 2.25 | 1:36.57 | 89 | 150000 |
|
| 54 | 20-11-2019 | MYS | 1200 | Class 2 | 14 (1) | T S Jodha | 53.5 | 0 | 1:12:15 | 82 | 300000 |
|
| 55 | 26-09-2019 | MYS | 1400 | Class 2 | 63 (6) | M Prabhakaran | 61 | 4 | 1:24:04 | 82 | 0 |
|
| 56 | 12-09-2019 | MYS | 1400 | Class 2 | 41 (1) | M Prabhakaran | 56.5 | 0 | 1:24.91 | 73 | 262505 |
|
| 57 | 31-07-2019 | MYS | 1200 | Class 2 | 74 (3) | M Prabhakaran | 57.5 | 1.5 | 1:11:38 | 72 | 78750 |
|
| 58 | 17-07-2019 | MYS | 1200 | Class 3 | 61 (1) | Altaf Hussain | 57 | 0 | 1:12:85 | 54 | 225000 |
|
| 59 | 10-07-2019 | MYS | 1400 | Class 3 | 52 (5) | M Bhaskar | 57.5 | 3.25 | 1:25.55 | 55 | 0 |
|
| 60 | 19-06-2019 | MYS | 1400 | Class 3 | 35 (7) | M Prabhakaran | 57.5 | 8.5 | 1:25.12 | 55 | 0 |
|
| 61 | 29-05-2019 | MYS | 1600 | Class 3 | 11 (3) | K Sai Kiran | 59 | 14 | 1:38:35 | 55 | 67495 |
|
| 62 | 13-02-2019 | MYS | 1400 | Class 3 | 92 (5) | K Sai Kiran | 60.5 | 3.25 | 1:24.96 | 61 | 0 |
|
| 63 | 25-12-2018 | MYS | 1200 | Class 3 | 42 (4) | Mohammed Mushraf | 60.5 | 6.25 | 1:11.69 | 61 | 45000 |
|
| 64 | 12-12-2018 | MYS | 1200 | Class 2 | 26 (12) | K Mukesh Kumar | 50.5 | 12 | 1:12.99 | 61 | 0 |
|
| 65 | 05-12-2018 | MYS | 1200 | Class 3 | 19 (9) | K Mukesh Kumar | 60.5 | 6.25 | 1:12:63 | 61 | 0 |
|
| 66 | 21-11-2018 | MYS | 1400 | Class 3 | 6 (10) | K Sai Kiran | 60.5 | 10.25 | 1:26:90 | 61 | 0 |
|
| 67 | 12-10-2018 | MYS | 1400 | Class 4 | 94 (1) | M Prabhakaran | 62.5 | 0 | 1:24.15 | 45 | 187505 |
|
| 68 | 13-09-2018 | MYS | 1200 | Class 5 | 42 (1) | M Prabhakaran | 58.5 | 0 | 1:12.02 | 36 | 187505 |
|
| 69 | 06-06-2018 | MYS | 1200 | Maiden | 16 (1) | P Sai Kumar | 56 | 1:19.06 | 343015 |
|
||
| 70 | 25-05-2018 | MYS | 1100 | Maiden | 1 (3) | P Sai Kumar | 56 | 2.75 | 1:07:68 | 90000 |
|
|
| 71 | 31-01-2018 | MYS | 1100 | Maiden | 79 (5) | M Prabhakaran | 55 | 9.5 | 1:07.97 | 0 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 25-05-2018 | 1100 | Maiden | 1 (3) | MYS | P Sai Kumar | 56 | 2.75 | 1:07:68 | 90000 |
|
|
| 2 | 31-01-2018 | 1100 | Maiden | 79 (5) | MYS | M Prabhakaran | 55 | 9.5 | 1:07.97 | 0 |
|
|
| 1200M | ||||||||||||
| 1 | 12-02-2025 | 1200 | Class 2 | 97 (1) | MYS | M Prabhakaran | 56 | 0 | 1:11.32 | 72 | 350000 |
|
| 2 | 15-01-2025 | 1200 | Class 2 | 67 (2) | MYS | M Prabhakaran | 55 | 1.75 | 1:12.04 | 70 | 175000 |
|
| 3 | 22-08-2024 | 1200 | Class 2 | 57 (2) | MYS | S Saqlain | 51.5 | 1.25 | 1:10.73 | 63 | 175000 |
|
| 4 | 03-01-2024 | 1200 | Class 2 | 41 (9) | MYS | M Prabhakaran | 56.5 | 14.75 | 1:12.56 | 73 | 0 |
|
| 5 | 20-12-2023 | 1200 | Class 2 | 26 (10) | MYS | M Prabhakaran | 57.5 | 9.25 | 1:12.13 | 75 | 0 |
|
| 6 | 20-10-2023 | 1200 | Class 2 | 96 (8) | MYS | S Madhu Sudhan | 58.5 | 13.25 | 1:12.61 | 77 | 0 |
|
| 7 | 13-10-2023 | 1200 | Class 2 | 82 (W) | MYS | Withdrawn | 58.5 | 0 | 77 | 0 |
|
|
| 8 | 21-09-2023 | 1200 | Class 2 | 34 (1) | MYS | Vivek G | 54.5 | 0 | 1:10.17 | 69 | 350000 |
|
| 9 | 02-06-2023 | 1200 | Class 2 | 12 (3) | MYS | T S Jodha | 56.5 | 2 | 1:12.31 | 73 | 87505 |
|
| 10 | 09-02-2023 | 1200 | Class 2 | 108 (11) | MYS | P Sai Kumar | 60.5 | 9.5 | 1:13.06 | 81 | 0 |
|
| 11 | 26-11-2022 | 1200 | Class 1 | 15 (3) | MYS | Nazerul Alam | 52.5 | 1.25 | 1:10.99 | 85 | 125000 |
|
| 12 | 30-10-2022 | 1200 | Class 1 | 129 (7) | MYS | H Zeeshan | 53.5 | 8.5 | 1:11.45 | 87 | 0 |
|
| 13 | 30-09-2022 | 1200 | Class 1 | 73 (3) | MYS | Hasib Alam | 54 | 2.75 | 1:11.11 | 87 | 125000 |
|
| 14 | 09-09-2022 | 1200 | Class 1 | 26 (3) | MYS | S Saqlain | 53.5 | 4.5 | 1:12.61 | 87 | 125000 |
|
| 15 | 01-03-2022 | 1200 | Class 1 | 155 (7) | MYS | D S Deora | 55.5 | 3.5 | 1:11.32 | 86 | 0 |
|
| 16 | 09-02-2022 | 1200 | Class 2 | 131 (5) | MYS | M Prabhakaran | 64 | 4.75 | 1:11.70 | 88 | 15750 |
|
| 17 | 19-01-2022 | 1200 | Class 2 | 108 (7) | MYS | H M Akshay | 65 | 4.5 | 1:11.97 | 90 | 0 |
|
| 18 | 08-12-2021 | 1200 | Class 1 | 58 (2) | MYS | D S Deora | 51.5 | 0.5 | 1:10.54 | 78 | 67500 |
|
| 19 | 01-12-2021 | 1200 | Class 2 | 52 (2) | MYS | K Sai Kiran | 57.5 | 0.75 | 1:13.06 | 75 | 59060 |
|
| 20 | 08-12-2020 | 1200 | Class 2 | 35 (6) | MYS | Saddam Hussain | 62 | 11.25 | 1:12.25 | 84 | 0 |
|
| 21 | 20-11-2019 | 1200 | Class 2 | 14 (1) | MYS | T S Jodha | 53.5 | 0 | 1:12:15 | 82 | 300000 |
|
| 22 | 31-07-2019 | 1200 | Class 2 | 74 (3) | MYS | M Prabhakaran | 57.5 | 1.5 | 1:11:38 | 72 | 78750 |
|
| 23 | 17-07-2019 | 1200 | Class 3 | 61 (1) | MYS | Altaf Hussain | 57 | 0 | 1:12:85 | 54 | 225000 |
|
| 24 | 25-12-2018 | 1200 | Class 3 | 42 (4) | MYS | Mohammed Mushraf | 60.5 | 6.25 | 1:11.69 | 61 | 45000 |
|
| 25 | 12-12-2018 | 1200 | Class 2 | 26 (12) | MYS | K Mukesh Kumar | 50.5 | 12 | 1:12.99 | 61 | 0 |
|
| 26 | 05-12-2018 | 1200 | Class 3 | 19 (9) | MYS | K Mukesh Kumar | 60.5 | 6.25 | 1:12:63 | 61 | 0 |
|
| 27 | 13-09-2018 | 1200 | Class 5 | 42 (1) | MYS | M Prabhakaran | 58.5 | 0 | 1:12.02 | 36 | 187505 |
|
| 28 | 06-06-2018 | 1200 | Maiden | 16 (1) | MYS | P Sai Kumar | 56 | 1:19.06 | 343015 |
|
||
| 1400M | ||||||||||||
| 1 | 23-07-2025 | 1400 | Class 2 | 69 (8) | MYS | M Prabhakaran | 56.5 | 10.75 | 1:26.29 | 73 | 0 |
|
| 2 | 02-07-2025 | 1400 | Class 2 | 48 (8) | MYS | M Prabhakaran | 57.5 | 9.25 | 1:25.58 | 75 | 0 |
|
| 3 | 11-06-2025 | 1400 | Class 2 | 26 (4) | MYS | M Prabhakaran | 57.5 | 10.25 | 1:33.44 | 75 | 43750 |
|
| 4 | 29-01-2025 | 1400 | Class 2 | 80 (3) | MYS | M Prabhakaran | 56 | 2.75 | 1:24.55 | 72 | 87505 |
|
| 5 | 08-01-2025 | 1400 | Class 2 | 61 (3) | MYS | M Prabhakaran | 55 | 4.75 | 1:24.09 | 70 | 87505 |
|
| 6 | 18-12-2024 | 1400 | Class 3 | 42 (1) | MYS | M Prabhakaran | 61.5 | 0 | 1:25.44 | 63 | 287500 |
|
| 7 | 04-12-2024 | 1400 | Class 3 | 28 (3) | MYS | M Prabhakaran | 61.5 | 6.75 | 1:26.00 | 63 | 71875 |
|
| 8 | 13-11-2024 | 1400 | Class 1 | 5 (4) | MYS | L Alex Rozario | 53 | 4.25 | 1:25.96 | 66 | 43750 |
|
| 9 | 26-10-2024 | 1400 | Class 2 | 93 (3) | MYS | L Alex Rozario | 54.5 | 1.75 | 1:24.49 | 66 | 87505 |
|
| 10 | 18-10-2024 | 1400 | Class 3 | 88 (2) | MYS | M Prabhakaran | 62.5 | 3.25 | 1:27.17 | 65 | 143750 |
|
| 11 | 03-10-2024 | 1400 | Class 3 | 53 (4) | MYS | M Prabhakaran | 62.5 | 7.5 | 1:27.78 | 65 | 35940 |
|
| 12 | 13-08-2024 | 1400 | Class 1 | 43 (3) | MYS | R N Manjhi | 51.5 | 4.75 | 1:28.56 | 63 | 87505 |
|
| 13 | 24-01-2024 | 1400 | Class 2 | 61 (12) | MYS | M Prabhakaran | 55.5 | 17.75 | 1:25.81 | 71 | 0 |
|
| 14 | 28-09-2023 | 1400 | Class 2 | 54 (6) | MYS | Anil Bandal | 58.5 | 8.75 | 1:26.94 | 77 | 17495 |
|
| 15 | 20-07-2023 | 1400 | Class 2 | 62 (9) | MYS | R N Manjhi | 55.5 | 4.75 | 1:25.13 | 71 | 0 |
|
| 16 | 23-06-2023 | 1400 | Class 2 | 33 (7) | MYS | P Sai Kumar | 56.5 | 6 | 1:24.98 | 73 | 0 |
|
| 17 | 26-05-2023 | 1400 | Class 2 | 5 (3) | MYS | Vivek G | 56 | 3.5 | 1:24.07 | 72 | 87505 |
|
| 18 | 11-01-2023 | 1400 | Class 2 | 71 (6) | MYS | Inayat | 61.5 | 8 | 1:24.91 | 83 | 17495 |
|
| 19 | 14-12-2022 | 1400 | Class 2 | 38 (5) | MYS | M S Deora | 62.5 | 7 | 1:26.72 | 85 | 26250 |
|
| 20 | 25-08-2022 | 1400 | Class 1 | 5 (4) | MYS | Hindu Singh | 55.5 | 4.75 | 1:25.84 | 89 | 62505 |
|
| 21 | 29-06-2022 | 1400 | Class 1 | 50 (6) | MYS | D S Deora | 58.5 | 10 | 1:24.46 | 91 | 15000 |
|
| 22 | 15-06-2022 | 1400 | Term Race | 34 (4) | MYS | D S Deora | 56 | 6.75 | 1:24.75 | 91 | 61000 |
|
| 23 | 08-06-2022 | 1400 | Class 2 | 29 (1) | MYS | D S Deora | 60 | 0 | 1:25.02 | 78 | 262505 |
|
| 24 | 05-01-2022 | 1400 | Class 2 | 93 (1) | MYS | C Umesh | 59 | 0 | 1:25.08 | 78 | 131250 |
|
| 25 | 15-12-2021 | 1400 | Class 2 | 71 (4) | MYS | P Sai Kumar | 60 | 5.5 | 1:24.60 | 80 | 14760 |
|
| 26 | 03-11-2021 | 1400 | Class 2 | 14 (4) | MYS | A Imran Khan | 60 | 8.5 | 1:26.19 | 77 | 14760 |
|
| 27 | 01-02-2021 | 1400 | Class 2 | 49 (8) | MYS | Saddam Hussain | 61 | 15.75 | 1:25.62 | 82 | 0 |
|
| 28 | 25-11-2020 | 1400 | Class 1 | 20 (7) | MYS | M Prabhakaran | 55.5 | 9 | 1:24.99 | 86 | 0 |
|
| 29 | 29-02-2020 | 1400 | Class 1 | 103 (5) | MYS | K Mukesh Kumar | 58 | 4.5 | 1:22.50 | 91 | 0 |
|
| 30 | 22-01-2020 | 1400 | Class 2 | 75 (2) | MYS | T S Jodha | 60 | 1.25 | 1:22.32 | 90 | 150000 |
|
| 31 | 26-09-2019 | 1400 | Class 2 | 63 (6) | MYS | M Prabhakaran | 61 | 4 | 1:24:04 | 82 | 0 |
|
| 32 | 12-09-2019 | 1400 | Class 2 | 41 (1) | MYS | M Prabhakaran | 56.5 | 0 | 1:24.91 | 73 | 262505 |
|
| 33 | 10-07-2019 | 1400 | Class 3 | 52 (5) | MYS | M Bhaskar | 57.5 | 3.25 | 1:25.55 | 55 | 0 |
|
| 34 | 19-06-2019 | 1400 | Class 3 | 35 (7) | MYS | M Prabhakaran | 57.5 | 8.5 | 1:25.12 | 55 | 0 |
|
| 35 | 13-02-2019 | 1400 | Class 3 | 92 (5) | MYS | K Sai Kiran | 60.5 | 3.25 | 1:24.96 | 61 | 0 |
|
| 36 | 21-11-2018 | 1400 | Class 3 | 6 (10) | MYS | K Sai Kiran | 60.5 | 10.25 | 1:26:90 | 61 | 0 |
|
| 37 | 12-10-2018 | 1400 | Class 4 | 94 (1) | MYS | M Prabhakaran | 62.5 | 0 | 1:24.15 | 45 | 187505 |
|
| 1600M | ||||||||||||
| 1 | 27-11-2024 | 1600 | Class 2 | 19 (5) | MYS | M S Deora | 52.5 | 4.25 | 1:37.90 | 65 | 26250 |
|
| 2 | 13-12-2023 | 1600 | Class 2 | 20 (9) | MYS | R N Manjhi | 58.5 | 8 | 1:37.97 | 77 | 0 |
|
| 3 | 25-12-2019 | 1600 | Class 1 | 48 (2) | MYS | T S Jodha | 58 | 2.25 | 1:36.57 | 89 | 150000 |
|
| 4 | 29-05-2019 | 1600 | Class 3 | 11 (3) | MYS | K Sai Kiran | 59 | 14 | 1:38:35 | 55 | 67495 |
|
Register Now