India's first & foremost horse racing portal
Career Statistics
LAUTERBRUNNEN
8Y, ch g |
Sedgefield(USA) / Fort Knox |
| Rating | 52 |
| Trainer: | V Narayana Gowda |
| Bred at: | Jai Govind |
| Owner: | Mr V Narayana Gowda, Mr S N Harish & Mr Anil K Joseph |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-08-2025 | BAN | 1200 | Class 3 | 173 (6) | Asirvatham | 57 | 3.25 | 1:13.63 | 54 | 8815 |
|
| 2 | 28-06-2025 | BAN | 1200 | Class 3 | 92 (5) | M Rajesh Kumar | 57 | 3.75 | 1:15.87 | 54 | 17640 |
|
| 3 | 15-06-2025 | BAN | 1400 | Class 3 | 68 (5) | Angad | 57 | 15 | 1:28.40 | 54 | 17640 |
|
| 4 | 07-06-2025 | BAN | 1200 | Class 3 | 48 (4) | Ramswarup | 57 | 3.25 | 1:13.66 | 54 | 36540 |
|
| 5 | 24-05-2025 | BAN | 1200 | Class 3 | 18 (3) | Angad | 57 | 9.75 | 1:15.37 | 54 | 94495 |
|
| 6 | 08-03-2025 | BAN | 1200 | Class 3 | 161 (7) | Suraj Narredu | 59.5 | 10.5 | 1:15.31 | 58 | 0 |
|
| 7 | 14-02-2025 | BAN | 1200 | Class 3 | 143 (1) | P Kiran Rai | 54.5 | 0 | 1:13.46 | 49 | 331240 |
|
| 8 | 26-01-2025 | BAN | 1200 | Class 3 | 118 (11) | M Rajesh Kumar | 54.5 | 12.75 | 1:14.41 | 49 | 0 |
|
| 9 | 18-01-2025 | BAN | 1200 | Class 3 | 105 (4) | P Kiran Rai | 55 | 2 | 1:13.77 | 50 | 33645 |
|
| 10 | 10-01-2025 | BAN | 1200 | Class 3 | 95 (4) | M Rajesh Kumar | 55 | 4.5 | 1:13.47 | 50 | 33645 |
|
| 11 | 13-12-2024 | BAN | 1200 | Class 3 | 58 (5) | Angad | 58 | 13.25 | 1:16.94 | 51 | 16245 |
|
| 12 | 30-11-2024 | BAN | 1200 | Class 3 | 44 (5) | M Rajesh Kumar | 56 | 4 | 1:13.29 | 52 | 16245 |
|
| 13 | 09-11-2024 | BAN | 1200 | Class 3 | 12 (8) | M Rajesh Kumar | 56 | 8.25 | 1:14.05 | 52 | 0 |
|
| 14 | 09-10-2024 | MYS | 1100 | Class 4 | 68 (1) | P Kiran Rai | 61 | 0 | 1:05.62 | 42 | 225000 |
|
| 15 | 12-09-2024 | MYS | 1200 | Class 4 | 18 (5) | Angad | 62 | 4.5 | 1:13.08 | 44 | 16870 |
|
| 16 | 24-08-2024 | BAN | 1200 | Class 3 | 79 (5) | M Rajesh Kumar | 53 | 2.75 | 1:13.17 | 46 | 16350 |
|
| 17 | 14-08-2024 | BAN | 1200 | Class 3 | 72 (6) | M Rajesh Kumar | 53 | 6.5 | 1:14.03 | 46 | 8175 |
|
| 18 | 03-08-2024 | BAN | 1200 | Class 4 | 54 (1) | M Rajesh Kumar | 59.5 | 0 | 1:14.64 | 39 | 229995 |
|
| 19 | 27-07-2024 | BAN | 1200 | Class 4 | 44 (3) | P Kiran Rai | 59.5 | 4.75 | 1:14.63 | 39 | 69000 |
|
| 20 | 14-07-2024 | BAN | 1200 | Class 4 | 11 (2) | Angad | 60 | 0.75 | 1:13.85 | 35 | 115000 |
|
| 21 | 16-03-2024 | BAN | 1400 | Class 4 | 167 (5) | Angad | 60 | 3.75 | 1:27.00 | 40 | 12880 |
|
| 22 | 09-03-2024 | BAN | 1400 | Class 4 | 151 (5) | M Rajesh Kumar | 61 | 5.25 | 1:26.96 | 42 | 12880 |
|
| 23 | 24-02-2024 | BAN | 1200 | Class 3 | 138 (10) | M Rajesh Kumar | 53 | 7.25 | 1:14.26 | 44 | 0 |
|
| 24 | 10-02-2024 | BAN | 1200 | Class 3 | 125 (11) | M Rajesh Kumar | 54 | 15 | 1:14.92 | 46 | 0 |
|
| 25 | 25-01-2024 | BAN | 1200 | Class 3 | 100 (10) | M Rajesh Kumar | 53 | 18 | 1:16.27 | 46 | 0 |
|
| 26 | 19-01-2024 | BAN | 1200 | Class 3 | 94 (6) | Angad | 54 | 7.75 | 1:14.76 | 48 | 8120 |
|
| 27 | 30-12-2023 | BAN | 1200 | Class 3 | 72 (10) | P Kiran Rai | 55 | 6 | 1:14.76 | 50 | 0 |
|
| 28 | 08-12-2023 | BAN | 1200 | Class 3 | 49 (12) | P Kiran Rai | 55 | 19.25 | 1:15.83 | 50 | 0 |
|
| 29 | 01-12-2023 | BAN | 1200 | Class 3 | 34 (2) | Angad | 54 | 1.75 | 1:13.55 | 48 | 144990 |
|
| 30 | 25-11-2023 | BAN | 1100 | Class 3 | 26 (4) | M Rajesh Kumar | 55 | 2.5 | 1:08.07 | 50 | 33645 |
|
| 31 | 05-10-2023 | MYS | 1100 | Class 3 | 63 (3) | Angad | 55 | 3.25 | 1:04.07 | 50 | 71875 |
|
| 32 | 02-07-2023 | BAN | 1200 | Class 3 | 99 (6) | Angad | 55 | 10 | 1:14.75 | 50 | 8175 |
|
| 33 | 17-06-2023 | BAN | 1200 | Class 4 | 63 (2) | Angad | 54.5 | 2.5 | 1:12.67 | 49 | 115000 |
|
| 34 | 10-06-2023 | BAN | 1200 | Class 3 | 47 (3) | Angad | 56.5 | 3.25 | 1:12.37 | 48 | 87590 |
|
| 35 | 03-06-2023 | BAN | 1200 | Class 3 | 34 (5) | M Rajesh Kumar | 54 | 8.75 | 1:12.90 | 48 | 16350 |
|
| 36 | 24-03-2023 | BAN | 1200 | Class 3 | 172 (11) | P Kiran Rai | 54 | 3.25 | 1:13.34 | 48 | 0 |
|
| 37 | 17-03-2023 | BAN | 1200 | Class 3 | 156 (2) | P Kiran Rai | 52.5 | 0.5 | 1:14.39 | 45 | 145980 |
|
| 38 | 10-03-2023 | BAN | 1200 | Class 4 | 144 (2) | P Kiran Rai | 61.5 | 1 | 1:13.72 | 43 | 115000 |
|
| 39 | 17-02-2023 | BAN | 1200 | Class 3 | 119 (3) | Angad | 50 | 0.5 | 1:13.96 | 40 | 87595 |
|
| 40 | 26-01-2023 | BAN | 1200 | Class 3 | 96 (6) | Angad | 51 | 6.75 | 1:13.47 | 42 | 8175 |
|
| 41 | 13-01-2023 | BAN | 1200 | Class 4 | 75 (3) | P Kiran Rai | 61 | 4.75 | 1:14.61 | 42 | 69000 |
|
| 42 | 31-12-2022 | BAN | 1200 | Class 4 | 62 (6) | L Alex Rozario | 62 | 8.75 | 1:15.47 | 44 | 6445 |
|
| 43 | 23-12-2022 | BAN | 1200 | Class 3 | 43 (9) | P Kiran Rai | 52 | 14.25 | 1:15.97 | 44 | 0 |
|
| 44 | 17-12-2022 | BAN | 1100 | Class 4 | 32 (3) | P Kiran Rai | 62 | 5 | 1:07.99 | 44 | 69000 |
|
| 01 Nov 2022 Change Trainer:- Imtiaz Khan to V Narayana Gowda | ||||||||||||
| 45 | 14-10-2022 | MYS | 1200 | Class 3 | 103 (W) | Withdrawn | 53.5 | 0 | 47 | 0 |
|
|
| 10 Sep 2022 Change Trainer:- V Narayana Gowda to Imtiaz Khan | ||||||||||||
| 46 | 30-07-2022 | BAN | 1200 | Class 3 | 138 (3) | Angad | 51.5 | 2.25 | 1:14.78 | 43 | 73495 |
|
| 47 | 16-07-2022 | BAN | 1200 | Class 4 | 109 (W) | Withdrawn | 61.5 | 0 | 43 | 0 |
|
|
| 48 | 03-07-2022 | BAN | 1200 | Class 4 | 83 (1) | Angad | 56 | 0 | 1:14.05 | 28 | 200000 |
|
| 49 | 11-06-2022 | BAN | 1400 | Class 4 | 36 (3) | M Rajesh Kumar | 54 | 4.5 | 1:27.74 | 28 | 60000 |
|
| 50 | 28-05-2022 | BAN | 1200 | Class 4 | 2 (9) | M Rajesh Kumar | 56 | 14.75 | 1:16.00 | 28 | 0 |
|
| 26 May 2022 Change Trainer:- B Prithviraj to V Narayana Gowda | ||||||||||||
| 51 | 11-03-2022 | BAN | 1200 | Class 4 | 202 (6) | Surya P | 54 | 5.75 | 1:14.05 | 28 | 4995 |
|
| 52 | 18-02-2022 | BAN | 1200 | Class 4 | 178 (4) | Surya P | 54 | 8.75 | 1:16.45 | 28 | 20705 |
|
| 53 | 30-12-2021 | BAN | 1200 | Class 4 | 118 (2) | P P Dhebe | 53.5 | 5.75 | 1:13.34 | 27 | 89230 |
|
| 54 | 25-11-2021 | BAN | 1100 | Maiden | 54 (2) | Vishal Bunde | 57 | 3.75 | 1:12.48 | 25 | 118975 |
|
| 55 | 07-08-2021 | BAN | 1200 | Maiden | 5 (8) | Md Akram | 56 | 16.25 | 1:14.63 | 0 |
|
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 09-10-2024 | 1100 | Class 4 | 68 (1) | MYS | P Kiran Rai | 61 | 0 | 1:05.62 | 42 | 225000 |
|
| 2 | 25-11-2023 | 1100 | Class 3 | 26 (4) | BAN | M Rajesh Kumar | 55 | 2.5 | 1:08.07 | 50 | 33645 |
|
| 3 | 05-10-2023 | 1100 | Class 3 | 63 (3) | MYS | Angad | 55 | 3.25 | 1:04.07 | 50 | 71875 |
|
| 4 | 17-12-2022 | 1100 | Class 4 | 32 (3) | BAN | P Kiran Rai | 62 | 5 | 1:07.99 | 44 | 69000 |
|
| 5 | 25-11-2021 | 1100 | Maiden | 54 (2) | BAN | Vishal Bunde | 57 | 3.75 | 1:12.48 | 25 | 118975 |
|
| 1200M | ||||||||||||
| 1 | 01-08-2025 | 1200 | Class 3 | 173 (6) | BAN | Asirvatham | 57 | 3.25 | 1:13.63 | 54 | 8815 |
|
| 2 | 28-06-2025 | 1200 | Class 3 | 92 (5) | BAN | M Rajesh Kumar | 57 | 3.75 | 1:15.87 | 54 | 17640 |
|
| 3 | 07-06-2025 | 1200 | Class 3 | 48 (4) | BAN | Ramswarup | 57 | 3.25 | 1:13.66 | 54 | 36540 |
|
| 4 | 24-05-2025 | 1200 | Class 3 | 18 (3) | BAN | Angad | 57 | 9.75 | 1:15.37 | 54 | 94495 |
|
| 5 | 08-03-2025 | 1200 | Class 3 | 161 (7) | BAN | Suraj Narredu | 59.5 | 10.5 | 1:15.31 | 58 | 0 |
|
| 6 | 14-02-2025 | 1200 | Class 3 | 143 (1) | BAN | P Kiran Rai | 54.5 | 0 | 1:13.46 | 49 | 331240 |
|
| 7 | 26-01-2025 | 1200 | Class 3 | 118 (11) | BAN | M Rajesh Kumar | 54.5 | 12.75 | 1:14.41 | 49 | 0 |
|
| 8 | 18-01-2025 | 1200 | Class 3 | 105 (4) | BAN | P Kiran Rai | 55 | 2 | 1:13.77 | 50 | 33645 |
|
| 9 | 10-01-2025 | 1200 | Class 3 | 95 (4) | BAN | M Rajesh Kumar | 55 | 4.5 | 1:13.47 | 50 | 33645 |
|
| 10 | 13-12-2024 | 1200 | Class 3 | 58 (5) | BAN | Angad | 58 | 13.25 | 1:16.94 | 51 | 16245 |
|
| 11 | 30-11-2024 | 1200 | Class 3 | 44 (5) | BAN | M Rajesh Kumar | 56 | 4 | 1:13.29 | 52 | 16245 |
|
| 12 | 09-11-2024 | 1200 | Class 3 | 12 (8) | BAN | M Rajesh Kumar | 56 | 8.25 | 1:14.05 | 52 | 0 |
|
| 13 | 12-09-2024 | 1200 | Class 4 | 18 (5) | MYS | Angad | 62 | 4.5 | 1:13.08 | 44 | 16870 |
|
| 14 | 24-08-2024 | 1200 | Class 3 | 79 (5) | BAN | M Rajesh Kumar | 53 | 2.75 | 1:13.17 | 46 | 16350 |
|
| 15 | 14-08-2024 | 1200 | Class 3 | 72 (6) | BAN | M Rajesh Kumar | 53 | 6.5 | 1:14.03 | 46 | 8175 |
|
| 16 | 03-08-2024 | 1200 | Class 4 | 54 (1) | BAN | M Rajesh Kumar | 59.5 | 0 | 1:14.64 | 39 | 229995 |
|
| 17 | 27-07-2024 | 1200 | Class 4 | 44 (3) | BAN | P Kiran Rai | 59.5 | 4.75 | 1:14.63 | 39 | 69000 |
|
| 18 | 14-07-2024 | 1200 | Class 4 | 11 (2) | BAN | Angad | 60 | 0.75 | 1:13.85 | 35 | 115000 |
|
| 19 | 24-02-2024 | 1200 | Class 3 | 138 (10) | BAN | M Rajesh Kumar | 53 | 7.25 | 1:14.26 | 44 | 0 |
|
| 20 | 10-02-2024 | 1200 | Class 3 | 125 (11) | BAN | M Rajesh Kumar | 54 | 15 | 1:14.92 | 46 | 0 |
|
| 21 | 25-01-2024 | 1200 | Class 3 | 100 (10) | BAN | M Rajesh Kumar | 53 | 18 | 1:16.27 | 46 | 0 |
|
| 22 | 19-01-2024 | 1200 | Class 3 | 94 (6) | BAN | Angad | 54 | 7.75 | 1:14.76 | 48 | 8120 |
|
| 23 | 30-12-2023 | 1200 | Class 3 | 72 (10) | BAN | P Kiran Rai | 55 | 6 | 1:14.76 | 50 | 0 |
|
| 24 | 08-12-2023 | 1200 | Class 3 | 49 (12) | BAN | P Kiran Rai | 55 | 19.25 | 1:15.83 | 50 | 0 |
|
| 25 | 01-12-2023 | 1200 | Class 3 | 34 (2) | BAN | Angad | 54 | 1.75 | 1:13.55 | 48 | 144990 |
|
| 26 | 02-07-2023 | 1200 | Class 3 | 99 (6) | BAN | Angad | 55 | 10 | 1:14.75 | 50 | 8175 |
|
| 27 | 17-06-2023 | 1200 | Class 4 | 63 (2) | BAN | Angad | 54.5 | 2.5 | 1:12.67 | 49 | 115000 |
|
| 28 | 10-06-2023 | 1200 | Class 3 | 47 (3) | BAN | Angad | 56.5 | 3.25 | 1:12.37 | 48 | 87590 |
|
| 29 | 03-06-2023 | 1200 | Class 3 | 34 (5) | BAN | M Rajesh Kumar | 54 | 8.75 | 1:12.90 | 48 | 16350 |
|
| 30 | 24-03-2023 | 1200 | Class 3 | 172 (11) | BAN | P Kiran Rai | 54 | 3.25 | 1:13.34 | 48 | 0 |
|
| 31 | 17-03-2023 | 1200 | Class 3 | 156 (2) | BAN | P Kiran Rai | 52.5 | 0.5 | 1:14.39 | 45 | 145980 |
|
| 32 | 10-03-2023 | 1200 | Class 4 | 144 (2) | BAN | P Kiran Rai | 61.5 | 1 | 1:13.72 | 43 | 115000 |
|
| 33 | 17-02-2023 | 1200 | Class 3 | 119 (3) | BAN | Angad | 50 | 0.5 | 1:13.96 | 40 | 87595 |
|
| 34 | 26-01-2023 | 1200 | Class 3 | 96 (6) | BAN | Angad | 51 | 6.75 | 1:13.47 | 42 | 8175 |
|
| 35 | 13-01-2023 | 1200 | Class 4 | 75 (3) | BAN | P Kiran Rai | 61 | 4.75 | 1:14.61 | 42 | 69000 |
|
| 36 | 31-12-2022 | 1200 | Class 4 | 62 (6) | BAN | L Alex Rozario | 62 | 8.75 | 1:15.47 | 44 | 6445 |
|
| 37 | 23-12-2022 | 1200 | Class 3 | 43 (9) | BAN | P Kiran Rai | 52 | 14.25 | 1:15.97 | 44 | 0 |
|
| 01 Nov 2022 Change Trainer:- Imtiaz Khan to V Narayana Gowda | ||||||||||||
| 38 | 14-10-2022 | 1200 | Class 3 | 103 (W) | MYS | Withdrawn | 53.5 | 0 | 47 | 0 |
|
|
| 10 Sep 2022 Change Trainer:- V Narayana Gowda to Imtiaz Khan | ||||||||||||
| 39 | 30-07-2022 | 1200 | Class 3 | 138 (3) | BAN | Angad | 51.5 | 2.25 | 1:14.78 | 43 | 73495 |
|
| 40 | 16-07-2022 | 1200 | Class 4 | 109 (W) | BAN | Withdrawn | 61.5 | 0 | 43 | 0 |
|
|
| 41 | 03-07-2022 | 1200 | Class 4 | 83 (1) | BAN | Angad | 56 | 0 | 1:14.05 | 28 | 200000 |
|
| 42 | 28-05-2022 | 1200 | Class 4 | 2 (9) | BAN | M Rajesh Kumar | 56 | 14.75 | 1:16.00 | 28 | 0 |
|
| 26 May 2022 Change Trainer:- B Prithviraj to V Narayana Gowda | ||||||||||||
| 43 | 11-03-2022 | 1200 | Class 4 | 202 (6) | BAN | Surya P | 54 | 5.75 | 1:14.05 | 28 | 4995 |
|
| 44 | 18-02-2022 | 1200 | Class 4 | 178 (4) | BAN | Surya P | 54 | 8.75 | 1:16.45 | 28 | 20705 |
|
| 45 | 30-12-2021 | 1200 | Class 4 | 118 (2) | BAN | P P Dhebe | 53.5 | 5.75 | 1:13.34 | 27 | 89230 |
|
| 46 | 07-08-2021 | 1200 | Maiden | 5 (8) | BAN | Md Akram | 56 | 16.25 | 1:14.63 | 0 |
|
|
| 1400M | ||||||||||||
| 1 | 15-06-2025 | 1400 | Class 3 | 68 (5) | BAN | Angad | 57 | 15 | 1:28.40 | 54 | 17640 |
|
| 2 | 16-03-2024 | 1400 | Class 4 | 167 (5) | BAN | Angad | 60 | 3.75 | 1:27.00 | 40 | 12880 |
|
| 3 | 09-03-2024 | 1400 | Class 4 | 151 (5) | BAN | M Rajesh Kumar | 61 | 5.25 | 1:26.96 | 42 | 12880 |
|
| 4 | 11-06-2022 | 1400 | Class 4 | 36 (3) | BAN | M Rajesh Kumar | 54 | 4.5 | 1:27.74 | 28 | 60000 |
|
Register Now