India's first & foremost horse racing portal
Career Statistics
BERRETTINI
6Y, dkb h |
Be Safe / Swiss Eagle |
| Rating | 97 |
| Trainer: | A Imran Khan |
| Bred at: | Sans Craintes |
| Owner: | Mr Arun Alagappan rep. Arun Alagappan Racing LLP & Mr Chandrakanth Kankaria |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18-08-2025 | HYD | 1200 | For Horses | 61 (7) | P Sai Kumar | 62 | 4.75 | 1:15.04 | 97 | 0 |
|
| 2 | 28-07-2025 | HYD | 1200 | For Horses | 19 (1) | P Sai Kumar | 60 | 0 | 1:14.18 | 89 | 378000 |
|
| 3 | 13-07-2025 | BAN | 1400 | Term Race | 127 (W) | Withdrawn | 54 | 0 | 0 |
|
||
| 4 | 29-06-2025 | BAN | 1200 | For Horses | 99 (7) | P Sai Kumar | 52.5 | 9.5 | 1:13.19 | 91 | 0 |
|
| 5 | 14-06-2025 | BAN | 1200 | Class 1 | 61 (6) | Akshay Kumar | 54 | 7.75 | 1:18.24 | 91 | 15400 |
|
| 6 | 01-03-2025 | CHE | 1200 | Term Race | 201 (6) | David Allan | 59 | 6.5 | 1:10.54 | 96 | 50000 |
|
| 7 | 07-02-2025 | BAN | 1200 | Term Race | 132 (3) | P Sai Kumar | 59 | 1.5 | 1:11.79 | 91 | 101600 |
|
| 8 | 04-01-2025 | BAN | 1200 | Class 2 | 85 (2) | P Trevor | 62.5 | 0.75 | 1:11.72 | 85 | 175000 |
|
| 9 | 08-12-2024 | HYD | 1200 | Class 2 | 53 (1) | P Sai Kumar | 56.5 | 0 | 1:13.63 | 76 | 378000 |
|
| 10 | 10-11-2024 | HYD | 1200 | Class 2 | 6 (5) | P Sai Kumar | 57.5 | 4.75 | 1:11.74 | 78 | 25200 |
|
| 11 | 20-10-2024 | HYD | 1200 | Class 1 | 158 (6) | Gaurav Singh | 50 | 7.25 | 1:13.27 | 78 | 24500 |
|
| 12 | 02-10-2024 | HYD | 1200 | Class 2 | 134 (W) | Withdrawn | 57.5 | 0 | 78 | 0 |
|
|
| 15 Aug 2024 Change Trainer:- B Suresh to A Imran Khan | ||||||||||||
| 13 | 02-06-2024 | OOT | 1200 | Class 2 | 117 (4) | Kuldeep Singh | 60 | 7.75 | 1:20.78 | 78 | 32500 |
|
| 14 | 12-05-2024 | OOT | 1200 | Class 2 | 74 (4) | P Sai Kumar | 59 | 1.25 | 1:15.83 | 78 | 32500 |
|
| 15 | 06-04-2024 | OOT | 1200 | Class 2 | 4 (2) | R N Manjhi | 60 | 1.5 | 1:13.41 | 76 | 162500 |
|
| 16 | 24-02-2024 | CHE | 1200 | Class 2 | 200 (1) | R N Manjhi | 55.5 | 0 | 1:11.71 | 66 | 412500 |
|
| 17 | 01-01-2024 | CHE | 1600 | Class 2 | 120 (5) | R N Manjhi | 52.5 | 9.75 | 1:40.89 | 68 | 0 |
|
| 18 | 14-12-2023 | CHE | 1400 | Class 2 | 87 (3) | P Sai Kumar | 52.5 | 7.25 | 1:26.56 | 67 | 112500 |
|
| 19 | 21-10-2023 | CHE | 1100 | Class 2 | 29 (3) | C A Brisson | 52.5 | 4.5 | 1:09.85 | 67 | 112500 |
|
| 20 | 30-09-2023 | CHE | 1200 | Class 2 | 7 (7) | Antony Raj S | 57 | 19.75 | 1:16.75 | 67 | 0 |
|
| 21 | 25-05-2023 | OOT | 1200 | Class 2 | 115 (2) | C Umesh | 55.5 | 0 | 1:19:69 | 70 | 150000 |
|
| 22 | 20-05-2023 | OOT | 1400 | Class 2 | 100 (6) | Mohit Singh | 54.5 | 15.25 | 1:30.69 | 70 | 0 |
|
| 23 | 07-05-2023 | OOT | 1200 | Class 3 | 78 (1) | Mohit Singh | 60 | 0 | 1:19:62 | 59 | 250000 |
|
| 24 | 02-12-2022 | CHE | 1200 | Class 3 | 65 (2) | Neeraj Rawal | 57 | 0.5 | 1:13.21 | 56 | 125000 |
|
| 25 | 23-11-2022 | CHE | 1400 | Class 3 | 43 (5) | Akshay Kumar | 58.5 | 8.5 | 1:29.86 | 56 | 15000 |
|
| 26 | 15-10-2022 | CHE | 1100 | Class 4 | 10 (1) | Yash Narredu | 60 | 0 | 1:08.98 | 44 | 212500 |
|
| 27 | 03-10-2022 | OOT | 1200 | For Horses | 152 (3) | Shrikant Kamble | 54.5 | 5.75 | 1:14.29 | 44 | 145350 |
|
| 28 | 15-09-2022 | OOT | 1200 | Maiden | 120 (1) | Gaurav Singh | 56 | 0 | 1:11.95 | 30 | 273293 |
|
| 29 | 10-09-2022 | OOT | 1100 | Maiden | 111 (2) | Akshay Kumar | 56 | 3 | 1:06.50 | 30 | 178841 |
|
| 30 | 26-05-2022 | OOT | 1600 | Maiden | 80 (4) | A Imran Khan | 56 | 8.25 | 1:51.95 | 30 | 33293 |
|
| 31 | 14-05-2022 | OOT | 1500 | Maiden | 52 (4) | Gaurav Singh | 56 | 14.5 | 1:40.72 | 31 | 33293 |
|
| 32 | 23-04-2022 | OOT | 1400 | Maiden | 18 (4) | P Sai Kumar | 56 | 1 | 1:28.46 | 31 | 38841 |
|
| 33 | 14-04-2022 | OOT | 1200 | Maiden | 4 (4) | Ramandeep Singh | 56 | 4 | 1:15.94 | 31 | 38841 |
|
| 34 | 24-02-2022 | CHE | 1400 | Maiden | 152 (4) | A Imran Khan | 56 | 2.5 | 1:27.61 | 38841 |
|
|
| 35 | 10-02-2022 | CHE | 1200 | Maiden | 114 (3) | A Imran Khan | 56 | 7.5 | 1:15.35 | 143841 |
|
|
| 36 | 28-01-2022 | CHE | 1400 | Maiden | 99 (4) | Akshay Kumar | 56 | 3 | 1:27.72 | 38841 |
|
|
| 37 | 17-12-2021 | CHE | 1200 | Maiden | 9 (7) | Md Farhan Alam | 56 | 7 | 1:16.38 | 0 |
|
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 21-10-2023 | 1100 | Class 2 | 29 (3) | CHE | C A Brisson | 52.5 | 4.5 | 1:09.85 | 67 | 112500 |
|
| 2 | 15-10-2022 | 1100 | Class 4 | 10 (1) | CHE | Yash Narredu | 60 | 0 | 1:08.98 | 44 | 212500 |
|
| 3 | 10-09-2022 | 1100 | Maiden | 111 (2) | OOT | Akshay Kumar | 56 | 3 | 1:06.50 | 30 | 178841 |
|
| 1200M | ||||||||||||
| 1 | 18-08-2025 | 1200 | For Horses | 61 (7) | HYD | P Sai Kumar | 62 | 4.75 | 1:15.04 | 97 | 0 |
|
| 2 | 28-07-2025 | 1200 | For Horses | 19 (1) | HYD | P Sai Kumar | 60 | 0 | 1:14.18 | 89 | 378000 |
|
| 3 | 29-06-2025 | 1200 | For Horses | 99 (7) | BAN | P Sai Kumar | 52.5 | 9.5 | 1:13.19 | 91 | 0 |
|
| 4 | 14-06-2025 | 1200 | Class 1 | 61 (6) | BAN | Akshay Kumar | 54 | 7.75 | 1:18.24 | 91 | 15400 |
|
| 5 | 01-03-2025 | 1200 | Term Race | 201 (6) | CHE | David Allan | 59 | 6.5 | 1:10.54 | 96 | 50000 |
|
| 6 | 07-02-2025 | 1200 | Term Race | 132 (3) | BAN | P Sai Kumar | 59 | 1.5 | 1:11.79 | 91 | 101600 |
|
| 7 | 04-01-2025 | 1200 | Class 2 | 85 (2) | BAN | P Trevor | 62.5 | 0.75 | 1:11.72 | 85 | 175000 |
|
| 8 | 08-12-2024 | 1200 | Class 2 | 53 (1) | HYD | P Sai Kumar | 56.5 | 0 | 1:13.63 | 76 | 378000 |
|
| 9 | 10-11-2024 | 1200 | Class 2 | 6 (5) | HYD | P Sai Kumar | 57.5 | 4.75 | 1:11.74 | 78 | 25200 |
|
| 10 | 20-10-2024 | 1200 | Class 1 | 158 (6) | HYD | Gaurav Singh | 50 | 7.25 | 1:13.27 | 78 | 24500 |
|
| 11 | 02-10-2024 | 1200 | Class 2 | 134 (W) | HYD | Withdrawn | 57.5 | 0 | 78 | 0 |
|
|
| 15 Aug 2024 Change Trainer:- B Suresh to A Imran Khan | ||||||||||||
| 12 | 02-06-2024 | 1200 | Class 2 | 117 (4) | OOT | Kuldeep Singh | 60 | 7.75 | 1:20.78 | 78 | 32500 |
|
| 13 | 12-05-2024 | 1200 | Class 2 | 74 (4) | OOT | P Sai Kumar | 59 | 1.25 | 1:15.83 | 78 | 32500 |
|
| 14 | 06-04-2024 | 1200 | Class 2 | 4 (2) | OOT | R N Manjhi | 60 | 1.5 | 1:13.41 | 76 | 162500 |
|
| 15 | 24-02-2024 | 1200 | Class 2 | 200 (1) | CHE | R N Manjhi | 55.5 | 0 | 1:11.71 | 66 | 412500 |
|
| 16 | 30-09-2023 | 1200 | Class 2 | 7 (7) | CHE | Antony Raj S | 57 | 19.75 | 1:16.75 | 67 | 0 |
|
| 17 | 25-05-2023 | 1200 | Class 2 | 115 (2) | OOT | C Umesh | 55.5 | 0 | 1:19:69 | 70 | 150000 |
|
| 18 | 07-05-2023 | 1200 | Class 3 | 78 (1) | OOT | Mohit Singh | 60 | 0 | 1:19:62 | 59 | 250000 |
|
| 19 | 02-12-2022 | 1200 | Class 3 | 65 (2) | CHE | Neeraj Rawal | 57 | 0.5 | 1:13.21 | 56 | 125000 |
|
| 20 | 03-10-2022 | 1200 | For Horses | 152 (3) | OOT | Shrikant Kamble | 54.5 | 5.75 | 1:14.29 | 44 | 145350 |
|
| 21 | 15-09-2022 | 1200 | Maiden | 120 (1) | OOT | Gaurav Singh | 56 | 0 | 1:11.95 | 30 | 273293 |
|
| 22 | 14-04-2022 | 1200 | Maiden | 4 (4) | OOT | Ramandeep Singh | 56 | 4 | 1:15.94 | 31 | 38841 |
|
| 23 | 10-02-2022 | 1200 | Maiden | 114 (3) | CHE | A Imran Khan | 56 | 7.5 | 1:15.35 | 143841 |
|
|
| 24 | 17-12-2021 | 1200 | Maiden | 9 (7) | CHE | Md Farhan Alam | 56 | 7 | 1:16.38 | 0 |
|
|
| 1400M | ||||||||||||
| 1 | 13-07-2025 | 1400 | Term Race | 127 (W) | BAN | Withdrawn | 54 | 0 | 0 |
|
||
| 2 | 14-12-2023 | 1400 | Class 2 | 87 (3) | CHE | P Sai Kumar | 52.5 | 7.25 | 1:26.56 | 67 | 112500 |
|
| 3 | 20-05-2023 | 1400 | Class 2 | 100 (6) | OOT | Mohit Singh | 54.5 | 15.25 | 1:30.69 | 70 | 0 |
|
| 4 | 23-11-2022 | 1400 | Class 3 | 43 (5) | CHE | Akshay Kumar | 58.5 | 8.5 | 1:29.86 | 56 | 15000 |
|
| 5 | 23-04-2022 | 1400 | Maiden | 18 (4) | OOT | P Sai Kumar | 56 | 1 | 1:28.46 | 31 | 38841 |
|
| 6 | 24-02-2022 | 1400 | Maiden | 152 (4) | CHE | A Imran Khan | 56 | 2.5 | 1:27.61 | 38841 |
|
|
| 7 | 28-01-2022 | 1400 | Maiden | 99 (4) | CHE | Akshay Kumar | 56 | 3 | 1:27.72 | 38841 |
|
|
| 1500M | ||||||||||||
| 1 | 14-05-2022 | 1500 | Maiden | 52 (4) | OOT | Gaurav Singh | 56 | 14.5 | 1:40.72 | 31 | 33293 |
|
| 1600M | ||||||||||||
| 1 | 01-01-2024 | 1600 | Class 2 | 120 (5) | CHE | R N Manjhi | 52.5 | 9.75 | 1:40.89 | 68 | 0 |
|
| 2 | 26-05-2022 | 1600 | Maiden | 80 (4) | OOT | A Imran Khan | 56 | 8.25 | 1:51.95 | 30 | 33293 |
|
Register Now