India's first & foremost horse racing portal
Career Statistics
YUKAN
7Y, b g |
Western Aristocrat(USA) / Expect(GB) |
| Rating | 96 |
| Trainer: | S S Attaollahi |
| Bred at: | Kunigal |
| Owner: | Mr Marthand Singh Mahindra & Mrs Rina Mahindra |
| Previous Owner: | Mr Rama Seshu Eyunni & Mr P Prabhakar Reddy |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-09-2026 | MYS | 1200 | Class 1 | 6 (W) | Withdrawn | 58 | 0 | 96 | 0 |
|
|
| 2 | 31-07-2026 | BAN | 1400 | Class 1 | 193 (6) | Antony Raj S | 59 | 9.25 | 1:25.78 | 98 | 15400 |
|
| 3 | 08-06-2025 | BAN | 1600 | For Horses | 54 (8) | J Chinoy | 54 | 9 | 1:38.00 | 105 | 0 |
|
| 4 | 02-03-2025 | CHE | 1400 | Term Race | 208 (9) | Akshay Kumar | 56 | 13 | 1:24.66 | 109 | 0 |
|
| 5 | 07-02-2025 | BAN | 1200 | Term Race | 132 (4) | Y S Srinath | 59 | 2.75 | 1:12.00 | 50800 |
|
|
| 6 | 27-01-2025 | HYD | 1600 | Term Race | 135 (4) | Akshay Kumar | 59.5 | 7.25 | 1:37.44 | 109 | 80900 |
|
| 7 | 04-01-2025 | BAN | 1400 | Term Race | 87 (4) | Akshay Kumar | 56.5 | 2.5 | 1:23.73 | 109 | 52720 |
|
| 8 | 23-11-2024 | BAN | 1200 | For Horses | 30 (2) | Akshay Kumar | 60 | 1.5 | 1:11.99 | 109 | 199242 |
|
| 9 | 01-11-2024 | BAN | 1400 | For Horses | 6 (1) | Akshay Kumar | 57 | 0 | 1:23.78 | 99 | 678946 |
|
| 10 | 25-08-2024 | BAN | 1400 | For Horses | 90 (3) | Akshay Kumar | 55 | 3 | 1:23.50 | 99 | 109600 |
|
| 11 | 08-08-2024 | BAN | 1400 | Class 1 | 59 (1) | Akshay Kumar | 53.5 | 0 | 1:25.86 | 86 | 550000 |
|
| 12 | 26-07-2024 | BAN | 1200 | Class 1 | 36 (2) | J Chinoy | 52.5 | 2.75 | 1:11.90 | 85 | 275000 |
|
| 13 | 13-07-2024 | BAN | 1200 | Class 1 | 6 (4) | P Trevor | 53.5 | 4.75 | 1:12.56 | 87 | 63800 |
|
| 14 | 03-03-2024 | KOL | 1400 | Term Race | 126 (10) | P Trevor | 54 | 11.75 | 1:24.36 | 90 | 0 |
|
| 15 | 15-01-2024 | CHE | 1400 | Term Race | 136 (4) | P Trevor | 57 | 3.5 | 1:23.89 | 90 | 100250 |
|
| 16 | 16-12-2023 | BAN | 1600 | Class 1 | 56 (2) | Suraj Narredu | 60 | 0.75 | 1:37.08 | 89 | 225000 |
|
| 17 | 25-11-2023 | BAN | 1400 | Class 2 | 28 (2) | Y S Srinath | 59.5 | 0.5 | 1:25.76 | 87 | 225000 |
|
| 18 | 19-08-2023 | BAN | 1400 | Class 1 | 195 (3) | P Trevor | 60 | 7.25 | 1:29.44 | 87 | 165000 |
|
| 19 | 02-07-2023 | BAN | 1400 | Class 2 | 100 (1) | P Trevor | 59.5 | 0 | 1:25.04 | 79 | 350000 |
|
| 20 | 11-06-2023 | BAN | 1200 | Class 2 | 52 (2) | P Trevor | 58 | 1.25 | 1:11.25 | 76 | 175000 |
|
| 21 | 01-04-2023 | MUM | 1400 | Class 2 | 167 (3) | P Trevor | 55.5 | 0 | 1:22:12 | 74 | 200000 |
|
| 22 | 04-03-2023 | BAN | 1400 | Class 1 | 128 (2) | S Saqlain | 51.5 | 0 | 1:25.04 | 73 | 250000 |
|
| 23 | 05-02-2023 | MUM | 1200 | Class 2 | 98 (6) | Akshay Kumar | 55.5 | 7 | 1:10.50 | 73 | 0 |
|
| 24 | 29-12-2022 | CHE | 1600 | Term Race | 88 (7) | R N Darshan | 57 | 5 | 1:40.58 | 0 |
|
|
| 25 | 09-12-2022 | BAN | 1200 | Class 3 | 19 (1) | P Trevor | 61.5 | 0 | 1:12.67 | 63 | 291940 |
|
| 26 | 19-08-2022 | BAN | 1200 | Class 3 | 193 (1) | P Trevor | 54.5 | 0 | 1:11.58 | 49 | 245015 |
|
| 27 | 30-07-2022 | BAN | 1200 | Class 4 | 141 (1) | P Trevor | 60 | 0 | 1:13.87 | 40 | 200000 |
|
| 28 | 16-07-2022 | BAN | 1400 | For Horses | 108 (4) | Akshay Kumar | 55.5 | 7.5 | 1:28.00 | 40 | 84800 |
|
| 29 | 02-07-2022 | BAN | 1400 | Class 4 | 80 (4) | Y S Srinath | 60.5 | 12.75 | 1:28.74 | 41 | 23200 |
|
| 30 | 29-05-2022 | BAN | 1400 | Term Race | 14 (4) | Akshay Kumar | 52.5 | 9.75 | 1:25.17 | 41 | 61224 |
|
| 31 | 11-03-2022 | BAN | 1200 | For Horses | 199 (1) | Akshay Kumar | 57 | 0 | 1:12.84 | 237945 |
|
|
| 32 | 03-02-2022 | BAN | 1100 | Maiden | 160 (3) | Akshay Kumar | 56 | 7.25 | 1:9.33 | 71385 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 03-02-2022 | 1100 | Maiden | 160 (3) | BAN | Akshay Kumar | 56 | 7.25 | 1:9.33 | 71385 |
|
|
| 1200M | ||||||||||||
| 1 | 03-09-2026 | 1200 | Class 1 | 6 (W) | MYS | Withdrawn | 58 | 0 | 96 | 0 |
|
|
| 2 | 07-02-2025 | 1200 | Term Race | 132 (4) | BAN | Y S Srinath | 59 | 2.75 | 1:12.00 | 50800 |
|
|
| 3 | 23-11-2024 | 1200 | For Horses | 30 (2) | BAN | Akshay Kumar | 60 | 1.5 | 1:11.99 | 109 | 199242 |
|
| 4 | 26-07-2024 | 1200 | Class 1 | 36 (2) | BAN | J Chinoy | 52.5 | 2.75 | 1:11.90 | 85 | 275000 |
|
| 5 | 13-07-2024 | 1200 | Class 1 | 6 (4) | BAN | P Trevor | 53.5 | 4.75 | 1:12.56 | 87 | 63800 |
|
| 6 | 11-06-2023 | 1200 | Class 2 | 52 (2) | BAN | P Trevor | 58 | 1.25 | 1:11.25 | 76 | 175000 |
|
| 7 | 05-02-2023 | 1200 | Class 2 | 98 (6) | MUM | Akshay Kumar | 55.5 | 7 | 1:10.50 | 73 | 0 |
|
| 8 | 09-12-2022 | 1200 | Class 3 | 19 (1) | BAN | P Trevor | 61.5 | 0 | 1:12.67 | 63 | 291940 |
|
| 9 | 19-08-2022 | 1200 | Class 3 | 193 (1) | BAN | P Trevor | 54.5 | 0 | 1:11.58 | 49 | 245015 |
|
| 10 | 30-07-2022 | 1200 | Class 4 | 141 (1) | BAN | P Trevor | 60 | 0 | 1:13.87 | 40 | 200000 |
|
| 11 | 11-03-2022 | 1200 | For Horses | 199 (1) | BAN | Akshay Kumar | 57 | 0 | 1:12.84 | 237945 |
|
|
| 1400M | ||||||||||||
| 1 | 31-07-2026 | 1400 | Class 1 | 193 (6) | BAN | Antony Raj S | 59 | 9.25 | 1:25.78 | 98 | 15400 |
|
| 2 | 02-03-2025 | 1400 | Term Race | 208 (9) | CHE | Akshay Kumar | 56 | 13 | 1:24.66 | 109 | 0 |
|
| 3 | 04-01-2025 | 1400 | Term Race | 87 (4) | BAN | Akshay Kumar | 56.5 | 2.5 | 1:23.73 | 109 | 52720 |
|
| 4 | 01-11-2024 | 1400 | For Horses | 6 (1) | BAN | Akshay Kumar | 57 | 0 | 1:23.78 | 99 | 678946 |
|
| 5 | 25-08-2024 | 1400 | For Horses | 90 (3) | BAN | Akshay Kumar | 55 | 3 | 1:23.50 | 99 | 109600 |
|
| 6 | 08-08-2024 | 1400 | Class 1 | 59 (1) | BAN | Akshay Kumar | 53.5 | 0 | 1:25.86 | 86 | 550000 |
|
| 7 | 03-03-2024 | 1400 | Term Race | 126 (10) | KOL | P Trevor | 54 | 11.75 | 1:24.36 | 90 | 0 |
|
| 8 | 15-01-2024 | 1400 | Term Race | 136 (4) | CHE | P Trevor | 57 | 3.5 | 1:23.89 | 90 | 100250 |
|
| 9 | 25-11-2023 | 1400 | Class 2 | 28 (2) | BAN | Y S Srinath | 59.5 | 0.5 | 1:25.76 | 87 | 225000 |
|
| 10 | 19-08-2023 | 1400 | Class 1 | 195 (3) | BAN | P Trevor | 60 | 7.25 | 1:29.44 | 87 | 165000 |
|
| 11 | 02-07-2023 | 1400 | Class 2 | 100 (1) | BAN | P Trevor | 59.5 | 0 | 1:25.04 | 79 | 350000 |
|
| 12 | 01-04-2023 | 1400 | Class 2 | 167 (3) | MUM | P Trevor | 55.5 | 0 | 1:22:12 | 74 | 200000 |
|
| 13 | 04-03-2023 | 1400 | Class 1 | 128 (2) | BAN | S Saqlain | 51.5 | 0 | 1:25.04 | 73 | 250000 |
|
| 14 | 16-07-2022 | 1400 | For Horses | 108 (4) | BAN | Akshay Kumar | 55.5 | 7.5 | 1:28.00 | 40 | 84800 |
|
| 15 | 02-07-2022 | 1400 | Class 4 | 80 (4) | BAN | Y S Srinath | 60.5 | 12.75 | 1:28.74 | 41 | 23200 |
|
| 16 | 29-05-2022 | 1400 | Term Race | 14 (4) | BAN | Akshay Kumar | 52.5 | 9.75 | 1:25.17 | 41 | 61224 |
|
| 1600M | ||||||||||||
| 1 | 08-06-2025 | 1600 | For Horses | 54 (8) | BAN | J Chinoy | 54 | 9 | 1:38.00 | 105 | 0 |
|
| 2 | 27-01-2025 | 1600 | Term Race | 135 (4) | HYD | Akshay Kumar | 59.5 | 7.25 | 1:37.44 | 109 | 80900 |
|
| 3 | 16-12-2023 | 1600 | Class 1 | 56 (2) | BAN | Suraj Narredu | 60 | 0.75 | 1:37.08 | 89 | 225000 |
|
| 4 | 29-12-2022 | 1600 | Term Race | 88 (7) | CHE | R N Darshan | 57 | 5 | 1:40.58 | 0 |
|
|
Register Now