India's first & foremost horse racing portal
Career Statistics
RAMIEL
6Y, ch g |
Win Legend(JPN) / Angelique |
| Rating | 111 |
| Trainer: | Bharath Singh |
| Bred at: | Dashmesh |
| Owner: | Mr Joydeep Datta Gupta, M/s Poddar's Thandai Pvt Ltd, Mr Achuthan Siddharth, Mr Sanjay Datta Gupta, Ms Mona Grewal Jatia, Mr Pratik Chitlangia, Mr Indrajit Roy & Mr Jeet Banerjee |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-09-2025 | HYD | 2400 | Term Race | 99 (7) | Imran Chisty | 57 | 6.75 | 2:33.71 | 116 | 0 |
|
| 2 | 01-08-2025 | BAN | 2400 | Term Race | 172 (5) | A Sandesh | 60 | 7.5 | 2:35.08 | 122 | 62550 |
|
| 3 | 06-07-2025 | BAN | 2200 | Term Race | 113 (9) | A Sandesh | 58.5 | 17.25 | 2:18.96 | 122 | 0 |
|
| 4 | 08-06-2025 | BAN | 1600 | For Horses | 54 (4) | A Sandesh | 60 | 5 | 1:37.34 | 122 | 88250 |
|
| 5 | 01-03-2025 | CHE | 3000 | Term Race | 203 (1) | A Sandesh | 59 | 0 | 3:11.36 | 112 | 3000000 |
|
| 6 | 08-02-2025 | KOL | 2800 | Term Race | 109 (1) | Vivek G | 55.5 | 0 | 3:04.95 | 112 | 877500 |
|
| 7 | 23-01-2025 | KOL | 2000 | Term Race | 84 (5) | R Vaibhav | 57 | 9.75 | 2:06.90 | 112 | 0 |
|
| 8 | 01-01-2025 | KOL | 2200 | Class 1 | 65 (1) | R Vaibhav | 61.5 | 0 | 2:21.48 | 105 | 580000 |
|
| 9 | 03-11-2024 | PUN | 2000 | Term Race | 146 (3) | Vivek G | 50.5 | 3.5 | 2:05.23 | 85 | 240000 |
|
| 10 | 12-10-2024 | PUN | 3200 | Class 1 | 116 (2) | Vivek G | 49 | 8.25 | 3:25:04 | 79 | 300000 |
|
| 11 | 22-09-2024 | PUN | 2800 | Term Race | 92 (5) | Vivek G | 57 | 4.5 | 2:55:73 | 79 | 156000 |
|
| 12 | 18-08-2024 | HYD | 2000 | Term Race | 50 (6) | Antony Raj S | 52 | 19.25 | 2:07.46 | 79 | 0 |
|
| 13 | 29-07-2024 | HYD | 1400 | Class 1 | 17 (8) | Abhay Singh | 52.5 | 24.25 | 1:30.76 | 79 | 0 |
|
| 14 | 10-02-2024 | KOL | 2800 | Term Race | 100 (W) | Withdrawn | 50 | 0 | 81 | 0 |
|
|
| 15 | 07-01-2024 | KOL | 2400 | Term Race | 63 (2) | P Trevor | 57 | 0 | 2:32.52 | 75 | 2353188 |
|
| 16 | 12-12-2023 | KOL | 1600 | Term Race | 29 (3) | P Trevor | 57 | 4.75 | 1:40.81 | 75 | 397500 |
|
| 17 | 26-10-2023 | KOL | 2000 | Term Race | 32 (2) | P Trevor | 56 | 2.5 | 2:08.59 | 47 | 1107594 |
|
| 18 | 03-09-2023 | HYD | 2000 | Class 3 | 68 (5) | Antony Raj S | 53 | 10 | 2:10.16 | 47 | 18600 |
|
| 19 | 07-08-2023 | HYD | 1600 | Class 3 | 30 (2) | Sujit Paswan | 52 | 1.25 | 1:39.64 | 44 | 155000 |
|
| 20 | 24-06-2023 | BAN | 2000 | Class 3 | 77 (2) | Hindu Singh | 50.5 | 1.75 | 2:7.09 | 41 | 145980 |
|
| 21 | 28-05-2023 | BAN | 1600 | Class 3 | 26 (4) | Hindu Singh | 51.5 | 8 | 1:39.12 | 41 | 33865 |
|
| 22 | 08-03-2023 | KOL | 1600 | For Horses | 117 (1) | P Trevor | 57 | 0 | 1:39.85 | 675000 |
|
|
| 23 | 28-01-2023 | KOL | 1400 | Term Race | 78 (4) | Hindu Singh | 53 | 8.5 | 1:26.58 | 189600 |
|
|
| 24 | 01-01-2023 | KOL | 1200 | Term Race | 50 (4) | P Trevor | 57 | 9.25 | 1:14.36 | 174600 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200M | ||||||||||||
| 1 | 01-01-2023 | 1200 | Term Race | 50 (4) | KOL | P Trevor | 57 | 9.25 | 1:14.36 | 174600 |
|
|
| 1400M | ||||||||||||
| 1 | 29-07-2024 | 1400 | Class 1 | 17 (8) | HYD | Abhay Singh | 52.5 | 24.25 | 1:30.76 | 79 | 0 |
|
| 2 | 28-01-2023 | 1400 | Term Race | 78 (4) | KOL | Hindu Singh | 53 | 8.5 | 1:26.58 | 189600 |
|
|
| 1600M | ||||||||||||
| 1 | 08-06-2025 | 1600 | For Horses | 54 (4) | BAN | A Sandesh | 60 | 5 | 1:37.34 | 122 | 88250 |
|
| 2 | 12-12-2023 | 1600 | Term Race | 29 (3) | KOL | P Trevor | 57 | 4.75 | 1:40.81 | 75 | 397500 |
|
| 3 | 07-08-2023 | 1600 | Class 3 | 30 (2) | HYD | Sujit Paswan | 52 | 1.25 | 1:39.64 | 44 | 155000 |
|
| 4 | 28-05-2023 | 1600 | Class 3 | 26 (4) | BAN | Hindu Singh | 51.5 | 8 | 1:39.12 | 41 | 33865 |
|
| 5 | 08-03-2023 | 1600 | For Horses | 117 (1) | KOL | P Trevor | 57 | 0 | 1:39.85 | 675000 |
|
|
| 2000M | ||||||||||||
| 1 | 23-01-2025 | 2000 | Term Race | 84 (5) | KOL | R Vaibhav | 57 | 9.75 | 2:06.90 | 112 | 0 |
|
| 2 | 03-11-2024 | 2000 | Term Race | 146 (3) | PUN | Vivek G | 50.5 | 3.5 | 2:05.23 | 85 | 240000 |
|
| 3 | 18-08-2024 | 2000 | Term Race | 50 (6) | HYD | Antony Raj S | 52 | 19.25 | 2:07.46 | 79 | 0 |
|
| 4 | 26-10-2023 | 2000 | Term Race | 32 (2) | KOL | P Trevor | 56 | 2.5 | 2:08.59 | 47 | 1107594 |
|
| 5 | 03-09-2023 | 2000 | Class 3 | 68 (5) | HYD | Antony Raj S | 53 | 10 | 2:10.16 | 47 | 18600 |
|
| 6 | 24-06-2023 | 2000 | Class 3 | 77 (2) | BAN | Hindu Singh | 50.5 | 1.75 | 2:7.09 | 41 | 145980 |
|
| 2200M | ||||||||||||
| 1 | 06-07-2025 | 2200 | Term Race | 113 (9) | BAN | A Sandesh | 58.5 | 17.25 | 2:18.96 | 122 | 0 |
|
| 2 | 01-01-2025 | 2200 | Class 1 | 65 (1) | KOL | R Vaibhav | 61.5 | 0 | 2:21.48 | 105 | 580000 |
|
| 2400M | ||||||||||||
| 1 | 14-09-2025 | 2400 | Term Race | 99 (7) | HYD | Imran Chisty | 57 | 6.75 | 2:33.71 | 116 | 0 |
|
| 2 | 01-08-2025 | 2400 | Term Race | 172 (5) | BAN | A Sandesh | 60 | 7.5 | 2:35.08 | 122 | 62550 |
|
| 3 | 07-01-2024 | 2400 | Term Race | 63 (2) | KOL | P Trevor | 57 | 0 | 2:32.52 | 75 | 2353188 |
|
| 2800M | ||||||||||||
| 1 | 08-02-2025 | 2800 | Term Race | 109 (1) | KOL | Vivek G | 55.5 | 0 | 3:04.95 | 112 | 877500 |
|
| 2 | 22-09-2024 | 2800 | Term Race | 92 (5) | PUN | Vivek G | 57 | 4.5 | 2:55:73 | 79 | 156000 |
|
| 3 | 10-02-2024 | 2800 | Term Race | 100 (W) | KOL | Withdrawn | 50 | 0 | 81 | 0 |
|
|
| 3000M | ||||||||||||
| 1 | 01-03-2025 | 3000 | Term Race | 203 (1) | CHE | A Sandesh | 59 | 0 | 3:11.36 | 112 | 3000000 |
|
| 3200M | ||||||||||||
| 1 | 12-10-2024 | 3200 | Class 1 | 116 (2) | PUN | Vivek G | 49 | 8.25 | 3:25:04 | 79 | 300000 |
|
Register Now