India's first & foremost horse racing portal
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-05-2026 | BAN | 1400 | Class 5 | 40 (7) | M Rajesh Kumar | 57.5 | 16 | 1:32.82 | 15 | 0 |
|
| 2 | 09-11-2025 | BAN | 1400 | Class 4 | 8 (8) | Angad | 54.5 | 33.75 | 1:33.44 | 22 | 0 |
|
| 3 | 12-07-2025 | BAN | 1400 | Class 5 | 116 (8) | M Rajesh Kumar | 61 | 49.25 | 1:37.43 | 22 | 0 |
|
| 4 | 28-06-2025 | BAN | 1300 | Class 4 | 89 (6) | M Rajesh Kumar | 53 | 19.25 | 1:24.60 | 22 | 7150 |
|
| 5 | 15-06-2025 | BAN | 1400 | Class 4 | 69 (11) | M Rajesh Kumar | 51 | 36.25 | 1:32.06 | 22 | 0 |
|
| 6 | 31-05-2025 | BAN | 1400 | Class 4 | 30 (9) | M Rajesh Kumar | 56 | 31.75 | 1:32.98 | 22 | 0 |
|
| 7 | 22-03-2025 | BAN | 1400 | Class 4 | 181 (10) | M Rajesh Kumar | 54 | 20 | 1:29.58 | 28 | 0 |
|
| 8 | 08-03-2025 | BAN | 1400 | Class 4 | 165 (8) | M Rajesh Kumar | 55 | 10.25 | 1:28.20 | 30 | 0 |
|
| 9 | 22-02-2025 | BAN | 1200 | Class 4 | 153 (7) | P Kiran Rai | 55 | 16.75 | 1:16.26 | 30 | 0 |
|
| 20 Jan 2025 Change Trainer:- Prasanna Kumar to V Narayana Gowda | ||||||||||||
| 10 | 04-01-2025 | BAN | 1100 | Class 4 | 89 (4) | R Robert | 56 | 6.5 | 1:08.51 | 30 | 26680 |
|
| 11 | 13-12-2024 | BAN | 1100 | Class 4 | 54 (4) | Akshay Kumar | 60 | 1.25 | 1:9.85 | 30 | 26680 |
|
| 12 | 23-11-2024 | BAN | 1400 | Class 4 | 26 (2) | Shamaz Shareef | 57 | 6.5 | 1:27.41 | 28 | 120000 |
|
| 13 | 01-11-2024 | BAN | 1200 | Maiden | 1 (4) | Shamaz Shareef | 55.5 | 15.75 | 1:14.57 | 28 | 40600 |
|
| 14 | 30-08-2024 | BAN | 1400 | Maiden | 97 (2) | Vivek G | 54.5 | 6.75 | 1:27.92 | 275000 |
|
|
| 15 | 26-07-2024 | BAN | 1100 | Maiden | 35 (5) | Vivek G | 54.5 | 9 | 1:07.24 | 30800 |
|
|
| 16 | 20-07-2024 | BAN | 1400 | Maiden | 25 (W) | Withdrawn | 54.5 | 0 | 0 |
|
||
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 20 Jan 2025 Change Trainer:- Prasanna Kumar to V Narayana Gowda | ||||||||||||
| 1 | 04-01-2025 | 1100 | Class 4 | 89 (4) | BAN | R Robert | 56 | 6.5 | 1:08.51 | 30 | 26680 |
|
| 2 | 13-12-2024 | 1100 | Class 4 | 54 (4) | BAN | Akshay Kumar | 60 | 1.25 | 1:9.85 | 30 | 26680 |
|
| 3 | 26-07-2024 | 1100 | Maiden | 35 (5) | BAN | Vivek G | 54.5 | 9 | 1:07.24 | 30800 |
|
|
| 1200M | ||||||||||||
| 1 | 22-02-2025 | 1200 | Class 4 | 153 (7) | BAN | P Kiran Rai | 55 | 16.75 | 1:16.26 | 30 | 0 |
|
| 2 | 01-11-2024 | 1200 | Maiden | 1 (4) | BAN | Shamaz Shareef | 55.5 | 15.75 | 1:14.57 | 28 | 40600 |
|
| 1300M | ||||||||||||
| 1 | 28-06-2025 | 1300 | Class 4 | 89 (6) | BAN | M Rajesh Kumar | 53 | 19.25 | 1:24.60 | 22 | 7150 |
|
| 1400M | ||||||||||||
| 1 | 23-05-2026 | 1400 | Class 5 | 40 (7) | BAN | M Rajesh Kumar | 57.5 | 16 | 1:32.82 | 15 | 0 |
|
| 2 | 09-11-2025 | 1400 | Class 4 | 8 (8) | BAN | Angad | 54.5 | 33.75 | 1:33.44 | 22 | 0 |
|
| 3 | 12-07-2025 | 1400 | Class 5 | 116 (8) | BAN | M Rajesh Kumar | 61 | 49.25 | 1:37.43 | 22 | 0 |
|
| 4 | 15-06-2025 | 1400 | Class 4 | 69 (11) | BAN | M Rajesh Kumar | 51 | 36.25 | 1:32.06 | 22 | 0 |
|
| 5 | 31-05-2025 | 1400 | Class 4 | 30 (9) | BAN | M Rajesh Kumar | 56 | 31.75 | 1:32.98 | 22 | 0 |
|
| 6 | 22-03-2025 | 1400 | Class 4 | 181 (10) | BAN | M Rajesh Kumar | 54 | 20 | 1:29.58 | 28 | 0 |
|
| 7 | 08-03-2025 | 1400 | Class 4 | 165 (8) | BAN | M Rajesh Kumar | 55 | 10.25 | 1:28.20 | 30 | 0 |
|
| 8 | 23-11-2024 | 1400 | Class 4 | 26 (2) | BAN | Shamaz Shareef | 57 | 6.5 | 1:27.41 | 28 | 120000 |
|
| 9 | 30-08-2024 | 1400 | Maiden | 97 (2) | BAN | Vivek G | 54.5 | 6.75 | 1:27.92 | 275000 |
|
|
| 10 | 20-07-2024 | 1400 | Maiden | 25 (W) | BAN | Withdrawn | 54.5 | 0 | 0 |
|
||
Register Now