India's first & foremost horse racing portal
Career Statistics
DREAMS
10Y, b m |
Arazan(IRE) / Glorious Fantasy |
| Rating | 25 |
| Trainer: | S M Abbas |
| Bred at: | Cyza Stud |
| Owner: | Mr Sunil Kumar Verma rep. Master Racing Stud & Agri Farm Pvt Ltd |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30-04-2025 | DEL | 1100 | Class 4 | 238 (6) | Lave Kumar | 50 | 8.25 | 1:06.50 | 22 | 0 |
|
| 2 | 27-04-2025 | DEL | 1200 | Class 5 | 237 (11) | Rajinder Saini | 61 | 11.75 | 1:15.81 | 25 | 0 |
|
| 3 | 17-04-2025 | DEL | 1000 | Class 4 | 216 (7) | Lave Kumar | 53 | 10.5 | 1:01.67 | 28 | 0 |
|
| 4 | 24-03-2025 | DEL | 1400 | Class 4 | 182 (W) | Withdrawn | 53 | 0 | 28 | 0 |
|
|
| 5 | 11-02-2025 | DEL | 1600 | Class 4 | 128 (W) | Withdrawn | 51.5 | 0 | 28 | 0 |
|
|
| 6 | 03-02-2025 | DEL | 1200 | Class 4 | 125 (W) | Withdrawn | 53 | 0 | 28 | 0 |
|
|
| 7 | 21-01-2025 | DEL | 1200 | Class 4 | 111 (5) | Varun | 57 | 17.75 | 1:16.04 | 31 | 0 |
|
| 8 | 24-12-2024 | DEL | 1100 | Class 4 | 89 (14) | Riazuddin | 53 | 12.75 | 1:08.09 | 31 | 0 |
|
| 9 | 27-02-2024 | DEL | 1000 | Class 4 | 164 (W) | Withdrawn | 58.5 | 0 | 41 | 0 |
|
|
| 10 | 27-01-2024 | DEL | 1400 | Class 4 | 125 (5) | N S Rathore | 59 | 5 | 1:26.67 | 44 | 0 |
|
| 24 Jan 2024 Change Trainer:- P Quinn to S Ali Khan | ||||||||||||
| 11 | 12-04-2023 | KOL | 1200 | Class 4 | 161 (7) | Md Islam | 60 | 17.25 | 1:16.42 | 40 | 0 |
|
| 12 | 22-03-2023 | KOL | 1200 | Class 4 | 129 (9) | Sujit Paswan | 59 | 14.25 | 1:15.68 | 44 | 0 |
|
| 13 | 01-03-2023 | KOL | 1400 | Class 3 | 108 (10) | Md Islam | 53 | 16.75 | 1:28.17 | 48 | 0 |
|
| 14 | 23-02-2023 | KOL | 1200 | Class 3 | 103 (5) | S Saqlain | 52.5 | 3.75 | 1:13.71 | 48 | 0 |
|
| 15 | 01-01-2023 | KOL | 1200 | Class 3 | 51 (3) | A Sandesh | 54 | 5.5 | 1:12.76 | 47 | 75000 |
|
| 30 Dec 2022 Change Trainer:- Nazak Chenoy to P Quinn | ||||||||||||
| 16 | 10-03-2022 | MUM | 1200 | Class 4 | 118 (4) | Kirtish Bhagat | 58.5 | 5.75 | 1:11:47 | 39 | 33750 |
|
| 17 | 05-02-2022 | MUM | 1200 | Class 4 | 72 (3) | T S Jodha | 59 | 3.75 | 1:12.23 | 40 | 52500 |
|
| 18 | 23-01-2022 | MUM | 1400 | Class 4 | 57 (3) | N S Parmar | 59.5 | 5.75 | 1:25.92 | 41 | 52500 |
|
| 19 | 28-11-2021 | PUN | 1400 | Class 3 | 65 (7) | T S Jodha | 50.5 | 7.25 | 1:25.48 | 43 | 0 |
|
| 20 | 07-11-2021 | PUN | 1200 | Class 4 | 35 (5) | P Shinde | 61 | 9 | 1:10.42 | 45 | 7500 |
|
| 21 | 14-03-2021 | MUM | 1400 | Class 4 | 172 (3) | P Trevor | 61.5 | 1.5 | 1:25.85 | 45 | 26250 |
|
| 22 | 29-01-2021 | MUM | 1400 | Class 3 | 108 (2) | T S Jodha | 49 | 3.25 | 1:24:64 | 38 | 49500 |
|
| 23 | 24-01-2021 | MUM | 1600 | Class 3 | 95 (2) | T S Jodha | 53 | 0.75 | 1:38:49 | 38 | 49500 |
|
| 24 | 11-12-2020 | MUM | 1400 | Class 4 | 24 (2) | T S Jodha | 57.5 | 5.5 | 1:26:46 | 37 | 41250 |
|
| 25 | 27-11-2020 | MUM | 1200 | Class 4 | 8 (3) | T S Jodha | 57.5 | 1.5 | 1:11.04 | 37 | 26250 |
|
| 26 | 16-02-2020 | MUM | 1200 | Class 4 | 145 (5) | C S Jodha | 58 | 3.25 | 1:12.67 | 37 | 15000 |
|
| 27 | 01-12-2019 | MUM | 1400 | For Horses | 22 (4) | Neeraj Rawal | 51.5 | 8 | 1:24.25 | 37 | 54000 |
|
| 28 | 12-10-2019 | PUN | 1400 | Class 4 | 129 (5) | A Imran Khan | 58 | 5 | 1:26:14 | 38 | 15000 |
|
| 29 | 22-09-2019 | PUN | 1200 | Class 4 | 102 (1) | A Imran Khan | 58.5 | 0 | 1:10.65 | 29 | 191250 |
|
| 30 | 25-08-2019 | PUN | 1200 | Maiden | 58 (3) | P P Dhebe | 54.5 | 4.25 | 1:13:01 | 30 | 84000 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000M | ||||||||||||
| 1 | 17-04-2025 | 1000 | Class 4 | 216 (7) | DEL | Lave Kumar | 53 | 10.5 | 1:01.67 | 28 | 0 |
|
| 2 | 27-02-2024 | 1000 | Class 4 | 164 (W) | DEL | Withdrawn | 58.5 | 0 | 41 | 0 |
|
|
| 1100M | ||||||||||||
| 1 | 30-04-2025 | 1100 | Class 4 | 238 (6) | DEL | Lave Kumar | 50 | 8.25 | 1:06.50 | 22 | 0 |
|
| 2 | 24-12-2024 | 1100 | Class 4 | 89 (14) | DEL | Riazuddin | 53 | 12.75 | 1:08.09 | 31 | 0 |
|
| 1200M | ||||||||||||
| 1 | 27-04-2025 | 1200 | Class 5 | 237 (11) | DEL | Rajinder Saini | 61 | 11.75 | 1:15.81 | 25 | 0 |
|
| 2 | 03-02-2025 | 1200 | Class 4 | 125 (W) | DEL | Withdrawn | 53 | 0 | 28 | 0 |
|
|
| 3 | 21-01-2025 | 1200 | Class 4 | 111 (5) | DEL | Varun | 57 | 17.75 | 1:16.04 | 31 | 0 |
|
| 24 Jan 2024 Change Trainer:- P Quinn to S Ali Khan | ||||||||||||
| 4 | 12-04-2023 | 1200 | Class 4 | 161 (7) | KOL | Md Islam | 60 | 17.25 | 1:16.42 | 40 | 0 |
|
| 5 | 22-03-2023 | 1200 | Class 4 | 129 (9) | KOL | Sujit Paswan | 59 | 14.25 | 1:15.68 | 44 | 0 |
|
| 6 | 23-02-2023 | 1200 | Class 3 | 103 (5) | KOL | S Saqlain | 52.5 | 3.75 | 1:13.71 | 48 | 0 |
|
| 7 | 01-01-2023 | 1200 | Class 3 | 51 (3) | KOL | A Sandesh | 54 | 5.5 | 1:12.76 | 47 | 75000 |
|
| 30 Dec 2022 Change Trainer:- Nazak Chenoy to P Quinn | ||||||||||||
| 8 | 10-03-2022 | 1200 | Class 4 | 118 (4) | MUM | Kirtish Bhagat | 58.5 | 5.75 | 1:11:47 | 39 | 33750 |
|
| 9 | 05-02-2022 | 1200 | Class 4 | 72 (3) | MUM | T S Jodha | 59 | 3.75 | 1:12.23 | 40 | 52500 |
|
| 10 | 07-11-2021 | 1200 | Class 4 | 35 (5) | PUN | P Shinde | 61 | 9 | 1:10.42 | 45 | 7500 |
|
| 11 | 27-11-2020 | 1200 | Class 4 | 8 (3) | MUM | T S Jodha | 57.5 | 1.5 | 1:11.04 | 37 | 26250 |
|
| 12 | 16-02-2020 | 1200 | Class 4 | 145 (5) | MUM | C S Jodha | 58 | 3.25 | 1:12.67 | 37 | 15000 |
|
| 13 | 22-09-2019 | 1200 | Class 4 | 102 (1) | PUN | A Imran Khan | 58.5 | 0 | 1:10.65 | 29 | 191250 |
|
| 14 | 25-08-2019 | 1200 | Maiden | 58 (3) | PUN | P P Dhebe | 54.5 | 4.25 | 1:13:01 | 30 | 84000 |
|
| 1400M | ||||||||||||
| 1 | 24-03-2025 | 1400 | Class 4 | 182 (W) | DEL | Withdrawn | 53 | 0 | 28 | 0 |
|
|
| 2 | 27-01-2024 | 1400 | Class 4 | 125 (5) | DEL | N S Rathore | 59 | 5 | 1:26.67 | 44 | 0 |
|
| 3 | 01-03-2023 | 1400 | Class 3 | 108 (10) | KOL | Md Islam | 53 | 16.75 | 1:28.17 | 48 | 0 |
|
| 4 | 23-01-2022 | 1400 | Class 4 | 57 (3) | MUM | N S Parmar | 59.5 | 5.75 | 1:25.92 | 41 | 52500 |
|
| 5 | 28-11-2021 | 1400 | Class 3 | 65 (7) | PUN | T S Jodha | 50.5 | 7.25 | 1:25.48 | 43 | 0 |
|
| 6 | 14-03-2021 | 1400 | Class 4 | 172 (3) | MUM | P Trevor | 61.5 | 1.5 | 1:25.85 | 45 | 26250 |
|
| 7 | 29-01-2021 | 1400 | Class 3 | 108 (2) | MUM | T S Jodha | 49 | 3.25 | 1:24:64 | 38 | 49500 |
|
| 8 | 11-12-2020 | 1400 | Class 4 | 24 (2) | MUM | T S Jodha | 57.5 | 5.5 | 1:26:46 | 37 | 41250 |
|
| 9 | 01-12-2019 | 1400 | For Horses | 22 (4) | MUM | Neeraj Rawal | 51.5 | 8 | 1:24.25 | 37 | 54000 |
|
| 10 | 12-10-2019 | 1400 | Class 4 | 129 (5) | PUN | A Imran Khan | 58 | 5 | 1:26:14 | 38 | 15000 |
|
| 1600M | ||||||||||||
| 1 | 11-02-2025 | 1600 | Class 4 | 128 (W) | DEL | Withdrawn | 51.5 | 0 | 28 | 0 |
|
|
| 2 | 24-01-2021 | 1600 | Class 3 | 95 (2) | MUM | T S Jodha | 53 | 0.75 | 1:38:49 | 38 | 49500 |
|
Register Now