India's first & foremost horse racing portal
Jockey Statistics
Vivek
|
Vivek's Performance for Trainer
| S No | Trainer Name | Runs | Wins | 2nd Place | 3rd Place | 4th Place | Win % | Place % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ananta Vatsalya | 19 | 0 | 1 | 1 | 3 | 0 | 10.53 |
| 2 | Arjun Mangalorkar | 13 | 0 | 0 | 2 | 0 | 0 | 15.38 |
| 3 | B K Arshad | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | B K Narendra | 7 | 1 | 1 | 0 | 3 | 14.29 | 28.57 |
| 5 | B Puttanna | 66 | 5 | 7 | 4 | 8 | 7.58 | 24.24 |
| 6 | B Shiva | 3 | 0 | 1 | 1 | 0 | 0 | 66.67 |
| 7 | H S Bath | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 8 | Bharath Singh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | F Sirajuddin | 16 | 1 | 1 | 5 | 1 | 6.25 | 43.75 |
| 10 | G Sandhu | 4 | 1 | 1 | 0 | 1 | 25 | 50 |
| 11 | H J Antia | 20 | 0 | 1 | 0 | 1 | 0 | 5 |
| 12 | Habib Khan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hidayat Khan | 25 | 1 | 2 | 2 | 0 | 4 | 20 |
| 14 | Irfan Ghatala | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | J S Dhariwal | 19 | 0 | 6 | 1 | 2 | 0 | 36.84 |
| 16 | J S Pillay | 12 | 2 | 1 | 2 | 3 | 16.67 | 41.67 |
| 17 | J Stephens | 2 | 0 | 1 | 1 | 0 | 0 | 100 |
| 18 | Karan Singh | 18 | 0 | 0 | 3 | 3 | 0 | 16.67 |
| 19 | L D Silva | 6 | 0 | 0 | 1 | 1 | 0 | 16.67 |
| 20 | M B Mangalorkar | 20 | 1 | 0 | 3 | 5 | 5 | 20 |
| 21 | M Bobby | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | M Eshwer | 6 | 0 | 0 | 4 | 0 | 0 | 66.67 |
| 23 | Mahmood Khan | 41 | 0 | 3 | 1 | 4 | 0 | 9.76 |
| 24 | Mohd A Abbas | 3 | 0 | 0 | 2 | 1 | 0 | 66.67 |
| 25 | N A Ponnappa | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Nana Raghunath | 6 | 0 | 1 | 0 | 1 | 0 | 16.67 |
| 27 | Nizamuddin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | R R Byramji | 13 | 2 | 0 | 1 | 0 | 15.38 | 23.08 |
| 29 | R V Manohar | 4 | 0 | 1 | 1 | 0 | 0 | 50 |
| 30 | Rafaat Hussain | 3 | 0 | 1 | 1 | 0 | 0 | 66.67 |
| 31 | Ravi Shankar S | 18 | 2 | 1 | 0 | 1 | 11.11 | 16.67 |
| 32 | Suresh Chavan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | S Dominic | 15 | 1 | 1 | 1 | 3 | 6.67 | 20 |
| 34 | S Ganapathy | 42 | 0 | 2 | 1 | 8 | 0 | 7.14 |
| 35 | S Inayathulla | 556 | 31 | 53 | 67 | 77 | 5.58 | 27.16 |
| 36 | S Mangalorkar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | S N Joshi | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Satish Narredu | 9 | 0 | 1 | 0 | 0 | 0 | 11.11 |
| 39 | S Padmanabhan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Samar Singh | 29 | 3 | 0 | 3 | 2 | 10.34 | 20.69 |
| 41 | Sanjay Kolse | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Sriram Komandur | 46 | 5 | 1 | 3 | 9 | 10.87 | 19.57 |
| 43 | Vijay Singh | 3 | 0 | 1 | 1 | 1 | 0 | 66.67 |
| 44 | Z Darashah | 9 | 1 | 0 | 2 | 0 | 11.11 | 33.33 |
| 45 | Prashanth Pawar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Dr Anil Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | D Netto | 37 | 6 | 6 | 7 | 5 | 16.22 | 51.35 |
| 48 | SK Kassam | 19 | 0 | 0 | 3 | 3 | 0 | 15.79 |
| 49 | Laxman Singh | 6 | 0 | 1 | 0 | 0 | 0 | 16.67 |
| 50 | J Silverster | 7 | 1 | 0 | 0 | 1 | 14.29 | 14.29 |
| 51 | S S F Hassan | 28 | 0 | 1 | 3 | 4 | 0 | 14.29 |
| 52 | T Srinagesh | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Anupam Sharma | 33 | 2 | 5 | 4 | 7 | 6.06 | 33.33 |
| 54 | R S Shekhawat | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Magan Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | S R Chouhan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Mallikarjun | 11 | 2 | 0 | 1 | 0 | 18.18 | 27.27 |
| 58 | C Girinath | 10 | 1 | 1 | 2 | 0 | 10 | 40 |
| 59 | Amit Caddy | 56 | 7 | 6 | 3 | 5 | 12.5 | 28.57 |
| 60 | Vishal Yadav | 41 | 2 | 1 | 5 | 5 | 4.88 | 19.51 |
| 61 | Md Sajid Qureshi | 22 | 1 | 1 | 3 | 2 | 4.55 | 22.73 |
| 62 | Rakesh | 14 | 1 | 2 | 2 | 0 | 7.14 | 35.71 |
| 63 | Sharat Kumar | 60 | 3 | 2 | 4 | 2 | 5 | 15 |
| 64 | Saqib Shaikh | 17 | 1 | 0 | 2 | 5 | 5.88 | 17.65 |
| 65 | Feroz M Khan | 29 | 1 | 2 | 4 | 2 | 3.45 | 24.14 |
| 66 | T Natraj | 26 | 1 | 2 | 5 | 3 | 3.85 | 30.77 |
| 67 | Dinesh Pujar | 26 | 4 | 4 | 2 | 0 | 15.38 | 38.46 |
| 68 | K S V Prasad Raju | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Darius Byramji | 12 | 1 | 0 | 3 | 1 | 8.33 | 33.33 |
| 70 | Ranjeet Shinde | 30 | 2 | 3 | 2 | 4 | 6.67 | 23.33 |
| 71 | V Narayana Gowda | 19 | 0 | 4 | 2 | 2 | 0 | 31.58 |
| 72 | Faraz Arshad | 27 | 1 | 1 | 2 | 0 | 3.7 | 14.81 |
| 73 | B Prithviraj | 6 | 2 | 3 | 0 | 0 | 33.33 | 83.33 |
| 74 | Vikash Jaiswal | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 | Warren Singh | 16 | 2 | 3 | 3 | 2 | 12.5 | 50 |
| 76 | Neil Darashah | 4 | 1 | 0 | 0 | 0 | 25 | 25 |
| 77 | Vikram Appachu | 52 | 4 | 8 | 9 | 5 | 7.69 | 40.38 |
| 78 | S S Attaollahi | 4 | 1 | 1 | 1 | 0 | 25 | 75 |
| 79 | J Babu Rao | 24 | 1 | 2 | 3 | 4 | 4.17 | 25 |
| 80 | P Quinn | 1 | 1 | 0 | 0 | 0 | 100 | 100 |
| 81 | A Khan | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 82 | K P Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | M P Mahaesh | 21 | 1 | 5 | 4 | 1 | 4.76 | 47.62 |
| 84 | S A Shehzad Abbas | 11 | 3 | 2 | 0 | 1 | 27.27 | 45.45 |
| 85 | L V R Deshmukh | 6 | 0 | 3 | 0 | 0 | 0 | 50 |
| 86 | Zoheb Shaikh | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 87 | G Nityanand | 18 | 1 | 0 | 3 | 1 | 5.56 | 22.22 |
| 88 | V Lokanath | 118 | 4 | 1 | 8 | 15 | 3.39 | 11.02 |
| 89 | S Britto | 19 | 0 | 0 | 3 | 1 | 0 | 15.79 |
| 90 | Rodrigues Jr | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Surender Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | D M David | 6 | 0 | 0 | 1 | 2 | 0 | 16.67 |
| 93 | S Habeebullah | 15 | 1 | 3 | 2 | 2 | 6.67 | 40 |
| 94 | S Santosh Rao | 10 | 0 | 1 | 1 | 0 | 0 | 20 |
| 95 | P C Tejaswi | 70 | 3 | 5 | 6 | 6 | 4.29 | 20 |
| 96 | Prasanna Kumar | 16 | 2 | 3 | 2 | 2 | 12.5 | 43.75 |
| 97 | J Chetan | 3 | 0 | 0 | 1 | 0 | 0 | 33.33 |
| 98 | C D Monnappa | 34 | 7 | 6 | 5 | 5 | 20.59 | 52.94 |
| 99 | M Pratap Kamath | 8 | 0 | 2 | 1 | 0 | 0 | 37.5 |
| 100 | K Pradeep Annaiah | 60 | 4 | 4 | 7 | 7 | 6.67 | 25 |
| 101 | G T Surender | 15 | 1 | 4 | 1 | 0 | 6.67 | 40 |
| 102 | R Mallikarjuna | 17 | 0 | 4 | 0 | 0 | 0 | 23.53 |
| 103 | Uday Singh | 8 | 0 | 1 | 0 | 0 | 0 | 12.5 |
| 104 | Bipin V Salvi | 15 | 2 | 3 | 3 | 1 | 13.33 | 53.33 |
| 105 | C Gleich | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 106 | C V G K Kishore | 14 | 0 | 0 | 2 | 4 | 0 | 14.29 |
| 107 | J Sharavanan | 4 | 1 | 0 | 0 | 0 | 25 | 25 |
| 108 | Manbir Singh | 3 | 1 | 1 | 0 | 1 | 33.33 | 66.67 |
| 109 | R H Sequeira | 3 | 1 | 0 | 0 | 1 | 33.33 | 33.33 |
| 110 | M Chauhan | 5 | 1 | 2 | 0 | 0 | 20 | 60 |
| 111 | Deepak Karki | 4 | 1 | 0 | 0 | 0 | 25 | 25 |
| 112 | M Satyanarayana | 49 | 10 | 6 | 3 | 8 | 20.41 | 38.78 |
| 113 | M V Narayana Rao | 75 | 12 | 9 | 10 | 3 | 16 | 41.33 |
| 114 | Rajesh Narredu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Imtiaz Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Nikhil M Punna | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Kishan Thomas | 7 | 1 | 0 | 0 | 0 | 14.29 | 14.29 |
| 118 | K Somashekar | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 119 | Azhar Ali | 4 | 0 | 0 | 1 | 1 | 0 | 25 |
| 120 | A Rahmathulla | 2 | 1 | 0 | 0 | 0 | 50 | 50 |
| 121 | Faisal Md Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Neil B Devaney | 4 | 1 | 0 | 1 | 0 | 25 | 50 |
| 123 | M Rajendra Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | K P G Appu | 28 | 1 | 0 | 2 | 0 | 3.57 | 10.71 |
| 125 | M P Vishesh | 2 | 0 | 0 | 1 | 0 | 0 | 50 |
| 126 | Umar Shariff | 4 | 0 | 1 | 1 | 1 | 0 | 50 |
Register Now