India's first & foremost horse racing portal
Trainer Statistics
Rakesh
|
Jockey's Performance for Rakesh
| S No | Jockey Name | Runs | Wins | 2nd Place | 3rd Place | 4th Place | Win % | Place % |
|---|---|---|---|---|---|---|---|---|
| 1 | M Shahid | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | M Suresh | 10 | 1 | 0 | 1 | 0 | 10 | 20 |
| 3 | Mansoor Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Md Shafiq | 7 | 0 | 0 | 1 | 1 | 0 | 14.29 |
| 5 | Ramandeep Singh | 5 | 0 | 2 | 1 | 1 | 0 | 60 |
| 6 | F K Shahbuddin | 1 | 1 | 0 | 0 | 0 | 100 | 100 |
| 7 | P Uday Kiran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Md Sameer | 41 | 4 | 4 | 4 | 3 | 9.76 | 29.27 |
| 9 | K P G Appu | 11 | 1 | 2 | 1 | 0 | 9.09 | 36.36 |
| 10 | N S Parmar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shrikant Kamble | 12 | 1 | 2 | 1 | 1 | 8.33 | 33.33 |
| 12 | S Zervan | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 13 | P Krishna | 1 | 1 | 0 | 0 | 0 | 100 | 100 |
| 14 | M A Roushan | 67 | 2 | 2 | 5 | 5 | 2.99 | 13.43 |
| 15 | P Trevor | 12 | 4 | 2 | 3 | 1 | 33.33 | 75 |
| 16 | Kiran Naidu | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | P Sai Kumar | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | P S Chouhan | 20 | 6 | 4 | 4 | 2 | 30 | 70 |
| 19 | G Sai Vamshi | 40 | 9 | 3 | 7 | 3 | 22.5 | 47.5 |
| 20 | Md Imran Ashraf | 85 | 0 | 4 | 3 | 5 | 0 | 8.24 |
| 21 | M Rajesh Kumar | 11 | 2 | 4 | 1 | 1 | 18.18 | 63.64 |
| 22 | Irvan Singh | 66 | 8 | 11 | 7 | 9 | 12.12 | 39.39 |
| 23 | Janardhan Paswan | 2 | 0 | 1 | 0 | 0 | 0 | 50 |
| 24 | R Vaibhav | 9 | 2 | 2 | 0 | 2 | 22.22 | 44.44 |
| 25 | A R Pradeep | 6 | 1 | 0 | 1 | 1 | 16.67 | 33.33 |
| 26 | Sikandar Ali Khan | 38 | 2 | 1 | 0 | 4 | 5.26 | 7.89 |
| 27 | M Noornabi | 3 | 0 | 1 | 2 | 0 | 0 | 100 |
| 28 | Md Akbar | 3 | 0 | 0 | 1 | 0 | 0 | 33.33 |
| 29 | P Kiran Rai | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | N Rajesh | 3 | 1 | 0 | 1 | 1 | 33.33 | 66.67 |
| 31 | R Vaideeshwaran | 15 | 5 | 1 | 2 | 1 | 33.33 | 53.33 |
| 32 | R Biramne | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | H A Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | D S Deora | 10 | 1 | 1 | 2 | 0 | 10 | 40 |
| 35 | Bhanu P Singh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Mohd Asif | 19 | 0 | 2 | 0 | 0 | 0 | 10.53 |
| 37 | Aqeed Waheed | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Naushad Alam | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Md Shoaib | 2 | 0 | 1 | 0 | 0 | 0 | 50 |
| 40 | R Rajesh Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | R Shelar | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | B V Krishnan | 9 | 0 | 2 | 0 | 1 | 0 | 22.22 |
| 43 | Basheer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | S P Ranjane | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 45 | K G Steyn | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 46 | S Rajesh | 102 | 15 | 10 | 9 | 6 | 14.71 | 33.33 |
| 47 | S Ramesh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 48 | C Umesh | 149 | 35 | 16 | 32 | 19 | 23.49 | 55.7 |
| 49 | A Ashok Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nassar Alam | 17 | 1 | 3 | 2 | 1 | 5.88 | 35.29 |
| 51 | Sahanawaz | 17 | 1 | 1 | 1 | 0 | 5.88 | 17.65 |
| 52 | R Anand | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | A Ramu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | P Ajeeth Kumar | 79 | 5 | 6 | 7 | 5 | 6.33 | 22.78 |
| 55 | M D Paswan | 10 | 1 | 1 | 1 | 0 | 10 | 30 |
| 56 | Saddam Hussain | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Mudassar Nazar | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 58 | Shivnath Paswan | 17 | 0 | 0 | 0 | 5 | 0 | 0 |
| 59 | Arshad Alam | 23 | 3 | 3 | 6 | 2 | 13.04 | 52.17 |
| 60 | A Imran Khan | 21 | 5 | 5 | 6 | 1 | 23.81 | 76.19 |
| 61 | Sarvan Kumar | 173 | 18 | 9 | 21 | 19 | 10.4 | 27.75 |
| 62 | Shiva Kumar | 113 | 2 | 6 | 5 | 7 | 1.77 | 11.5 |
| 63 | Shakti Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | S Chethan Kalay | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 65 | K Sai Kiran | 8 | 0 | 0 | 2 | 0 | 0 | 25 |
| 66 | Akshay Kumar | 22 | 6 | 7 | 3 | 1 | 27.27 | 72.73 |
| 67 | Hindu Singh | 16 | 2 | 2 | 3 | 3 | 12.5 | 43.75 |
| 68 | Akshay Gaikwad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | S Lalit | 5 | 0 | 1 | 1 | 1 | 0 | 40 |
| 70 | Md Asif Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | R Rakesh | 2 | 0 | 0 | 1 | 0 | 0 | 50 |
| 72 | Sunil Singh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Praveen Saini | 5 | 1 | 1 | 0 | 0 | 20 | 40 |
| 74 | Sameer Qureshi | 18 | 0 | 1 | 3 | 0 | 0 | 22.22 |
| 75 | S A Amit | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | K Nazil | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Surya P | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Sunil Samson | 3 | 1 | 1 | 0 | 0 | 33.33 | 66.67 |
| 79 | Nazerul Alam | 11 | 1 | 1 | 1 | 3 | 9.09 | 27.27 |
| 80 | N B Kuldeep | 5 | 1 | 0 | 1 | 1 | 20 | 40 |
| 81 | P P Dhebe | 38 | 6 | 8 | 6 | 7 | 15.79 | 52.63 |
| 82 | Antony Raj S | 90 | 26 | 16 | 19 | 6 | 28.89 | 67.78 |
| 83 | Nikhil Naidu | 14 | 2 | 0 | 2 | 2 | 14.29 | 28.57 |
| 84 | B R Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Md Farhan Alam | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 86 | A Ayaz Khan | 32 | 3 | 0 | 3 | 4 | 9.38 | 18.75 |
| 87 | C A Brisson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Muzammil Hashmi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Dhinesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | M Bhaskar | 45 | 1 | 2 | 0 | 1 | 2.22 | 6.67 |
| 91 | M Abhilash | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | R N Darshan | 25 | 5 | 0 | 5 | 3 | 20 | 40 |
| 93 | Shamaz Shareef | 78 | 12 | 13 | 5 | 8 | 15.38 | 38.46 |
| 94 | T S Jodha | 5 | 0 | 1 | 0 | 0 | 0 | 20 |
| 95 | Chethan Gowda | 6 | 2 | 1 | 1 | 0 | 33.33 | 66.67 |
| 96 | R Ajay Kumar | 90 | 10 | 7 | 4 | 10 | 11.11 | 23.33 |
| 97 | K Raghu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | R Manish | 23 | 3 | 1 | 3 | 4 | 13.04 | 30.43 |
| 99 | U Sachin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Yogesh Salvi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Hasib Alam | 4 | 0 | 3 | 0 | 0 | 0 | 75 |
| 102 | V Gharat | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | A S Peter | 7 | 1 | 1 | 0 | 1 | 14.29 | 28.57 |
| 104 | A Prakash | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 105 | P S Kaviraj | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | H Rahul | 2 | 0 | 1 | 0 | 0 | 0 | 50 |
| 107 | H M Akshay | 5 | 0 | 1 | 1 | 0 | 0 | 40 |
| 108 | Chotu Jaiswar | 20 | 1 | 1 | 1 | 2 | 5 | 15 |
| 109 | Rahil Akhtar | 67 | 3 | 1 | 4 | 4 | 4.48 | 11.94 |
| 110 | R Shiva Kumar | 17 | 0 | 0 | 1 | 1 | 0 | 5.88 |
| 111 | Angad | 1 | 1 | 0 | 0 | 0 | 100 | 100 |
| 112 | Dharshan Antony B | 12 | 3 | 3 | 2 | 1 | 25 | 66.67 |
| 113 | Mohd Talib | 4 | 1 | 1 | 1 | 0 | 25 | 75 |
| 114 | Inayat | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
| 115 | S F Ansari | 10 | 2 | 3 | 0 | 1 | 20 | 50 |
| 116 | Koshi Kumar | 42 | 0 | 6 | 2 | 5 | 0 | 19.05 |
| 117 | K G Likith Appu | 18 | 6 | 4 | 4 | 2 | 33.33 | 77.78 |
| 118 | Vishwanath | 4 | 1 | 2 | 0 | 0 | 25 | 75 |
| 119 | S Saqlain | 26 | 2 | 8 | 2 | 2 | 7.69 | 46.15 |
| 120 | Siddaraju P | 15 | 0 | 0 | 2 | 0 | 0 | 13.33 |
| 121 | Salman Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | L Alex Rozario | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 123 | A K Aniket | 3 | 2 | 0 | 0 | 0 | 66.67 | 66.67 |
| 124 | Richard W Oliver | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | Vivek G | 5 | 1 | 1 | 0 | 1 | 20 | 40 |
| 126 | Y S Srinath | 20 | 4 | 4 | 2 | 0 | 20 | 50 |
| 127 | Faiz | 8 | 0 | 0 | 3 | 0 | 0 | 37.5 |
| 128 | Abhishek Mhatre | 14 | 0 | 3 | 0 | 1 | 0 | 21.43 |
| 129 | T Pavan | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 130 | K Rajesh | 46 | 1 | 2 | 4 | 2 | 2.17 | 15.22 |
| 131 | Mohd Yasin | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 132 | Amarpreet Singh | 29 | 1 | 0 | 1 | 2 | 3.45 | 6.9 |
| 133 | WITHDRAWN | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
| 134 | Dilip Singh | 18 | 2 | 0 | 3 | 3 | 11.11 | 27.78 |
| 135 | A R Mani | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 136 | I A Khan | 26 | 1 | 0 | 2 | 0 | 3.85 | 11.54 |
| 137 | Faisal M Ismail | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | N Babu | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | P Kumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 140 | J Chinoy | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 141 | Dharmendar | 9 | 0 | 0 | 3 | 2 | 0 | 33.33 |
| 142 | M Krishna | 5 | 0 | 0 | 1 | 0 | 0 | 20 |
| 143 | A Ramana | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | Deep Shanker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 145 | M A Milan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | T Rahul | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Afsar Khan | 16 | 1 | 2 | 1 | 2 | 6.25 | 25 |
| 148 | B L Paswan | 20 | 2 | 1 | 2 | 2 | 10 | 25 |
| 149 | S Chandrashekar | 7 | 0 | 1 | 0 | 0 | 0 | 14.29 |
| 150 | J H Christopher | 7 | 3 | 0 | 2 | 0 | 42.86 | 71.43 |
| 151 | J Rahul | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | H G Rathod | 13 | 0 | 1 | 1 | 2 | 0 | 15.38 |
| 153 | G Y Rajesh Babu | 2 | 0 | 1 | 0 | 0 | 0 | 50 |
| 154 | Ranjeet Singh | 6 | 0 | 1 | 2 | 2 | 0 | 50 |
| 155 | Suraj Narredu | 29 | 8 | 6 | 5 | 1 | 27.59 | 65.52 |
| 156 | Vijay Kumar | 104 | 5 | 2 | 2 | 6 | 4.81 | 8.65 |
| 157 | Vivek | 13 | 1 | 2 | 2 | 0 | 7.69 | 38.46 |
| 158 | Nazim | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 159 | G Moses | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 160 | V R Jagadeesh | 65 | 5 | 9 | 7 | 4 | 7.69 | 32.31 |
| 161 | Anil Bandal | 20 | 4 | 0 | 4 | 1 | 20 | 40 |
| 162 | Harish | 15 | 5 | 2 | 2 | 0 | 33.33 | 60 |
| 163 | Neeraj Rawal | 4 | 0 | 1 | 0 | 0 | 0 | 25 |
| 164 | M Mark | 29 | 3 | 3 | 5 | 2 | 10.34 | 37.93 |
| 165 | Melvyn Maseyk | 21 | 1 | 1 | 2 | 1 | 4.76 | 19.05 |
| 166 | N Harsha | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 167 | Imran Chisty | 31 | 9 | 5 | 6 | 4 | 29.03 | 64.52 |
| 168 | Dashrath Singh | 5 | 0 | 3 | 0 | 0 | 0 | 60 |
| 169 | Nadeem Alam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 170 | Vijay R Kadam | 1 | 0 | 0 | 1 | 0 | 0 | 100 |
| 171 | Akash Agarwal | 3 | 0 | 0 | 1 | 0 | 0 | 33.33 |
| 172 | Shadab Khan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 173 | D K Ashish | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 174 | Nitin Singh | 18 | 0 | 1 | 1 | 3 | 0 | 11.11 |
| 175 | B Mukesh | 1 | 1 | 0 | 0 | 0 | 100 | 100 |
| 176 | S Manohar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | A M Tograllu | 1 | 1 | 0 | 0 | 0 | 100 | 100 |
| 178 | Kishore Kadam | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 179 | B Sreekanth | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 180 | S Selvaraj | 14 | 1 | 3 | 0 | 1 | 7.14 | 28.57 |
| 181 | Gaurav Sapra | 4 | 0 | 1 | 0 | 0 | 0 | 25 |
| 182 | S John | 69 | 26 | 14 | 5 | 6 | 37.68 | 65.22 |
| 183 | S Mallikarjun | 6 | 0 | 1 | 0 | 0 | 0 | 16.67 |
| 184 | Himanshu | 16 | 4 | 0 | 1 | 0 | 25 | 31.25 |
| 185 | G Adarsh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 186 | M Madhu Babu | 408 | 31 | 31 | 42 | 50 | 7.6 | 25.49 |
| 187 | G Vijay | 19 | 1 | 0 | 1 | 2 | 5.26 | 10.53 |
| 188 | M D Praveen | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 189 | S Mubarak | 52 | 5 | 1 | 2 | 6 | 9.62 | 15.38 |
| 190 | B Mahesh | 5 | 1 | 1 | 2 | 0 | 20 | 80 |
| 191 | M J Gautam Rajurs | 48 | 5 | 5 | 2 | 4 | 10.42 | 25 |
| 192 | Faraz Waheed | 17 | 0 | 0 | 1 | 2 | 0 | 5.88 |
| 193 | Vinod Shinde | 29 | 6 | 2 | 4 | 1 | 20.69 | 41.38 |
| 194 | K Chethana | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 195 | Khurshad Alam | 13 | 3 | 2 | 1 | 1 | 23.08 | 46.15 |
| 196 | S R Santosh Kumar | 76 | 6 | 5 | 5 | 7 | 7.89 | 21.05 |
| 197 | A Ashhad Asbar | 38 | 8 | 2 | 5 | 5 | 21.05 | 39.47 |
| 198 | Amyn Merchant | 13 | 1 | 2 | 3 | 2 | 7.69 | 46.15 |
| 199 | D Gnaneshwar | 3 | 1 | 0 | 0 | 0 | 33.33 | 33.33 |
| 200 | Malcolm Maseyk | 6 | 0 | 0 | 1 | 0 | 0 | 16.67 |
| 201 | Ryan Marshall | 64 | 12 | 6 | 9 | 7 | 18.75 | 42.19 |
| 202 | D Mahendran | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 203 | Afsar | 21 | 2 | 1 | 1 | 3 | 9.52 | 19.05 |
| 204 | J Paswan | 185 | 9 | 4 | 12 | 21 | 4.86 | 13.51 |
| 205 | Faraz Arshad | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 | Shobhan Babu | 4 | 1 | 1 | 1 | 0 | 25 | 75 |
| 207 | Shanth Kumar | 14 | 2 | 0 | 0 | 1 | 14.29 | 14.29 |
| 208 | Ahsan Qureshi | 13 | 0 | 1 | 5 | 0 | 0 | 46.15 |
| 209 | Noorulla | 7 | 0 | 0 | 1 | 0 | 0 | 14.29 |
| 210 | Fr Co F Dasilva | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 211 | Mohammed Feroz | 2 | 0 | 0 | 1 | 0 | 0 | 50 |
| 212 | S A Desousa | 1 | 0 | 1 | 0 | 0 | 0 | 100 |
| 213 | N Ravinder Singh | 30 | 1 | 2 | 4 | 3 | 3.33 | 23.33 |
| 214 | Tauseef Ahmed | 42 | 2 | 3 | 4 | 2 | 4.76 | 21.43 |
Register Now