India's first & foremost horse racing portal
1. ASHWA VEERAM
Trainer: S Nawab
Jockey: A S Peter
Pedigree: Desert God - Bling
Owner: Mr Ravinder Pal Singh Chauhan
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 57 | 80 | c | 4Y | A | 1 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 01-03-2026 | 140 | 1600M | Term Race | Suraj Narredu | 4 | 57 | A | 71 | ASHWA VEERAM | 8.75 | 0 | 1:37.80 | 100 | |
| DEL | 23-12-2025 | 72 | 1400M | Term Race | Yash Narredu | 1 | 57 | A | 61 | ASHWA VEERAM | 10.5 | 0 | 1:23.91 | 90 | |
| DEL | 05-11-2025 | 27 | 1400M | For Horses | A S Peter | 1 | 57 | A | 71 | ASHWA VEERAM | 6.25 | 0 | 1:25.87 | 80 | |
| DEL | 27-04-2025 | 231 | 1100M | For Horses | K Nazil | 4 | 57 | A | 51 | ASHWA VEERAM | 4.5 | 0 | 1:05.10 | 86 | |
| DEL | 20-04-2025 | 223 | 1200M | Term Race | K Nazil | 2 | 60 | A | 71 | ASHWA VEERAM | 2.5 | 0 | 1:12.45 | 78 | |
| DEL | 12-03-2025 | 162 | 1400M | Term Race | P Trevor | 4 | 55 | A | 41 | ASHWA VEERAM | 4 | 0 | 1:26.57 | 57 | |
| DEL | 11-02-2025 | 129 | 1200M | For Horses | M B Qureshi | 3 | 57 | A | 71 | ASHWA VEERAM | 8 | 0 | 1:13.31 | 45 | |
| DEL | 03-12-2024 | 67 | 1000M | Maiden | A S Peter | 5 | 56 | A | 51 | ASHWA VEERAM | 7.25 | 0 | 1:01.69 |
Full Brother/Sister :
Half Brother/Sister : XLITE, LUMINOSITY, MORNING STAR, HAGIBIS.
2. SUNVEER
Trainer: R K Saini
Jockey: Withdrawn
Pedigree: Net Whizz(USA) - Lady Ascot
Owner: Mr Sartaj Singh
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 53 | 43 | g | 4Y |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 26-04-2026 | 208 | 1200M | Class 4 | Withdrawn | 56 | 1313 | VIGGEN | 18 | NPR | 37 | ||||
| DEL | 25-03-2026 | 164 | 1100M | Class 4 | Withdrawn | 7 | 56.5 | S | 90 | BEAT GOES ON | 0 | 43 | |||
| DEL | 01-03-2026 | 140 | 1600M | Term Race | Koshi Kumar | 7 | 57 | A | 77 | ASHWA VEERAM | 41 1/2 | 1:44.46 | 40 | ||
| DEL | 21-02-2026 | 125 | 1100M | Class 4 | R Parvesh | 2 | 58.5 | S | 99 | MERIDIA | 13 | 1:09.48 | 43 | ||
| DEL | 23-12-2025 | 73 | 1200M | Class 4 | Yash Saini | 4 | 59 | A | 84 | MASTER STOUTE | 2 | 2 | 1:13.85 | 43 | |
| DEL | 05-11-2025 | 27 | 1400M | For Horses | Withdrawn | 53 | 70 | ASHWA VEERAM | 0 | 43 | |||||
| DEL | 22-10-2025 | 14 | 1200M | Maiden | R Rakesh | 2 | 56 | A | 51 | SUNVEER | 4.25 | 0 | 1:15.12 | 30 |
Full Brother/Sister :
Half Brother/Sister : CROWN AFFAIR.
3. ASHWA CHANGEZ
Trainer: S Nawab
Jockey: Mohd Talib
Pedigree: Ampere(FR) - Et Voila
Owner: Mr Ravinder Pal Singh Chauhan
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 51.5 | 30 | f | 4Y | A | 5 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 29-04-2026 | 213 | 1400M | Class 2 | K Nazil | 4 | 51 | A | 103 | ROCKET ROD | Neck | 1 1/2 | 1:25.12 | 69 | |
| DEL | 11-04-2026 | 180 | 1600M | Class 3 | K Nazil | 4 | 55.5 | A | 51 | ASHWA CHANGEZ | Head | 0 | 1:43.97 | 57 | |
| DEL | 25-03-2026 | 162 | 1400M | Class 3 | Vivek G | 4 | 57 | A | 94 | MASTER MULTITUDE | Neck | 2 1/4 | 1:26.56 | 51 | |
| DEL | 18-03-2026 | 157 | 1400M | Class 4 | Vivek G | 2 | 58 | A | 101 | ASHWA CHANGEZ | 1 | 0 | 1:24.89 | 44 | |
| DEL | 01-03-2026 | 140 | 1600M | Term Race | Vivek G | 2 | 55.5 | A | 74 | ASHWA VEERAM | 8.75 | 10 | 1:39.42 | 44 | |
| DEL | 21-02-2026 | 128 | 1200M | Class 3 | A S Peter | 3 | 52.5 | A | 95 | TRIPURARI | 1.75 | 9 1/2 | 1:14.63 | 47 | |
| DEL | 12-01-2026 | 87 | 1100M | Class 4 | K Nazil | 4 | 58.5 | A | 62 | EASTERN CROWN | 5.25 | 0 | 1:04.90 | 44 | |
| DEL | 05-01-2026 | 84 | 1200M | Class 4 | Vishal | 6 | 61 | A | 114 | SENOR | 2.25 | 4 3/4 | 1:14.48 | 44 | |
| DEL | 23-12-2025 | 72 | 1400M | Term Race | K Narender Kumar | 5 | 55.5 | A | 64 | ASHWA VEERAM | 5.25 | 14 1/4 | 1:26.20 | 44 | |
| DEL | 25-11-2025 | 48 | 1400M | Term Race | K Narender Kumar | 3 | 57 | A | 41 | ASHWA CHANGEZ | Neck | 0 | 1:29.57 | 32 |
Full Brother/Sister : VOICE OF A DREAM, AXIS.
Half Brother/Sister :
4. ASHWA JIMBABE
Trainer: S Nawab
Jockey: Shivam
Pedigree: Moonlight Magic(GB) - Cogito Ergo Sum
Owner: Mr Ravinder Pal Singh Chauhan
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 51.5 | 45 | f | 4Y | A | 6 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 01-03-2026 | 140 | 1600M | Term Race | G S Shekhawat | 6 | 55.5 | A | 75 | ASHWA VEERAM | 8.25 | 18 3/4 | 1:40.81 | 49 | |
| DEL | 21-02-2026 | 125 | 1100M | Class 4 | Vishal Shivhare | 9 | 60 | A | 92 | MERIDIA | 0.75 | 1 1/2 | 1:07.54 | 46 | |
| DEL | 23-12-2025 | 72 | 1400M | Term Race | Faizan Khan | 4 | 55.5 | A | 63 | ASHWA VEERAM | 2.5 | 11 3/4 | 1:25.77 | 45 | |
| DEL | 25-11-2025 | 48 | 1400M | Term Race | A S Peter | 4 | 57 | A | 43 | ASHWA CHANGEZ | 1.75 | 3 1/4 | 1:30.16 | 45 | |
| DEL | 05-11-2025 | 27 | 1400M | For Horses | Shivam | 6 | 51.5 | A | 72 | ASHWA VEERAM | 2.5 | 6 1/4 | 1:26.86 | 45 | |
| DEL | 14-10-2025 | 7 | 1400M | Class 5 | A S Peter | 4 | 60.5 | A | 83 | JET FALCON | 2 | 3/4 | 1:28.45 | 44 | |
| DEL | 23-09-2025 | 4 | 1200M | Class 4 | A S Peter | 2 | 59.5 | A | 112 | EMPEROR ASHOKA | 0.5 | 2 3/4 | 1:14.69 | 41 | |
| DEL | 27-04-2025 | 231 | 1100M | For Horses | A S Peter | 5 | 51.5 | A | 52 | ASHWA VEERAM | 0.5 | 4 1/2 | 1:05.80 | 51 | |
| DEL | 20-04-2025 | 223 | 1200M | Term Race | Shivam | 1 | 53.5 | A | 73 | ASHWA VEERAM | 2.75 | 4 3/4 | 1:13.39 | 48 | |
| DEL | 02-04-2025 | 191 | 1600M | For Horses | A S Peter | 2 | 56 | A | 52 | ASHWA KALI BHANI | 2.25 | 9 | 1:39.86 | 46 |
Full Brother/Sister : ASPRIAN, SEEKING ALPHA.
Half Brother/Sister : LEO THE LION, CHARLES BRIDGE, KNIGHT OF THUNDER, PENSE'E, DIVINE CHAKRAM, AVICENA.
5. EQUAL LUXURY
Trainer: S H Abbas
Jockey: Arjun
Pedigree: Desert God - Jeena
Owner: Mr Syed Hassan Abbas, Mrs Shamshravish Rein & Mr Karan Pal Singh
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 51.5 | 31 | f | 4Y | A | 3 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 12-04-2026 | 190 | 1100M | Class 4 | Kundan Paswan | 9 | 55 | A | 109 | BEST IN BUSINESS | 1.25 | 10 1/2 | 1:08.07 | 37 | |
| DEL | 01-03-2026 | 140 | 1600M | Term Race | Akash Rajput | 3 | 55.5 | A | 76 | ASHWA VEERAM | 14.5 | 27 | 1:42.14 | 40 | |
| DEL | 21-02-2026 | 128 | 1200M | Class 3 | Arjun | 2 | 50.5 | A | 96 | TRIPURARI | Neck | 11 1/4 | 1:14.94 | 43 | |
| DEL | 02-02-2026 | 110 | 1400M | Class 4 | R Rakesh | 11 | 59.5 | A | 1412 | LUCKY LIPS | 0.5 | 22 1/2 | 1:30.32 | 43 | |
| DEL | 13-01-2026 | 93 | 1600M | Class 4 | Kundan Paswan | 4 | 56 | A | 51 | EQUAL LUXURY | Nose | 0 | 1:43.28 | 31 | |
| DEL | 05-01-2026 | 84 | 1200M | Class 4 | Arjun | 5 | 56 | A | 115 | SENOR | Neck | 7 | 1:14.85 | 34 | |
| DEL | 30-12-2025 | 75 | 1100M | Class 4 | Arjun | 1 | 51.5 | A | 52 | NOTHING TO WORRY | 8.25 | 13 1/4 | 1:07.63 | 31 | |
| DEL | 25-11-2025 | 48 | 1400M | Term Race | Imran Chisty | 1 | 57 | A | 44 | ASHWA CHANGEZ | 5 | 1:30.47 | 31 | ||
| DEL | 05-11-2025 | 27 | 1400M | For Horses | Arjun | 3 | 51.5 | A | 74 | ASHWA VEERAM | 3.25 | 8 3/4 | 1:27.32 | 31 | |
| DEL | 22-10-2025 | 18 | 1000M | Class 4 | Arjun | 13 | 54.5 | A | 134 | SALAM BHAI | 0.5 | 3 1/4 | 1:01.47 | 31 |
Full Brother/Sister :
Half Brother/Sister :
6. INSTA MILLIONAIRE
Trainer: Magan Singh
Jockey: R Rakesh
Pedigree: Leitir Mor(IRE) - Retained
Owner: Mr Harisharan Devgan
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 51.5 | 34 | f | 4Y | A | 2 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 30-04-2026 | 215 | 1100M | Class 4 | Vishal | 4 | 58.5 | A | 71 | INSTA MILLIONAIRE | 2.5 | 0 | 1:06.30 | 35 | |
| DEL | 29-04-2026 | 210 | 1000M | Class 4 | Vishal | 4 | 55.5 | A | 64 | BIG BANG | 4 | 2 1/2 | 0:59.87 | 35 | |
| DEL | 26-04-2026 | 208 | 1200M | Class 4 | Vishal | 12 | 53.5 | A | 132 | VIGGEN | 5.25 | 0 | 1:12.59 | 32 | |
| DEL | 02-04-2026 | 176 | 1200M | Class 4 | Withdrawn | 6 | 54 | A | 90 | EASTERN CROWN | 0 | 32 | |||
| DEL | 18-03-2026 | 157 | 1400M | Class 4 | D S Deora | 6 | 51.5 | A | 103 | ASHWA CHANGEZ | 2.25 | 1 | 1:25.13 | 31 | |
| DEL | 22-01-2026 | 103 | 1200M | Class 4 | R Rakesh | 1 | 54.5 | A | 94 | MISSEY BOY | 2 | 4 3/4 | 1:11.61 | 31 | |
| DEL | 05-01-2026 | 84 | 1200M | Class 4 | Withdrawn | 4 | 54.5 | A | 110 | SENOR | 0 | 31 | |||
| DEL | 23-12-2025 | 73 | 1200M | Class 4 | Withdrawn | 53 | A | 80 | MASTER STOUTE | 0 | 31 | ||||
| DEL | 02-12-2025 | 52 | 1200M | Class 4 | Withdrawn | 6 | 53 | A | 80 | ROCKET ROD | 0 | 31 | |||
| DEL | 05-11-2025 | 27 | 1400M | For Horses | R Rakesh | 2 | 51.5 | A | 75 | ASHWA VEERAM | 7.5 | 12 | 1:27.85 | 34 |
Full Brother/Sister : WALTER.
Half Brother/Sister : BEYOND STARS.
7. REAL STUFF
Trainer: Magan Singh
Jockey: D S Deora
Pedigree: Well Done Fox(GB) - Sea Value
Owner: Mr Rajesh Sehgal & Estate Of Late Mr Sultan Singh
| Wt | Rating | Sex | Age | Sh | Draw | Equip |
|---|---|---|---|---|---|---|
| 51.5 | 40 | f | 4Y | A | 7 |
| Venue | Date | Race No | Dist. | Class | Jockey | Dr | Wt | Eq | Result | Winner/RunnerUp | Verdict | Dist. to Win |
Timing | Rtgs | Odds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 14-03-2026 | 153 | 1000M | Class 2 | Aasif Khan | 6 | 60.5 | A | 87 | BIG DECISION | 0.75 | 9 1/4 | 1:00.52 | 83 | |
| DEL | 02-02-2026 | 108 | 1000M | Class 2 | D S Deora | 10 | 53 | A | 141 | REAL STUFF | 1.75 | 0 | 1:00.02 | 69 | |
| DEL | 30-12-2025 | 80 | 1100M | Class 3 | D S Deora | 6 | 57 | A | 101 | REAL STUFF | 2.25 | 0 | 1:06.21 | 54 | |
| DEL | 09-12-2025 | 60 | 1100M | Class 4 | D S Deora | 2 | 56.5 | A | 81 | REAL STUFF | 1.75 | 0 | 1:05.27 | 40 | |
| DEL | 05-11-2025 | 27 | 1400M | For Horses | D S Deora | 7 | 51.5 | A | 76 | ASHWA VEERAM | 19 1/2 | 1:29.05 | 40 | ||
| DEL | 23-09-2025 | 1 | 1000M | Maiden | R Rakesh | 2 | 54.5 | A | 51 | REAL STUFF | 16 | 0 | 1:01.32 | 20 | |
| DEL | 11-02-2025 | 129 | 1200M | For Horses | D S Deora | 7 | 52.5 | A | 72 | ASHWA VEERAM | Neck | 8 | 1:14.59 | 27 |
Register Now