India's first & foremost horse racing portal
Career Statistics
XLITE
11Y, b m |
Sussex(GB) / Bling |
| Rating | 10 |
| Trainer: | Javed Khan |
| Bred at: | |
| Owner: | Mr Sudhir D Ahuja |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-02-2020 | KOL | 1600 | Class 5 | 141 (7) | P Tejeshwar | 53.5 | 6.75 | 1:42.52 | 13 | 0 |
|
| 2 | 15-02-2020 | KOL | 1200 | Class 5 | 120 (11) | Sujit Paswan | 55 | 7.75 | 1:15.99 | 16 | 0 |
|
| 3 | 23-01-2020 | KOL | 1400 | Class 5 | 102 (5) | P Tejeshwar | 56.5 | 4.5 | 1:27.76 | 18 | 7660 |
|
| 4 | 01-01-2020 | KOL | 1400 | Class 5 | 65 (7) | P Tejeshwar | 57.5 | 5.75 | 1:29.06 | 21 | 0 |
|
| 5 | 30-11-2019 | KOL | 1400 | Class 5 | 29 (7) | Neeraj Rawal | 58.5 | 9.75 | 1:29.43 | 23 | 0 |
|
| 6 | 14-11-2019 | KOL | 1200 | Class 5 | 8 (3) | P Tejeshwar | 58 | 7 | 1:16.38 | 22 | 36420 |
|
| 7 | 02-11-2019 | KOL | 1400 | Class 5 | 3 (3) | Satish Nayak | 57 | 8.5 | 1:29.19 | 20 | 36420 |
|
| 8 | 24-09-2019 | KOL | 1200 | Class 5 | 88 (8) | Satish Nayak | 59.5 | 14.5 | 1:18.39 | 24 | 0 |
|
| 9 | 28-08-2019 | KOL | 1400 | Class 4 | 60 (6) | R S Bhati | 51.5 | 13.75 | 1:29.84 | 26 | 0 |
|
| 10 | 13-08-2019 | KOL | 1400 | Class 5 | 42 (5) | C S Jodha | 60 | 5.75 | 1:29.83 | 26 | 7660 |
|
| 11 | 23-07-2019 | KOL | 1400 | Class 5 | 21 (1) | C S Jodha | 56.5 | 0 | 1:29.50 | 19 | 125900 |
|
| 12 | 09-07-2019 | KOL | 1200 | Class 5 | 7 (2) | D S Deora | 58 | 1.75 | 1:15.82 | 15 | 61980 |
|
| 13 | 23-03-2019 | KOL | 1400 | Class 5 | 190 (3) | R S Bhati | 59.5 | 4.25 | 1:30.48 | 20 | 40470 |
|
| 14 | 13-03-2019 | KOL | 1600 | Class 5 | 176 (7) | B Mahesh | 58 | 8 | 1:41.05 | 20 | 0 |
|
| 15 | 16-02-2019 | KOL | 1200 | Class 5 | 137 (6) | A Sandesh | 60.5 | 5.75 | 1:14.79 | 22 | 0 |
|
| 16 | 09-02-2019 | KOL | 1100 | Class 4 | 135 (9) | I Khan | 51.5 | 5.75 | 1:07.81 | 25 | 0 |
|
| 17 | 29-01-2019 | KOL | 1100 | Class 4 | 117 (9) | I Khan | 53 | 6 | 1:07.60 | 28 | 0 |
|
| 18 | 18-01-2019 | KOL | 1200 | Class 5 | 99 (3) | R S Bhati | 60 | 1 | 1:14.74 | 26 | 40470 |
|
| 19 | 21-12-2018 | KOL | 1100 | Class 4 | 50 (11) | I Khan | 52 | 6.75 | 1:08.61 | 30 | 0 |
|
| 20 | 01-12-2018 | KOL | 1100 | Class 4 | 33 (8) | Md Shabbani | 54.5 | 5.25 | 1:08.41 | 33 | 0 |
|
| 21 | 16-11-2018 | KOL | 1400 | Class 4 | 22 (12) | Md Shabbani | 59 | 9.5 | 1:29.48 | 37 | 0 |
|
| 22 | 04-11-2018 | KOL | 1400 | Class 4 | 4 (13) | Md Shabbani | 59.5 | 17 | 1:29.83 | 39 | 0 |
|
| 23 | 13-10-2018 | KOL | 1100 | Class 4 | 135 (9) | Shezad Khan | 59 | 11.5 | 1:10.97 | 39 | 0 |
|
| 24 | 11-09-2018 | KOL | 1100 | Class 4 | 83 (1) | Ranidan Singh | 51.5 | 0 | 1:08.15 | 28 | 166500 |
|
| 25 | 28-08-2018 | KOL | 1400 | Class 4 | 63 (7) | C S Jodha | 51.5 | 16.75 | 1:29.97 | 28 | 0 |
|
| 26 | 10-07-2018 | KOL | 1400 | Class 5 | 14 (1) | C S Jodha | 55.5 | 1:29.72 | 17 | 139800 |
|
|
| 27 | 29-03-2018 | KOL | 1400 | Class 5 | 203 (9) | C S Jodha | 62.5 | 11.25 | 1:28.50 | 26 | 0 |
|
| 28 | 20-03-2018 | KOL | 1400 | Class 4 | 194 (4) | C S Jodha | 52.5 | 7 | 1:29.18 | 26 | 34688 |
|
| 29 | 03-03-2018 | KOL | 1600 | Class 4 | 157 (8) | Neeraj Rawal | 54 | 6.25 | 1:40.59 | 29 | 0 |
|
| 30 | 17-02-2018 | KOL | 1400 | Class 4 | 144 (10) | Sk Zaffar Riaz | 55.5 | 14.5 | 1:28.02 | 32 | 0 |
|
| 31 | 07-01-2018 | KOL | 1400 | Class 4 | 91 (9) | Nikhil Naidu | 57 | 11.75 | 1:27.98 | 35 | 0 |
|
| 32 | 01-01-2018 | KOL | 1600 | Class 4 | 81 (7) | Shezad Khan | 58 | 13.25 | 1:40.20 | 37 | 0 |
|
| 33 | 13-12-2017 | KOL | 1600 | Class 4 | 48 (3) | Shezad Khan | 57.5 | 5 | 1:43.78 | 36 | 53438 |
|
| 34 | 22-11-2017 | KOL | 1600 | Class 4 | 20 (3) | Dashrath Singh | 57 | 6.5 | 1:42.40 | 35 | 53438 |
|
| 35 | 04-11-2017 | KOL | 1600 | Class 4 | 4 (4) | C S Jodha | 57 | 11.5 | 1:44.44 | 35 | 34688 |
|
| 36 | 07-10-2017 | KOL | 1600 | Class 5 | 114 (1) | Nikhil Naidu | 62 | 1:45.39 | 25 | 157500 |
|
|
| 37 | 23-09-2017 | KOL | 1600 | Class 4 | 101 (3) | Ranidan Singh | 51.5 | 7 | 1:44.28 | 24 | 56250 |
|
| 38 | 06-09-2017 | KOL | 2000 | Class 5 | 70 (3) | Neeraj Rawal | 61.5 | 11 | 2:12.11 | 24 | 47250 |
|
| 39 | 16-08-2017 | KOL | 1600 | Class 5 | 43 (2) | A Sandesh | 60 | 0.75 | 1:42.48 | 21 | 78750 |
|
| 40 | 26-07-2017 | KOL | 1400 | Class 5 | 17 (5) | B Mahesh | 61 | 7.75 | 1:30.29 | 23 | 0 |
|
| 41 | 12-07-2017 | KOL | 1100 | Class 4 | 4 (6) | Sk Zaffar Riaz | 54.5 | 6.5 | 1:09.90 | 23 | 0 |
|
| 42 | 31-03-2017 | KOL | 1200 | Class 4 | 220 (9) | I Khan | 56.5 | 20.5 | 1:15.94 | 23 | 0 |
|
| 43 | 18-03-2017 | KOL | 1100 | Class 4 | 195 (W) | Withdrawn | 51 | 28 | 23 | 0 |
|
|
| 44 | 25-02-2017 | KOL | 1100 | Maiden | 163 (9) | I Khan | 53.5 | 20.25 | 1:09.06 | 0 | 0 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 09-02-2019 | 1100 | Class 4 | 135 (9) | KOL | I Khan | 51.5 | 5.75 | 1:07.81 | 25 | 0 |
|
| 2 | 29-01-2019 | 1100 | Class 4 | 117 (9) | KOL | I Khan | 53 | 6 | 1:07.60 | 28 | 0 |
|
| 3 | 21-12-2018 | 1100 | Class 4 | 50 (11) | KOL | I Khan | 52 | 6.75 | 1:08.61 | 30 | 0 |
|
| 4 | 01-12-2018 | 1100 | Class 4 | 33 (8) | KOL | Md Shabbani | 54.5 | 5.25 | 1:08.41 | 33 | 0 |
|
| 5 | 13-10-2018 | 1100 | Class 4 | 135 (9) | KOL | Shezad Khan | 59 | 11.5 | 1:10.97 | 39 | 0 |
|
| 6 | 11-09-2018 | 1100 | Class 4 | 83 (1) | KOL | Ranidan Singh | 51.5 | 0 | 1:08.15 | 28 | 166500 |
|
| 7 | 12-07-2017 | 1100 | Class 4 | 4 (6) | KOL | Sk Zaffar Riaz | 54.5 | 6.5 | 1:09.90 | 23 | 0 |
|
| 8 | 18-03-2017 | 1100 | Class 4 | 195 (W) | KOL | Withdrawn | 51 | 28 | 23 | 0 |
|
|
| 9 | 25-02-2017 | 1100 | Maiden | 163 (9) | KOL | I Khan | 53.5 | 20.25 | 1:09.06 | 0 | 0 |
|
| 1200M | ||||||||||||
| 1 | 15-02-2020 | 1200 | Class 5 | 120 (11) | KOL | Sujit Paswan | 55 | 7.75 | 1:15.99 | 16 | 0 |
|
| 2 | 14-11-2019 | 1200 | Class 5 | 8 (3) | KOL | P Tejeshwar | 58 | 7 | 1:16.38 | 22 | 36420 |
|
| 3 | 24-09-2019 | 1200 | Class 5 | 88 (8) | KOL | Satish Nayak | 59.5 | 14.5 | 1:18.39 | 24 | 0 |
|
| 4 | 09-07-2019 | 1200 | Class 5 | 7 (2) | KOL | D S Deora | 58 | 1.75 | 1:15.82 | 15 | 61980 |
|
| 5 | 16-02-2019 | 1200 | Class 5 | 137 (6) | KOL | A Sandesh | 60.5 | 5.75 | 1:14.79 | 22 | 0 |
|
| 6 | 18-01-2019 | 1200 | Class 5 | 99 (3) | KOL | R S Bhati | 60 | 1 | 1:14.74 | 26 | 40470 |
|
| 7 | 31-03-2017 | 1200 | Class 4 | 220 (9) | KOL | I Khan | 56.5 | 20.5 | 1:15.94 | 23 | 0 |
|
| 1400M | ||||||||||||
| 1 | 23-01-2020 | 1400 | Class 5 | 102 (5) | KOL | P Tejeshwar | 56.5 | 4.5 | 1:27.76 | 18 | 7660 |
|
| 2 | 01-01-2020 | 1400 | Class 5 | 65 (7) | KOL | P Tejeshwar | 57.5 | 5.75 | 1:29.06 | 21 | 0 |
|
| 3 | 30-11-2019 | 1400 | Class 5 | 29 (7) | KOL | Neeraj Rawal | 58.5 | 9.75 | 1:29.43 | 23 | 0 |
|
| 4 | 02-11-2019 | 1400 | Class 5 | 3 (3) | KOL | Satish Nayak | 57 | 8.5 | 1:29.19 | 20 | 36420 |
|
| 5 | 28-08-2019 | 1400 | Class 4 | 60 (6) | KOL | R S Bhati | 51.5 | 13.75 | 1:29.84 | 26 | 0 |
|
| 6 | 13-08-2019 | 1400 | Class 5 | 42 (5) | KOL | C S Jodha | 60 | 5.75 | 1:29.83 | 26 | 7660 |
|
| 7 | 23-07-2019 | 1400 | Class 5 | 21 (1) | KOL | C S Jodha | 56.5 | 0 | 1:29.50 | 19 | 125900 |
|
| 8 | 23-03-2019 | 1400 | Class 5 | 190 (3) | KOL | R S Bhati | 59.5 | 4.25 | 1:30.48 | 20 | 40470 |
|
| 9 | 16-11-2018 | 1400 | Class 4 | 22 (12) | KOL | Md Shabbani | 59 | 9.5 | 1:29.48 | 37 | 0 |
|
| 10 | 04-11-2018 | 1400 | Class 4 | 4 (13) | KOL | Md Shabbani | 59.5 | 17 | 1:29.83 | 39 | 0 |
|
| 11 | 28-08-2018 | 1400 | Class 4 | 63 (7) | KOL | C S Jodha | 51.5 | 16.75 | 1:29.97 | 28 | 0 |
|
| 12 | 10-07-2018 | 1400 | Class 5 | 14 (1) | KOL | C S Jodha | 55.5 | 1:29.72 | 17 | 139800 |
|
|
| 13 | 29-03-2018 | 1400 | Class 5 | 203 (9) | KOL | C S Jodha | 62.5 | 11.25 | 1:28.50 | 26 | 0 |
|
| 14 | 20-03-2018 | 1400 | Class 4 | 194 (4) | KOL | C S Jodha | 52.5 | 7 | 1:29.18 | 26 | 34688 |
|
| 15 | 17-02-2018 | 1400 | Class 4 | 144 (10) | KOL | Sk Zaffar Riaz | 55.5 | 14.5 | 1:28.02 | 32 | 0 |
|
| 16 | 07-01-2018 | 1400 | Class 4 | 91 (9) | KOL | Nikhil Naidu | 57 | 11.75 | 1:27.98 | 35 | 0 |
|
| 17 | 26-07-2017 | 1400 | Class 5 | 17 (5) | KOL | B Mahesh | 61 | 7.75 | 1:30.29 | 23 | 0 |
|
| 1600M | ||||||||||||
| 1 | 25-02-2020 | 1600 | Class 5 | 141 (7) | KOL | P Tejeshwar | 53.5 | 6.75 | 1:42.52 | 13 | 0 |
|
| 2 | 13-03-2019 | 1600 | Class 5 | 176 (7) | KOL | B Mahesh | 58 | 8 | 1:41.05 | 20 | 0 |
|
| 3 | 03-03-2018 | 1600 | Class 4 | 157 (8) | KOL | Neeraj Rawal | 54 | 6.25 | 1:40.59 | 29 | 0 |
|
| 4 | 01-01-2018 | 1600 | Class 4 | 81 (7) | KOL | Shezad Khan | 58 | 13.25 | 1:40.20 | 37 | 0 |
|
| 5 | 13-12-2017 | 1600 | Class 4 | 48 (3) | KOL | Shezad Khan | 57.5 | 5 | 1:43.78 | 36 | 53438 |
|
| 6 | 22-11-2017 | 1600 | Class 4 | 20 (3) | KOL | Dashrath Singh | 57 | 6.5 | 1:42.40 | 35 | 53438 |
|
| 7 | 04-11-2017 | 1600 | Class 4 | 4 (4) | KOL | C S Jodha | 57 | 11.5 | 1:44.44 | 35 | 34688 |
|
| 8 | 07-10-2017 | 1600 | Class 5 | 114 (1) | KOL | Nikhil Naidu | 62 | 1:45.39 | 25 | 157500 |
|
|
| 9 | 23-09-2017 | 1600 | Class 4 | 101 (3) | KOL | Ranidan Singh | 51.5 | 7 | 1:44.28 | 24 | 56250 |
|
| 10 | 16-08-2017 | 1600 | Class 5 | 43 (2) | KOL | A Sandesh | 60 | 0.75 | 1:42.48 | 21 | 78750 |
|
| 2000M | ||||||||||||
| 1 | 06-09-2017 | 2000 | Class 5 | 70 (3) | KOL | Neeraj Rawal | 61.5 | 11 | 2:12.11 | 24 | 47250 |
|
Register Now