India's first & foremost horse racing portal
Career Statistics
NONAME
Ex-Name: SARVAGUNA SAMPANNA
23Y, B g |
Placerville(USA) / Astreus |
| Rating | 32 |
| Trainer: | Hidayat Khan |
| Bred at: | |
| Owner: | Mr. R. Ramamanohara |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03-08-2011 | MYS | 1600 | Class 4 | 119 (2) | Md Shoaib | 54 | 1 | 1:42.77 | 28 | 59375 |
|
| 2 | 25-07-2011 | MYS | 1600 | Class 4 | 104 (7) | Amyn Merchant | 55.5 | 12.25 | 1:42.79 | 31 | 0 |
|
| 3 | 13-07-2011 | MYS | 1600 | Class 4 | 81 (7) | C Krishnan | 56.5 | 8 | 1:42.78 | 33 | 0 |
|
| 4 | 29-06-2011 | MYS | 1400 | Class 4 | 65 (W) | Withdrawn | 57 | 14.75 | 33 | 0 |
|
|
| 5 | 15-06-2011 | MYS | 1200 | Class 4 | 45 (2) | C Krishnan | 57 | 0.75 | 1:14.74 | 30 | 59375 |
|
| 6 | 01-06-2011 | MYS | 1400 | Class 4 | 23 (12) | C Krishnan | 57 | 31.75 | 1:35.11 | 34 | 0 |
|
| 7 | 18-05-2011 | MYS | 1400 | Class 4 | 5 (10) | C Krishnan | 59 | 11 | 1:29.99 | 38 | 0 |
|
| 8 | 29-12-2010 | MYS | 1200 | Class 4 | 52 (6) | P Mani | 60 | 9.75 | 1:15.83 | 40 | 5940 |
|
| 9 | 15-12-2010 | MYS | 1600 | Class 3 | 36 (5) | C Krishnan | 55 | 10.25 | 1:41.52 | 42 | 14250 |
|
| 10 | 01-12-2010 | MYS | 1400 | Class 3 | 13 (12) | C Krishnan | 54 | 14 | 1:30.08 | 42 | 0 |
|
| 11 | 05-10-2010 | MYS | 1600 | Class 3 | 117 (10) | D Mahendran | 53 | 14.5 | 1:42.11 | 46 | 0 |
|
| 12 | 16-09-2010 | MYS | 1600 | Class 3 | 73 (7) | D Mahendran | 55 | 13.5 | 1:50.65 | 50 | 0 |
|
| 13 | 10-09-2010 | MYS | 1400 | Class 3 | 65 (9) | D Mahendran | 57 | 15.25 | 1:30.09 | 54 | 0 |
|
| 14 | 26-08-2010 | MYS | 1600 | Class 3 | 23 (6) | D Mahendran | 58 | 16.25 | 1:49.00 | 56 | 7125 |
|
| 15 | 20-08-2010 | MYS | 1600 | Class 3 | 16 (8) | S Chandrashekar | 60 | 14.25 | 1:42.15 | 60 | 0 |
|
| 16 | 03-08-2010 | MYS | 1600 | Class 3 | 97 (6) | S Chandrashekar | 60 | 7 | 1:44.60 | 60 | 6750 |
|
| 17 | 28-07-2010 | MYS | 1600 | Class 4 | 83 (1) | S Chandrashekar | 60 | 1:43.70 | 40 | 112500 |
|
|
| 18 | 07-07-2010 | MYS | 1200 | Class 4 | 67 (3) | Noorulla | 60 | 4 | 1:19.30 | 40 | 0 |
|
| 19 | 16-06-2010 | MYS | 1600 | Class 3 | 43 (5) | S Mallikarjun | 51 | 4.25 | 1:40.32 | 42 | 0 |
|
| 20 | 26-05-2010 | MYS | 1400 | Class 3 | 18 (7) | Shanth Kumar | 51 | 8.75 | 1:28.77 | 42 | 0 |
|
| 21 | 19-05-2010 | MYS | 1600 | Class 3 | 14 (7) | Shanth Kumar | 53 | 8.75 | 1:42.27 | 46 | 0 |
|
| 22 | 27-01-2010 | MYS | 1600 | Class 3 | 107 (4) | S Chandrashekar | 56.5 | 6 | 1:40.58 | 48 | 0 |
|
| 23 | 20-01-2010 | MYS | 1600 | Class 3 | 92 (6) | Vijay Kumar | 55 | 13.5 | 1:40.90 | 38 | 0 |
|
| 24 | 05-01-2010 | MYS | 1400 | Class 3 | 74 (10) | G Vijay | 55 | 15.5 | 1:29.17 | 50 | 0 |
|
| 25 | 17-12-2009 | MYS | 1600 | Class 3 | 57 (W) | Withdrawn | 55 | : | 50 | 0 |
|
|
| 26 | 11-12-2009 | MYS | 1600 | Class 3 | 48 (9) | J Rahul | 55 | 17.5 | 1:41.69 | 50 | 0 |
|
| 27 | 18-11-2009 | MYS | 1400 | Class 3 | 21 (5) | J Rahul | 59.5 | 5.25 | 1:29.54 | 52 | 13500 |
|
| 28 | 30-09-2009 | MYS | 1600 | Class 3 | 119 (7) | Tauseef Ahmed | 58 | 12.75 | 1:42.48 | 52 | 0 |
|
| 29 | 10-09-2009 | MYS | 1600 | Class 4 | 65 (1) | G Y Rajesh Babu | 60 | 1:38.69 | 40 | 100000 |
|
|
| 30 | 04-09-2009 | MYS | 1400 | Class 4 | 57 (2) | A Ashok Kumar | 58.5 | 1.25 | 1:26.93 | 37 | 50000 |
|
| 31 | 27-08-2009 | MYS | 1400 | Class 4 | 36 (4) | G Y Rajesh Babu | 59.5 | 5.5 | 1:29.53 | 38 | 15000 |
|
| 32 | 14-08-2009 | MYS | 1400 | Class 4 | 9 (5) | Himanshu | 60.5 | 1.5 | 1:28.03 | 41 | 10000 |
|
| 33 | 20-07-2009 | MYS | 1200 | Class 4 | 111 (6) | G Y Rajesh Babu | 60.5 | 10.5 | 1:16.06 | 38 | 0 |
|
| 34 | 13-07-2009 | MYS | 1400 | Class 4 | 104 (2) | G Y Rajesh Babu | 60 | 2.25 | 1:26.97 | 39 | 0 |
|
| 35 | 08-07-2009 | MYS | 1400 | Class 4 | 96 (6) | J Paswan | 60.5 | 7.25 | 1:29.11 | 41 | 0 |
|
| 36 | 01-07-2009 | MYS | 1400 | Class 4 | 84 (W) | Withdrawn | 60.5 | : | 41 | 0 |
|
|
| 37 | 24-06-2009 | MYS | 1400 | Class 4 | 74 (6) | G Y Rajesh Babu | 60.5 | 6.75 | 1:29.82 | 41 | 0 |
|
| 38 | 27-05-2009 | MYS | 1400 | Class 4 | 41 (8) | Shanth Kumar | 60.5 | 12.25 | 1:29.91 | 41 | 0 |
|
| 39 | 20-05-2009 | MYS | 1400 | Class 4 | 25 (2) | Tauseef Ahmed | 59.5 | 2.5 | 1:31.70 | 34 | 0 |
|
| 40 | 14-05-2009 | MYS | 1200 | Class 4 | 22 (8) | Tauseef Ahmed | 58 | 14.75 | 1:17.70 | 36 | 0 |
|
| 41 | 12-11-2008 | MYS | 1200 | Class 4 | 5 (9) | S Shiva Kumar | 58 | 17.75 | 1:17.14 | 36 | 0 |
|
| 42 | 27-10-2008 | MYS | 1200 | Class 4 | 162 (8) | S Shiva Kumar | 59 | 7.75 | 1:18.65 | 38 | 0 |
|
| 43 | 16-10-2008 | MYS | 1400 | Class 3 | 140 (6) | B L Paswan | 52 | 12.75 | 1:28.23 | 40 | 0 |
|
| 44 | 10-10-2008 | MYS | 1100 | Class 4 | 132 (9) | S Shiva Kumar | 61 | 9 | 1:07.96 | 42 | 0 |
|
| 45 | 03-10-2008 | MYS | 1400 | Class 3 | 112 (6) | Shanth Kumar | 51.5 | 14.5 | 1:27.88 | 42 | 0 |
|
| 46 | 26-09-2008 | MYS | 1400 | Class 3 | 105 (9) | Tauseef Ahmed | 52 | 12 | 1:28.82 | 44 | 0 |
|
| 47 | 18-09-2008 | MYS | 1400 | Class 3 | 83 (8) | Tauseef Ahmed | 53 | 11.75 | 1:28.79 | 46 | 0 |
|
| 48 | 12-09-2008 | MYS | 1200 | Class 3 | 71 (5) | Tauseef Ahmed | 55 | 9.5 | 1:14.57 | 50 | 0 |
|
| 49 | 28-08-2008 | MYS | 1400 | Class 3 | 33 (7) | S Chandrashekar | 57 | 6.25 | 1:32.75 | 54 | 0 |
|
| 50 | 22-08-2008 | MYS | 1200 | Class 3 | 23 (9) | Tauseef Ahmed | 58 | 14.5 | 1:16.93 | 56 | 0 |
|
| 51 | 22-07-2008 | MYS | 1400 | Class 2 | 97 (9) | Tauseef Ahmed | 51.5 | 16.5 | 1:28.81 | 60 | 0 |
|
| 52 | 15-07-2008 | MYS | 1400 | Class 3 | 82 (9) | Shanth Kumar | 60 | 6 | 1:33.12 | 60 | 0 |
|
| 53 | 02-07-2008 | MYS | 1400 | Class 3 | 64 (7) | B Sreekanth | 60 | 18 | 1:36.22 | 60 | 0 |
|
| 54 | 18-06-2008 | MYS | 1400 | Class 3 | 42 (7) | Tauseef Ahmed | 61 | 14.25 | 1:30.58 | 62 | 0 |
|
| 55 | 04-06-2008 | MYS | 1400 | Class 3 | 21 (10) | P Ramesh | 61 | 14.75 | 1:31.42 | 62 | 0 |
|
| 56 | 28-03-2008 | BAN | 1200 | Class 2 | 236 (11) | S Guruprasad | 54 | 18.75 | 1:18.30 | 68 | 0 |
|
| 57 | 08-03-2008 | BAN | 1400 | Class 2 | 202 (10) | S Ramesh | 61 | 20.25 | 1:32.22 | 68 | 0 |
|
| 58 | 22-02-2008 | BAN | 1600 | Class 3 | 179 (8) | S Ramesh | 62 | 14.5 | 1:43.38 | 70 | 0 |
|
| 59 | 18-01-2008 | BAN | 1400 | Class 2 | 127 (6) | A Ashok Kumar | 53 | 7.75 | 1:28.84 | 46 | 7875 |
|
| 60 | 24-12-2007 | BAN | 1400 | Class 2 | 74 (10) | G Y Rajesh Babu | 54 | 13.5 | 1:29.71 | 74 | 0 |
|
| 61 | 31-10-2007 | MYS | 1400 | Class 2 | 158 (5) | Jagdish Shukla | 55 | 7.25 | 1:28.85 | 71 | 0 |
|
| 62 | 13-09-2007 | MYS | 1400 | Class 2 | 56 (3) | J Shukla | 52.5 | 5.25 | 1:26.63 | 71 | 27500 |
|
| 63 | 08-08-2007 | BAN | 1400 | Class 2 | 213 (W) | Withdrawn | 52.5 | : | 71 | 0 |
|
|
| 64 | 23-07-2007 | BAN | 1400 | Class 2 | 175 (5) | S Ramesh | 54.5 | 5.5 | 1:30.87 | 72 | 15750 |
|
| 65 | 07-07-2007 | BAN | 1400 | Class 3 | 132 (2) | S Ramesh | 61 | 0.75 | 1:28.09 | 68 | 67500 |
|
| 66 | 16-06-2007 | BAN | 1400 | Class 3 | 84 (1) | S Ramesh | 57.5 | 1:27.75 | 68 | 135000 |
|
|
| 67 | 13-10-2006 | MYS | 1200 | Class 4 | 117 (4) | S Ramesh | 59.5 | 3 | 1:14.98 | 45 | 13125 |
|
| 68 | 28-09-2006 | MYS | 1600 | Term Race | 79 (W) | Withdrawn | 56 | 21.5 | 45 | 0 |
|
|
| 69 | 15-09-2006 | MYS | 1400 | Class 4 | 48 (2) | S Ramesh | 59 | 2.75 | 1:26.97 | 44 | 43750 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100M | ||||||||||||
| 1 | 10-10-2008 | 1100 | Class 4 | 132 (9) | MYS | S Shiva Kumar | 61 | 9 | 1:07.96 | 42 | 0 |
|
| 1200M | ||||||||||||
| 1 | 15-06-2011 | 1200 | Class 4 | 45 (2) | MYS | C Krishnan | 57 | 0.75 | 1:14.74 | 30 | 59375 |
|
| 2 | 29-12-2010 | 1200 | Class 4 | 52 (6) | MYS | P Mani | 60 | 9.75 | 1:15.83 | 40 | 5940 |
|
| 3 | 07-07-2010 | 1200 | Class 4 | 67 (3) | MYS | Noorulla | 60 | 4 | 1:19.30 | 40 | 0 |
|
| 4 | 20-07-2009 | 1200 | Class 4 | 111 (6) | MYS | G Y Rajesh Babu | 60.5 | 10.5 | 1:16.06 | 38 | 0 |
|
| 5 | 14-05-2009 | 1200 | Class 4 | 22 (8) | MYS | Tauseef Ahmed | 58 | 14.75 | 1:17.70 | 36 | 0 |
|
| 6 | 12-11-2008 | 1200 | Class 4 | 5 (9) | MYS | S Shiva Kumar | 58 | 17.75 | 1:17.14 | 36 | 0 |
|
| 7 | 27-10-2008 | 1200 | Class 4 | 162 (8) | MYS | S Shiva Kumar | 59 | 7.75 | 1:18.65 | 38 | 0 |
|
| 8 | 12-09-2008 | 1200 | Class 3 | 71 (5) | MYS | Tauseef Ahmed | 55 | 9.5 | 1:14.57 | 50 | 0 |
|
| 9 | 22-08-2008 | 1200 | Class 3 | 23 (9) | MYS | Tauseef Ahmed | 58 | 14.5 | 1:16.93 | 56 | 0 |
|
| 10 | 28-03-2008 | 1200 | Class 2 | 236 (11) | BAN | S Guruprasad | 54 | 18.75 | 1:18.30 | 68 | 0 |
|
| 11 | 13-10-2006 | 1200 | Class 4 | 117 (4) | MYS | S Ramesh | 59.5 | 3 | 1:14.98 | 45 | 13125 |
|
| 1400M | ||||||||||||
| 1 | 29-06-2011 | 1400 | Class 4 | 65 (W) | MYS | Withdrawn | 57 | 14.75 | 33 | 0 |
|
|
| 2 | 01-06-2011 | 1400 | Class 4 | 23 (12) | MYS | C Krishnan | 57 | 31.75 | 1:35.11 | 34 | 0 |
|
| 3 | 18-05-2011 | 1400 | Class 4 | 5 (10) | MYS | C Krishnan | 59 | 11 | 1:29.99 | 38 | 0 |
|
| 4 | 01-12-2010 | 1400 | Class 3 | 13 (12) | MYS | C Krishnan | 54 | 14 | 1:30.08 | 42 | 0 |
|
| 5 | 10-09-2010 | 1400 | Class 3 | 65 (9) | MYS | D Mahendran | 57 | 15.25 | 1:30.09 | 54 | 0 |
|
| 6 | 26-05-2010 | 1400 | Class 3 | 18 (7) | MYS | Shanth Kumar | 51 | 8.75 | 1:28.77 | 42 | 0 |
|
| 7 | 05-01-2010 | 1400 | Class 3 | 74 (10) | MYS | G Vijay | 55 | 15.5 | 1:29.17 | 50 | 0 |
|
| 8 | 18-11-2009 | 1400 | Class 3 | 21 (5) | MYS | J Rahul | 59.5 | 5.25 | 1:29.54 | 52 | 13500 |
|
| 9 | 04-09-2009 | 1400 | Class 4 | 57 (2) | MYS | A Ashok Kumar | 58.5 | 1.25 | 1:26.93 | 37 | 50000 |
|
| 10 | 27-08-2009 | 1400 | Class 4 | 36 (4) | MYS | G Y Rajesh Babu | 59.5 | 5.5 | 1:29.53 | 38 | 15000 |
|
| 11 | 14-08-2009 | 1400 | Class 4 | 9 (5) | MYS | Himanshu | 60.5 | 1.5 | 1:28.03 | 41 | 10000 |
|
| 12 | 13-07-2009 | 1400 | Class 4 | 104 (2) | MYS | G Y Rajesh Babu | 60 | 2.25 | 1:26.97 | 39 | 0 |
|
| 13 | 08-07-2009 | 1400 | Class 4 | 96 (6) | MYS | J Paswan | 60.5 | 7.25 | 1:29.11 | 41 | 0 |
|
| 14 | 01-07-2009 | 1400 | Class 4 | 84 (W) | MYS | Withdrawn | 60.5 | : | 41 | 0 |
|
|
| 15 | 24-06-2009 | 1400 | Class 4 | 74 (6) | MYS | G Y Rajesh Babu | 60.5 | 6.75 | 1:29.82 | 41 | 0 |
|
| 16 | 27-05-2009 | 1400 | Class 4 | 41 (8) | MYS | Shanth Kumar | 60.5 | 12.25 | 1:29.91 | 41 | 0 |
|
| 17 | 20-05-2009 | 1400 | Class 4 | 25 (2) | MYS | Tauseef Ahmed | 59.5 | 2.5 | 1:31.70 | 34 | 0 |
|
| 18 | 16-10-2008 | 1400 | Class 3 | 140 (6) | MYS | B L Paswan | 52 | 12.75 | 1:28.23 | 40 | 0 |
|
| 19 | 03-10-2008 | 1400 | Class 3 | 112 (6) | MYS | Shanth Kumar | 51.5 | 14.5 | 1:27.88 | 42 | 0 |
|
| 20 | 26-09-2008 | 1400 | Class 3 | 105 (9) | MYS | Tauseef Ahmed | 52 | 12 | 1:28.82 | 44 | 0 |
|
| 21 | 18-09-2008 | 1400 | Class 3 | 83 (8) | MYS | Tauseef Ahmed | 53 | 11.75 | 1:28.79 | 46 | 0 |
|
| 22 | 28-08-2008 | 1400 | Class 3 | 33 (7) | MYS | S Chandrashekar | 57 | 6.25 | 1:32.75 | 54 | 0 |
|
| 23 | 22-07-2008 | 1400 | Class 2 | 97 (9) | MYS | Tauseef Ahmed | 51.5 | 16.5 | 1:28.81 | 60 | 0 |
|
| 24 | 15-07-2008 | 1400 | Class 3 | 82 (9) | MYS | Shanth Kumar | 60 | 6 | 1:33.12 | 60 | 0 |
|
| 25 | 02-07-2008 | 1400 | Class 3 | 64 (7) | MYS | B Sreekanth | 60 | 18 | 1:36.22 | 60 | 0 |
|
| 26 | 18-06-2008 | 1400 | Class 3 | 42 (7) | MYS | Tauseef Ahmed | 61 | 14.25 | 1:30.58 | 62 | 0 |
|
| 27 | 04-06-2008 | 1400 | Class 3 | 21 (10) | MYS | P Ramesh | 61 | 14.75 | 1:31.42 | 62 | 0 |
|
| 28 | 08-03-2008 | 1400 | Class 2 | 202 (10) | BAN | S Ramesh | 61 | 20.25 | 1:32.22 | 68 | 0 |
|
| 29 | 18-01-2008 | 1400 | Class 2 | 127 (6) | BAN | A Ashok Kumar | 53 | 7.75 | 1:28.84 | 46 | 7875 |
|
| 30 | 24-12-2007 | 1400 | Class 2 | 74 (10) | BAN | G Y Rajesh Babu | 54 | 13.5 | 1:29.71 | 74 | 0 |
|
| 31 | 31-10-2007 | 1400 | Class 2 | 158 (5) | MYS | Jagdish Shukla | 55 | 7.25 | 1:28.85 | 71 | 0 |
|
| 32 | 13-09-2007 | 1400 | Class 2 | 56 (3) | MYS | J Shukla | 52.5 | 5.25 | 1:26.63 | 71 | 27500 |
|
| 33 | 08-08-2007 | 1400 | Class 2 | 213 (W) | BAN | Withdrawn | 52.5 | : | 71 | 0 |
|
|
| 34 | 23-07-2007 | 1400 | Class 2 | 175 (5) | BAN | S Ramesh | 54.5 | 5.5 | 1:30.87 | 72 | 15750 |
|
| 35 | 07-07-2007 | 1400 | Class 3 | 132 (2) | BAN | S Ramesh | 61 | 0.75 | 1:28.09 | 68 | 67500 |
|
| 36 | 16-06-2007 | 1400 | Class 3 | 84 (1) | BAN | S Ramesh | 57.5 | 1:27.75 | 68 | 135000 |
|
|
| 37 | 15-09-2006 | 1400 | Class 4 | 48 (2) | MYS | S Ramesh | 59 | 2.75 | 1:26.97 | 44 | 43750 |
|
| 1600M | ||||||||||||
| 1 | 03-08-2011 | 1600 | Class 4 | 119 (2) | MYS | Md Shoaib | 54 | 1 | 1:42.77 | 28 | 59375 |
|
| 2 | 25-07-2011 | 1600 | Class 4 | 104 (7) | MYS | Amyn Merchant | 55.5 | 12.25 | 1:42.79 | 31 | 0 |
|
| 3 | 13-07-2011 | 1600 | Class 4 | 81 (7) | MYS | C Krishnan | 56.5 | 8 | 1:42.78 | 33 | 0 |
|
| 4 | 15-12-2010 | 1600 | Class 3 | 36 (5) | MYS | C Krishnan | 55 | 10.25 | 1:41.52 | 42 | 14250 |
|
| 5 | 05-10-2010 | 1600 | Class 3 | 117 (10) | MYS | D Mahendran | 53 | 14.5 | 1:42.11 | 46 | 0 |
|
| 6 | 16-09-2010 | 1600 | Class 3 | 73 (7) | MYS | D Mahendran | 55 | 13.5 | 1:50.65 | 50 | 0 |
|
| 7 | 26-08-2010 | 1600 | Class 3 | 23 (6) | MYS | D Mahendran | 58 | 16.25 | 1:49.00 | 56 | 7125 |
|
| 8 | 20-08-2010 | 1600 | Class 3 | 16 (8) | MYS | S Chandrashekar | 60 | 14.25 | 1:42.15 | 60 | 0 |
|
| 9 | 03-08-2010 | 1600 | Class 3 | 97 (6) | MYS | S Chandrashekar | 60 | 7 | 1:44.60 | 60 | 6750 |
|
| 10 | 28-07-2010 | 1600 | Class 4 | 83 (1) | MYS | S Chandrashekar | 60 | 1:43.70 | 40 | 112500 |
|
|
| 11 | 16-06-2010 | 1600 | Class 3 | 43 (5) | MYS | S Mallikarjun | 51 | 4.25 | 1:40.32 | 42 | 0 |
|
| 12 | 19-05-2010 | 1600 | Class 3 | 14 (7) | MYS | Shanth Kumar | 53 | 8.75 | 1:42.27 | 46 | 0 |
|
| 13 | 27-01-2010 | 1600 | Class 3 | 107 (4) | MYS | S Chandrashekar | 56.5 | 6 | 1:40.58 | 48 | 0 |
|
| 14 | 20-01-2010 | 1600 | Class 3 | 92 (6) | MYS | Vijay Kumar | 55 | 13.5 | 1:40.90 | 38 | 0 |
|
| 15 | 17-12-2009 | 1600 | Class 3 | 57 (W) | MYS | Withdrawn | 55 | : | 50 | 0 |
|
|
| 16 | 11-12-2009 | 1600 | Class 3 | 48 (9) | MYS | J Rahul | 55 | 17.5 | 1:41.69 | 50 | 0 |
|
| 17 | 30-09-2009 | 1600 | Class 3 | 119 (7) | MYS | Tauseef Ahmed | 58 | 12.75 | 1:42.48 | 52 | 0 |
|
| 18 | 10-09-2009 | 1600 | Class 4 | 65 (1) | MYS | G Y Rajesh Babu | 60 | 1:38.69 | 40 | 100000 |
|
|
| 19 | 22-02-2008 | 1600 | Class 3 | 179 (8) | BAN | S Ramesh | 62 | 14.5 | 1:43.38 | 70 | 0 |
|
| 20 | 28-09-2006 | 1600 | Term Race | 79 (W) | MYS | Withdrawn | 56 | 21.5 | 45 | 0 |
|
|
Register Now