Indiarace.com - india's first & foremost horse racing portal

Career Statistics

AEROPOSTALE

23Y, B g
Meritocrat(USA) / Super Smile
Rating 20
Trainer: C Gleich
Bred at:
Owner: GOPAL SADANI
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
42 4 4 9 4 773875.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 19-10-2011 KOL 1100 Class 5 155 (9) N S Parmar 57.5 16 1:16.29 15 0
2 27-09-2011 KOL 1100 Class 5 115 (4) N S Parmar 58.5 7.25 1:14.18 17 24000
3 06-09-2011 KOL 1200 Class 5 72 (9) Russell Xaviers 60 24.75 1:24.16 20 0
4 17-08-2011 KOL 1000 Class 4 51 (4) Melvyn Maseyk 50 3 1:07.17 17 0
5 13-08-2011 KOL 1100 Class 5 43 (7) Melvyn Maseyk 60 10 1:15.56 20 0
6 19-07-2011 KOL 1100 Class 5 12 (3) Russell Xaviers 60 9 1:16.581 20 36000
7 03-04-2011 KOL 1400 Class 4 237 (3) Shailesh Shinde 52.5 6.75 1:28.193 24 65250
8 27-03-2011 KOL 1200 Class 5 228 (1) Melvyn Maseyk 55.5 1:14.36 11 110000
9 18-03-2011 KOL 1100 Class 5 214 (2) Shailesh Shinde 55 1:08.05 10 55000
10 23-02-2011 KOL 1100 Class 5 179 (3) N S Parmar 55 1:09.19 10 33000
11 16-02-2011 KOL 1100 Class 5 167 (3) Shailesh Shinde 54 1.5 1:07.90 8 33000
12 02-02-2011 KOL 1200 Class 5 146 (2) Kishore Kadam 52 3.25 : 20 0
13 29-01-2011 KOL 1100 Class 5 139 (4) Kishore Kadam 53 2 1:08.78 6 22000
14 22-12-2010 KOL 1100 Class 5 76 (7) Russell Xaviers 53 11 1:10.51 6 0
15 16-12-2009 KOL 1600 Class 5 65 (9) Russell Xaviers 53 14.5 1:56.02 24 0
16 16-04-2009 KOL 1400 Class 4 143 (8) V Aharwal 50.5 6.5 1:29.61 27 0
17 10-04-2009 KOL 1400 Class 4 138 (13) V Aharwal 52.5 15.75 1:29.83 31 0
18 25-03-2009 KOL 1100 Class 4 103 (9) V Aharwal 53.5 8 1:08.94 33 0
19 07-03-2009 KOL 1400 Class 4 72 (8) V Aharwal 53.5 11.75 1:29.68 33 0
20 18-02-2009 KOL 1100 Class 5 43 (1) V Aharwal 58 1:08.18 22 0
21 15-02-2009 KOL 1400 Class 5 40 (9) V Aharwal 58 8.25 1:30.98 22 0
22 13-09-2008 KOL 1200 Class 4 88 (10) Sk Israil 49.5 34 1:24.976 25 0
23 21-08-2008 KOL 1400 Class 4 59 (W) Withdrawn 49.5 : 25 0
24 13-08-2008 KOL 1400 Class 5 47 (9) K Kumar 59.5 11.5 1:41.03 25 0
25 19-07-2008 KOL 1000 Class 5 17 (6) Malcolm Maseyk 59.5 8 1:08.90 40 0
26 11-04-2008 KOL 1400 Class 4 230 (9) S Rabbani 57.0 5.25 1:30.209 40 0
27 04-04-2008 KOL 1100 Class 4 212 (6) D Singh 59.5 9.25 1:10.861 44 0
28 19-03-2008 KOL 1200 Class 3 190 (10) Sk Israil 51 15 1:16.559 48 0
29 08-03-2008 KOL 1200 Class 4 168 (5) Pradeep Kumar 62 7.5 1:15.871 50 0
30 16-02-2008 KOL 1100 Class 4 144 (3) Neeraj Rawal 62 1 1:08.031 50 0
31 19-01-2008 KOL 1100 Class 4 96 (3) Jugnu Gurung 62 1:08.47 50 0
32 05-01-2008 KOL 1200 Class 3 84 (7) C S Jodha 53.5 5.75 1:15.981 53 0
33 26-12-2007 MYS 1200 Class 4 44 (3) Brij Shaw 52.5 4.25 1:07.20 51 25000
34 22-12-2007 KOL 1100 Class 3 67 (3) Brij Shaw 52.5 4.25 1:07.201 51 0
35 21-09-2007 MYS 1200 Class 3 84 (4) S John 58 7.25 1:17.60 55 15000
36 31-08-2007 MYS 1200 Class 3 32 (8) Aadesh Kumar 54.5 16.5 1:18.72 55 0
37 08-08-2007 BAN 1200 Class 3 209 (1) Aadesh Kumar 55.5 1:17.07 45 135000
38 23-07-2007 BAN 1200 Class 4 176 (7) J H Christopher 60.5 8.5 1:19.95 47 0
39 30-06-2007 BAN 1200 Class 4 114 (5) R Ravi 61.5 12.75 1:17.58 49 11250
40 20-05-2007 BAN 1200 Class 4 28 (2) Y S Srinath 60.5 2 1:16.96 47 56250
41 13-10-2006 MYS 1200 Class 4 117 (1) Suraj Narredu 56 1:14.45 38 87500
42 22-09-2006 MYS 1100 Class 4 60 (3) J H Christopher 56 2.75 1:8.54 38 21875
43 31-08-2006 MYS 1100 Class 4 3 (2) Suraj Narredu 55.5 2.25 1:10.14 34 43750
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 17-08-2011 1000 Class 4 51 (4) KOL Melvyn Maseyk 50 3 1:07.17 17 0
2 19-07-2008 1000 Class 5 17 (6) KOL Malcolm Maseyk 59.5 8 1:08.90 40 0
1100M
1 19-10-2011 1100 Class 5 155 (9) KOL N S Parmar 57.5 16 1:16.29 15 0
2 27-09-2011 1100 Class 5 115 (4) KOL N S Parmar 58.5 7.25 1:14.18 17 24000
3 13-08-2011 1100 Class 5 43 (7) KOL Melvyn Maseyk 60 10 1:15.56 20 0
4 19-07-2011 1100 Class 5 12 (3) KOL Russell Xaviers 60 9 1:16.581 20 36000
5 18-03-2011 1100 Class 5 214 (2) KOL Shailesh Shinde 55 1:08.05 10 55000
6 23-02-2011 1100 Class 5 179 (3) KOL N S Parmar 55 1:09.19 10 33000
7 16-02-2011 1100 Class 5 167 (3) KOL Shailesh Shinde 54 1.5 1:07.90 8 33000
8 29-01-2011 1100 Class 5 139 (4) KOL Kishore Kadam 53 2 1:08.78 6 22000
9 22-12-2010 1100 Class 5 76 (7) KOL Russell Xaviers 53 11 1:10.51 6 0
10 25-03-2009 1100 Class 4 103 (9) KOL V Aharwal 53.5 8 1:08.94 33 0
11 18-02-2009 1100 Class 5 43 (1) KOL V Aharwal 58 1:08.18 22 0
12 04-04-2008 1100 Class 4 212 (6) KOL D Singh 59.5 9.25 1:10.861 44 0
13 16-02-2008 1100 Class 4 144 (3) KOL Neeraj Rawal 62 1 1:08.031 50 0
14 19-01-2008 1100 Class 4 96 (3) KOL Jugnu Gurung 62 1:08.47 50 0
15 22-12-2007 1100 Class 3 67 (3) KOL Brij Shaw 52.5 4.25 1:07.201 51 0
16 22-09-2006 1100 Class 4 60 (3) MYS J H Christopher 56 2.75 1:8.54 38 21875
17 31-08-2006 1100 Class 4 3 (2) MYS Suraj Narredu 55.5 2.25 1:10.14 34 43750
1200M
1 06-09-2011 1200 Class 5 72 (9) KOL Russell Xaviers 60 24.75 1:24.16 20 0
2 27-03-2011 1200 Class 5 228 (1) KOL Melvyn Maseyk 55.5 1:14.36 11 110000
3 02-02-2011 1200 Class 5 146 (2) KOL Kishore Kadam 52 3.25 : 20 0
4 13-09-2008 1200 Class 4 88 (10) KOL Sk Israil 49.5 34 1:24.976 25 0
5 19-03-2008 1200 Class 3 190 (10) KOL Sk Israil 51 15 1:16.559 48 0
6 08-03-2008 1200 Class 4 168 (5) KOL Pradeep Kumar 62 7.5 1:15.871 50 0
7 05-01-2008 1200 Class 3 84 (7) KOL C S Jodha 53.5 5.75 1:15.981 53 0
8 26-12-2007 1200 Class 4 44 (3) MYS Brij Shaw 52.5 4.25 1:07.20 51 25000
9 21-09-2007 1200 Class 3 84 (4) MYS S John 58 7.25 1:17.60 55 15000
10 31-08-2007 1200 Class 3 32 (8) MYS Aadesh Kumar 54.5 16.5 1:18.72 55 0
11 08-08-2007 1200 Class 3 209 (1) BAN Aadesh Kumar 55.5 1:17.07 45 135000
12 23-07-2007 1200 Class 4 176 (7) BAN J H Christopher 60.5 8.5 1:19.95 47 0
13 30-06-2007 1200 Class 4 114 (5) BAN R Ravi 61.5 12.75 1:17.58 49 11250
14 20-05-2007 1200 Class 4 28 (2) BAN Y S Srinath 60.5 2 1:16.96 47 56250
15 13-10-2006 1200 Class 4 117 (1) MYS Suraj Narredu 56 1:14.45 38 87500
1400M
1 03-04-2011 1400 Class 4 237 (3) KOL Shailesh Shinde 52.5 6.75 1:28.193 24 65250
2 16-04-2009 1400 Class 4 143 (8) KOL V Aharwal 50.5 6.5 1:29.61 27 0
3 10-04-2009 1400 Class 4 138 (13) KOL V Aharwal 52.5 15.75 1:29.83 31 0
4 07-03-2009 1400 Class 4 72 (8) KOL V Aharwal 53.5 11.75 1:29.68 33 0
5 15-02-2009 1400 Class 5 40 (9) KOL V Aharwal 58 8.25 1:30.98 22 0
6 21-08-2008 1400 Class 4 59 (W) KOL Withdrawn 49.5 : 25 0
7 13-08-2008 1400 Class 5 47 (9) KOL K Kumar 59.5 11.5 1:41.03 25 0
8 11-04-2008 1400 Class 4 230 (9) KOL S Rabbani 57.0 5.25 1:30.209 40 0
1600M
1 16-12-2009 1600 Class 5 65 (9) KOL Russell Xaviers 53 14.5 1:56.02 24 0