India's first & foremost horse racing portal
Career Statistics
REBELLIOUS
Ex-Name: ROGER FEDERER
23Y, B g |
Batzushka(USA) / Carpentaria(IRE) |
| Rating | 43 |
| Trainer: | J Stephens |
| Bred at: | |
| Owner: | BIMAL KHEMKA,FARAZ ARSHAD |
| Previous Owner: |
|
Horse Statistics
Winning Statistics By Distances
| S.No | Date | Venue | Dist | Class | Race No | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21-09-2011 | KOL | 1200 | Class 4 | 101 (3) | Malcolm Maseyk | 59 | 6.25 | 1:20.83 | 37 | 0 |
|
| 2 | 13-09-2011 | KOL | 1200 | Class 4 | 88 (4) | Malcolm Maseyk | 60 | 9.5 | 1:22.22 | 40 | 0 |
|
| 3 | 06-09-2011 | KOL | 1400 | Class 4 | 76 (6) | Malcolm Maseyk | 61.5 | 23.75 | 1:33.81 | 43 | 0 |
|
| 4 | 09-08-2011 | KOL | 1100 | Class 3 | 41 (8) | Melvyn Maseyk | 53 | 11 | 1:15.677 | 46 | 0 |
|
| 5 | 02-08-2011 | KOL | 1000 | Class 3 | 33 (6) | Malcolm Maseyk | 56 | 6.5 | 1:07.412 | 48 | 0 |
|
| 6 | 26-07-2011 | KOL | 1100 | Class 3 | 21 (W) | Withdrawn | 54 | 18.25 | 48 | 0 |
|
|
| 7 | 12-07-2011 | KOL | 1000 | Class 3 | 7 (4) | Malcolm Maseyk | 55 | 4 | 1:06.602 | 50 | 34000 |
|
| 8 | 03-04-2011 | KOL | 1100 | Class 3 | 241 (7) | Malcolm Maseyk | 58.5 | 9.25 | 1:08.248 | 57 | 0 |
|
| 9 | 18-03-2011 | KOL | 1100 | Class 3 | 216 (7) | Pradeep Kumar | 58.5 | 9.75 | 1:08.16 | 57 | 0 |
|
| 10 | 02-03-2011 | KOL | 1100 | Class 3 | 195 (1) | Malcolm Maseyk | 54 | 1:06.19 | 48 | 155000 |
|
|
| 11 | 16-02-2011 | KOL | 1100 | Class 3 | 171 (2) | Malcolm Maseyk | 51.5 | 1:06.57 | 43 | 77500 |
|
|
| 12 | 04-02-2011 | KOL | 1200 | Class 4 | 156 (4) | Malcolm Maseyk | 62.5 | 5.5 | 1:14.90 | 45 | 26000 |
|
| 13 | 19-01-2011 | KOL | 1400 | Class 3 | 123 (7) | Malcolm Maseyk | 53.5 | 8.5 | 1:28.18 | 45 | 0 |
|
| 14 | 22-12-2010 | KOL | 1100 | Class 3 | 81 (3) | Malcolm Maseyk | 53 | 0.75 | 1:07.80 | 46 | 46500 |
|
| 15 | 28-11-2010 | KOL | 1200 | Class 3 | 39 (3) | Malcolm Maseyk | 53 | 4 | 1:15.43 | 46 | 46500 |
|
| 16 | 14-11-2010 | KOL | 1200 | Class 3 | 18 (4) | Malcolm Maseyk | 54 | 1.75 | 1:15.64 | 48 | 0 |
|
| 17 | 06-10-2010 | KOL | 1200 | Class 4 | 124 (2) | Malcolm Maseyk | 61 | 1:20.57 | 42 | 0 |
|
|
| 18 | 04-09-2010 | KOL | 1000 | Class 4 | 74 (1) | Nelson Maseyk | 55 | 1:07.56 | 30 | 118000 |
|
|
| 19 | 21-08-2010 | KOL | 1200 | Class 4 | 56 (3) | Babu Singh | 55 | 6.5 | 1:21.77 | 30 | 35500 |
|
| 20 | 29-07-2010 | KOL | 1200 | Class 4 | 23 (7) | Malcolm Maseyk | 57.5 | 5.25 | 1:22.44 | 41 | 0 |
|
| 21 | 08-04-2010 | KOL | 1200 | Class 4 | 236 (6) | Malcolm Maseyk | 57.5 | 3 | 1:15.79 | 41 | 0 |
|
| 22 | 27-03-2010 | KOL | 1100 | Class 3 | 221 (5) | Malcolm Maseyk | 50 | 2.75 | 1:07.23 | 44 | 0 |
|
| 23 | 13-02-2010 | KOL | 1200 | Class 3 | 150 (5) | Malcolm Maseyk | 51.5 | 6.75 | 1:14.47 | 47 | 0 |
|
| 24 | 30-01-2010 | KOL | 1400 | Class 4 | 135 (4) | M Reuben | 60.5 | 1.75 | 1:26.97 | 47 | 0 |
|
| 25 | 22-01-2010 | KOL | 1200 | Class 3 | 112 (9) | M Reuben | 53.5 | 8.75 | 1:14.12 | 49 | 0 |
|
| 26 | 01-01-2010 | KOL | 1100 | Class 3 | 91 (7) | M Reuben | 52.5 | 4 | 1:07.13 | 51 | 0 |
|
| 27 | 28-11-2009 | KOL | 1200 | Class 3 | 43 (3) | Malcolm Maseyk | 53.5 | 2.75 | 1:16.61 | 51 | 42500 |
|
| 28 | 15-11-2009 | KOL | 1400 | Class 3 | 27 (6) | Malcolm Maseyk | 54.5 | 3 | 1:29.26 | 51 | 0 |
|
| 29 | 16-04-2009 | KOL | 1400 | Class 3 | 146 (13) | Malcolm Maseyk | 58.5 | 12.5 | 1:40.34 | 63 | 0 |
|
| 30 | 10-04-2009 | KOL | 1200 | Class 3 | 132 (7) | Malcolm Maseyk | 58.5 | 5.5 | 1:14.43 | 63 | 0 |
|
| 31 | 20-02-2009 | BAN | 1200 | Class 3 | 170 (9) | Shobhan Babu | 59.5 | 15 | 1:16.40 | 59 | 0 |
|
| 32 | 13-02-2009 | BAN | 1200 | Class 3 | 154 (3) | Suraj Narredu | 59.5 | 1.25 | 1:14.39 | 59 | 37500 |
|
| 33 | 09-01-2009 | BAN | 1200 | Class 3 | 112 (3) | D Gnaneshwar | 59.5 | 6.75 | 1:14.32 | 59 | 37500 |
|
| 34 | 27-12-2008 | BAN | 1200 | Class 3 | 88 (4) | D Gnaneshwar | 60.5 | 4 | 1:15.46 | 61 | 0 |
|
| 35 | 05-12-2008 | BAN | 1200 | Class 3 | 52 (10) | R Ravi | 62 | 10.5 | 1:18.43 | 64 | 0 |
|
| 36 | 26-10-2008 | MYS | 1200 | Class 2 | 164 (7) | Suraj Narredu | 59.5 | 6.25 | 1:17.79 | 66 | 0 |
|
| 37 | 08-10-2008 | MYS | 1600 | Class 2 | 126 (W) | Withdrawn | 56 | : | 66 | 0 |
|
|
| 38 | 19-09-2008 | MYS | 1200 | Class 3 | 90 (2) | Suraj Narredu | 62 | 1.75 | 1:13.61 | 64 | 0 |
|
| 39 | 28-08-2008 | MYS | 1400 | Class 3 | 32 (2) | Suraj Narredu | 60.5 | 3.5 | 1:18.26 | 61 | 0 |
|
| 40 | 08-08-2008 | BAN | 1200 | Class 3 | 207 (8) | J H Christopher | 61.5 | 3.5 | 1:15.77 | 63 | 0 |
|
| 41 | 19-07-2008 | BAN | 1200 | Class 3 | 152 (3) | Suraj Narredu | 61 | 1.75 | 1:15.17 | 64 | 0 |
|
| 42 | 29-06-2008 | BAN | 1200 | Class 3 | 110 (5) | R Ravi | 62 | 5.75 | 1:15.25 | 64 | 15000 |
|
| 43 | 08-06-2008 | BAN | 1200 | Class 3 | 65 (4) | Suraj Narredu | 62.5 | 3.75 | 1:15.99 | 65 | 0 |
|
| 44 | 18-05-2008 | BAN | 1400 | Class 2 | 16 (6) | M F Ali Khan | 53.5 | 13.75 | 1:29.40 | 67 | 8750 |
|
| 45 | 21-03-2008 | BAN | 1400 | Class 2 | 221 (8) | D Gnaneshwar | 53.5 | 20.5 | 1:31.43 | 73 | 0 |
|
| 46 | 07-03-2008 | BAN | 1200 | Class 2 | 193 (2) | Y S Srinath | 62 | 4 | 1:15.12 | 70 | 0 |
|
| 47 | 15-02-2008 | BAN | 1400 | Class 3 | 163 (3) | Y S Srinath | 61.5 | 1.25 | 1:28.55 | 69 | 33750 |
|
| 48 | 19-01-2008 | BAN | 1200 | Class 3 | 133 (6) | Aadesh Kumar | 62 | 9 | 1:17.04 | 70 | 0 |
|
| 49 | 24-12-2007 | BAN | 1400 | Class 2 | 74 (8) | R Ravi | 53 | 11.75 | 1:29.42 | 72 | 0 |
|
| 50 | 21-09-2007 | MYS | 1200 | Class 3 | 81 (3) | Suraj Narredu | 62 | 1.75 | 1:16.88 | 70 | 25000 |
|
| 51 | 23-08-2007 | MYS | 1400 | Class 3 | 5 (4) | K P G Appu | 62 | 1.75 | 1:29.65 | 37 | 18000 |
|
| 52 | 08-08-2007 | BAN | 1200 | Class 3 | 212 (2) | Aadesh Kumar | 60.5 | 5.75 | 1:17.36 | 67 | 67500 |
|
| 53 | 30-06-2007 | BAN | 1200 | Class 3 | 117 (10) | M Reuben | 60.5 | 15.25 | 1:17.08 | 67 | 0 |
|
| 54 | 09-06-2007 | BAN | 1200 | Class 3 | 66 (10) | Neeraj Rawal | 60.5 | 23.75 | 1:17.68 | 67 | 0 |
|
| 55 | 22-10-2006 | MYS | 1400 | For Horses | 130 (4) | Harish | 54 | 5.75 | 1:25.51 | 52 | 20663 |
|
| S.No | Date | Dist | Class | Race No | Venue | Jockey | Wt | Dist-Win | Time | Rtg | Videos | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000M | ||||||||||||
| 1 | 02-08-2011 | 1000 | Class 3 | 33 (6) | KOL | Malcolm Maseyk | 56 | 6.5 | 1:07.412 | 48 | 0 |
|
| 2 | 12-07-2011 | 1000 | Class 3 | 7 (4) | KOL | Malcolm Maseyk | 55 | 4 | 1:06.602 | 50 | 34000 |
|
| 3 | 04-09-2010 | 1000 | Class 4 | 74 (1) | KOL | Nelson Maseyk | 55 | 1:07.56 | 30 | 118000 |
|
|
| 1100M | ||||||||||||
| 1 | 09-08-2011 | 1100 | Class 3 | 41 (8) | KOL | Melvyn Maseyk | 53 | 11 | 1:15.677 | 46 | 0 |
|
| 2 | 26-07-2011 | 1100 | Class 3 | 21 (W) | KOL | Withdrawn | 54 | 18.25 | 48 | 0 |
|
|
| 3 | 03-04-2011 | 1100 | Class 3 | 241 (7) | KOL | Malcolm Maseyk | 58.5 | 9.25 | 1:08.248 | 57 | 0 |
|
| 4 | 18-03-2011 | 1100 | Class 3 | 216 (7) | KOL | Pradeep Kumar | 58.5 | 9.75 | 1:08.16 | 57 | 0 |
|
| 5 | 02-03-2011 | 1100 | Class 3 | 195 (1) | KOL | Malcolm Maseyk | 54 | 1:06.19 | 48 | 155000 |
|
|
| 6 | 16-02-2011 | 1100 | Class 3 | 171 (2) | KOL | Malcolm Maseyk | 51.5 | 1:06.57 | 43 | 77500 |
|
|
| 7 | 22-12-2010 | 1100 | Class 3 | 81 (3) | KOL | Malcolm Maseyk | 53 | 0.75 | 1:07.80 | 46 | 46500 |
|
| 8 | 27-03-2010 | 1100 | Class 3 | 221 (5) | KOL | Malcolm Maseyk | 50 | 2.75 | 1:07.23 | 44 | 0 |
|
| 9 | 01-01-2010 | 1100 | Class 3 | 91 (7) | KOL | M Reuben | 52.5 | 4 | 1:07.13 | 51 | 0 |
|
| 1200M | ||||||||||||
| 1 | 21-09-2011 | 1200 | Class 4 | 101 (3) | KOL | Malcolm Maseyk | 59 | 6.25 | 1:20.83 | 37 | 0 |
|
| 2 | 13-09-2011 | 1200 | Class 4 | 88 (4) | KOL | Malcolm Maseyk | 60 | 9.5 | 1:22.22 | 40 | 0 |
|
| 3 | 04-02-2011 | 1200 | Class 4 | 156 (4) | KOL | Malcolm Maseyk | 62.5 | 5.5 | 1:14.90 | 45 | 26000 |
|
| 4 | 28-11-2010 | 1200 | Class 3 | 39 (3) | KOL | Malcolm Maseyk | 53 | 4 | 1:15.43 | 46 | 46500 |
|
| 5 | 14-11-2010 | 1200 | Class 3 | 18 (4) | KOL | Malcolm Maseyk | 54 | 1.75 | 1:15.64 | 48 | 0 |
|
| 6 | 06-10-2010 | 1200 | Class 4 | 124 (2) | KOL | Malcolm Maseyk | 61 | 1:20.57 | 42 | 0 |
|
|
| 7 | 21-08-2010 | 1200 | Class 4 | 56 (3) | KOL | Babu Singh | 55 | 6.5 | 1:21.77 | 30 | 35500 |
|
| 8 | 29-07-2010 | 1200 | Class 4 | 23 (7) | KOL | Malcolm Maseyk | 57.5 | 5.25 | 1:22.44 | 41 | 0 |
|
| 9 | 08-04-2010 | 1200 | Class 4 | 236 (6) | KOL | Malcolm Maseyk | 57.5 | 3 | 1:15.79 | 41 | 0 |
|
| 10 | 13-02-2010 | 1200 | Class 3 | 150 (5) | KOL | Malcolm Maseyk | 51.5 | 6.75 | 1:14.47 | 47 | 0 |
|
| 11 | 22-01-2010 | 1200 | Class 3 | 112 (9) | KOL | M Reuben | 53.5 | 8.75 | 1:14.12 | 49 | 0 |
|
| 12 | 28-11-2009 | 1200 | Class 3 | 43 (3) | KOL | Malcolm Maseyk | 53.5 | 2.75 | 1:16.61 | 51 | 42500 |
|
| 13 | 10-04-2009 | 1200 | Class 3 | 132 (7) | KOL | Malcolm Maseyk | 58.5 | 5.5 | 1:14.43 | 63 | 0 |
|
| 14 | 20-02-2009 | 1200 | Class 3 | 170 (9) | BAN | Shobhan Babu | 59.5 | 15 | 1:16.40 | 59 | 0 |
|
| 15 | 13-02-2009 | 1200 | Class 3 | 154 (3) | BAN | Suraj Narredu | 59.5 | 1.25 | 1:14.39 | 59 | 37500 |
|
| 16 | 09-01-2009 | 1200 | Class 3 | 112 (3) | BAN | D Gnaneshwar | 59.5 | 6.75 | 1:14.32 | 59 | 37500 |
|
| 17 | 27-12-2008 | 1200 | Class 3 | 88 (4) | BAN | D Gnaneshwar | 60.5 | 4 | 1:15.46 | 61 | 0 |
|
| 18 | 05-12-2008 | 1200 | Class 3 | 52 (10) | BAN | R Ravi | 62 | 10.5 | 1:18.43 | 64 | 0 |
|
| 19 | 26-10-2008 | 1200 | Class 2 | 164 (7) | MYS | Suraj Narredu | 59.5 | 6.25 | 1:17.79 | 66 | 0 |
|
| 20 | 19-09-2008 | 1200 | Class 3 | 90 (2) | MYS | Suraj Narredu | 62 | 1.75 | 1:13.61 | 64 | 0 |
|
| 21 | 08-08-2008 | 1200 | Class 3 | 207 (8) | BAN | J H Christopher | 61.5 | 3.5 | 1:15.77 | 63 | 0 |
|
| 22 | 19-07-2008 | 1200 | Class 3 | 152 (3) | BAN | Suraj Narredu | 61 | 1.75 | 1:15.17 | 64 | 0 |
|
| 23 | 29-06-2008 | 1200 | Class 3 | 110 (5) | BAN | R Ravi | 62 | 5.75 | 1:15.25 | 64 | 15000 |
|
| 24 | 08-06-2008 | 1200 | Class 3 | 65 (4) | BAN | Suraj Narredu | 62.5 | 3.75 | 1:15.99 | 65 | 0 |
|
| 25 | 07-03-2008 | 1200 | Class 2 | 193 (2) | BAN | Y S Srinath | 62 | 4 | 1:15.12 | 70 | 0 |
|
| 26 | 19-01-2008 | 1200 | Class 3 | 133 (6) | BAN | Aadesh Kumar | 62 | 9 | 1:17.04 | 70 | 0 |
|
| 27 | 21-09-2007 | 1200 | Class 3 | 81 (3) | MYS | Suraj Narredu | 62 | 1.75 | 1:16.88 | 70 | 25000 |
|
| 28 | 08-08-2007 | 1200 | Class 3 | 212 (2) | BAN | Aadesh Kumar | 60.5 | 5.75 | 1:17.36 | 67 | 67500 |
|
| 29 | 30-06-2007 | 1200 | Class 3 | 117 (10) | BAN | M Reuben | 60.5 | 15.25 | 1:17.08 | 67 | 0 |
|
| 30 | 09-06-2007 | 1200 | Class 3 | 66 (10) | BAN | Neeraj Rawal | 60.5 | 23.75 | 1:17.68 | 67 | 0 |
|
| 1400M | ||||||||||||
| 1 | 06-09-2011 | 1400 | Class 4 | 76 (6) | KOL | Malcolm Maseyk | 61.5 | 23.75 | 1:33.81 | 43 | 0 |
|
| 2 | 19-01-2011 | 1400 | Class 3 | 123 (7) | KOL | Malcolm Maseyk | 53.5 | 8.5 | 1:28.18 | 45 | 0 |
|
| 3 | 30-01-2010 | 1400 | Class 4 | 135 (4) | KOL | M Reuben | 60.5 | 1.75 | 1:26.97 | 47 | 0 |
|
| 4 | 15-11-2009 | 1400 | Class 3 | 27 (6) | KOL | Malcolm Maseyk | 54.5 | 3 | 1:29.26 | 51 | 0 |
|
| 5 | 16-04-2009 | 1400 | Class 3 | 146 (13) | KOL | Malcolm Maseyk | 58.5 | 12.5 | 1:40.34 | 63 | 0 |
|
| 6 | 28-08-2008 | 1400 | Class 3 | 32 (2) | MYS | Suraj Narredu | 60.5 | 3.5 | 1:18.26 | 61 | 0 |
|
| 7 | 18-05-2008 | 1400 | Class 2 | 16 (6) | BAN | M F Ali Khan | 53.5 | 13.75 | 1:29.40 | 67 | 8750 |
|
| 8 | 21-03-2008 | 1400 | Class 2 | 221 (8) | BAN | D Gnaneshwar | 53.5 | 20.5 | 1:31.43 | 73 | 0 |
|
| 9 | 15-02-2008 | 1400 | Class 3 | 163 (3) | BAN | Y S Srinath | 61.5 | 1.25 | 1:28.55 | 69 | 33750 |
|
| 10 | 24-12-2007 | 1400 | Class 2 | 74 (8) | BAN | R Ravi | 53 | 11.75 | 1:29.42 | 72 | 0 |
|
| 11 | 23-08-2007 | 1400 | Class 3 | 5 (4) | MYS | K P G Appu | 62 | 1.75 | 1:29.65 | 37 | 18000 |
|
| 12 | 22-10-2006 | 1400 | For Horses | 130 (4) | MYS | Harish | 54 | 5.75 | 1:25.51 | 52 | 20663 |
|
| 1600M | ||||||||||||
| 1 | 08-10-2008 | 1600 | Class 2 | 126 (W) | MYS | Withdrawn | 56 | : | 66 | 0 |
|
|
Register Now