Indiarace.com - india's first & foremost horse racing portal

Career Statistics

OBLIQUE

Ex-Name: SPARK OF OLDENBURG
20Y, dkb g
Mr Mellon(USA) / Born To Dance(GB)
Rating 14
Trainer: Vishal Yadav
Bred at: Ruia
Owner: Mrs.Sundra Soni
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
55 4 2 1 7 630960.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 25-02-2014 MYS 1600 Class 5 124 (1) Arshad Alam 51 1:39.00 2 96000
2 22-01-2014 MYS 1400 Class 5 87 (7) P Kiran Rai 52.5 9 1:28.80 5 0
3 18-12-2013 MYS 1400 Class 5 42 (6) V R Jagadeesh 54.5 8.75 9 4800
4 04-12-2013 MYS 1400 Class 5 28 (4) V R Jagadeesh 55.5 7.25 11 14400
5 20-11-2013 MYS 1400 Class 5 10 (7) Tauseef Ahmed 56.5 9 13 0
6 20-09-2013 MYS 1400 Class 5 76 (10) P Ajeeth Kumar 57.5 23 1:32.00 15 0
7 05-09-2013 MYS 1400 Class 5 33 (6) P Ajeeth Kumar 59.5 11.25 1:27.88 15 4800
8 23-08-2013 MYS 1400 Class 5 16 (1) Tauseef Ahmed 53 1:28.34 6 96000
9 11-07-2013 MYS 1400 Class 5 69 (4) M J Gautam Rajurs 54 5.25 1:28.46 8 14400
10 26-02-2013 MYS 1400 Class 5 134 (7) Sarvan Kumar 60 9.75 1:28.73 16 0
11 19-02-2013 MYS 1400 Class 5 120 (9) R Vaibhav 58 13 1:29:80 16 0
12 13-02-2013 MYS 1200 Class 5 111 (6) Himanshu 59 5 1:15.24 18 6600
13 09-01-2013 MYS 1600 Class 5 74 (9) P Ajeeth Kumar 60 13.5 1:42.05 20 0
14 02-01-2013 MYS 1400 Class 4 72 (8) P Ajeeth Kumar 51 12.75 1:27.96 22 0
15 19-12-2012 MYS 1400 Class 4 53 (9) P Ajeeth Kumar 52 6.5 1:27.86 24 0
16 12-12-2012 MYS 1400 Class 5 44 (10) P Ajeeth Kumar 62 12 1:28.91 24 0
17 28-11-2012 MYS 1200 Class 4 28 (8) P Ajeeth Kumar 53 3 1:16.01 26 0
18 21-11-2012 MYS 1400 Class 5 20 (2) Himanshu 60.5 2.25 1:28.54 21 66000
19 07-11-2012 MYS 1200 Class 4 3 (8) P Ajeeth Kumar 54.5 6 1:15.81 23 0
20 22-06-2012 MYS 1400 Class 5 41 (7) S Shiva Kumar 61.5 6.75 1:28.99 23 0
21 14-06-2012 MYS 1200 Class 4 40 (6) P Ajeeth Kumar 51.5 7.25 1:15.02 23 0
22 06-06-2012 MYS 1400 Class 5 26 (W) Withdrawn 61.5 26 23 0
23 01-06-2012 MYS 1600 Class 4 18 (9) G Adarsh 52.5 7.5 1:42.34 25 0
24 24-05-2012 MYS 1600 Class 4 3 (5) S Shiva Kumar 53.5 13.5 1:43.48 27 0
25 06-03-2012 MYS 1600 Class 4 138 (4) S Shiva Kumar 54.5 6 1:40.78 27 19700
26 22-02-2012 MYS 1400 Class 4 128 (10) Noorulla 53.5 12 1:28.50 27 0
27 15-02-2012 MYS 1400 Class 4 114 (4) Shivnath Paswan 53.5 3.25 1:28.76 27 19700
28 10-02-2012 MYS 1600 Class 4 108 (7) Vivek 53.5 8 1:41.31 27 0
29 24-01-2012 MYS 1600 Class 4 90 (7) Vivek 53.5 9 1:40.89 27 0
30 04-01-2012 MYS 1600 Class 5 65 (1) S John 56.5 1:41.02 13 105000
31 23-11-2011 MYS 1200 Class 5 16 (5) M Rajesh Kumar 58.5 4.25 1:15.67 17 0
32 16-11-2011 MYS 1400 Class 5 9 (4) S Ramesh 60 5.25 1:29.23 19 0
33 26-10-2011 MYS 1400 Class 5 177 (10) S Ramesh 59.5 36.75 1:37.21 19 0
34 20-10-2011 MYS 1200 Class 4 157 (9) Tauseef Ahmed 51.5 13.5 1:16.28 23 0
35 07-10-2011 MYS 1200 Class 4 135 (9) A R Pradeep 53.5 14.25 1:16.27 27 0
36 29-09-2011 MYS 1600 Class 4 107 (7) S Ramesh 56.5 17 1:43.69 33 0
37 27-05-2011 MYS 1600 Class 4 18 (9) Shanth Kumar 56.5 28.5 1:49.58 33 0
38 02-02-2011 MYS 1200 Class 4 98 (W) Withdrawn 56.5 12 : 33 0
39 29-12-2010 MYS 1600 Class 4 56 (11) Shanth Kumar 56.5 16.75 1:43.09 33 0
40 22-12-2010 MYS 1200 Class 4 41 (W) Withdrawn 57.5 : 33 0
41 07-10-2010 MYS 1600 Class 4 125 (3) Tauseef Ahmed 56.5 2 1:42.20 33 29690
42 04-10-2010 MYS 1600 Class 4 109 (9) M Rajesh Kumar 56.5 16.75 1:45.51 33 0
43 10-09-2010 MYS 1600 Class 4 68 (4) M Rajesh Kumar 60 11.25 1:42.95 35 17810
44 26-08-2010 MYS 1400 Class 4 27 (4) Nasir Imam 58.5 5.5 1:35.93 37 17810
45 11-07-2010 BAN 1600 Class 4 139 (7) S John 59.5 13 1:45.05 39 0
46 03-07-2010 BAN 1200 Class 4 109 (9) Md Ghous 60.5 10.75 1:16.46 41 0
47 19-06-2010 BAN 1800 Class 4 74 (W) Withdrawn 60.5 : 41 0
48 23-05-2010 BAN 1600 Class 4 11 (8) S Sunil 60.5 23.25 1:44.45 41 0
49 19-03-2010 BAN 1400 Class 3 235 (6) Gaurav Sapra 50.5 19 1:30.25 41 0
50 30-01-2010 BAN 1200 Class 4 159 (7) S John 61.5 8.75 1:16.60 44 0
51 19-12-2009 BAN 1200 Class 4 90 (10) S Selvaraj 62 17.5 1:17.86 44 0
52 28-11-2009 BAN 1400 Class 3 42 (7) Y S Srinath 54 31.5 1:31.73 44 0
53 17-10-2009 MYS 1600 Class 3 149 (11) S Chandrashekar 53 13 1:41.35 46 0
54 11-09-2009 MYS 1400 Class 3 78 (8) S Chandrashekar 53 14.5 1:27.68 46 0
55 31-07-2009 BAN 2000 Class 3 189 (6) S Selvaraj 54 12 2:09.10 33 8250
56 21-06-2009 BAN 1200 Class 4 89 (1) S John 58 1:15.60 36 0
57 13-03-2009 BAN 1100 Term Race 211 (6) S Chandrashekar 55 6.75 1:10.26 33 10000
58 08-02-2009 BAN 1200 For Horses 145 (9) S John 55 22 1:17.77 0
59 13-12-2008 BAN 1200 Maiden 64 (2) S John 55 1.25 1:17.77 100000
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 13-03-2009 1100 Term Race 211 (6) BAN S Chandrashekar 55 6.75 1:10.26 33 10000
1200M
1 13-02-2013 1200 Class 5 111 (6) MYS Himanshu 59 5 1:15.24 18 6600
2 28-11-2012 1200 Class 4 28 (8) MYS P Ajeeth Kumar 53 3 1:16.01 26 0
3 07-11-2012 1200 Class 4 3 (8) MYS P Ajeeth Kumar 54.5 6 1:15.81 23 0
4 14-06-2012 1200 Class 4 40 (6) MYS P Ajeeth Kumar 51.5 7.25 1:15.02 23 0
5 23-11-2011 1200 Class 5 16 (5) MYS M Rajesh Kumar 58.5 4.25 1:15.67 17 0
6 20-10-2011 1200 Class 4 157 (9) MYS Tauseef Ahmed 51.5 13.5 1:16.28 23 0
7 07-10-2011 1200 Class 4 135 (9) MYS A R Pradeep 53.5 14.25 1:16.27 27 0
8 02-02-2011 1200 Class 4 98 (W) MYS Withdrawn 56.5 12 : 33 0
9 22-12-2010 1200 Class 4 41 (W) MYS Withdrawn 57.5 : 33 0
10 03-07-2010 1200 Class 4 109 (9) BAN Md Ghous 60.5 10.75 1:16.46 41 0
11 30-01-2010 1200 Class 4 159 (7) BAN S John 61.5 8.75 1:16.60 44 0
12 19-12-2009 1200 Class 4 90 (10) BAN S Selvaraj 62 17.5 1:17.86 44 0
13 21-06-2009 1200 Class 4 89 (1) BAN S John 58 1:15.60 36 0
14 08-02-2009 1200 For Horses 145 (9) BAN S John 55 22 1:17.77 0
15 13-12-2008 1200 Maiden 64 (2) BAN S John 55 1.25 1:17.77 100000
1400M
1 22-01-2014 1400 Class 5 87 (7) MYS P Kiran Rai 52.5 9 1:28.80 5 0
2 18-12-2013 1400 Class 5 42 (6) MYS V R Jagadeesh 54.5 8.75 9 4800
3 04-12-2013 1400 Class 5 28 (4) MYS V R Jagadeesh 55.5 7.25 11 14400
4 20-11-2013 1400 Class 5 10 (7) MYS Tauseef Ahmed 56.5 9 13 0
5 20-09-2013 1400 Class 5 76 (10) MYS P Ajeeth Kumar 57.5 23 1:32.00 15 0
6 05-09-2013 1400 Class 5 33 (6) MYS P Ajeeth Kumar 59.5 11.25 1:27.88 15 4800
7 23-08-2013 1400 Class 5 16 (1) MYS Tauseef Ahmed 53 1:28.34 6 96000
8 11-07-2013 1400 Class 5 69 (4) MYS M J Gautam Rajurs 54 5.25 1:28.46 8 14400
9 26-02-2013 1400 Class 5 134 (7) MYS Sarvan Kumar 60 9.75 1:28.73 16 0
10 19-02-2013 1400 Class 5 120 (9) MYS R Vaibhav 58 13 1:29:80 16 0
11 02-01-2013 1400 Class 4 72 (8) MYS P Ajeeth Kumar 51 12.75 1:27.96 22 0
12 19-12-2012 1400 Class 4 53 (9) MYS P Ajeeth Kumar 52 6.5 1:27.86 24 0
13 12-12-2012 1400 Class 5 44 (10) MYS P Ajeeth Kumar 62 12 1:28.91 24 0
14 21-11-2012 1400 Class 5 20 (2) MYS Himanshu 60.5 2.25 1:28.54 21 66000
15 22-06-2012 1400 Class 5 41 (7) MYS S Shiva Kumar 61.5 6.75 1:28.99 23 0
16 06-06-2012 1400 Class 5 26 (W) MYS Withdrawn 61.5 26 23 0
17 22-02-2012 1400 Class 4 128 (10) MYS Noorulla 53.5 12 1:28.50 27 0
18 15-02-2012 1400 Class 4 114 (4) MYS Shivnath Paswan 53.5 3.25 1:28.76 27 19700
19 16-11-2011 1400 Class 5 9 (4) MYS S Ramesh 60 5.25 1:29.23 19 0
20 26-10-2011 1400 Class 5 177 (10) MYS S Ramesh 59.5 36.75 1:37.21 19 0
21 26-08-2010 1400 Class 4 27 (4) MYS Nasir Imam 58.5 5.5 1:35.93 37 17810
22 19-03-2010 1400 Class 3 235 (6) BAN Gaurav Sapra 50.5 19 1:30.25 41 0
23 28-11-2009 1400 Class 3 42 (7) BAN Y S Srinath 54 31.5 1:31.73 44 0
24 11-09-2009 1400 Class 3 78 (8) MYS S Chandrashekar 53 14.5 1:27.68 46 0
1600M
1 25-02-2014 1600 Class 5 124 (1) MYS Arshad Alam 51 1:39.00 2 96000
2 09-01-2013 1600 Class 5 74 (9) MYS P Ajeeth Kumar 60 13.5 1:42.05 20 0
3 01-06-2012 1600 Class 4 18 (9) MYS G Adarsh 52.5 7.5 1:42.34 25 0
4 24-05-2012 1600 Class 4 3 (5) MYS S Shiva Kumar 53.5 13.5 1:43.48 27 0
5 06-03-2012 1600 Class 4 138 (4) MYS S Shiva Kumar 54.5 6 1:40.78 27 19700
6 10-02-2012 1600 Class 4 108 (7) MYS Vivek 53.5 8 1:41.31 27 0
7 24-01-2012 1600 Class 4 90 (7) MYS Vivek 53.5 9 1:40.89 27 0
8 04-01-2012 1600 Class 5 65 (1) MYS S John 56.5 1:41.02 13 105000
9 29-09-2011 1600 Class 4 107 (7) MYS S Ramesh 56.5 17 1:43.69 33 0
10 27-05-2011 1600 Class 4 18 (9) MYS Shanth Kumar 56.5 28.5 1:49.58 33 0
11 29-12-2010 1600 Class 4 56 (11) MYS Shanth Kumar 56.5 16.75 1:43.09 33 0
12 07-10-2010 1600 Class 4 125 (3) MYS Tauseef Ahmed 56.5 2 1:42.20 33 29690
13 04-10-2010 1600 Class 4 109 (9) MYS M Rajesh Kumar 56.5 16.75 1:45.51 33 0
14 10-09-2010 1600 Class 4 68 (4) MYS M Rajesh Kumar 60 11.25 1:42.95 35 17810
15 11-07-2010 1600 Class 4 139 (7) BAN S John 59.5 13 1:45.05 39 0
16 23-05-2010 1600 Class 4 11 (8) BAN S Sunil 60.5 23.25 1:44.45 41 0
17 17-10-2009 1600 Class 3 149 (11) MYS S Chandrashekar 53 13 1:41.35 46 0
1800M
1 19-06-2010 1800 Class 4 74 (W) BAN Withdrawn 60.5 : 41 0
2000M
1 31-07-2009 2000 Class 3 189 (6) BAN S Selvaraj 54 12 2:09.10 33 8250