Indiarace.com - india's first & foremost horse racing portal

Career Statistics

HACKETT

18Y, B g
Diffident(FR) / Affirmedfriendship
Rating 31
Trainer: Faraz Arshad
Bred at: Yeravada Stud
Owner: Mr H. S. Chandre Gowda
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
65 5 5 7 4 1942542.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 23-12-2016 BAN 1200 Class 4 94 (5) Irvan Singh 60 3.5 1:16.61 33 12810
2 16-12-2016 BAN 1200 Class 4 81 (6) P Mani 60 1 1:18.28 35 6405
3 23-10-2016 MYS 1400 Class 4 144 (6) K Raja Rao 58.5 7.5 1:25.99 37 0
4 25-08-2016 MYS 1400 Class 4 4 (3) K Raja Rao 59 4.75 1:25.50 36 60870
5 12-08-2016 BAN 1200 Class 3 204 (7) R Rayan Ahmed 55 13.75 1:18.53 38 0
6 17-07-2016 BAN 1200 Class 3 163 (W) Withdrawn 54 13.25 38 0
7 03-07-2016 BAN 1400 Class 3 127 (8) A Ramu 57 17.25 1:30.71 38 0
8 19-06-2016 BAN 1200 Class 3 98 (10) P Mani 58.5 14.25 1:18.82 38 0
9 15-05-2016 BAN 1200 Class 3 17 (8) Bhawani Singh 59 10 1:15.57 40 0
10 24-03-2016 BAN 1200 Class 3 257 (3) A Ramu 55 4.75 1:14.16 46 82350
11 19-02-2016 BAN 1200 Class 3 195 (6) A Ramu 54 6.5 1:14.50 48 7685
12 29-01-2016 BAN 1200 Class 3 159 (3) A Ramu 57.5 3.75 1:15.29 48 82350
13 27-11-2015 BAN 1200 Class 3 40 (11) K Raja Rao 55 7.75 1:18.16 50 0
14 29-10-2015 MYS 1200 Class 3 169 (4) Sunil Samson 55 1.75 1:13.14 50 32393
15 07-10-2015 MYS 1400 Class 3 119 (3) Suraj Narredu 60 2.75 1:27.36 50 53988
16 17-09-2015 MYS 1400 Class 3 76 (4) A Ramu 58 5.25 1:24.83 50 32393
17 03-09-2015 MYS 1200 Class 3 37 (3) P S Chouhan 59 1 1:11.95 49 53988
18 11-07-2015 BAN 1400 Class 3 150 (5) A Ramu 58 7.25 1:28.89 51 15000
19 21-06-2015 BAN 1200 Class 4 108 (1) Suraj Narredu 60.5 1:14.89 41 165000
20 23-05-2015 BAN 1200 Class 4 32 (8) P Mani 61.5 9.75 1:15.89 43 0
21 06-03-2015 BAN 1400 Class 3 220 (10) P Mani 55.5 9.25 1:29.95 50 0
22 13-02-2015 BAN 1400 Class 3 181 (9) P Mani 57 21.75 1:29.93 50 0
23 09-01-2015 BAN 1200 Class 3 123 (7) K Raja Rao 56 8.75 1:14.87 52 0
24 13-12-2014 BAN 1200 Class 3 75 (8) A Ramu 56 9.75 1:17.06 52 0
25 19-10-2014 MYS 1200 Class 3 148 (2) A Ramu 54.5 3.25 1:13.03 49 82800
26 19-09-2014 MYS 1400 Class 4 84 (2) A Ramu 61.5 1:25.14 43 69000
27 06-07-2014 BAN 1200 Class 4 111 (7) A Ramu 60 15.5 1:17.88 39 0
28 22-06-2014 BAN 1200 Class 4 81 (6) A Ramu 60.5 4.25 1:15.61 41 0
29 14-06-2014 BAN 1200 Class 4 54 (4) P Mani 61.5 7 1:16.00 43 20740
30 31-05-2014 BAN 1200 Class 3 20 (5) K Raja Rao 55 7.5 1:14.83 45 21000
31 22-02-2014 BAN 1200 Class 3 206 (5) K Raja Rao 57 3.75 1:15.58 53 18000
32 31-01-2014 BAN 1200 Class 3 171 (7) A Ashok Kumar 57.5 5.5 1:15.78 55 0
33 03-01-2014 BAN 1400 Class 3 115 (12) M D Praveen 58.5 28 1:31.39 55 0
34 06-12-2013 BAN 1400 Class 3 64 (8) K Raja Rao 58.5 9.25 1:28.63 57 0
35 15-11-2013 BAN 1400 Class 3 34 (9) K Raja Rao 59.5 10 1:28.66 59 0
36 25-10-2013 MYS 1200 Class 3 142 (1) Babu Singh 56.5 1:11.09 48 144000
37 27-09-2013 MYS 1400 Class 3 99 (9) Babu Singh 58 12.25 1:25.66 48 0
38 23-07-2013 BAN 1200 Class 3 158 (5) A Ramu 58 10.75 1:18.73 50 17550
39 06-07-2013 BAN 1200 Class 3 125 (7) A Ramu 56.5 10 53 0
40 04-06-2013 BAN 1200 Class 3 40 (6) A Ramu 58 4.75 56 0
41 19-05-2013 BAN 1200 Class 3 13 (5) N Rajesh 58.5 2.5 1:15.79 57 14400
42 23-03-2013 BAN 1200 Class 2 272 (W) Withdrawn 51.5 16.75 63 0
43 16-03-2013 BAN 1200 Class 3 254 (1) R Vaibhav 55.5 1:14.43 51 198000
44 23-02-2013 BAN 1200 Class 3 220 (4) Tauseef Ahmed 56.5 3 1:14.96 53 29700
45 31-01-2013 BAN 1200 Class 3 181 (5) P A Culhane 57.5 6 1:16.00 55 19800
46 01-12-2012 BAN 1600 Class 3 60 (12) Tauseef Ahmed 57.5 12.75 1:42.43 55 0
47 10-11-2012 BAN 1200 Class 3 24 (10) A Ramu 59 14.5 1:16.99 57 0
48 20-10-2012 MYS 1400 Class 3 136 (5) Tauseef Ahmed 59.5 7 1:29.56 59 19800
49 31-08-2012 MYS 1200 Class 2 45 (7) Ryan Marshall 53.5 9.25 1:16.51 61 0
50 02-08-2012 BAN 1400 Class 3 194 (6) Tauseef Ahmed 61.5 16.25 1:28.29 63 0
51 15-07-2012 BAN 1400 Class 2 157 (9) Tauseef Ahmed 51.5 36 1:34.18 63 0
52 17-06-2012 BAN 1400 Class 2 83 (9) A Ramu 54.5 24 1:30.38 63 0
53 27-05-2012 BAN 1200 Class 2 36 (12) A Ashhad Asbar 51.5 28.75 1:18.85 63 0
54 03-03-2012 BAN 1200 Class 3 230 (7) Daniel M Grant 62.5 5.25 1:14.62 65 0
55 03-02-2012 BAN 1400 Class 3 182 (2) Harish 60 1:25.89 60 92100
56 20-01-2012 BAN 1400 Class 3 137 (2) C Rajendra 59.5 5.5 1:28.70 57 92100
57 16-12-2011 BAN 1200 Class 4 80 (1) Suraj Narredu 62.5 1:14.14 45 153500
58 26-11-2011 BAN 1400 Class 4 39 (2) Jorge Horcajada 60.5 2.25 1:29.10 41 76750
59 08-11-2011 BAN 1200 Class 3 13 (6) C Krishnan 50.5 23 1:19.37 41 9210
60 11-08-2011 BAN 1200 Class 4 216 (3) Vivek 59 1:14.77 38 36500
61 31-07-2011 BAN 1400 Class 4 182 (1) Vivek 59.5 1:28.48 26 146000
62 02-07-2011 BAN 1400 Maiden 124 (7) D Patel 56 21 1:33.16 28 0
63 04-06-2011 BAN 1400 Maiden 53 (9) D Patel 56 20 1:31.80 28 0
64 14-05-2011 BAN 1400 Maiden 8 (5) Valdir De Sousa 56 11.25 1:33.38 28 23360
65 25-03-2011 BAN 1200 Maiden 255 (3) Valdir De Sousa 55 7.75 1:16.88 0 53000
66 12-03-2011 BAN 1200 For Horses 235 (8) Valdir De Sousa 53 20.5 1:16.77 0
67 26-01-2011 BAN 1100 Maiden 158 (6) Valdir De Sousa 55 11.5 1:09.83 0 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1100M
1 26-01-2011 1100 Maiden 158 (6) BAN Valdir De Sousa 55 11.5 1:09.83 0 0
1200M
1 23-12-2016 1200 Class 4 94 (5) BAN Irvan Singh 60 3.5 1:16.61 33 12810
2 16-12-2016 1200 Class 4 81 (6) BAN P Mani 60 1 1:18.28 35 6405
3 12-08-2016 1200 Class 3 204 (7) BAN R Rayan Ahmed 55 13.75 1:18.53 38 0
4 17-07-2016 1200 Class 3 163 (W) BAN Withdrawn 54 13.25 38 0
5 19-06-2016 1200 Class 3 98 (10) BAN P Mani 58.5 14.25 1:18.82 38 0
6 15-05-2016 1200 Class 3 17 (8) BAN Bhawani Singh 59 10 1:15.57 40 0
7 24-03-2016 1200 Class 3 257 (3) BAN A Ramu 55 4.75 1:14.16 46 82350
8 19-02-2016 1200 Class 3 195 (6) BAN A Ramu 54 6.5 1:14.50 48 7685
9 29-01-2016 1200 Class 3 159 (3) BAN A Ramu 57.5 3.75 1:15.29 48 82350
10 27-11-2015 1200 Class 3 40 (11) BAN K Raja Rao 55 7.75 1:18.16 50 0
11 29-10-2015 1200 Class 3 169 (4) MYS Sunil Samson 55 1.75 1:13.14 50 32393
12 03-09-2015 1200 Class 3 37 (3) MYS P S Chouhan 59 1 1:11.95 49 53988
13 21-06-2015 1200 Class 4 108 (1) BAN Suraj Narredu 60.5 1:14.89 41 165000
14 23-05-2015 1200 Class 4 32 (8) BAN P Mani 61.5 9.75 1:15.89 43 0
15 09-01-2015 1200 Class 3 123 (7) BAN K Raja Rao 56 8.75 1:14.87 52 0
16 13-12-2014 1200 Class 3 75 (8) BAN A Ramu 56 9.75 1:17.06 52 0
17 19-10-2014 1200 Class 3 148 (2) MYS A Ramu 54.5 3.25 1:13.03 49 82800
18 06-07-2014 1200 Class 4 111 (7) BAN A Ramu 60 15.5 1:17.88 39 0
19 22-06-2014 1200 Class 4 81 (6) BAN A Ramu 60.5 4.25 1:15.61 41 0
20 14-06-2014 1200 Class 4 54 (4) BAN P Mani 61.5 7 1:16.00 43 20740
21 31-05-2014 1200 Class 3 20 (5) BAN K Raja Rao 55 7.5 1:14.83 45 21000
22 22-02-2014 1200 Class 3 206 (5) BAN K Raja Rao 57 3.75 1:15.58 53 18000
23 31-01-2014 1200 Class 3 171 (7) BAN A Ashok Kumar 57.5 5.5 1:15.78 55 0
24 25-10-2013 1200 Class 3 142 (1) MYS Babu Singh 56.5 1:11.09 48 144000
25 23-07-2013 1200 Class 3 158 (5) BAN A Ramu 58 10.75 1:18.73 50 17550
26 06-07-2013 1200 Class 3 125 (7) BAN A Ramu 56.5 10 53 0
27 04-06-2013 1200 Class 3 40 (6) BAN A Ramu 58 4.75 56 0
28 19-05-2013 1200 Class 3 13 (5) BAN N Rajesh 58.5 2.5 1:15.79 57 14400
29 23-03-2013 1200 Class 2 272 (W) BAN Withdrawn 51.5 16.75 63 0
30 16-03-2013 1200 Class 3 254 (1) BAN R Vaibhav 55.5 1:14.43 51 198000
31 23-02-2013 1200 Class 3 220 (4) BAN Tauseef Ahmed 56.5 3 1:14.96 53 29700
32 31-01-2013 1200 Class 3 181 (5) BAN P A Culhane 57.5 6 1:16.00 55 19800
33 10-11-2012 1200 Class 3 24 (10) BAN A Ramu 59 14.5 1:16.99 57 0
34 31-08-2012 1200 Class 2 45 (7) MYS Ryan Marshall 53.5 9.25 1:16.51 61 0
35 27-05-2012 1200 Class 2 36 (12) BAN A Ashhad Asbar 51.5 28.75 1:18.85 63 0
36 03-03-2012 1200 Class 3 230 (7) BAN Daniel M Grant 62.5 5.25 1:14.62 65 0
37 16-12-2011 1200 Class 4 80 (1) BAN Suraj Narredu 62.5 1:14.14 45 153500
38 08-11-2011 1200 Class 3 13 (6) BAN C Krishnan 50.5 23 1:19.37 41 9210
39 11-08-2011 1200 Class 4 216 (3) BAN Vivek 59 1:14.77 38 36500
40 25-03-2011 1200 Maiden 255 (3) BAN Valdir De Sousa 55 7.75 1:16.88 0 53000
41 12-03-2011 1200 For Horses 235 (8) BAN Valdir De Sousa 53 20.5 1:16.77 0
1400M
1 23-10-2016 1400 Class 4 144 (6) MYS K Raja Rao 58.5 7.5 1:25.99 37 0
2 25-08-2016 1400 Class 4 4 (3) MYS K Raja Rao 59 4.75 1:25.50 36 60870
3 03-07-2016 1400 Class 3 127 (8) BAN A Ramu 57 17.25 1:30.71 38 0
4 07-10-2015 1400 Class 3 119 (3) MYS Suraj Narredu 60 2.75 1:27.36 50 53988
5 17-09-2015 1400 Class 3 76 (4) MYS A Ramu 58 5.25 1:24.83 50 32393
6 11-07-2015 1400 Class 3 150 (5) BAN A Ramu 58 7.25 1:28.89 51 15000
7 06-03-2015 1400 Class 3 220 (10) BAN P Mani 55.5 9.25 1:29.95 50 0
8 13-02-2015 1400 Class 3 181 (9) BAN P Mani 57 21.75 1:29.93 50 0
9 19-09-2014 1400 Class 4 84 (2) MYS A Ramu 61.5 1:25.14 43 69000
10 03-01-2014 1400 Class 3 115 (12) BAN M D Praveen 58.5 28 1:31.39 55 0
11 06-12-2013 1400 Class 3 64 (8) BAN K Raja Rao 58.5 9.25 1:28.63 57 0
12 15-11-2013 1400 Class 3 34 (9) BAN K Raja Rao 59.5 10 1:28.66 59 0
13 27-09-2013 1400 Class 3 99 (9) MYS Babu Singh 58 12.25 1:25.66 48 0
14 20-10-2012 1400 Class 3 136 (5) MYS Tauseef Ahmed 59.5 7 1:29.56 59 19800
15 02-08-2012 1400 Class 3 194 (6) BAN Tauseef Ahmed 61.5 16.25 1:28.29 63 0
16 15-07-2012 1400 Class 2 157 (9) BAN Tauseef Ahmed 51.5 36 1:34.18 63 0
17 17-06-2012 1400 Class 2 83 (9) BAN A Ramu 54.5 24 1:30.38 63 0
18 03-02-2012 1400 Class 3 182 (2) BAN Harish 60 1:25.89 60 92100
19 20-01-2012 1400 Class 3 137 (2) BAN C Rajendra 59.5 5.5 1:28.70 57 92100
20 26-11-2011 1400 Class 4 39 (2) BAN Jorge Horcajada 60.5 2.25 1:29.10 41 76750
21 31-07-2011 1400 Class 4 182 (1) BAN Vivek 59.5 1:28.48 26 146000
22 02-07-2011 1400 Maiden 124 (7) BAN D Patel 56 21 1:33.16 28 0
23 04-06-2011 1400 Maiden 53 (9) BAN D Patel 56 20 1:31.80 28 0
24 14-05-2011 1400 Maiden 8 (5) BAN Valdir De Sousa 56 11.25 1:33.38 28 23360
1600M
1 01-12-2012 1600 Class 3 60 (12) BAN Tauseef Ahmed 57.5 12.75 1:42.43 55 0