Indiarace.com - india's first & foremost horse racing portal

Career Statistics

HAKKASAN

Ex-Name: RIO
16Y, B g
Multidimensional(IRE) / Olivia Valere
Rating 66
Trainer: Raunak Banerji
Bred at: Usha
Owner: Mr Ranabir Banerji, Mr Abhishek Banerjee, Mr Vivek Khemka & Mr Satish Poddar
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
44 6 5 6 2 1918267.00

Horse Statistics

Winning Statistics By Distances

S.No Date Venue Dist Class Race No Jockey Wt Dist-Win Time Rtg Videos
1 28-01-2017 KOL 1100 Class 2 133 (9) C Alford 53.5 2 1:06.30 68 0
2 17-01-2017 KOL 1200 Class 2 117 (5) Jorawar Singh 53.5 1.75 1:13.14 68 0
3 01-01-2017 KOL 1100 Class 2 91 (5) Hindu Singh 53.5 3.75 1:05.92 68 0
4 10-09-2016 KOL 1200 Class 3 80 (1) Md Azharuddin 59 1:14.12 59 222500
5 31-08-2016 KOL 1200 Class 3 62 (5) Md Azharuddin 60 5 1:15.55 61 0
6 03-08-2016 KOL 1100 Class 2 26 (3) Sandeep Rajput 59.5 6 1:08.17 60 66750
7 26-07-2016 KOL 1200 Class 2 20 (8) Sandeep Rajput 60.5 5.5 1:17.10 62 0
8 12-07-2016 KOL 1100 Class 3 2 (3) Nikhil Naidu 59.5 1.75 1:10.02 60 66750
9 26-03-2016 KOL 1100 Class 3 219 (12) Sandeep Rajput 62.5 11.75 1:07.87 66 0
10 12-03-2016 KOL 1100 Class 3 193 (1) Sandeep Rajput 59.5 1:06:68 60 222500
11 20-02-2016 KOL 1200 Class 3 172 (6) Sandeep Rajput 60.5 4.25 1:14.00 62 0
12 13-02-2016 KOL 1200 Class 3 155 (12) Afzal Khan 62.5 9 1:14.62 66 0
13 04-02-2016 KOL 1400 Class 2 150 (13) Jugnu Gurung 54 20 1:28.13 69 0
14 16-01-2016 KOL 1100 Class 2 125 (8) Nikhil Naidu 55.5 9.25 1:06.91 72 0
15 01-01-2016 KOL 1200 Class 2 101 (10) Md Imran 56.5 13.5 1:14.24 74 0
16 22-12-2015 KOL 1100 Class 2 90 (6) Mohit Singh 57.5 3.75 1:07.28 76 0
17 28-11-2015 KOL 1400 Class 2 41 (8) B Mahesh 57.5 14.75 1:28.48 76 0
18 21-11-2015 KOL 1100 Class 2 25 (11) Vinay Jaiswal 58.5 11.25 1:07.29 78 0
19 08-11-2015 KOL 1200 Class 2 13 (7) Vinay Jaiswal 58.5 7.75 1:13.82 78 0
20 19-09-2015 PUN 1000 Class 2 139 (6) S Jaykumar 57 8.25 0:59.46 76 0
21 23-08-2015 PUN 1000 Class 2 79 (8) Yash Narredu 59 4.75 0:58.74 78 0
22 01-08-2015 PUN 1000 Class 2 21 (8) D M Ayyar 59 5.25 1:00.40 80 0
23 22-03-2015 MUM 1000 Class 2 277 (6) Santosh G 60.5 7.75 1:00.11 83 0
24 15-02-2015 MUM 1200 Class 2 198 (14) Santosh G 61.5 10.25 1:12.78 85 0
25 21-12-2014 MUM 1000 Class 1 73 (5) Yash Narredu 52.5 3.75 0:59.26 87 0
26 11-10-2014 PUN 1400 Class 1 192 (3) Bhawani Singh 52.5 7.5 1:25.81 88 52000
27 21-09-2014 PUN 1200 Class 1 151 (3) D S Daman 58 1:10.60 87 75790
28 30-08-2014 PUN 1200 For Horses 93 (5) D K Ashish 51 7.5 1:11.60 87 0
29 15-08-2014 PUN 1200 Class 1 60 (7) Yash Narredu 53 10.5 1:14.15 88 0
30 24-07-2014 PUN 1400 Class 1 6 (4) R Shelar 52 1.75 1:27.98 88 24000
31 27-04-2014 MUM 1400 Class 1 367 (2) Yash Narredu 54.5 4 1:23.28 87 141240
32 13-04-2014 MUM 1200 Class 1 337 (3) S Mosin 55 2.75 1:11.74 87 75790
33 23-02-2014 MUM 1000 Class 2 224 (2) S Mosin 62 3.5 0:58:52 86 122860
34 01-02-2014 MUM 1200 Class 1 174 (9) R Woodworth 52.5 12.25 1:12.21 87 0
35 02-01-2014 MUM 1000 Class 2 114 (1) R Woodworth 53 0:58.56 72 171600
36 15-12-2013 MUM 1000 Class 2 68 (5) Sandeep Jadhav 55.5 5.25 0:58:57 73 0
37 28-11-2013 MUM 1000 Class 2 27 (2) S Mosin 54 1.5 0:59.19 70 72187
38 13-10-2013 PUN 1000 Class 3 213 (1) S Mosin 57.5 0:58.94 57 122100
39 18-08-2013 PUN 1000 Class 4 80 (1) S Mosin 61.5 1:02.36 45 105600
40 18-07-2013 PUN 1000 Maiden 7 (1) Neeraj Rawal 56 1:01.16 33 155100
41 28-04-2013 MUM 1200 Maiden 372 (4) D K Ashish 55 6.5 1:12:37 20000
42 20-04-2013 MUM 1000 Maiden 345 (2) D K Ashish 55 1.5 1:00:12 79500
43 15-01-2013 MUM 1000 Maiden 140 (3) Daniel M Grant 55 2.5 1:00:25 42500
44 16-12-2012 MUM 1000 Maiden 66 (2) Daniel M Grant 55 1.5 1:00:06 79500
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 19-09-2015 1000 Class 2 139 (6) PUN S Jaykumar 57 8.25 0:59.46 76 0
2 23-08-2015 1000 Class 2 79 (8) PUN Yash Narredu 59 4.75 0:58.74 78 0
3 01-08-2015 1000 Class 2 21 (8) PUN D M Ayyar 59 5.25 1:00.40 80 0
4 22-03-2015 1000 Class 2 277 (6) MUM Santosh G 60.5 7.75 1:00.11 83 0
5 21-12-2014 1000 Class 1 73 (5) MUM Yash Narredu 52.5 3.75 0:59.26 87 0
6 23-02-2014 1000 Class 2 224 (2) MUM S Mosin 62 3.5 0:58:52 86 122860
7 02-01-2014 1000 Class 2 114 (1) MUM R Woodworth 53 0:58.56 72 171600
8 15-12-2013 1000 Class 2 68 (5) MUM Sandeep Jadhav 55.5 5.25 0:58:57 73 0
9 28-11-2013 1000 Class 2 27 (2) MUM S Mosin 54 1.5 0:59.19 70 72187
10 13-10-2013 1000 Class 3 213 (1) PUN S Mosin 57.5 0:58.94 57 122100
11 18-08-2013 1000 Class 4 80 (1) PUN S Mosin 61.5 1:02.36 45 105600
12 18-07-2013 1000 Maiden 7 (1) PUN Neeraj Rawal 56 1:01.16 33 155100
13 20-04-2013 1000 Maiden 345 (2) MUM D K Ashish 55 1.5 1:00:12 79500
14 15-01-2013 1000 Maiden 140 (3) MUM Daniel M Grant 55 2.5 1:00:25 42500
15 16-12-2012 1000 Maiden 66 (2) MUM Daniel M Grant 55 1.5 1:00:06 79500
1100M
1 28-01-2017 1100 Class 2 133 (9) KOL C Alford 53.5 2 1:06.30 68 0
2 01-01-2017 1100 Class 2 91 (5) KOL Hindu Singh 53.5 3.75 1:05.92 68 0
3 03-08-2016 1100 Class 2 26 (3) KOL Sandeep Rajput 59.5 6 1:08.17 60 66750
4 12-07-2016 1100 Class 3 2 (3) KOL Nikhil Naidu 59.5 1.75 1:10.02 60 66750
5 26-03-2016 1100 Class 3 219 (12) KOL Sandeep Rajput 62.5 11.75 1:07.87 66 0
6 12-03-2016 1100 Class 3 193 (1) KOL Sandeep Rajput 59.5 1:06:68 60 222500
7 16-01-2016 1100 Class 2 125 (8) KOL Nikhil Naidu 55.5 9.25 1:06.91 72 0
8 22-12-2015 1100 Class 2 90 (6) KOL Mohit Singh 57.5 3.75 1:07.28 76 0
9 21-11-2015 1100 Class 2 25 (11) KOL Vinay Jaiswal 58.5 11.25 1:07.29 78 0
1200M
1 17-01-2017 1200 Class 2 117 (5) KOL Jorawar Singh 53.5 1.75 1:13.14 68 0
2 10-09-2016 1200 Class 3 80 (1) KOL Md Azharuddin 59 1:14.12 59 222500
3 31-08-2016 1200 Class 3 62 (5) KOL Md Azharuddin 60 5 1:15.55 61 0
4 26-07-2016 1200 Class 2 20 (8) KOL Sandeep Rajput 60.5 5.5 1:17.10 62 0
5 20-02-2016 1200 Class 3 172 (6) KOL Sandeep Rajput 60.5 4.25 1:14.00 62 0
6 13-02-2016 1200 Class 3 155 (12) KOL Afzal Khan 62.5 9 1:14.62 66 0
7 01-01-2016 1200 Class 2 101 (10) KOL Md Imran 56.5 13.5 1:14.24 74 0
8 08-11-2015 1200 Class 2 13 (7) KOL Vinay Jaiswal 58.5 7.75 1:13.82 78 0
9 15-02-2015 1200 Class 2 198 (14) MUM Santosh G 61.5 10.25 1:12.78 85 0
10 21-09-2014 1200 Class 1 151 (3) PUN D S Daman 58 1:10.60 87 75790
11 30-08-2014 1200 For Horses 93 (5) PUN D K Ashish 51 7.5 1:11.60 87 0
12 15-08-2014 1200 Class 1 60 (7) PUN Yash Narredu 53 10.5 1:14.15 88 0
13 13-04-2014 1200 Class 1 337 (3) MUM S Mosin 55 2.75 1:11.74 87 75790
14 01-02-2014 1200 Class 1 174 (9) MUM R Woodworth 52.5 12.25 1:12.21 87 0
15 28-04-2013 1200 Maiden 372 (4) MUM D K Ashish 55 6.5 1:12:37 20000
1400M
1 04-02-2016 1400 Class 2 150 (13) KOL Jugnu Gurung 54 20 1:28.13 69 0
2 28-11-2015 1400 Class 2 41 (8) KOL B Mahesh 57.5 14.75 1:28.48 76 0
3 11-10-2014 1400 Class 1 192 (3) PUN Bhawani Singh 52.5 7.5 1:25.81 88 52000
4 24-07-2014 1400 Class 1 6 (4) PUN R Shelar 52 1.75 1:27.98 88 24000
5 27-04-2014 1400 Class 1 367 (2) MUM Yash Narredu 54.5 4 1:23.28 87 141240