Indiarace.com - india's first & foremost horse racing portal

Career Statistics

SARVAGNYA

15Y, B m
Juniper(USA) / Ahliyat(USA)
Rating 80
Trainer: Anupam Sharma
Bred at:
Owner: Mr.T.Rakesh Reddy, Dr.D.Ravi Chowdary and Dr.Neerukonda B.R.Prasad
Previous Owner:
No. of Runs Wins Place 2 Place 3 Place 4
60 8 4 3 3 2529329.00

Horse Statistics

Winning Statistics By Distances

S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1 29-02-2016 1800 For Horses 284 (11) HYD P Ajeeth Kumar 52 24.75 1:56.51 80 0
2 22-02-2016 1400 Class 2 265 (1) HYD Praveen Gaddam 61 1:26:53 72 308157
3 31-01-2016 2000 Class 2 207 (9) HYD Kiran Naidu 60.5 14.75 2:10.04 72 0
4 11-01-2016 1800 Class 2 163 (5) HYD Kiran Naidu 60.5 8.75 1:55.57 72 16072
5 14-12-2015 1400 Class 2 107 (7) HYD K Mukesh Kumar 60.5 7.75 1:28.16 72 0
6 06-12-2015 1600 Class 2 78 (1) HYD K Mukesh Kumar 57 1:42.41 63 308157
7 22-11-2015 1800 Class 2 51 (2) HYD K Mukesh Kumar 58 0.25 1:53.92 60 168972
8 16-11-2015 1600 Class 3 36 (W) HYD Praveen Gaddam 62.5 15 50 0
9 15-11-2015 1400 Class 3 34 (1) HYD K Mukesh Kumar 60.5 1:27.77 50 255962
10 25-10-2015 1200 Class 2 213 (11) HYD Praveen Gaddam 50 15.5 1:17.57 51 0
11 12-10-2015 1200 Class 2 189 (5) HYD P Ajeeth Kumar 50.5 4.5 1:14.59 52 13620
12 30-09-2015 1400 Class 2 160 (8) HYD P Ajeeth Kumar 55 12.5 1:29.01 54 0
13 20-09-2015 1400 For Horses 142 (6) HYD P Ajeeth Kumar 50 20.5 1:30:16 54 13080
14 13-09-2015 1400 Class 2 128 (5) HYD K Mukesh Kumar 54 5.75 1:29.17 54 13620
15 07-09-2015 2200 Class 2 122 (6) HYD Praveen Gaddam 52 18.25 2:26:27 55 12080
16 24-08-2015 1600 Class 2 93 (8) HYD Praveen Gaddam 52.5 8.75 1:44.48 55 0
17 16-08-2015 1800 Class 2 74 (3) HYD Praveen Gaddam 53.5 1.5 1:56:51 54 112600
18 10-08-2015 1400 Class 2 58 (7) HYD P Ajeeth Kumar 52.5 6.5 1:29.72 56 0
19 26-07-2015 1600 Class 2 27 (7) HYD Praveen Gaddam 54 18.5 1:43.94 56 0
20 22-02-2015 1600 Class 2 285 (13) HYD P Ajeeth Kumar 52.5 23.25 1:43.05 56 0
21 31-01-2015 1100 Class 2 228 (W) HYD Withdrawn 52.5 17.5 56 0
22 12-01-2015 1400 Class 2 182 (10) HYD M F Ali Khan 52.5 31.5 1:32.98 56 0
23 28-12-2014 1400 Class 2 137 (8) HYD K Mukesh Kumar 52.5 18 1:30.08 56 0
24 15-12-2014 1400 Class 3 107 (1) HYD K Mukesh Kumar 62.5 1:27.48 47 132000
25 08-12-2014 1600 Class 3 92 (1) HYD K Mukesh Kumar 55 1:41.29 36 132000
26 30-11-2014 1200 Class 5 69 (1) HYD K Mukesh Kumar 62 1:14.17 25 99000
27 24-11-2014 1600 Class 3 58 (5) HYD P Ajeeth Kumar 50 12 1:42.70 28 10000
28 09-11-2014 1400 Class 3 20 (9) HYD Harinder Singh 51 21.75 1:30.95 28 0
29 14-09-2014 2200 Class 3 118 (W) HYD Withdrawn 51 8.25 28 0
30 01-09-2014 1600 Class 5 100 (2) HYD K Mukesh Kumar 62 1 1:45.48 25 0
31 25-08-2014 1400 Class 3 82 (6) HYD Harinder Singh 50.5 5.25 1:31.21 26 9000
32 04-08-2014 1400 Class 3 38 (4) HYD A K Pawar 50 8.25 1:31.69 26 21000
33 25-07-2014 1200 Class 3 18 (15) HYD P Sai Kumar 51 35.25 1:22.98 28 0
34 10-03-2014 1400 Class 3 295 (5) HYD J Vikas 51.5 5.5 1:29.65 29 10000
35 23-02-2014 1400 Class 3 254 (9) HYD Nitin Singh 52 15.25 1:30.46 30 0
36 09-02-2014 1400 Class 3 221 (8) HYD N Ravinder Singh 51.5 1824.25 1:34.18 31 0
37 27-01-2014 1600 Class 3 202 (9) HYD C Henrique 52 17.5 1:45.48 32 0
38 29-12-2013 1400 Class 3 133 (9) HYD N Ravinder Singh 53.5 30.25 1:35.88 32 0
39 16-12-2013 1600 Class 3 106 (5) HYD Deepak Singh 54 13.5 1:45.89 33 10000
40 04-11-2013 1400 Class 3 14 (4) HYD C Henrique 53.5 9.75 1:29.24 33 21000
41 12-10-2013 1400 Class 5 194 (1) HYD Deepak Singh 62 1:29.16 25 99000
42 02-10-2013 1600 Class 3 166 (6) HYD Nitin Singh 52 27 1:43.95 28 9000
43 02-09-2013 1000 Class 3 105 (9) HYD N Ravinder Singh 53 19.75 1:04.34 32 0
44 25-08-2013 1400 Class 3 84 (11) HYD R Laxmikanth 55.5 37.25 1:35.50 36 0
45 18-08-2013 1400 Class 3 69 (5) HYD Deepak Singh 58 14.25 1:30.11 41 10000
46 11-08-2013 2000 Class 3 44 (7) HYD G Sai Vamshi 60 16.25 2:14.97 45 0
47 25-07-2013 1200 Class 3 5 (9) HYD G Sai Vamshi 59 10.25 1:17.29 45 0
48 11-02-2013 1400 Class 3 249 (6) HYD C Henrique 59.5 11.25 1:29.36 45 9000
49 27-01-2013 1600 Class 3 202 (4) HYD C Henrique 58.5 5.25 1:39.82 45 32500
50 24-12-2012 1600 Class 3 131 (2) HYD C Henrique 57 0.25 1:41.38 42 87000
51 05-11-2012 1400 Class 3 15 (7) HYD Neeraj Rawal 58.5 37.75 1:37.44 43 0
52 13-10-2012 1400 Class 3 182 (6) HYD Ajit Kumar 60 16.5 1:31.90 44 9000
53 16-09-2012 1600 Class 3 116 (6) HYD A K Pawar 58.5 14.75 1:45.04 45 9
54 09-09-2012 1600 Class 3 102 (9) HYD Ajit Kumar 59.5 18.25 1:47.66 46 0
55 20-08-2012 1200 Class 3 68 (5) HYD R Laxmikanth 58 6.75 1:16.99 46 10000
56 06-08-2012 1600 Class 3 28 (2) HYD R Laxmikanth 59.5 7 1:44.65 43 72500
57 25-07-2012 1200 Maiden 2 (1) HYD P Ajeeth Kumar 54.5 1:16.87 35 250000
58 29-02-2012 1400 Maiden 292 (3) HYD C Henrique 53.5 10.75 1:27.31 137500
59 26-02-2012 1600 Maiden 266 (3) HYD C Henrique 53.5 1.5 1:42.55 137500
60 13-02-2012 1200 Maiden 240 (8) HYD Nitin Singh 53.5 10.25 1:16.43 0
61 04-02-2012 1400 Maiden 223 (7) HYD R Laxmikanth 53.5 24 1:32.85 0
62 22-01-2012 1400 For Horses 191 (9) HYD R Laxmikanth 48.5 18.25 1:30.41 0
63 14-01-2012 1400 Maiden 170 (8) HYD N Ravinder Singh 53.5 15.5 1:30.08 0
S.No Date Dist Class Race No Venue Jockey Wt Dist-Win Time Rtg Videos
1000M
1 02-09-2013 1000 Class 3 105 (9) HYD N Ravinder Singh 53 19.75 1:04.34 32 0
1100M
1 31-01-2015 1100 Class 2 228 (W) HYD Withdrawn 52.5 17.5 56 0
1200M
1 25-10-2015 1200 Class 2 213 (11) HYD Praveen Gaddam 50 15.5 1:17.57 51 0
2 12-10-2015 1200 Class 2 189 (5) HYD P Ajeeth Kumar 50.5 4.5 1:14.59 52 13620
3 30-11-2014 1200 Class 5 69 (1) HYD K Mukesh Kumar 62 1:14.17 25 99000
4 25-07-2014 1200 Class 3 18 (15) HYD P Sai Kumar 51 35.25 1:22.98 28 0
5 25-07-2013 1200 Class 3 5 (9) HYD G Sai Vamshi 59 10.25 1:17.29 45 0
6 20-08-2012 1200 Class 3 68 (5) HYD R Laxmikanth 58 6.75 1:16.99 46 10000
7 25-07-2012 1200 Maiden 2 (1) HYD P Ajeeth Kumar 54.5 1:16.87 35 250000
8 13-02-2012 1200 Maiden 240 (8) HYD Nitin Singh 53.5 10.25 1:16.43 0
1400M
1 22-02-2016 1400 Class 2 265 (1) HYD Praveen Gaddam 61 1:26:53 72 308157
2 14-12-2015 1400 Class 2 107 (7) HYD K Mukesh Kumar 60.5 7.75 1:28.16 72 0
3 15-11-2015 1400 Class 3 34 (1) HYD K Mukesh Kumar 60.5 1:27.77 50 255962
4 30-09-2015 1400 Class 2 160 (8) HYD P Ajeeth Kumar 55 12.5 1:29.01 54 0
5 20-09-2015 1400 For Horses 142 (6) HYD P Ajeeth Kumar 50 20.5 1:30:16 54 13080
6 13-09-2015 1400 Class 2 128 (5) HYD K Mukesh Kumar 54 5.75 1:29.17 54 13620
7 10-08-2015 1400 Class 2 58 (7) HYD P Ajeeth Kumar 52.5 6.5 1:29.72 56 0
8 12-01-2015 1400 Class 2 182 (10) HYD M F Ali Khan 52.5 31.5 1:32.98 56 0
9 28-12-2014 1400 Class 2 137 (8) HYD K Mukesh Kumar 52.5 18 1:30.08 56 0
10 15-12-2014 1400 Class 3 107 (1) HYD K Mukesh Kumar 62.5 1:27.48 47 132000
11 09-11-2014 1400 Class 3 20 (9) HYD Harinder Singh 51 21.75 1:30.95 28 0
12 25-08-2014 1400 Class 3 82 (6) HYD Harinder Singh 50.5 5.25 1:31.21 26 9000
13 04-08-2014 1400 Class 3 38 (4) HYD A K Pawar 50 8.25 1:31.69 26 21000
14 10-03-2014 1400 Class 3 295 (5) HYD J Vikas 51.5 5.5 1:29.65 29 10000
15 23-02-2014 1400 Class 3 254 (9) HYD Nitin Singh 52 15.25 1:30.46 30 0
16 09-02-2014 1400 Class 3 221 (8) HYD N Ravinder Singh 51.5 1824.25 1:34.18 31 0
17 29-12-2013 1400 Class 3 133 (9) HYD N Ravinder Singh 53.5 30.25 1:35.88 32 0
18 04-11-2013 1400 Class 3 14 (4) HYD C Henrique 53.5 9.75 1:29.24 33 21000
19 12-10-2013 1400 Class 5 194 (1) HYD Deepak Singh 62 1:29.16 25 99000
20 25-08-2013 1400 Class 3 84 (11) HYD R Laxmikanth 55.5 37.25 1:35.50 36 0
21 18-08-2013 1400 Class 3 69 (5) HYD Deepak Singh 58 14.25 1:30.11 41 10000
22 11-02-2013 1400 Class 3 249 (6) HYD C Henrique 59.5 11.25 1:29.36 45 9000
23 05-11-2012 1400 Class 3 15 (7) HYD Neeraj Rawal 58.5 37.75 1:37.44 43 0
24 13-10-2012 1400 Class 3 182 (6) HYD Ajit Kumar 60 16.5 1:31.90 44 9000
25 29-02-2012 1400 Maiden 292 (3) HYD C Henrique 53.5 10.75 1:27.31 137500
26 04-02-2012 1400 Maiden 223 (7) HYD R Laxmikanth 53.5 24 1:32.85 0
27 22-01-2012 1400 For Horses 191 (9) HYD R Laxmikanth 48.5 18.25 1:30.41 0
28 14-01-2012 1400 Maiden 170 (8) HYD N Ravinder Singh 53.5 15.5 1:30.08 0
1600M
1 06-12-2015 1600 Class 2 78 (1) HYD K Mukesh Kumar 57 1:42.41 63 308157
2 16-11-2015 1600 Class 3 36 (W) HYD Praveen Gaddam 62.5 15 50 0
3 24-08-2015 1600 Class 2 93 (8) HYD Praveen Gaddam 52.5 8.75 1:44.48 55 0
4 26-07-2015 1600 Class 2 27 (7) HYD Praveen Gaddam 54 18.5 1:43.94 56 0
5 22-02-2015 1600 Class 2 285 (13) HYD P Ajeeth Kumar 52.5 23.25 1:43.05 56 0
6 08-12-2014 1600 Class 3 92 (1) HYD K Mukesh Kumar 55 1:41.29 36 132000
7 24-11-2014 1600 Class 3 58 (5) HYD P Ajeeth Kumar 50 12 1:42.70 28 10000
8 01-09-2014 1600 Class 5 100 (2) HYD K Mukesh Kumar 62 1 1:45.48 25 0
9 27-01-2014 1600 Class 3 202 (9) HYD C Henrique 52 17.5 1:45.48 32 0
10 16-12-2013 1600 Class 3 106 (5) HYD Deepak Singh 54 13.5 1:45.89 33 10000
11 02-10-2013 1600 Class 3 166 (6) HYD Nitin Singh 52 27 1:43.95 28 9000
12 27-01-2013 1600 Class 3 202 (4) HYD C Henrique 58.5 5.25 1:39.82 45 32500
13 24-12-2012 1600 Class 3 131 (2) HYD C Henrique 57 0.25 1:41.38 42 87000
14 16-09-2012 1600 Class 3 116 (6) HYD A K Pawar 58.5 14.75 1:45.04 45 9
15 09-09-2012 1600 Class 3 102 (9) HYD Ajit Kumar 59.5 18.25 1:47.66 46 0
16 06-08-2012 1600 Class 3 28 (2) HYD R Laxmikanth 59.5 7 1:44.65 43 72500
17 26-02-2012 1600 Maiden 266 (3) HYD C Henrique 53.5 1.5 1:42.55 137500
1800M
1 29-02-2016 1800 For Horses 284 (11) HYD P Ajeeth Kumar 52 24.75 1:56.51 80 0
2 11-01-2016 1800 Class 2 163 (5) HYD Kiran Naidu 60.5 8.75 1:55.57 72 16072
3 22-11-2015 1800 Class 2 51 (2) HYD K Mukesh Kumar 58 0.25 1:53.92 60 168972
4 16-08-2015 1800 Class 2 74 (3) HYD Praveen Gaddam 53.5 1.5 1:56:51 54 112600
2000M
1 31-01-2016 2000 Class 2 207 (9) HYD Kiran Naidu 60.5 14.75 2:10.04 72 0
2 11-08-2013 2000 Class 3 44 (7) HYD G Sai Vamshi 60 16.25 2:14.97 45 0
2200M
1 07-09-2015 2200 Class 2 122 (6) HYD Praveen Gaddam 52 18.25 2:26:27 55 12080
2 14-09-2014 2200 Class 3 118 (W) HYD Withdrawn 51 8.25 28 0